Guest (Login) |
UFFLE |
|
|
Playoffs | |||
---|---|---|---|
Week 14 | Week 15 | Week 16 | Fantasy Bowl X Champ |
#5: Hot Buttered Moose Nuts (86) | |||
Vinny's Gang (124) | |||
#4: Vinny's Gang (94) | |||
Vinny's Gang (77) | |||
#1: The Slim Shaggys (81) | |||
Twee Twerps | |||
#6: Z-Squad (55) | Fantasy Bowl X Champ | ||
Grid Iron Bullies (84) | |||
#3: Grid Iron Bullies (122) | |||
Twee Twerps (110) | |||
#2: Twee Twerps (120) |
Who was Rookie of the year? | |
---|---|
Byron Leftwich, QB, Squishy Fuzz: | 0 |
Anquan Boldin, WR, The Undergarments: | 6 |
Domanick Davis, RB, San Quentin Saints: | 2 |
Josh Brown, K, Vinny's Gang: | 0 |
Andre Johnson, WR, Vinny's Gang: | 0 |
Onterrio Smith, RB, Elvis Impersonators: | 1 |
Arlen Harris, RB, Z-Squad: | 0 |
Tyrone Calico, WR, The Hellfish: | 0 |
Nate Burleson, WR, Squishy Fuzz: | 0 |
Dallas Clark, TE, San Quentin Saints: | 0 |
Total Votes: | 9 |
By Commissioner - Private - Closed Mon Dec 29 6:00:00 p.m. CT 2003 (More Polls) |
Western | |||||||||||||||||
Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Div Pct | Eff | PP | BBID $ Bal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 4 | 1 | .719 | - | W5 | 1193 | 70.2 | 1047 | 65.4 | 5 | 3 | 0 | .625 | 79.0 | 1510 | $50.00 |
![]() | 10 | 6 | 0 | .625 | 1.5 | W2 | 1420 | 83.5 | 1202 | 75.1 | 5 | 3 | 0 | .625 | 83.9 | 1692 | $100.00 |
![]() | 8 | 8 | 0 | .500 | 3.5 | W1 | 1404 | 82.6 | 1202 | 75.1 | 4 | 4 | 0 | .500 | 90.6 | 1549 | $13.00 |
![]() | 6 | 10 | 0 | .375 | 5.5 | L4 | 1052 | 61.9 | 1103 | 68.9 | 3 | 5 | 0 | .375 | 79.2 | 1329 | $26.00 |
![]() | 4 | 12 | 0 | .250 | 7.5 | L7 | 1136 | 66.8 | 1294 | 80.9 | 3 | 5 | 0 | .375 | 83.2 | 1365 | $100.00 |
Central | |||||||||||||||||
Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Div Pct | Eff | PP | BBID $ Bal |
![]() | 9 | 6 | 1 | .594 | - | L5 | 1499 | 88.2 | 1219 | 76.2 | 4 | 2 | 0 | .667 | 84.4 | 1777 | $26.00 |
![]() | 9 | 6 | 1 | .594 | - | T1 | 1358 | 79.9 | 1273 | 79.6 | 4 | 2 | 0 | .667 | 86.3 | 1574 | $100.00 |
![]() | 9 | 7 | 0 | .562 | .5 | W5 | 1237 | 72.8 | 1147 | 71.7 | 2 | 4 | 0 | .333 | 80.5 | 1537 | $19.00 |
![]() | 7 | 9 | 0 | .438 | 2.5 | L1 | 1182 | 69.5 | 1255 | 78.4 | 2 | 4 | 0 | .333 | 83.1 | 1422 | $48.00 |
Eastern | |||||||||||||||||
Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Div Pct | Eff | PP | BBID $ Bal |
![]() | 9 | 7 | 0 | .562 | - | L1 | 1242 | 73.1 | 1081 | 67.6 | 5 | 3 | 0 | .625 | 84.0 | 1479 | $45.00 |
![]() | 8 | 7 | 1 | .531 | .5 | T1 | 1166 | 68.6 | 1099 | 68.7 | 4 | 4 | 0 | .500 | 77.0 | 1514 | $0.00 |
![]() | 8 | 8 | 0 | .500 | 1.0 | W3 | 1308 | 76.9 | 1214 | 75.9 | 4 | 4 | 0 | .500 | 84.3 | 1551 | $84.00 |
![]() | 6 | 10 | 0 | .375 | 3.0 | L2 | 1073 | 63.1 | 1217 | 76.1 | 4 | 4 | 0 | .500 | 80.1 | 1340 | $31.00 |
![]() | 6 | 10 | 0 | .375 | 3.0 | W1 | 1168 | 68.7 | 1133 | 70.8 | 3 | 5 | 0 | .375 | 78.5 | 1487 | $100.00 |
|
|
View Detailed Results or Weekly Recaps |
Topic | Posted |
---|---|
View Message Board |
|
|
Franchise | Last Visited This Page |
---|---|
Commissioner | 5887 days, 2 hours, 26 minutes ago |
San Quentin Saints | 7591 days, 20 hours, 39 minutes ago |
Grid Iron Bullies | 7592 days, 20 hours, 53 minutes ago |
Elvis Impersonators | 7595 days, 9 hours, 10 minutes ago |
The Slim Shaggys | 7602 days, 6 hours, 10 minutes ago |
Twee Twerps | 7602 days, 18 hours, 50 minutes ago |
Z-Squad | 7621 days, 8 hours, 59 minutes ago |
Greasy Weasels | 7625 days, 7 hours, 43 minutes ago |
The Undergarments | 7767 days, 3 hours, 34 minutes ago |
The Wondrful Gazonks | 7770 days, 4 hours, 5 minutes ago |
Vinny's Gang | 7770 days, 4 hours, 12 minutes ago |
Bad Attitudes | 7796 days, 4 hours, 19 minutes ago |
Hot Buttered Moose Nuts | 7797 days, 6 hours, 28 minutes ago |
Squishy Fuzz | 7813 days, 5 hours, 45 minutes ago |
The Hellfish | 7816 days, 2 hours, 35 minutes ago |