Awards
| Year | League MVP | Rookie of the Year | Fantasy Bowl MVP |
|---|---|---|---|
| 1999 | Edgerrin James | Edgerrin James | VI Marshall Faulk & Edgerrin James |
| 2000 | Edgerrin James | Mike Anderson | VII Torry Holt |
| 2001 | Marshall Faulk | Ladainian Tomlinson | VIII Steve McNair |
| 2002 | Priest Holmes | Clinton Portis | IX Matt Hasselbeck |
| 2003 | Ahman Green | Anquan Boldin | X Randy Moss |
| 2004 | Peyton Manning | Ben Roethlisberger & Michael Clayton | XI Peyton Manning |
| 2005 | Shaun Alexander | Carnell Williams | XII Shaun Alexander |
| 2006 | Ladainian Tomlinson | Marques Colston | XIII Ladell Betts |
| 2007 | Tom Brady | Adrian Peterson | XIV Steve Smith |
| 2007 Scoring Champs | |||
|---|---|---|---|
| Pos | Player | Pts | Team |
| QB | Tom Brady | 317 | The Hellfish |
| RB | Brian Westbrook | 218 | The Wondrful Gazonks |
| WR | Randy Moss | 209 | Bad Attitudes |
| TE | Antonio Gates | 126 | Greasy Weasels |
| K | Mason Crosby | 117 | Grid Iron Bullies |
| K | Nick Folk | 117 | Vinny’s Gang |
| Def | MIN Def | 104 | The Undergarments |
| C | NE Coach | 36 | Bad Attitudes |
| 2006 Scoring Champs | |||
|---|---|---|---|
| Pos | Player | Pts | Team |
| QB | Drew Brees | 240 | Hot Buttered Moose Nuts |
| RB | Ladainian Tomlinson | 331 | The Undergarments |
| WR | Chad Johnson | 153 | San Quentin Saints |
| TE | Antonio Gates | 100 | Greasy Weasels |
| K | Robbie Gould | 123 | Vinny’s Gang |
| Def | CHI Def | 123 | The Wondrful Gazonks |
| C | IND Coach | 30 | Grid Iron Bullies |
| C | SD Coach | 30 | Elvis Impersonators |
| C | CHI Coach | 30 | San Quentin Saints |
| 2005 Scoring Champs | |||
|---|---|---|---|
| Pos | Player | Pts | Team |
| QB | Carson Palmer | 237 | Greasy Weasels |
| RB | Shaun Alexander | 268 | The Hellfish |
| WR | Steve Smith | 177 | The Undergarments |
| TE | Antonio Gates | 131 | Greasy Weasels |
| K | Neil Rackers | 132 | The Hellfish |
| Def | CHI Def | 93 | Twee Twerps |
| C | IND Coach | 36 | The Hellfish |
| 2004 Scoring Champs | |||
|---|---|---|---|
| Pos | Player | Pts | Team |
| QB | Peyton Manning | 310 | Z-Squad |
| RB | Shaun Alexander | 222 | San Quentin Saints |
| WR | Terrell Owens | 192 | San Quentin Saints |
| TE | Antonio Gates | 145 | Greasy Weasels |
| K | Adam Vinatieri | 132 | Vinny’s Gang |
| Def | BAL Def | 105 | The Undergarments |
| C | NE Coach | 33 | Twee Twerps |
| PIT Coach | 33 | Greasy Weasels | |
| PHI Coach | 33 | The Wondrful Gazonks | |
| 2003 Scoring Champs | |||
|---|---|---|---|
| Pos | Player | Pts | Team |
| QB | Peyton Manning | 233 | Z-Squad |
| RB | Priest Holmes | 266 | Squishy Fuzz |
| WR | Torry Holt | 194 | Hot Buttered Moose Nuts |
| TE | Tony Gonzalez | 105 | Z-Squad |
| K | Jeff Wilkins | 134 | Grid Iron Bulles |
| Def | STL Def | 99 | Squishy Fuzz |
| C | KC Coach | 33 | San Quentin Saints |
| 2002 Scoring Champs | |||
|---|---|---|---|
| Pos | Player | Pts | Team |
| QB | Rich Gannon | 279 | Squishy Fuzz |
| RB | Priest Holmes | 319 | Elvis Impersonators |
| WR | Hines Ward | 184 | Bad Attitudes |
| TE | Tony Gonzalez | 94 | Z-Squad |
| K | Jay Feely | 111 | Hot Buttered Moose Nuts |
| Morten Andersen | 111 | Vinny’s Gang | |
| David Akers | 111 | The Slim Shaggys | |
| Def | TB Def | 115 | The Undergarments |
| C | TB Coach | 27 | The Hellfish |
| PHI Coach | 27 | Squishy Fuzz | |
| GB Coach | 27 | The Wondrful Gazonks | |
| 2001 Scoring Champs | |||
|---|---|---|---|
| Pos | Player | Pts | Team |
| QB | Kurt Warner | 251 | The Wondrful Gazonks |
| RB | Marshall Faulk | 211 | The Helper Monkeys |
| WR | Terrell Owens | 184 | The Undergarments |
| TE | Tony Gonzalez | 98 | Z-Squad |
| K | John Carney | 113 | Bad Attitudes |
| Def | SD Def | 98 | Greasy Weasels |
| NYJ Def | 98 | The Hellfish | |
| CLE Def | 98 | Elvis Impersonators | |
| C | STL Coach | 30 | San Quentin Saints |
| 2000 Scoring Champs | |||
|---|---|---|---|
| Pos | Player | Pts | Team |
| QB | Daunte Culpepper | 285 | Hot Buttered Moose Nuts |
| RB | Edgerrin James | 248 | Greasy Weasels |
| WR | Rod Smith | 188 | Greasy Weasels |
| TE | Tony Gonzalez | 114 | Z-Squad |
| K | Matt Stover | 127 | Tubby Bitches |
| Def | TB Def | 112 | Hot Buttered Moose Nuts |
| DEN Def | 112 | Tainted Twizzlers | |
| C | OAK Coach | 30 | Tainted Twizzlers |
| MIN Coach | 30 | Tubby Bitches | |
| 1999 Scoring Champs | |||
|---|---|---|---|
| Pos | Player | Pts | Team |
| QB | Kurt Warner | 265 | The Something Stupids |
| RB | Edgerrin James | 225 | The Wondrful Gazonks |
| WR | Marvin Harrison | 193 | The Something Stupids |
| TE | Wesley Walls | 110 | Hot Buttered Moose Nuts |
| K | Olindo Mare | 128 | Z-Squad |
| Def | STL Def | 115 | Skittle Burn |
| C | JAC Coach | 33 | Squishy Fuzz |
| 1998 Scoring Champs | |||
|---|---|---|---|
| Pos | Player | Pts | Team |
| QB | Steve Young | 306 | Z-Squad |
| RB | Terrell Davis | 268 | Elvis Impersonators |
| WR | Randy Moss | 164 | Flaming Bastards |
| TE | Shannon Sharpe | 99 | Vinny’s Gang |
| K | Gary Anderson | 117 | The Wondrful Gazonks |
| Def | SEA Def | 127 | Vinny’s Gang |
| C | DEN Coach | 36 | Tainted Twizzlers |
| 1997 Scoring Champs | |||
|---|---|---|---|
| Pos | Player | Pts | Team |
| QB | Brett Favre | 245 | Greasy Weasels |
| RB | Terrell Davis | 237 | Flaming Bastards |
| WR | Antonio Freeman | 136 | Flaming Bastards |
| TE | Wesley Walls | 97 | Flaming Bastards |
| K | Richie Cunningham | 118 | Vinny’s Gang |
| Def | DEN Def | 122 | Vinny’s Gang |
| C | SF Coach | 33 | Greasy Weasels |





