<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uffle.com &#187; Fantasy Bowl XV</title>
	<atom:link href="http://uffle.com/oldpost/category/fantasy-bowl-xv/feed/" rel="self" type="application/rss+xml" />
	<link>http://uffle.com</link>
	<description>Ultimate Fantasy Football League Experience</description>
	<lastBuildDate>Thu, 10 May 2012 17:17:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Elvis Impersonators Win Fantasy Bowl XV</title>
		<link>http://uffle.com/oldpost/2008/12/23/elvis-impersonators-win-fantasy-bowl-xv/</link>
		<comments>http://uffle.com/oldpost/2008/12/23/elvis-impersonators-win-fantasy-bowl-xv/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:52:48 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Fantasy Bowl XV]]></category>
		<category><![CDATA[Elvis Impersonators]]></category>
		<category><![CDATA[Fantasy Bowl MVP]]></category>

		<guid isPermaLink="false">http://uffle.com/?p=940</guid>
		<description><![CDATA[Congratulations to the Elvis Impersonators, and Fantasy Bowl MVP Larry Fitzgerald for winning Fantasy Bowl XV. It was the second Fantasy Bowl win for the Elvis Impersonators in three tries. It was a disappointing ending to the best season the Squishy Fuzz have ever had. They finished the season with the best record in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://uffle.com/wp-content/uploads/2008/12/7393.jpg" alt="7393.jpg" border="0" width="134" height="200" align="right" /> Congratulations to the Elvis Impersonators, and Fantasy Bowl MVP Larry Fitzgerald for winning Fantasy Bowl XV.  It was the second Fantasy Bowl win for the Elvis Impersonators in three tries.</p>
<p>It was a disappointing ending to the best season the Squishy Fuzz have ever had.  They finished the season with the best record in the league, but just fell short in Fantasy Bowl XV.  The Squishy Fuzz are now 0-2 in Fantasy Bowl games.</p>
<img src="http://uffle.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=940&amp;ts=1337687910" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://uffle.com/oldpost/2008/12/23/elvis-impersonators-win-fantasy-bowl-xv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squishy Fuzz (67) at Elvis Impersonators (85)</title>
		<link>http://uffle.com/oldpost/2008/12/23/squishy-fuzz-67-at-elvis-impersonators-85/</link>
		<comments>http://uffle.com/oldpost/2008/12/23/squishy-fuzz-67-at-elvis-impersonators-85/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:39:39 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Fantasy Bowl XV]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Elvis Impersonators]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Squishy Fuzz]]></category>

		<guid isPermaLink="false">http://uffle.com/?p=937</guid>
		<description><![CDATA[(MyFantasyLeague.com Fantasy Times Sources &#8211; Dec 22, 2008) In a week 16 UFFLE showdown, Elvis Impersonators beat a strong Squishy Fuzz team by a score of 85 to 67, silencing a partisan crowd of 70,864. Elvis Impersonators were led to their 18 point victory by a 16 point effort from Larry Fitzgerald, who beat the [...]]]></description>
			<content:encoded><![CDATA[<p>(MyFantasyLeague.com Fantasy Times Sources &#8211; Dec 22, 2008) In a week 16 UFFLE showdown, Elvis Impersonators beat a strong Squishy Fuzz team by a score of 85 to 67, silencing a partisan crowd of 70,864.</p>
<p>Elvis Impersonators were led to their 18 point victory by a 16 point effort from Larry Fitzgerald, who beat the New England Patriots defense for 101 receiving yards and 1 receiving td. With this performance, Fitzgerald was the number 4 ranked wide receiver for week 16. They also got help from a 13 point effort from Rian Lindell, who snuck past the Denver Broncos defense for 3 field goals made and 3 extra points.</p>
<p>&#8220;This team has finally learned how to win,&#8221; Elvis Impersonators coach Brandon Mannie said.</p>
<p>Squishy Fuzz were helped out in a losing cause by a 23 point effort from Drew Brees, who tore apart the Detroit Lions defense for 351 passing yards and 2 passing tds. They also got help from a 11 point effort from Vincent Jackson, who beat the Tampa Bay Buccaneers defense for 111 receiving yards.</p>
<p>&#8220;We&#8217;ll just have to put this loss behind us,&#8221; Squishy Fuzz coach Scott Stanina said.</p>
<p>This brings the record for Elvis Impersonators to 11-4-1, and drops Squishy Fuzz to a record of 12-3-1.</p>
<div style="text-align:center;"><img src="http://uffle.com/wp-content/uploads/2008/12/wk17.png" alt="wk17.png" border="0" width="362" height="248" /></div>
<img src="http://uffle.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=937&amp;ts=1337687910" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://uffle.com/oldpost/2008/12/23/squishy-fuzz-67-at-elvis-impersonators-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

