Records
| Team Records | |||
|---|---|---|---|
| Season Records | Record | Team | Year |
| Most points for team: | 1573 | The Slim Shaggys | 2004 |
| Least points for team: | 611* | Elvis Impersonators | 1999 |
| Most points against: | 1397 | Squishy Fuzz | 2006 |
| Least points against: | 750* | Elvis Impersonators | 1998 |
| Longest winning streak: | 14 | Elvis Impersonators | 2006 |
| Longest losing streak: | 26 | Hot Buttered Moose Nuts | 2005-2006 |
| Most wins: | 15 | Elvis Impersonators | 2006 |
| Least wins: | 0 | Bad Attitudes | 2000 |
| *13 game season. 16 game seasons started in 2002. | |||
| Player Records (Season) | |||
|---|---|---|---|
| Record | Player | Fantasy Team | Year |
| Most points for a QB (season) | |||
| 317 | Tom Brady | The Hellfish | 2007 |
| 310 | Peyton Manning | Z-Squad | 2004 |
| 306 | Steve Young | Z-Squad | 1998 |
| 299 | Daunte Culpepper | Hot Buttered Moose Nuts | 2004 |
| 285 | Daunte Culpepper | Hot Buttered Moose Nuts | 2000 |
| Most points for a RB (season) | |||
| 331 | Ladainian Tomlinson | The Undergarments | 2006 |
| 319 | Priest Holmes | Elvis Impersonators | 2002 |
| 268 | Terrell Davis | Elvis Impersonators | 1998 |
| 268 | Shaun Alexander | The Hellfish | 2005 |
| 266 | Priest Holmes | Squishy Fuzz | 2003 |
| Most points for a WR (season) | |||
| 209 | Randy Moss | Bad Attitudes | 2007 |
| 203 | Terrell Owens | San Quentin Saints | 2007 |
| 194 | Torry Holt | Hot Buttered Moose Nuts | 2003 |
| 193 | Marvin Harrison | The Something Stupids | 1999 |
| 192 | Terrell Owens | San Quentin Saints | 2000 |
| Most points for a TE (season) | |||
| 145 | Antonio Gates | Greasy Weasels | 2004 |
| 131 | Antonio Gates | Greasy Weasels | 2005 |
| 126 | Antonio Gates | Greasy Weasels | 2007 |
| 114 | Tony Gonzalez | Z-Squad | 2000 |
| 112 | Tony Gonzalez | Vinny’s Gang | 2004 |
| Most points for a K (season) | |||
| 134 | Jeff Wilkins | Grid Iron Bullies | 2003 |
| 132 | Adam Vinatieri | Vinny’s Gang | 2004 |
| 132 | Neil Rackers | The Hellfish | 2005 |
| 130 | Mike Vanderjagt | Z-Squad | 2003 |
| 130 | David Akers | The Slim Shaggys | 2004 |
| Most points for a Def (season) | |||
| 127 | SEA Def | Vinny’s Gang | 1998 |
| 123 | CHI Def | The Wondrful Gazonks | 2006 |
| 122 | DEN Def | Vinny’s Gang | 1997 |
| 116 | BAL Def | Elvis Impersonators | 2006 |
| 115 | STL Def | Skittle Burn | 1999 |
| 115 | TB Def | The Undergarments | 2002 |
| Most points for a C (season) | |||
| 36 | DEN Coach | Tainted Twizzlers | 1998 |
| 36 | IND Coach | The Hellfish | 2005 |
| 36 | NE Coach | Bad Attitudes | 2007 |
| 33 | 7 tied | ||
| Weekly Records | |||
|---|---|---|---|
| Record | Player | Team | Year |
| Most points team (game) | |||
| 146 | The Hellfish | Wk 9/2001 | |
| 143 | Elvis Impersonators | Wk 13/2001 | |
| 140 | Greasy Weasels | Wk 12/2004 | |
| 139 | The Slim Shaggys | Wk 13/2004 | |
| 137 | Greasy Weasels | Wk 7/2000 | |
| Least points team (game) | |||
| 16 | Hot Buttered Moose Nuts | Wk 4/2004 | |
| 16 | Hot Buttered Moose Nuts | Wk 4/2005 | |
| 22 | Savage Cannibals | Wk 8/1997 | |
| 23 | Bad Attitudes | Wk 4/2000 | |
| 24 | The Hellfish | Wk 13/2002 | |
| 24 | Hot Buttered Moose Nuts | Wk 10/2007 | |
| Most points by player (game) | |||
| 52 | Shaun Alexander | Bad Attitudes | Wk 4/2002 |
| 48 | Priest Holmes | Elvis Impersonators | Wk 12/2002 |
| 48 | Fred Taylor | The Undergarments | Wk 12/2000 |
| 48 | Adrian Peterson | Vinny’s Gang | Wk 9/2007 |
| 47 | Marshall Faulk | Grid Iron Bullies | Wk 7/2002 |
| 47 | Jimmy Smith | Tainted Twizzlers | Wk 2/2000 |
| Most points by QB (game) | |||
| 41 | Steve Young | Z-Squad | Wk 7/1998 |
| 41 | Peyton Manning | Squishy Fuzz | Wk 2/2001 |
| 40 | Kordell Stewart | Squishy Fuzz | Wk 6/1997 |
| 40 | Michael Vick | The Wondrful Gazonks | Wk 13/2002 |
| 39 | Carson Palmer | Elvis Impersonators | Wk 2/2007 |
| Most points by RB (game) | |||
| 52 | Shaun Alexander | Bad Attitudes | Wk 4/2002 |
| 48 | Priest Holmes | Elvis Impersonators | Wk 12/2002 |
| 48 | Fred Taylor | The Undergarments | Wk 12/2000 |
| 48 | Adrian Peterson | Vinny’s Gang | Wk 9/2007 |
| 47 | Marshall Faulk | Grid Iron Bullies | Wk 7/2002 |
| Most points by WR (game) | |||
| 47 | Jimmy Smith | Tainted Twizzlers | Wk 2/2000 |
| 41 | Terrell Owens | San Quentin Saints | Wk 11/2007 |
| 38 | Javon Walker | San Quentin Saints | Wk 3/2004 |
| 38 | Javon Walker | Squishy Fuzz | Wk 9/2006 |
| 37 | David Patten | Bad Attitudes | Wk 6/2001 |
| 37 | Issac Bruce | Caped Crusaders | Wk 5/1999 |
| 37 | Plaxico Burress | San Quentin Saints | Wk 10/2002 |
| 37 | Chad Johnson | San Quentin Saints | Wk 11/2006 |
| Most points by TE (game) | |||
| 33 | Shannon Sharpe | Hot Buttered Moose Nuts | Wk 7/2002 |
| 32 | Tony Gonzalez | Z-Squad | Wk 4/2002 |
| 32 | Antonio Gates | Greasy Weasels | Wk 8/2005 |
| 29 | Alge Crumpler | Elvis Impersonators | Wk 7/2006 |
| 28 | Shannon Sharpe | Greasy Weasels | Wk 11/2003 |
| Most point by K (game) | |||
| 24 | Olindo Mare | Z-Squad | Wk 6/1999 |
| 23 | Jeff Wilkins | The Slim Shaggys | Wk 5/2000 |
| 23 | John Kasay | Bad Attitudes | Wk 13/2004 |
| 23 | Kris Brown | Z-Squad | Wk 5/2007 |
| 21 | Jason Elam | Squishy Fuzz | Wk 6/2002 |
| 21 | Mike Hollis | The Undergarments | Wk 2/2000 |
| 21 | Jay Feely | The Slim Shaggys | Wk 8/2005 |
| 21 | Jeff Wilkins | Elvis Impersonators | Wk 1/2006 |
| Most points by Def (game) | |||
| 32 | DEN Def | Vinny’s Gang | Wk 11/1997 |
| 26 | NYJ Def | The Hellfish | Wk 10/2001 |
| 25 | MIN Def | Hot Buttered Moose Nuts | Wk 10/2005 |
| 25 | MIN Def | The Undergarments | Wk 12/2007 |
| 24 | NO Def | Palolo Valley Tide | Wk 6/2002 |
| 24 | BAL Def | Elvis Impersonators | Wk 12/2006 |
| Postseason Records | |||
|---|---|---|---|
| Record | Player | Team | Year |
| Most points scored team (playoff game) | |||
| 125 | The Wondrful Gazonks | Round 2/1998 | |
| 124 | Vinny’s Gang | Round 2/2003 | |
| 122 | Grid Iron Bullies | Round 1/2003 | |
| 120 | Twee Twerps | Round 2/2003 | |
| 118 | Z-Squad | Round 2/2004 | |
| Least points scored team (playoff game) | |||
| 40 | Hot Buttered Moose Nuts | Round 2/2007 | |
| 42 | Elvis Impersonators | Fantasy Bowl V | |
| 46 | San Quentin Saints | Round 1/2005 | |
| 47 | Elvis Impersonators | Round 2/2001 | |
| 52 | Tainted Twizzlers | Round 2/1999 | |
| Most points scored by QB (playoff game) | |||
| 40 | Kordell Stewart | Squishy Fuzz | Round 2/1997 |
| 39 | Jeff Garcia | Grid Iron Bullies | Round 1/2003 |
| 35 | Billy Volek | Greasy Weasels | Round 1/2004 |
| 34 | Jeff Garcia | Grid Iron Bullies | Round 2/2003 |
| 33 | Jeff Garcia | Elvis Impersonators | Round 1/2002 |
| Most points scored by RB (playoff game) | |||
| 54 | Clinton Portis | Vinny’s Gang | Round 1/2003 |
| 49 | Mike Anderson | Elvis Impersonators | Round 1/2000 |
| 41 | Marshall Faulk | Squishy Fuzz | Round 2/2000 |
| 39 | Marshall Faulk | The Helper Monkeys | Fantasy Bowl VIII |
| 37 | Marshall Faulk | The Helper Monkeys | Round 2/2001 |
| Most points scored by WR (playoff game) | |||
| 37 | Joe Horn | Vinny’s Gang | Round 2/2003 |
| 32 | Jerry Porter | Z-Squad | Round 2/2004 |
| 30 | Muhsin Muhammad | Greasy Weasels | Round 2/1999 |
| 29 | Marvin Harrison | San Quentin Saints | Round 2/2002 |
| 28 | Antonio Freeman | Flaming Bastards | Fantasy Bowl IV |
| Most points scored by TE (playoff game) | |||
| 25 | Chris Cooley | The Hellfish | Round 2/2005 |
| 19 | Todd Heap | Z-Squad | Round 1/2004 |
| 18 | Troy Drayton | Elvis Impersonators | Round 2/1997 |
| 18 | Antonio Gates | Greasy Weasels | Round 1/2005 |
| 17 | Andrew Glover | The Wondrful Gazonks | Fantasy Bowl V |
| Most points scored by K (playoff game) | |||
| 23 | Gary Anderson | The Wondrful Gazonks | Round 2/1998 |
| 18 | Gary Anderson | The Wondrful Gazonks | Fantasy Bowl V |
| 17 | Mike Hollis | The Undergarments | Round 2/2000 |
| 17 | Mike Vanderjagt | Z-Squad | Round 1/2003 |
| 16 | Olindo Mare | Elvis Impersonators | Round 2/1997 |
| 16 | Adam Vinatieri | Flaming Bastards | Round 2/1997 |
| Most points scored by Def (playoff game) | |||
| 19 | BUF Def | Elvis Impersonators | Round 2/2004 |
| 18 | GB Def | Z-Squad | Fantasy Bowl IX |
| 18 | SEA Def | San Quentin Saints | Round 1/2007 |
| 16 | BAL Def | The Wondrful Gazonks | Fantasy Bowl VI |
| 15 | SF Def | Flaming Bastards | Fantasy Bowl IV |
| 15 | PIT Def | The Helper Monkeys | Round 2/2001 |
| 15 | BAL Def | The Wondrful Gazonks | Round 2/1999 |
| Franchise Win/Loss Records* | |||
|---|---|---|---|
| Franchise | Reg-Season | Post-Season | Years |
| Greasy Weasels | 103-57-1 | 6-9 | 94-07 |
| Elvis Impersonators | 93-63-5 | 7-6 | 94-07 |
| Squishy Fuzz | 73-84-4 | 2-2 | 96-07 |
| The Slim Shaggys | 63-81-4 | 3-2 | 96-98, 00-07 |
| Vinny’s Gang | 75-84-2 | 5-2 | 97-07 |
| Z-Squad | 93-52-3 | 8-6 | 98-07 |
| The Wondrful Gazonks | 58-86-2 | 6-0 | 98-07 |
| The Undergarments | 78-54-3 | 9-3 | 99-07 |
| Hot Buttered Moose Nuts | 54-79-2 | 1-4 | 99-07 |
| Bad Attitudes | 43-77-2 | 0-1 | 00-07 |
| The Hellfish | 47-60-2 | 2-0 | 01-07 |
| San Quentin Saints | 66-39-4 | 1-5 | 01-07 |
| Tainted Twizzlers \ Twee Twerps | 76-40-3 | 2-6 | 98-00, 03-07 |
| Grid Iron Bullies | 32-61-2 | 1-1 | 02-07 |
| Palolo Valley Tide | 15-13-1 | 0-1 | 01-02 |
| Skittle Burn \ Spam Bandits \ The Helper Monkeys | 22-17 | 1-2 | 98-99, 2001 |
| The Stupids | 7-19 | 1-1 | 98-99 |
| Biznatchers | 7-6 | 2000 | |
| Tubby Bitches | 1-12 | 2000 | |
| Trent’s Coat Mafia | 4-9 | 2000 | |
| Sizzlin’ Sluts | 10-16 | 98-99 | |
| Caped Crusaders | 9-4 | 0-1 | 1999 |
| Evil Petting Zoo | 11-2 | 0-1 | 1999 |
| Raging Alcoholics | 1-12 | 1998 | |
| Savage Cannibals | 6-7 | 94-97 | |
| Lobos De Trasero | 8-5 | 0-1 | 1997 |
| Broncos | 2-11 | 1997 | |
| Mighty Ballcrushers | 6-7 | 0-1 | 94-97 |
| #1 Super Guys | 4-9 | 96-97 | |
| Terry’s Team | n/a | n/a | 1996 |
| Top Scorers | n/a | n/a | 94-95 |
| The The | n/a | n/a | 94-95 |
| *note records only go back to the 1997 season. | |||
| Past Champions | |||||
|---|---|---|---|---|---|
| Year | Bowl | League Champion | Eastern | Western | Central |
| 1994 | I | Greasy Weasels | n\a | n\a | n\a |
| 1995 | II | Greasy Weasels | n\a | n\a | n\a |
| 1996 | III | Savage Cannibals | n\a | n\a | n\a |
| 1997 | IV | Flaming Bastards | Greasy Weasels | Flaming Bastards | n\a |
| 1998 | V | The Wondrful Gazonks | Z Squad | Elvis Impersonators | n\a |
| 1999 | VI | The Wondrful Gazonks | Evil Petting Zoo | Tainted Twizzlers | The Wondrful Gazonks |
| 2000 | VII | Elvis Impersonators | Squishy Fuzz | Greasy Weasels | Tainted Twizzlers |
| 2001 | VIII | The Undergarments | The Helper Monkeys | Elvis Impersonators | Z-Squad |
| 2002 | IX | Z-Squad | San Quentin Saints | Greasy Weasels | Z-Squad |
| 2003 | X | Twee Twerps | Grid Iron Bullies | The Slim Shaggys | Twee Twerps |
| 2004 | XI | Z-Squad | San Quentin Saints | The Slim Shaggys | Twee Twerps |
| 2005 | XII | The Hellfish | The Undergarments | The Hellfish | Twee Twerps |
| 2006 | XIII | Vinny’s Gang | The Undergarments | Elvis Impersonators | Z-Squad |
| 2007 | XIV | The Undergarments | The Undergarments | Greasy Weasels | Z-Squad |





