
| Owner Info |
|---|
| Owner: Scott Stanina |
| E-mail: sstanina@hotmail.com |
| From: Burnsville, MN |
| Cell #: 218-686-4723 |
[ History | Stats | Keepers | Season Records | Weekly Records | Postseason Records | vs. Teams | Rosters ]
| Trophys |
|---|
![]() |
| Individual Season Records | |||
|---|---|---|---|
| Record | Player | Year | |
| Most points for a QB (season) | |||
| 299 | Drew Brees | 2011 | |
| 279 | Rich Gannon | 2002 | |
| 269 | Drew Brees | 2009 | |
| 262 | Drew Brees | 2008 | |
| 248 | Donovan McNabb | 2000 | |
| 248 | Tony Romo | 2012 | |
| Most points for a RB (season) | |||
| 266 | Priest Holmes | 2003 | |
| 232 | Marshall Faulk | 2000 | |
| 204 | Arian Foster | 2012 | |
| 215 | Stephen Davis | 1999 | |
| 192 | Priest Holmes | 2004 | |
| Most points for a WR (season) | |||
| 163 | Rod Smith | 2001 | |
| 144 | Chad Johnson | 2007 | |
| 141 | Calvin Johnson | 2008 | |
| 139 | Eric Moulds | 2000 | |
| 136 | Marcus Robinson | 1999 | |
| Most points for a TE (season) | |||
| 88 | Ben Coates | 1997 | |
| 88 | Kellen Winslow | 2009 | |
| 81 | Kellen Winslow Jr. | 2006 | |
| 68 | Rickey Dudley | 1998 | |
| 66 | Jake Ballard | 2011 | |
| Most points for a K (season) | |||
| 113 | Mason Crosby | 2008 | |
| 110 | Shayne Graham | 2004 | |
| 105 | Robbie Gould | 2012 | |
| 103 | Shayne Graham | 2005 | |
| 102 | Todd Peterson | 1999 | |
| Most points for a C (season) | |||
| 33 | JAC Coach | 1999 | |
| 27 | PHI Coach | 2002 | |
| 24 | STL Coach | 2000 | |
| 24 | NO Coach | 2002 | |
| 24 | PHI Coach | 2009 | |
| 24 | BAL Coach | 2010 | |
| Most points for a Def (season) | |||
| 99 | STL Def | 2003 | |
| 94 | MIA Def | 2000 | |
| 93 | CHI Def | 2011 | |
| 90 | OAK Def | 2002 | |
| 86 | PIT Def | 1997 | |
| 2010 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Eli Manning | NYG | Drafted 4th round, 55th overall. |
| QB | Ben Roethlisberger | PIT | Drafted 10th round, 139th overall. |
| RB | Ryan Mathews (R) | SD | Drafted 1st round, 2nd overall. |
| RB | Darren McFadden | OAK | Drafted 7th round, 86th overall. |
| RB | Shonn Greene | NYJ | Keeper. Drafted 10th round, 128th overall in 2009. |
| RB | Clinton Portis | WAS | Drafted 9th round, 121st overall. On IR Week 5. Off IR week 9. |
| RB | Scott Bernard | CIN | Drafted 12th round, 167th overall. Dropped week 7. |
| RB | Derrick Ward | HOU | Drafted 15th round, 198th overall. Dropped week 3. |
| RB | Brandon Jacobs | NYG | Picked up week 5. |
| WR | Larry Fitzgerald | ARI | Drafted 2nd round, 20th overall. |
| WR | Jeremy Maclin | PHI | Drafted 5th round, 65th overall. |
| WR | Dez Bryant (R) | DAL | Drafted 6th round, 83rd overall. |
| WR | Santonio Holmes | NYJ | Drafted 11th round, 142nd overall. |
| WR | Jordan Shipley (R) | CIN | Drafted 17th round, 226th overall. Dropped week 7. |
| TE | Dallas Clark | IND | Drafted 3rd round, 30th overall. On IR week 8. |
| TE | Marcedes Lewis | JAC | Drafted 18th round, 251st overall. Dropped week 3. |
| TE | Anthony Fasano | MIA | Picked up week 7. |
| K | Nick Folk | NYJ | Drafted 14th round, 195th overall. |
| K | Joe Nedney | SF | Drafted 19th round, 254th overall. Dropped week 3. |
| K | Josh Brown | STL | Picked up week 7. Dropped week 8. |
| C | John Harbaugh | BAL | Drafted 16th round, 223rd overall. |
| C | Mike Shanahan | WAS | Picked up week 8. Dropped week 9. |
| Def | BAL Def | BAL | Drafted 13th round, 170th overall. |
| Def | SF Def | SF | Picked up week 8. |
| 2009 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Drew Brees | NO | Keeper. Drafted 3rd round, 39th overall in 2008. |
| QB | Matt Cassel | KC | Drafted 7th round, 97th overall. Dropped week 3. |
| QB | JaMarcus Russell | OAK | Drafted 19th round, 265th overall. Dropped week 5. |
| QB | Derek Anderson | CLE | Picked up week 5. Dropped week 8. |
| RB | Derrick Ward | TB | Drafted 1st round, 13th overall. |
| RB | Larry Johnson | KC-CIN | Drafted 4th round, 44th overall. |
| RB | Julius Jones | SEA | Drafted 6th round, 72nd overall. |
| RB | James Davis (R) | CLE | Drafted 9th round, 125th overall. On IR week 5. |
| RB | Shonn Greene (R) | NYJ | Drafted 10th round, 128th overall. |
| RB | Mewelde Moore | PIT | Picked up week 5. Dropped week 8. |
| WR | Calvin Johnson | DET | Keeper. Drafted 5th round, 60th overall in 2007. |
| WR | Lance Moore | NO | Drafted 5th round, 69th overall. Dropped week 3. |
| WR | Darrius Heyward-Bey (R) | OAK | Drafted 11th round, 153rd overall. Dropped week 4. |
| WR | Brian Robiskie (R) | CLE | Drafted 13th round, 181st overall. Dropped week 2. Picked up week 5. Dropped week 8. |
| WR | Mark Clayton | BAL | Drafted 16th round, 212th overall. Dropped week 1. Picked up week 2. |
| WR | Louis Murphy | OAK | Picked up week 1. |
| WR | Mohamed Massaquoi (R) | CLE | Picked up week 8. |
| TE | Kellen Winslow | TB | Drafted 8th round, 100th overall. |
| TE | Anthony Fasano | MIA | Drafted 14th round, 184th overall. Dropped week 4. |
| TE | Jeff King | CAR | Picked up week 8. |
| K | John Kasay | CAR | Drafted 15th round, 209th overall. |
| K | Olindo Mare | SEA | Picked up week 4. Dropped week 7. |
| K | Kris Brown | HOU | Picked up week 8. |
| C | Andy Reid | PHI | Drafted 17th round, 237th overall. |
| C | Wade Phillips | DAL | Picked up week 4. Dropped week 5. |
| Def | CAR Def | CAR | Drafted 12th round, 156th overall. Dropped week 3. |
| Def | SEA Def | SEA | Drafted 18th round, 240th overall. |
| Def | PIT Def | PIT | Picked up week 7. |
| 2008 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Drew Brees | NO | Drafted 3rd round, 39th overall. |
| QB | Marc Bulger | STL | Drafted 8th round, 102nd overall. Dropped week 8. |
| QB | Trent Edwards | BUF | Drafted 18th round, 242nd overall. |
| RB | Marshawn Lynch | BUF | Keeper. Drafted 2nd round, 25th overall in 2007. |
| RB | Darren McFadden (R) | OAK | Drafted 2nd round, 18th overall. |
| RB | Marion Barber | DAL | Keeper. Picked up week 8 in 2005. |
| RB | Chris Brown | HOU | Drafted 10th round, 130th overall. On IR week 1. |
| RB | T.J. Duckett | SEA | Picked up week 2. |
| RB | Deuce McAllister | NO | Picked up week 10. |
| WR | Calvin Johnson | DET | Keeper. Drafted 5th round, 60th overall in 2007. |
| WR | Kevin Curtis | PHI | Drafted 5th round, 67th overall. On IR week 1. Off IR week 8. |
| WR | Santana Moss | WAS | Drafted 7th round, 95th overall. |
| WR | Vincent Jackson | SD | Drafted 13th round, 179th overall. |
| WR | Darrell Jackson | DEN | Drafted 19th round, 263rd overall. Dropped week 6. |
| TE | Heath Miller | PIT | Drafted 9th round, 123rd overall. Dropped week 8. |
| TE | Dustin Keller (R) | NYJ | Drafted 14th round, 186th overall. |
| K | Mason Crosby | GB | Drafted 11th round, 151st overall. |
| K | Mike Nugent | NYJ | Drafted 17th round, 235th overall. On IR week 3. |
| K | Jeff Reed | PIT | Picked up week 8. Dropped week 10. |
| C | DAL Coach | DAL | Drafted 15th round, 207th overall. Dropped week 10. |
| C | CHI Coach | CHI | Picked up week 10. |
| Def | CHI Def | CHI | Drafted 12th round, 158th overall. |
| Def | TB Def | TB | Drafted 16th round, 214th overall. Dropped week 3. |
| Def | NO Def | NO | Picked up week 8. |
| 2007 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Jon Kitna | DET | Keeper. Drafted 11th round, 143rd overall in 2006. |
| QB | Matt Schaub | HOU | Drafted 9th round, 116th overall. On IR week 9. |
| QB | Kellen Clemens | NYJ | Picked up week 10. |
| RB | Marshawn Lynch (R) | BUF | Drafted 2nd round, 25th overall. |
| RB | LenDale White | TEN | Drafted 6th round, 81st overall. |
| RB | Marion Barber | DAL | Keeper. Free Agent pickup week 8 2005. |
| RB | Wali Lundy | HOU | Drafted 11th round, 144th overall. Dropped week 2. |
| RB | J.J. Arrington | ARI | Drafted 16th round, 221st overall. Dropped week 3. |
| RB | Garrett Wolfe (R) | CHI | Drafted 18th round, 249th overall. Dropped week 3. Picked up week 12. |
| RB | Derrick Ward | NYG | Picked up week 2. |
| WR | Chad Johnson | CIN | Drafted 1st round, 4th overall. |
| WR | Javon Walker | DEN | Keeper. Drafted 4th round, 54th overall in 2006. On IR week 8. |
| WR | Calvin Johnson (R) | DET | Drafted 5th round, 60th overall. |
| WR | Matt Jones | JAC | Drafted 10th round, 137th overall. Dropped week 5. |
| WR | Ronald Curry | OAK | Drafted 14th round, 193rd overall. |
| WR | Maurice Stovall | TB | Drafted 19th round, 256th overall. Dropped week 3. |
| WR | Michael Jenkins | ATL | Picked up week 5. |
| TE | Randy McMichael | STL | Drafted 4th round, 53rd overall. |
| TE | Vishante Shiancoe | MIN | Drafted 15th round, 200th overall. Dropped week 5. Picked up week 9. |
| K | Neil Rackers | ARI | Drafted 12th round, 165th overall. |
| K | Mike Nugent | NYJ | Picked up week 8. Dropped week 9. |
| C | DEN Coach | DEN | Drafted 17th round, 228th overall. Dropped week 6. |
| C | WAS Coach | WAS | Picked up week 6. |
| Def | PHI Def | PHI | Drafted 13th round, 172nd overall. |
| Def | MIA Def | MIA | Picked up week 5. Dropped week 10. |
| 2006 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Eli Manning | NYG | Keeper. Drafted 11th round, 152nd overall 2005. |
| QB | Jon Kitna | DET | Drafted 11th round, 143rd overal. |
| RB | Reuben Droughns | CLE | Drafted 1st round, 3rd overall. |
| RB | Jamal Lewis | BAL | Drafted 2nd round, 26th overall. |
| RB | Deuce McAllister | NO | Drafted 5th round, 59th overall. |
| RB | Marion Barber | DAL | Keeper. Picked up week 8 2005. |
| WR | Joe Horn | NO | Drafted 3rd round, 31st overall. |
| WR | Javon Walker | DEN | Drafted 4th round, 54th overall. |
| WR | Jerry Porter | OAK | Keeper. Drafted 8th round, 101st overall 2005. |
| WR | Reggie Brown | PHI | Drafted 10th round, 138th overall. |
| WR | Isaac Bruce | STL | Drafted 12th round, 166th overall. |
| WR | Santonio Holmes (R) | PIT | Drafted 14th round, 194th overall. |
| TE | Kellen Winslow Jr. | CLE | Drafted 9th round, 115th overall. |
| TE | Tony Scheffler | DEN | Drafted 16th round, 222nd overall. |
| K | Ryan Longwell | MIN | Drafted 13th round, 171st overall. |
| K | Sebastian Janikowski | OAK | Drafted 17th round, 227th overall. |
| Def | DAL Def | DET | Drafted 15th round, 199th overall. |
| Def | DET Def | Det | Drafted 19th round, 255th overall. |
| C | Jim Mora Jr. | ATL | Drafted 18th round, 250th overall. |
| 2005 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Byron Leftwich | JAC | Keeper. Drafted 17th round, 231st overall 2003. |
| QB | J.P. Losman | BUF | Drafted 6th round, 73rd overall. Dropped week 7. |
| QB | Eli Manning | NYG | Drafted 11th round, 152nd overall. |
| RB | Julius Jones | DAL | Drafted 1st round, 12th overall. | RB | J.J. Arrington | ARI | Drafted 2nd round, 17th overall. |
| RB | Michael Bennett | MIN | Drafted 4th round, 45th overall. |
| RB | Lee Suggs | CLE | Drafted 5th round, 68th overall. On IR week 6. Off IR week 11. |
| RB | Mike Sellers | WAS | Picked up week 6. |
| RB | Marion Barber | DAL | Picked up week 8. |
| WR | Michael Clayton | TB | Drafted 3rd round, 40th overall. |
| WR | Jerry Porter | OAK | Drafted 8th round, 101st overall. |
| WR | Eric Moulds | BUF | Drafted 9th round, 124th overall. |
| WR | Kevin Curtis | STL | Drafted 10th round, 129th overall. |
| WR | Tyrone Calico | TEN | Drafted 13th round, 180th overall. |
| WR | D.J. Hackett | SEA | Picked up week 5. Dropped week 8. |
| TE | Teyo Johnson | ARI | Drafted 12th round, 157th overall. Dropped week 1. |
| TE | Roland Williams | STL | Drafted 16th round, 213th overall. On IR week 5. |
| TE | David Martin | GB | Picked up week 5. |
| TE | Kris Mangum | CAR | Picked up week 6. Dropped week 10. |
| K | Shayne Graham | CIN | Drafted 14th round, 185th overall. |
| K | Jason Hanson | DET | Drafted 15th round, 208th overall. Dropped week 6. |
| K | Phil Dawson | CLE | Picked up week 10. |
| C | ATL Coach | ATL | Drafted 19th round, 264th overall. |
| C | TB Coach | TB | Picked up week 8. Dropped week 11. |
| Def | JAC Def | JAC | Drafted 17th round, 236th overall. |
| Def | SEA Def | SEA | Drafted 18th round, 241st overall. |
| 2004 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Byron Leftwich | JAC | Keeper. Drafted 17th round, 231st overall 2003. |
| QB | Brett Favre | GB | Drafted 5th round, 44th overall. |
| QB | Craig Krenzel | CHI | Picked up week 9. |
| RB | Priest Holmes | KC | Keeper. From Elvis Impersonators in 2003. |
| RB | Tyrone Wheatley | OAK | Drafted 4th round, 29th overall. |
| RB | Amani Toomer | NYG | Drafted 6th round, 56th overall. |
| RB | Antowain Smith | TEN | Drafted 7th round, 68th overall. |
| RB | Anthony Thomas | CHI | Drafted 10th round, 100th overall. |
| RB | Josh Scobey | ARI | Drafted 19th round, 227th overall. Dropped week 4. |
| RB | Artrose Pinner | DET | Picked up week 4. Dropped week 4. |
| RB | Amos Zereoue | OAK | Picked up week 5. |
| WR | Torry Holt | STL | Drafted 2nd round, 8th overall. |
| WR | Andre Johnson | HOU | Drafted 3rd round, 18th overall. |
| WR | Robert Ferguson | GB | Drafted 9th round, 87th overall. |
| WR | David Terrell | CHI | Drafted 12th round, 128th overall. Dropped week 9. |
| TE | Freddie Jones | ARI | Drafted 11th round, 115th overall. |
| TE | Anthony Becht | NYJ | Drafted 13th round, 143rd overall. |
| K | Shayne Graham | CIN | Drafted 14th round, 156th overall. |
| K | John Carney | NO | Drafted 15th round, 171st overall. |
| C | BUF Coach | BUF | Drafted 18th round, 212th overall. |
| Def | CIN Def | CIN | Drafted 16th round, 184th overall. |
| Def | OAK Def | OAK | Drafted 17th round, 199th overall. |
| 2003 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Steve McNair | TEN | Drafted 2nd round, 22nd overall. |
| QB | Drew Brees | SD | Drafted 6th round, 78th overall. |
| QB | Byron Leftwich | JAC | Drafted 17th round, 231st overall. |
| RB | Priest Holmes | KC | Keeper. From Elvis Impersonators for Michael Westbrook and third round pick in 2003. |
| RB | Troy Hambrick | DAL | Keeper. Drafted 5th round, 59th overall 2003. |
| RB | Eddie George | TEN | Drafted 1st round, 7th overall. |
| RB | Kenny Watson | WAS | Drafted 9th round, 119th overall. Waived week 3. |
| RB | William Henderson | GB | Picked up week 9. |
| WR | Jerry Porter | OAK | Drafted 4th round, 50th overall. |
| WR | Troy Brown | NE | Drafted 5th round, 63rd overall. |
| WR | Joey Galloway | DAL | Drafted 8th round, 106th overall. |
| WR | David Terrell | CHI | Drafted 11th round, 147th overall. |
| WR | Tim Dwight | ATL | Picked up week 1. Waived week 5. |
| WR | Nate Burleson | MIN | Picked up week 5. |
| TE | Eric Johnson | SF | Drafted 7th round, 91st overall. Waived week 1. |
| TE | Chad Lewis | PHI | Drafted 12th round, 162nd overall. |
| TE | Kris Mangum | CAR | Picked up week 1. |
| TE | George Wrighster | JAC | Picked up week 3. Waived week 9. |
| K | Adam Vinatieri | NE | Drafted 10th round, 134th overall. |
| K | Jason Hanson | DET | Drafted 13th round, 175th overall. |
| Def | GB Def | GB | Drafted 14th round, 190th overall. |
| Def | STL Def | STL | Drafted 15th round, 203rd overall. |
| C | GB Coach | GB | Drafted 16th round, 218th overall. |
| 2002 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Drew Bledsoe | BUF | Keeper. Drafted 7th round, 96th overall 2001. |
| QB | Rich Gannon | OAK | Drafted 2nd round, 26th overall. |
| RB | Corey Dillon | CIN | Keeper. Drafted 2nd round, 17th overall 2001. |
| RB | Curtis Martin | NYJ | Drafted 1st round, 3rd overall. |
| RB | Olandis Gary | DEN | Drafted 4th round, 54th overall. |
| RB | Troy Hambrick | DAL | Drafted 5th round, 59th overall. |
| WR | Rod Smith | DEN | Keeper. Drafted 4th round, 45th overall 2001. |
| WR | Kevin Johnson | CLE | Drafted 3rd round, 31st overall. |
| WR | Marcus Robinson | CHI | Drafted 7th round, 87th overall. |
| WR | Michael Westbrook | CIN | Drafted 8th round, 110th overall. |
| WR | Jabar Gaffney | HOU | Drafted 9th round, 115th overall. |
| TE | Alge Crumpler | ATL | Drafted 6th round, 82nd overall. |
| TE | Jerramy Stevens | SEA | Drafted 11th round, 143rd overall. |
| K | Jason Elam | DEN | Drafted 10th round, 138th overall. |
| K | Jason Hanson | DET | Drafted 13th round, 171st overall. |
| Def | MIA Def | MIA | Drafted 12th round, 166th overall. |
| Def | OAK Def | OAK | Drafted 14th round, 194th overall. |
| C | PHI Coach | PHI | Drafted 15th round, 199th overall. |
| C | NO Coach | NO | Drafted 16th round, 222nd overall. |
| 2001 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Peyton Manning | IND | Drafted 1st round, 12th overall. |
| QB | Drew Bledsoe | NE | Drafted 7th round, 96th overall. On IR week 3, off IR week 10. |
| QB | Jim Miller | CHI | Picked up week 3. |
| RB | Corey Dillon | CIN | Drafted 2nd round, 17th overall. |
| RB | Emmitt Smith | DAL | Drafted 3rd round, 40th overall. |
| RB | Sammy Morris | BUF | Drafted 5th round, 68th overall. |
| RB | Richard Huntley | CAR | Drafted 10th round, 129th overall. |
| RB | Shawn Bryson | BUF | Drafted 15th round, 208th overall. |
| WR | Rod Smith | DEN | Drafted 4th round, 45th overall. |
| WR | Derrick Mason | TEN | Drafted 6th round, 73rd overall. |
| WR | J.J. Stokes | SF | Drafted 9th round, 124th overall. |
| WR | Albert Connell | NO | Drafted 11th round, 152nd overall. |
| WR | Santana Moss | NYJ | Drafted 13th round, 180th overall. |
| TE | Jay Riemersma | BUF | Drafted 8th round, 101st overall. |
| TE | Bubba Franks | GB | Drafted 12th round, 157th overall. |
| K | Wade Richey | SD | Drafted 14th round, 185th overall. |
| K | Steve Christie | BUF | Drafted 18th round, 241st overall. On IR week 2. |
| K | John Kasay | CAR | Picked up week 2, waived week 10. |
| Def | NYG Def | NYG | Drafted 16th round, 213th overall. |
| Def | SF Def | SF | Drafted 19th round, 264th overall. |
| C | IND Coach | IND | Drafted 17th round, 236th overall. |
| 2000 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Donovan McNabb | PHI | Drafted 5th round, 59th overall. |
| QB | Rob Johnson | BUF | Drafted 10th round, 138th overall. |
| RB | Marshall Faulk | STL | Drafted 1st round, 3rd overall. On IR week 11. Off IR week 12. |
| RB | Corey Dillon | CIN | Drafted 2nd round, 26th overall. |
| RB | J.J. Johnson | MIA | Drafted 6th round, 82nd overall. |
| RB | Jonathan Linton | BUF | Drafted 12th round, 166th overall. |
| RB | Ronney Jenkins | SD | Picked up week 2. |
| RB | Darnell Autry | PHI | Picked up week 7. |
| RB | Justin Watson | STL | Picked up week 11. Dropped week 12. |
| WR | Eric Moulds | BUF | Drafted 3rd round, 31st overall. |
| WR | Joey Galloway | DAL | Drafted 4th round, 54th overall. On IR week 4. |
| WR | Travis Taylor | BAL | Drafted 8th round, 110th overall. |
| WR | Johnnie Morton | DET | Drafted 9th round, 115th overall. |
| WR | Jerry Rice | SF | Drafted 14th round, 194th overall. |
| WR | Dedrick Ward | NYJ | Drafted 18th round, 250th overall. Dropped week 2. |
| WR | Sylvester Morris | KC | Picked up week 4. Dropped week 7. |
| TE | Jay Riemersma | BUF | Drafted 7th round, 87th overall. On IR week 5. Off IR week 7. |
| TE | Tony McGee | CIN | Drafted 15th round, 199th overall. Dropped week 7. |
| TE | Jackie Harris | DAL | Picked up week 5. |
| K | Olindo Mare | MIA | Drafted 11th round, 143rd overall. |
| K | Wade Richey | SF | Drafted 16th round, 222nd overall. |
| Def | MIA Def | MIA | Drafted 13th round, 171st overall. |
| Def | CLE Def | CLE | Drafted 19th round, 255th overall. |
| C | STL Coach | STL | Drafted 17th round, 227th overall. |
| 1999 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Drew Bledsoe | NE | Drafted 3rd round, 34th overall. |
| QB | Trent Green | STL | Drafted 8th round, 107th overall. |
| QB | Chris Miller | DEN | Drafted 19th round, 258th overall. |
| QB | Kurt Warner | STL | Picked up week 2, Traded to The Something Stupids for S.Davis wk 9. |
| QB | Paul Justin | STL | Picked up week 2, Waived week 2. |
| QB | Damon Huard | MIA | Picked up week 9. |
| RB | Warrick Dunn | TB | Drafted 4th round, 51st overall. |
| RB | Ahman Green | SEA | Drafted 10th round, 135th overall. Waived week 9. |
| RB | Napoleon Kaufman | OAK | Drafted 5th round, 62nd overall. |
| RB | Dorsey Levens | GB | Drafted 1st round, 6th overall. |
| RB | Stephen Davis | WAS | From The Something Stupids for Kurt Warner week 9. |
| WR | Torry Holt | STL | Drafted 7th round, 90th overall. |
| WR | James Jett | OAK | Drafted 12th round, 163rd overall. |
| WR | Jermaine Lewis | BAL | Drafted 6th round, 79th overall |
| WR | Eric Moulds | BUF | Drafted 2nd round, 23rd overall. On IR week 7, off IR week 9. |
| WR | Marcus Robinson | CHI | Picked up week 7. |
| TE | Ken Dilger | IND | Drafted 11th round, 146th overall. |
| TE | Eric Green | NYJ | Drafted 9th round, 118th overall. Waived week 9. |
| K | John Carney | SD | Drafted 16th round, 219th overall. |
| K | Todd Peterson | SEA | Drafted 13th round, 174th overall. |
| Def | NYG Def | NYG | Drafted 15th round, 202nd overall. |
| Def | PIT Def | PIT | Drafted 17th round, 230th overall. |
| C | JAC Coach | JAC | Drafted 14th round, 191st overall. |
| C | PIT Coach | PIT | Drafted 18th round, 247th overall. |
| 1998 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Jim Harbaugh | BAL | Drafted 11th Round, 126th overall, Waived week 3 |
| QB | Rob Johnson | BUF | Drafted 8th Round, 91st overall |
| QB | Danny Kanell | NYG | Picked up week 3 |
| QB | Drew Bledsoe | NE | From Something Stupids for Corey Dillion week 8 |
| RB | Corey Dillon | CIN | Drafted 1st Round, 6th overall, Traded to Something Stupids for Drew Bledsoe in week 8 |
| RB | Garrison Hearst | SF | Drafted 4th Round, 43rd overall |
| RB | Napolean Kaufman | OAK | Drafted 2nd Round, 19th overall |
| RB | Tavian Banks | JAC | Drafted 9th Round, 102nd overall |
| RB | Bam Morris | KC | Picked up week 7 |
| WR | Derrick Alexander | KC | Drafted 6th Round, 67th overall. |
| WR | Irving Fryar | PHI | Drafted 5th Round, 54th overall. |
| WR | Shawn Jefferson | NE | Drafted 18th Round, 211th overall |
| WR | Terance Mathis | ATL | Drafted 10th Round, 115th overall |
| WR | Johnnie Morton | DET | Drafted 7th Round, 78th overall |
| TE | Kyle Brady | NYJ | Drafted 13th Round, 150th overall |
| TE | Ricky Dudley | OAK | Drafted 3rd Round, 30th overall |
| K | John Carney | SD | Drafted 14th Round, 163rd overall |
| K | Jeff Wilkins | STL | Drafted 15th Round, 174th overall |
| Def | JAC Def | JAC | Drafted 17th Round, 198th overall, Waived week 7 |
| Def | PIT Def | PIT | Drafted 12th Round, 139th overall |
| Def | STL Def | STL | Drafted 19th Round, 222nd overall |
| C | PIT Coach | PIT | Drafted 16th Round, 187th overall |
| 1997 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Heath Schuler | NO | Drafted 19th Round, 187th overall. Waived week 3. |
| QB | Kordell Stewart | PIT | Drafted 4th Round, 34th overall. |
| QB | Warren Moon | SEA | Picked up week 3. |
| RB | Tim Biakabutuka | CAR | Drafted 8th Round, 74th overall. Waived week 2. |
| RB | Napolean Kaufman | OAK | Drafted 12th Round, 114th overall. |
| RB | Lawrence Phillips | STL | Drafted 6th Round, 54th overall. |
| RB | Chris Warren | SEA | Drafted 5th Round, 47th overall. |
| RB | Raymont Harris | CHI | Picked up week 2. |
| WR | Bobby Engram | CHI | Drafted 11th Round, 107th overall. |
| WR | Keyshawn Johnson | NYJ | Drafted 7th Round, 67th overall. |
| WR | Tony Martin | SD | Drafted 3rd Round, 27th overall. |
| WR | Herman Moore | DET | Drafted 1st Round, 7th overall. |
| WR | Johnnie Morton | DET | Drafted 10th Round, 94th overall. |
| TE | Jamie Asher | WAS | Drafted 13th Round, 127th overall. |
| TE | Ben Coates | NE | Drafted 2nd Round, 14th overall. |
| K | Gary Anderson | SF | Drafted 18th Round, 174th overall. |
| K | Jeff Jaeger | CHI | Drafted 17th Round, 167th overall. |
| Def | PIT Def | PIT | Drafted 9th Round, 87th overall. |
| Def | SEA Def | SEA | Drafted 15th Round, 147th overall. |
| C | NE Coach | NE | Drafted 14th Round, 134th overall. |
| C | PHI Coach | PHI | Drafted 16th Round, 154th overall. |
| 1996 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Jeff Blake | CIN | Drafted 3rd Round, 17th overall. |
| QB | Jim Kelly | BUF | Drafted 8th Round, 64th overall. |
| QB | Stan Humphries | SD | Drafted 22nd Round, 176th overall. |
| RB | Emmitt Smith | DAL | Drafted 1st Round, 1st overall. |
| RB | Rashaan Salaam | CHI | Drafted 2nd Round, 16th overall. |
| RB | Ki-Jana Carter | CIN | Drafted 9th Round, 65th overall. |
| RB | Jerome Bettis | PIT | Drafted 14th Round, 112th overall. |
| WR | OJ McDuffle | MIA | Drafted 4th Round, 32nd overall. |
| WR | Joey Galloway | SEA | Drafted 5th Round, 33rd overall. |
| WR | Terry Glenn | NE | Drafted 6th Round, 48th overall. |
| WR | Mike Westbrook | WAS | Drafted 11th Round, 81st overall. |
| WR | Lake Dawson | KC | Drafted 16th Round, 128th overall. |
| WR | Michael Timpson | CHI | Drafted 20th Round, 160th overall. |
| TE | Jackie Harris | TB | Drafted 7th Round, 49th overall. |
| TE | Keith Jackson | GB | Drafted 10th Round, 80th overall. |
| TE | Mark Bruener | PIT | Drafted 21st Round, 161st overall. |
| K | John Carney | SD | Drafted 12th Round, 96th overall. |
| K | Kevin Butler | CHI | Drafted 18th Round, 144th overall. |
| Def | KC Def | KC | Drafted 15th Round, 113th overall. |
| Def | BUF Def | BUF | Drafted 17th Round, 129th overall. |
| C | BUF Coach | BUF | Drafted 13th Round, 97th overall. |
| C | CHI Coach | CHI | Drafted 19th Round, 145th overall. |
| *This is only the drafted roster. Records of transactions for 1996 are not available. | |||




