
| Owner Info |
|---|
| Owner: Mark Olson |
| E-mail: mark.olson@naucountry.com |
| From: Moorhead, MN |
| Phone #: 701-231-4230 |
[ History | Stats | Keepers | Season Records | Weekly Records | Postseason Records | vs. Teams | Rosters ]
| Trophys |
|---|
![]() |
| Individual Season Records | |||
|---|---|---|---|
| Record | Player | Year | |
| Most points for a QB (season) | |||
| 285 | Tom Brady | 2011 | |
| 279 | Donovan McNabb | 2004 | |
| 233 | Tom Brady | 2010 | |
| 230 | Rich Gannon | 2001 | |
| 220 | Drew Brees | 2007 | |
| Most points for a RB (season) | |||
| 237 | Terrell Davis | 1997 | |
| 218 | Tiki Barber | 2004 | |
| 203 | Edgerrin James | 2004 | |
| 201 | Maurice Jones-Drew | 2009 | |
| 190 | Eddie George | 2000 | |
| 190 | Tiki Barber | 2005 | |
| Most points for a WR (season) | |||
| 164 | Randy Moss | 1998 | |
| 164 | David Boston | 2001 | |
| 141 | Reggie Wayne | 2004 | |
| 136 | Antonio Freeman | 1997 | |
| 134 | Darrell Jackson | 2003 | |
| Most points for a TE (season) | |||
| 97 | Wesley Walls | 1997 | |
| 84 | Ben Coates | 1998 | |
| 82 | Heath Miller | 2009 | |
| 81 | Heath Miller | 2007 | |
| 79 | Todd Heap | 2005 | |
| 79 | Dustin Keller | 2011 | |
| Most points for a K (season) | |||
| 130 | David Akers | 2004 | |
| 116 | Jay Feely | 2005 | |
| 116 | Jason Elam | 2008 | |
| 111 | David Akers | 2002 | |
| 110 | Stephen Gostkowski | 2011 | |
| Most points for a C (season) | |||
| 27 | PHI Coach | 2000 | |
| 27 | JAC Coach | 2005 | |
| 27 | NO Coach | 2010 | |
| 24 | MIN Coach | 1997 | |
| 24 | PHI Coach | 2001 | |
| 24 | JAC Coach | 2007 | |
| 24 | SF Coach | 2012 | |
| Most points for a Def (season) | |||
| 101 | SF Def | 1997 | |
| 93 | PHI Def | 2001 | |
| 90 | CHI Def | 2007 | |
| 89 | NE Def | 2004 | |
| 89 | HOU Def | 2012 | |
| 2010 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Tom Brady | NE | Drafted 3rd round, 29th overall. |
| QB | David Garrard | JAC | Drafted 14th round, 196th overall. Dropped week 7. |
| RB | Maurice Jones-Drew | JAC | Drafted 1st round, 1st overall. |
| RB | DeAngelo Williams | CAR | Keeper. Drafted 6th round, 81st overall in 2008. |
| RB | Darren Sproles | SD | Drafted 9th round, 113th overall. |
| RB | Tashard Choice | DAL | Drafted 13th round, 169th overall. Dropped week 3. |
| WR | Vincent Jackson | SD | Keeper. Drafted 3rd round, 42nd overall in 2009. |
| WR | Donald Driver | GB | Drafted 5th round, 57th overall. |
| WR | Mario Manningham | NYG | Drafted 8th round, 112th overall. |
| WR | Steve Breaston | ARI | Drafted 10th round, 140th overall. |
| WR | Austin Collie | IND | Drafted 12th round, 168th overall. |
| WR | Davone Bess | MIA | Drafted 19th round, 253rd overall. Dropped week 3. |
| WR | Anthony Armstrong | WAS | Picked up week 7. |
| TE | Kevin Boss | NYG | Drafted 11th round, 141st overall. Dropped week 7. |
| TE | Donald Lee | GB | Drafted 18th round, 252nd overall. Dropped week 3. |
| TE | Brandon Pettigrew | DET | Picked up week 7. |
| K | Nate Kaeding | SD | Drafted 6th round, 84th overall. |
| K | Jay Feely | ARI | Drafted 17th round, 225th overall. Dropped week 7. |
| K | Ryan Succop | KC | Picked up week 7. |
| C | Sean Peyton | NO | Drafted 15th round, 197th overall. |
| Def | NO Def | NO | Drafted 7th round, 85th overall. |
| Def | SD Def | SD | Drafted 16th round, 224th overall. |
| 2009 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Jay Cutler | CHI | Drafted 4th round, 43rd overall. |
| QB | Joe Flacco | BAL | Drafted 12th round, 155th overall. |
| RB | Clinton Portis | WAS | Keeper. Drafted 1st round, 1st overall in 2006. On IR week 12. |
| RB | DeAngelo Williams | CAR | Keeper. Drafted 6th round, 81st overall in 2008. |
| RB | Maurice Jones-Drew | JAC | Keeper. Drafted 17th round, 225th overall in 2006. |
| RB | Dominic Rhodes | Buf | Drafted 9th round, 126th overall. Dropped week 3. |
| RB | Justin Forsett | SEA | Drafted 14th round, 183rd overall. Dropped week 9. |
| WR | Terrell Owens | BUF | Drafted 2nd round, 15th overall. |
| WR | Vincent Jackson | SD | Drafted 3rd round, 42nd overall. |
| WR | Bernard Berrian | MIN | Drafted 8th round, 99th overall. |
| WR | Michael Jenkins | ATL | Drafted 13th round, 182nd overall. Dropped week 3. |
| WR | Amani Toomer | KC | Drafted 15th round, 210th overall. Dropped week 3. |
| WR | Nate Washington | TEN | Picked up week 9. |
| TE | Heath Miller | PIT | Drafted 7th round, 98th overall. |
| TE | Todd Heap | BAL | Drafted 16th round, 211th overall. |
| K | Jason Elam | ATL | Drafted 10th round, 127th overall. |
| K | Rian Lindell | BUF | Drafted 18th round, 239th overall. |
| C | Tom Coughlin | NYG | Drafted 17th round, 238th overall. |
| Def | IND Def | IND | Drafted 11th round, 154th overall. |
| Def | TB Def | TB | Drafted 19th round, 266th overall. |
| 2008 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Ben Roethlisberger | PIT | Drafted 5th round, 60th overall. |
| QB | Troy Smith | BAL | Drafted 13th round, 172nd overall. Dropped week 3. |
| QB | Joe Flacco (R) | BAL | Picked up week 6. Dropped week 7. |
| RB | Clinton Portis | WAS | Keeper. Drafted 1st round, 1st overall in 2006. |
| RB | DeAngelo Williams | CAR | Drafted 6th round, 81st overall. |
| RB | Maurice Jones-Drew | JAC | Keeper. Drafted 17th round, 225th overall in 2006. |
| RB | Tatum Bell | DET/DEN | Drafted 11th round, 144th overall. Dropped week 3. |
| RB | Adrian Peterson | CHI | Drafted 15th round, 200th overall. Dropped week 4. |
| RB | Thomas Brown (R) | ATL | Drafted 19th round, 256th overall. Dropped week 3. |
| WR | Andre Johnson | HOU | Drafted 2nd round, 25th overall. |
| WR | Plaxico Burress | NYG | Drafted 3rd round, 32nd overall. On IR week 5. Off IR week 6. |
| WR | Bobby Engram | SEA | Drafted 8th round, 109th overall. Dropped week 6. |
| WR | Donte’ Stallworth | CLE | Drafted 12th round, 165th overall. |
| WR | Jabar Gaffney | NE | Drafted 16th round, 221st overall. Dropped week 6. |
| WR | Ike Hilliard | TB | Picked up week 4. |
| WR | Miles Austin | DAL | Picked up week 5. Dropped week 14. |
| WR | Amani Toomer | NYG | Picked up week 14. |
| TE | Jeremy Shockey | NO | Drafted 4th round, 53rd overall. On IR week 5. Off IR week 6. |
| TE | Randy McMichael | STL | Drafted 14th round, 193rd overall. Dropped week 4. |
| TE | Zach Miller | OAK | Picked up week 5. Dropped week 5. |
| TE | Bo Scaife | TEN | Picked up week 5. Dropped week 6. |
| TE | David Martin | MIA | Picked up week 6. |
| K | Josh Brown | STL | Drafted 9th round, 116th overall. Dropped week 6. |
| K | Jason Elam | ATL | Drafted 18th round, 249th overall. |
| K | Joe Nedney | SF | Picked up week 7. |
| C | JAC Coach | JAC | Drafted 17th round, 228th overall. |
| Def | IND Def | IND | Drafted 10th round, 137th overall. |
| Def | NYG Def | NYG | Picked up week 4. |
| 2007 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Drew Brees | NO | Drafted 2nd round, 18th overall. |
| QB | J.P. Losman | BUF | Drafted 12th round, 158th overall. Dropped week 4. |
| QB | Joey Harrington | ATL | Picked up week 4. Dropped week 6. |
| RB | Clinton Portis | WAS | Keeper. Drafted 1st round, 1st overall in 2006. |
| RB | Maurice Jones-Drew | JAC | Keeper. Drafted 17th round, 225th overall in 2006. |
| RB | Chris Henry (R) | TEN | Drafted 9th round, 123rd overall. Dropped week 6. |
| RB | Mike Bell | DEN | Drafted 10th round, 130th overall. Dropped week 3. |
| RB | Ron Dayne | HOU | Drafted 13th round, 179th overall. |
| RB | DeShawn Wynn | GB | Picked up week 3. On IR week 9. |
| WR | Chris Chambers | MIA | Keeper. Drafted 5th round, 70th overall in 2005. |
| WR | Anquan Boldin | ARI | Drafted 4th round, 46th overall. |
| WR | Santana Moss | WAS | Drafted 5th round, 67th overall. |
| WR | Drew Bennett | STL | Drafted 14th round, 186th overall. |
| WR | Derrick Mason | BAL | Drafted 18th round, 242nd overall. |
| TE | Heath Miller | PIT | Drafted 7th round, 95th overall. |
| TE | David Martin | MIA | Drafted 15th round, 207th overall. Dropped week 3. |
| TE | Bubba Franks | GB | Picked up week 6. On IR week 11. |
| K | Jason Elam | DEN | Drafted 11th round, 151st overall. |
| K | Jay Feely | MIA | Drafted 16th round, 214th overall. Dropped week 3. |
| K | John Kasay | CAR | Picked up week 6. |
| C | JAC Coach | JAC | Drafted 19th round, 263rd overall. |
| Def | CHI Def | CHI | Drafted 6th round, 74th overall. |
| Def | STL Def | STL | Drafted 17th round, 235th overall. Dropped week 3. |
| Def | JAC Def | JAC | Picked up week 9. |
| 2006 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Daunte Culpepper | MIA | Drafted 3rd round, 29th overall. |
| QB | Rex Grossman | CHI | Drafted 12th round, 168th overall. |
| QB | Joey Harrington | MIA | Picked up week 7. |
| RB | Clinton Portis | WAS | Drafted 1st round, 1st overall. |
| RB | Warrick Dunn | ATL | Keeper. Drafted 3rd round, 42nd overall 2005. |
| RB | Mewelde Moore | MIN | Drafted 7th round, 85th overall. |
| RB | T.J. Duckett | WAS | Drafted 9th round, 113th overall. |
| RB | Michael Turner | SD | Drafted 15th round, 196th overall. |
| RB | Maurice Jones-Drew (R) | JAC | Drafted 17th round, 225th overall. |
| WR | Chris Chambers | MIA | Keeper. Drafted 5th round, 70th overall 2005. |
| WR | Muhsin Muhammad | CHI | Drafted 6th round, 84th overall. |
| WR | Brandon Stokley | IND | Drafted 8th round, 112th overall. |
| WR | Brandon Lloyd | WAS | Drafted 13th round, 169th overall. |
| WR | Charles Rogers | FA | Drafted 14th round, 196th overall. Dropped week 5. |
| WR | Marcus Robinson | MIN | Drafted 16th round, 224th overall. |
| TE | Jason Witten | DAL | Drafted 5th round, 57th overall. |
| TE | Daniel Graham | NE | Drafted 19th round, 253rd overall. |
| K | Shayne Graham | CIN | Drafted 10th round, 140th overall. Dropped week 7. |
| K | Josh Scobee | JAC | Picked up week 5. |
| Def | PIT Def | PIT | Drafted 11th round, 141st overall. |
| C | PHI Coach | PHI | Drafted 18th round, 252nd overall. |
| 2005 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Donovan McNabb | PHI | Keeper. Drafted 1st round, 1st overall 2003. |
| QB | Kyle Boller | BAL | Drafted 11th round, 154th overall. On IR week 4. Off IR week 8. Dropped week 11. |
| QB | Anthony Wright | BAL | Picked up week 4. Dropped week 8. |
| QB | Mike McMahon | PHI | Picked up week 11. |
| RB | Tiki Barber | NYG | Keeper. Drafted 2nd round, 15th overall 2002. |
| RB | Warrick Dunn | ATL | Drafted 3rd round, 42nd overall. |
| RB | Nick Goings | CAR | Drafted 7th round, 98th overall. Dropped week 9. |
| RB | Quentin Griffin | DE | Drafted 12th round, 155th overall. |
| RB | Maurice Hicks | SF | Drafted 15th round, 210th overall. Dropped week 6. |
| RB | Shawn Bryson | DET | Picked up week 6. |
| WR | Mark Clayton | BAL | Drafted 4th round, 43rd overall. |
| WR | Chris Chambers | MIA | Drafted 5th round, 70th overall. |
| WR | Greg Lewis | PHI | Drafted 8th round, 99th overall. |
| WR | Justin McCareins | NYJ | Drafted 13th round, 182nd overall. |
| WR | Robert Ferguson | GB | Drafted 14th round, 183rd overall. |
| TE | Todd Heap | BAL | Drafted 6th round, 71st overall. |
| TE | Desmond Clark | CHI | Drafted 16th round, 211th overall. |
| K | David Akers | PHI | Drafted 10th round, 127th overall. On IR week 4. Off IR week 6. |
| K | John Hall | WAS | Drafted 17th round, 238th overall. Dropped week 6. |
| K | Jay Feely | NYG | Picked up week 4. |
| C | DAL Coach | DAL | Drafted 19th round, 266th overall. |
| C | JAC Coach | JAC | Picked up week 9. |
| Def | PHI Def | PHI | Drafted 9th round, 126th overall. |
| Def | NYJ Def | NYJ | Drafted 18th round, 239th overall. |
| 2004 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Donovan McNabb | PHI | Keeper. Drafted 1st round, 1st overall 2003. |
| QB | Vinny Testaverde | DAL | Drafted 13th round, 149th overall. |
| RB | Tiki Barber | NYG | Keeper. Drafted 2nd round, 15th overall 2002. |
| RB | Edgerrin James | IND | Keeper. Drafted 1st round, 1st overall 2001. |
| RB | Emmitt Smith | ARI | Drafted 9th round, 93rd overall. |
| RB | Onterrio Smith | MIN | Drafted 11th round, 121st overall. |
| RB | Kevin Faulk | NE | Drafted 18th round, 206th overall. On IR week 3. Off IR week 6. |
| RB | Justin Griffith | ATL | Picked up week 3. |
| RB | Bryan Johnson | CHI | Picked up week 6. |
| WR | Derrick Mason | TEN | Drafted 4th round, 24th overall. |
| WR | Johnnie Morton | KC | Drafted 5th round, 50th overall. |
| WR | Reggie Wayne | IND | Drafted 10th round, 94th overall. |
| WR | Darnerien McCants | WAS | Drafted 12th round, 122nd overall. Dropped week 6. |
| WR | Freddie Mitchell | PHI | Drafted 19th round, 233rd overall. |
| TE | L.J. Smith | PHI | Drafted 6th round, 51st overall. |
| TE | Billy Miller | HOU | Drafted 15th round, 177th overall. Dropped week 10. |
| TE | Doug Jolley | OAK | Picked up week 10. |
| K | David Akers | PHI | Drafted 8th round, 75th overall. |
| K | John Hall | WAS | Drafted 14th round, 150th overall. |
| C | WAS Coach | WAS | Drafted 17th round, 205th overall. |
| Def | NE Def | NE | Drafted 7th round, 74th overall. |
| Def | BUF Def | BUF | Drafted 16th round, 178th overall. Dropped week 3. |
| Def | CHI Def | CHI | Picked up week 3. Dropped week 3. |
| Def | NYJ Def | NYJ | Picked up week 3. Dropped week 3. |
| Def | JAC Def | JAC | Picked up week 3. Dropped week 6. |
| 2003 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Donovan McNabb | PHI | Drafted 1st round, 1st overall. |
| QB | Jon Kitna | CIN | Drafted 9th round, 113th overall. |
| RB | Edgerrin James | IND | Keeper. Drafted 1st round, 1st overall 2001. |
| RB | Tiki Barber | NYG | Keeper. Drafted 2nd round, 15th overall 2002. |
| RB | Marcel Shipp | ARI | Drafted 6th round, 84th overall. |
| RB | Zack Crockett | OAK | Drafted 10th round, 140th overall. Waived week 3. |
| RB | Adrian Murrell | DAL | Drafted 11th round, 141st overall. Waived week 3. |
| RB | Shawn Bryson | DET | Drafted 17th round, 225th overall. |
| WR | Koren Robinson | SEA | Drafted 2nd round, 28th overall. |
| WR | Darrell Jackson | SEA | Drafted 4th round, 56th overall. |
| WR | Muhsin Muhammad | CAR | Drafted 7th round, 85th overall. |
| WR | David Patten | NE | Drafted 13th round, 169th overall. |
| WR | Peter Warrick | CIN | Picked up week 3. |
| TE | Bubba Franks | GB | Drafted 3rd round, 29th overall. |
| TE | Desmond Clark | CHI | Drafted 12th round, 168th overall. |
| K | David Akers | PHI | Drafted 5th round, 57th overall. |
| K | Rian Lindell | BUF | Drafted 14th round, 196th overall. |
| K | Shayne Graham | CIN | Picked up week 3. |
| Def | PIT Def | PIT | Drafted 8th round, 112th overall. |
| Def | CHI Def | CHI | Drafted 16th round, 224th overall. |
| C | SF Coach | SF | Drafted 15th round, 197th overall. |
| 2002 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Brett Favre | GB | Drafted 1st round, 14th overall. |
| QB | Doug Flutie | SD | Drafted 7th round, 98th overall. Dropped week 6. |
| QB | Kelly Holcomb | CLE | Picked up week 6. Dropped week 8. |
| QB | Jon Kitna | CIN | Picked up week 8. |
| RB | Edgerrin James | IND | Keeper. Drafted 1st round, 1st overall 2001. |
| RB | Tiki Barber | NYG | Drafted 2nd round, 15th overall. |
| RB | Stacey Mack | JAC | Drafted 3rd round, 42nd overall. |
| RB | Richard Huntley | BUF | Drafted 9th round, 126th overall. |
| RB | Larry Centers | BUF | Drafted 17th round, 238th overall. |
| WR | David Boston | ARI | Keeper. Drafted 4th round, 56th overall 2001. |
| WR | Troy Brown | NE | Drafted 4th round, 43rd overall. |
| WR | Curtis Conway | SD | Drafted 6th round, 71st overall. |
| WR | Willie Jackson | ATL | Drafted 10th round, 127th overall. |
| WR | Jeff Graham | ATL | Drafted 11th round, 154th overall. Dropped week 6. |
| WR | Dennis Northcutt | CLE | Picked up week 6. |
| TE | Chad Lewis | PHI | Drafted 5th round, 70th overall. |
| TE | Desmond Clark | DEN | Drafted 14th round 183rd overall. Dropped week 6. |
| TE | Dave Moore | BUF | Picked up week 6. |
| K | David Akers | PHI | Drafted 8th round, 99th overall. |
| K | Todd Peterson | PIT | Drafted 13th round, 182nd overall. |
| Def | SF Def | SF | Drafted 12th round, 155th overall. |
| Def | CAR Def | CAR | Drafted 15th round, 210th overall. |
| C | KC Coach | KC | Drafted 16th round, 211th overall. |
| 2001 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Rich Gannon | OAK | Drafted 3rd round, 29th overall. |
| QB | Jake Plummer | ARI | Drafted 8th round, 112th overall. |
| RB | Edgerrin James | IND | Drafted 1st round, 1st overall. |
| RB | Travis Henry | BUF | Drafted 6th round, 84th overall. |
| RB | J.R. Redmond | NE | Drafted 7th round, 85th overall. |
| RB | Kevin Faulk | NE | Drafted 12th round, 168th overall. |
| RB | Jamel White | CLE | Drafted 15th round, 197th overall. |
| RB | Ronney Jenkins | SD | Drafted 17th round, 225th overall. |
| WR | Torry Holt | STL | Drafted 2nd round, 28th overall. |
| WR | David Boston | ARI | Drafted 4th round, 56th overall. |
| WR | James Thrash | PHI | Drafted 11th round, 141st overall. |
| WR | Donald Hayes | CAR | Drafted 13th round, 169th overall. |
| TE | Chad Lewis | PHI | Drafted 5th round, 57th overall. |
| TE | Todd Heap | BAL | Drafted 14th round, 196th overall. |
| K | Mike Vanderjagt | IND | Drafted 9th round, 113th overall. |
| K | Paul Edinger | CHI | Drafted 19th round, 253rd overall. |
| Def | PHI Def | PHI | Drafted 10th round, 140th overall. |
| Def | GB Def | GB | Drafted 16th round, 224th overall. |
| C | PHI Coach | PHI | Drafted 18th round, 252nd overall. |
| 2000 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Brett Favre | GB | Drafted 2nd round, 24th overall. |
| QB | Tony Banks | BAL | Drafted 11th round, 145th overall. |
| RB | Eddie George | TEN | Drafted 1st round, 5th overall. |
| RB | Jerome Bettis | PIT | Drafted 4th round, 52nd overall. |
| RB | Priest Holmes | BAL | Drafted 7th round, 89th overall. |
| RB | Stanley Pritchett | PHI | Drafted 12th round, 164th overall. |
| RB | Rob Konrad | MIA | Drafted 18th round, 248th overall. |
| WR | Terance Mathis | ATL | Drafted 5th round, 61st overall. |
| WR | Tony Martin | MIA | Drafted 6th round, 80th overall. |
| WR | Chris Calloway | FA | Drafted 9th round, 117th overall. |
| WR | Az-Zahir Hakim | STL | Drafted 13th round, 173rd overall. |
| WR | James Jett | OAK | Drafted 19th round, 257th overall. |
| TE | Wesley Walls | CAR | Drafted 3rd round, 33rd overall. |
| TE | Byron Chamberlain | DEN | Drafted 15th round, 201st overall. |
| K | Jeff Wilkins | STL | Drafted 8th round, 108th overall. |
| K | Todd Peterson | SEA | Drafted 14th round, 192nd overall. Dropped week 1. |
| K | Kris Heppner | WAS/SEA | Picked up week 1. |
| Def | Jac Def | JAC | Drafted 10th round, 136th overall. |
| Def | GB Def | GB | Drafted 16th round, 220th overall. |
| C | Phi Coach | PHI | Drafted 17th round, 229th overall. |
| 1998 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Bobby Hoying | PHI | Drafted 9th Round, 106th overall. |
| QB | Stan Humphries | SD | Drafted 19th Round, 226th overall, Waived week 3 |
| QB | Warren Moon | SEA | Drafted 4th Round, 39th overall. |
| RB | Terry Kirby | SF | Drafted 11th Round, 130th overall. |
| RB | Terry Allen | WAS | Drafted 1st Round, 10th overall. |
| RB | Rashaan Shehee | KC | Drafted 16th Round, 183rd overall. |
| RB | James Stewart | JAC | Drafted 3rd Round, 34th overall. |
| RB | Leroy Hoard | MIN | Picked up week 4 |
| WR | Quinn Early | BUF | Drafted 6th Round, 63rd overall. |
| WR | OJ McDuffie | MIA | Drafted 7th Round, 82nd overall. |
| WR | Randy Moss | MIN | Drafted 5th Round, 58th overall. |
| WR | Chris Penn | CHI | Drafted 15th Round, 178th overall. |
| WR | Bryan Still | SD | Picked up week 4 |
| TE | Jamie Asher | WAS | Drafted 12th Round, 135th overall. |
| TE | Ben Coates | NE | Drafted 2nd Round, 15th overall. |
| K | Morton Andersen | ATL | Drafted 14th Round, 159th overall. |
| K | Cary Blanchard | IND | Drafted 10th Round, 111th overall. |
| K | Steve Christie | BUF | Picked up week 3 |
| Def | PHI Def | PHI | Drafted 13th Round, 154th overall. |
| Def | SF Def | SF | Drafted 8th Round, 87th overall. |
| C | NO Coach | NO | Drafted 18th Round, 207th overall. |
| C | PHI Coach | PHI | Drafted 17th Round, 202nd overall. |
| 1997 Roster | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Ty Detmer | PHI | Drafted 9th Round, 82nd overall. |
| QB | Vinny Testaverde | BAL | Drafted 3rd Round, 22nd overall. |
| QB | Rodney Peete | PHI | Picked up week 2. |
| RB | Mike Alstott | TB | Drafted 12th Round, 119th overall. |
| RB | Larry Centers | ARI | Drafted 5th Round, 42nd overall. |
| RB | Terrell Davis | DEN | Drafted 1st Round, 2nd overall. |
| RB | LeShon Johnson | ARI | Drafted 17th Round, 162nd overall. Waived week 2. |
| RB | Rashaan Salaam | CHI | Drafted 7th Round, 62nd overall. On IR week 4. |
| RB | Tiki Barber | NYG | Picked up week 4. On IR week 6. |
| RB | Antowain Smith | BUF | Picked up week 7. |
| WR | Derrick Alexander | BAL | Drafted 6th Round, 59th overall. |
| WR | Antonio Freeman | GB | Drafted 2nd Round, 19th overall. |
| WR | Jeff Graham | NYJ | Drafted 18th Round, 179th overall. |
| WR | Terance Mathis | ATL | Drafted 13th Round, 122nd overall. Waived week 6. |
| WR | Andre Reed | BUF | Drafted 8th Round, 79th overall. |
| WR | Jermaine Lewis | BAL | Picked up week 6. |
| TE | Lonnie Johnson | BUF | Drafted 15th Round, 142nd overall. |
| TE | Wesley Walls | CAR | Drafted 4th Round, 39th overall. |
| K | Al Del Greco | TEN | Drafted 10th Round, 99th overall. |
| K | Adam Vinatieri | NE | Drafted 16th Round, 159th overall. |
| Def | SF Def | SF | Drafted 11th Round, 102nd overall. |
| Def | STL Def | STL | Drafted 19th Round, 182nd overall. |
| Def | CHI Def | CHI | Picked up week 6, waived week 7. |
| C | MIN Coach | MIN | Drafted 14th Round, 139th overall. |
| 1996 Roster* | |||
|---|---|---|---|
| Pos | Player | Team | How Acquired |
| QB | Brett Favre | GB | Drafted 1st Round, 3rd overall. |
| QB | Jeff Hostetler | OAK | Drafted 5th Round, 35th overall. |
| QB | Rodney Peete | PHI | Drafted 16th Round, 126th overall. |
| RB | Ricky Watters | PHI | Drafted 2nd Round, 14th overall. |
| RB | Keith Byars | MIA | Drafted 7th Round, 51st overall. |
| RB | Robert Smith | MIN | Drafted 8th Round, 62nd overall. |
| RB | Edgar Bennett | GB | Drafted 10th Round, 78th overall. |
| RB | Larry Centers | ARI | Drafted 21st Round, 163rd overall. |
| WR | Fred Barnett | MIA | Drafted 4th Round, 30th overall. |
| WR | Jake Reed | MIN | Drafted 6th Round, 46th overall. |
| WR | Irving Fryar | PHI | Drafted 9th Round, 67th overall. |
| WR | Jeff Graham | NYJ | Drafted 14th Round, 110th overall. |
| WR | Bill Brooks | WAS | Drafted 22nd Round, 174th overall. |
| TE | Mark Chmura | GB | Drafted 3rd Round, 19th overall. |
| TE | Keith Jennings | CHI | Drafted 15th Round, 115th overall. |
| TE | Tim McGee | CIN | Drafted 20th Round, 158th overall. |
| K | Al Del Greco | HOU | Drafted 13th Round, 99th overall. |
| K | Michael Husted | TB | Drafted 18th Round, 142nd overall. |
| Def | PHI Def | PHI | Drafted 11th Round, 83rd overall. |
| Def | STL Def | STL | Drafted 17th Round, 131st overall. |
| C | SF Coach | SF | Drafted 12th Round, 94th overall. |
| C | PHI Coach | PHI | Drafted 19th Round, 147th overall. |
| *This is only the drafted roster. Records of transactions for 1996 are not available. | |||




