
| Owner Info |
|---|
| Owner: Jeff Griffith |
| E-mail: connorsdad1998@gmail.com |
| From: Austin, TX |
| Phone #: |
[ History | Stats | Season Records | Weekly Records | Postseason Records | vs. Teams | Last Season Roster ]
| Trophies |
|---|
![]() |
Franchise Stats
| Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
|---|---|---|---|---|---|---|---|---|
| 1999 | 7-6 | .538 | 2-1 | .666 | 813 | 859 | ||
| 2000 | 9-4 | .692 | 6-2 | .750 | 1137 | 932 | 0-1 | .000 |
| 2001 | 7-6 | .538 | 3-3 | .500 | 945 | 932 | ||
| 2002 | 10-6 | .625 | 3-3 | .500 | 1298 | 1222 | 0-1 | .000 |
| 2003 | 9-6-1 | .594 | 4-2 | .666 | 1261 | 1273 | 0-1 | .000 |
| 2004 | 1-15 | .062 | 0-6 | .000 | 812 | 1262 | ||
| 2005 | 1-14-1 | .094 | 1-5 | .167 | 817 | 1226 | ||
| 2006 | 1-15 | .062 | 0-6 | .000 | 949 | 1263 | ||
| 2007 | 9-7 | .562 | 2-4 | .333 | 1205 | 1251 | 1-1 | .500 |
| 2008 | 1-14-1 | .094 | 1-4-1 | .250 | 981 | 1357 | ||
| 2009 | 5-11 | .312 | 2-4 | .333 | 1139 | 1304 | ||
| 2010 | 5-11 | .312 | 4-8 | .333 | 1062 | 1279 | ||
| 2011 | 1-15 | .062 | 0-12 | .000 | 909 | 1337 | ||
| 2012 | 5-8 | .385 | 2-4 | .333 | 882 | 1088 | ||
| 2013 | 8-5 | .615 | 4-2 | .667 | 1119 | 1016 | 0-1 | .000 |
| 2014 | 5-8 | .385 | 2-4 | .333 | 971 | 1051 | ||
| 2015 | 3-10 | .231 | 0-6 | .000 | 696 | 990 | ||
| 2016 | 5-8 | .385 | 5-1 | .833 | 988 | 1069 | ||
| 2017 | 7-6 | .538 | 2-4 | .333 | 1001 | 1030 | ||
| 2018 | 3-10 | .231 | 3-3 | .500 | 895 | 1153 | ||
| 2019 | 5-8 | .385 | 5-5 | .500 | 895 | 1010 | ||
| 2020 | 8-5 | .615 | 6-4 | .600 | 1031 | 948 | 0-1 | .000 |
| 2021 | 6-8 | .429 | 4-2 | .667 | 1279.55 | 1283.3 | ||
| 2022 | 8-6 | .571 | 3-3 | .500 | 1259.15 | 1278.5 | ||
| 2023 | 4-10 | .286 | 4-2 | .667 | 1201.4 | 1329.6 | ||
| 2024 | 6-8 | .429 | 2-4 | .333 | 1189.9 | 1188.55 | ||
| 2025 | 4-10 | .286 | 2-4 | .333 | 1066.65 | 1163.5 | ||
| Total | 143-240-3 | .374 | 72-108-1 | .401 | 27,802.65 | 31,095.45 | 1-6 | .143 |
Team Season Records
| Season Records | Record | Year |
|---|---|---|
| Most points for team (season) | 1298 | 2002 |
| Least points for team (season) | 696 | 2015 |
| Most points against (season) | 1357 | 2008 |
| Least points against (season) | 859* | 1999 |
| Most wins (season) | 10 | 2002 |
| Least wins (season) | 1 | '04,'05,'06,'08,'11 |
| *13 game season. 16 game seasons started in 2002. 13 game seasons started again in 2012. | ||
Individual Season Records
| Record | Player | Year |
|---|---|---|
| Most points for a QB (season) | ||
| 339.3 | Lamar Jackson | 2024 |
| 330 | Peyton Manning | 2013 |
| 309 | Russell Wilson | 2020 |
| 299 | Daunte Culpepper | 2004 |
| 290.1 | Lamar Jackson | 2023 |
| Most points for a RB (season) | ||
| 244.4 | De'Von Achane | 2025 |
| 202 | Travis Henry | 2002 |
| 199 | De'Von Achane | 2024 |
| 199 | David Montgomery | 2024 |
| 190.5 | Miles Sanders | 2022 |
| Most points for a WR (season) | ||
| 276.6 | Tyreek Hill | 2023 |
| 241.1 | Tyreek Hill | 2022 |
| 205.8 | Tyreek Hill | 2021 |
| 194 | Torry Holt | 2003 |
| 183 | Randy Moss | 2000 |
| Most points for a TE (season) | ||
| 110 | Wesley Walls | 1999 |
| 107.7 | Mike Gesicki | 2021 |
| 107 | Antonio Gates | 2014 |
| 101.2 | Tucker Kraft | 2025 |
| 101 | Dallas Clark | 2007 |
| Most points for a K (season) | ||
| 158 | Jason Myers | 2025 |
| 131 | Matt Bryant | 2016 |
| 129 | Daniel Carlson | 2022 |
| 123 | David Akers | 2009 |
| 122 | Daniel Carlson | 2021 |
| Most points for a C (season) | ||
| 30 | IND Coach | 2007 |
| 30 | MIN Coach | 2017 |
| 27 | NE Coach | 2014 |
| 27 | NE Coach | 2018 |
| 24 | BAL Coach | 2001 |
| 24 | DAL Coach | 2003 |
| 24 | SF Coach | 2013 |
| 24 | MIN Coach | 2015 |
| 24 | DET Coach | 2016 |
| Most points for a Def (season) | ||
| 112 | TB Def | 2000 |
| 87 | PHI Def | 2008 |
| 83 | DEN Def | 2013 |
| 83 | SEA Def | 2015 |
| 81 | PHI Def | 2002 |
Weekly Records
| Record | Player | Year |
|---|---|---|
| Most points scored team (game) | ||
| 138.05 | Week 1/2021 | |
| 129.4 | Week 2/2022 | |
| 120.2 | Week 14/2022 | |
| 119.5 | Week 10/2025 | |
| 119 | Week 9/2000 | |
| Least points scored team (game) | ||
| 16 | Week 4/2004 | |
| 16 | Week 4/2005 | |
| 24 | Week 10/2007 | |
| 29 | Week 8/2011 | |
| 32 | Week 11/1999 | |
| Most points scored by QB (game) | ||
| 44 | Peyton Manning | Week 1/2013 |
| 43 | Russell Wilson | Week 3/2019 |
| 42.8 | Lamar Jackson | Week 2/2022 |
| 42.3 | Lamar Jackson | Week 5/2021 |
| 39.6 | Lamar Jackson | Week 3/2022 |
| Most points scored by RB (game) | ||
| 44 | Joseph Addai | Week 12/2006 |
| 37.5 | De'Von Achane | Week 10/2025 |
| 37 | Chester Taylor | Week 11/2007 |
| 34 | Travis Henry | Week 1/2002 |
| 32 | LeSean McCoy | Week 6/2016 |
| Most points scored by WR (game) | ||
| 42.1 | Tyreek Hill | Week 4/2021 |
| 39 | Tyreek Hill | Week 1/2023 |
| 36.5 | Tyreek Hill | Week 2/2022 |
| 36 | Amani Toomer | Week 13/1999 |
| 34 | Randy Moss | Week 5/2000 |
| Most points scored by TE (game) | ||
| 33 | Shannon Sharpe | Week 7/2002 |
| 29.8 | Tucker Kraft | Week 8/2025 |
| 21.9 | Mike Gesicki | Week 6/2022 |
| 19 | Ed Dickson | Week 10/2011 |
| 18 | Shannon Sharpe | Week 10/2000 |
| 18 | Dallas Clark | Week 13/2007 |
| 18 | Kyle Rudolph | Week 12/2017 |
| 18 | Mike Gesicki | Week 7/2021 |
| Most points scored by K (game) | ||
| 24 | Kai Forbath | Week 7/2017 |
| 23 | Sebastian Janikowski | Week 12/2011 |
| 21 | Daniel Carlson | Week 12/2021 |
| 20 | Sebastian Janikowski | Week 5/2011 |
| 20 | Adam Vinatieri | Week 13/2013 |
| 20 | Justin Tucker | Week 8/2015 |
| Most points scored by Def (game) | ||
| 25 | Min Def | Week 10/2005 |
| 23 | NE Def | Week 6/1999 |
| 21 | TB Def | Week 2/2000 |
| 19 | PHI Def | Week 13/2002 |
| 17 | PIT Def | Week 2/2010 |
| 17 | SEA Def | Week 1/2015 |
Postseason Records
| Record | Player | Year |
|---|---|---|
| Most points scored team (playoff game) | ||
| 97 | Round 1/2000 | |
| 96 | Round 1/2007 | |
| 86 | Round 1/2003 | |
| 80 | Round 2/2013 | |
| 70 | Round 1/2020 | |
| Least points scored team (playoff game) | ||
| 40 | Round 2/2007 | |
| 53 | Round 1/2002 | |
| 70 | Round 1/2020 | |
| 86 | Round 1/2003 | |
| 80 | Round 2/2013 | |
| Most points scored by QB (playoff game) | ||
| 22 | Daunte Culpepper | Round 1/2003 |
| 22 | Russell Wilson | Round 1/2020 |
| 20 | Peyton Manning | Round 2/2013 |
| 17 | Daunte Culpepper | Round 1/2002 |
| 17 | Philip Rivers | Round 1/2007 |
| Most points scored by RB (playoff game) | ||
| 34 | Warrick Dunn | Round 1/2000 |
| 25 | Joseph Addai | Round 1/2007 |
| 23 | Kevan Barlow | Round 1/2003 |
| 18 | Chester Taylor | Round 1/2007 |
| 12 | Matt Forte | Round 2/2013 |
| Most points scored by WR (playoff game) | ||
| 20 | Derrick Alexander | Round 1/2000 |
| 19 | Plaxico Burress | Round 1/2007 |
| 17 | Marty Booker | Round 1/2003 |
| 11 | Keenan Allen | Round 1/2020 |
| 10 | Marty Booker | Round 1/2002 |
| Most points scored by TE (playoff game) | ||
| 14 | Tim Wright | Round 2/2013 |
| 10 | T.J. Hockenson | Round 1/2020 |
| 3 | Christian Fauria | Round 1/2002 |
| 1 | Dallas Clark | Round 1/2007 |
| Most points scored by K (playoff game) | ||
| 13 | Adam Vinatieri | Round 2/2013 |
| 11 | Ryan Longwell | Round 1/2007 |
| 9 | Martin Gramatica | Round 1/2000 |
| 9 | Justin Tucker | Round 1/2020 |
| 8 | Ryan Longwell | Round 2/2007 |
| Most points scored by Def (playoff game) | ||
| 12 | TB Def | Round 1/2000 |
| 12 | MIN Def | Round 1/2003 |
| 9 | BUF Def | Round 1/2020 |
| 7 | PHI Def | Round 1/2002 |
| 2 | DEN Def | Round 2/2013 |
Record vs. Other Teams
| Team | Season | Playoffs |
|---|---|---|
| Bad Attitudes | 12-17-1 | 0-1 |
| Elvis Impersonators | 10-14 | 0-2 |
| Greasy Weasels | 8-22 | 0-1 |
| Grid Iron Bullies | 14-15 | |
| October Hunters | 8-5 | |
| Pickled Harrons | 1-4 | |
| Squishy Fuzz | 7-18-1 | |
| The Hellfish | 6-17 | |
| The Lawn Wranglers | 3-2 | |
| The Slim Shaggys | 12-13 | |
| The Undergarments | 10-20 | 0-1 |
| Vinny's Gang | 8-18 | 1-1 |
| Z-Squad | 13-24-1 | |
| Twee Twerps / Tainted Twizzlers | 6-18 | |
| League Average | 0-1 | |
| The Wondrful Gazonks | 12-17 | |
| San Quentin Saints | 4-10 | |
| Skittle Burn/The Helper Monkeys | 1-1 | |
| Palolo Valley Tide | 2-2 | |
| Sizzlin' Sluts | 0-1 | |
| The Something Stupids | 1-0 | |
| Trent's Coat Mafia | 2-0 | |
| Evil Petting Zoo | 0-1 | |
| Caped Crusaders | 1-0 |
2024 Roster
| Pos | Player | Team | How Acquired |
|---|---|---|---|
| QB | Jackson, Lamar | BAL | Drafted 2nd round, 24th overall in 2021. |
| QB | Carr, Derek | LVR | Drafted 10th round, 136th overall in 2021. |
| RB | Sanders, Miles | CAR | Drafted 3rd round, 33rd overall in 2021. |
| RB | White, Zamir | LV | Drafted 2nd round, 16th overall in 2022. |
| RB | Robinson, Bijan | ATL | Drafted 1st round, 1st overall in 2023. To Elvis Impersonators in 2024. |
| RB | Montgomery, David | DET | From Elvis Impersonators in 2024. |
| RB | Achane, De'Von | MIA | From Elvis Impersonators in 2024. |
| RB | Conner, James | ARI | From Pickled Harrons week 9 in 2024. |
| WR | Hill, Tyreek | MIA | Drafted 1st round, 5th overall in 2021. |
| WR | Thielen, Adam | CAR | Drafted 5th round, 61st overall in 2021. |
| WR | Pierce, Alec | IND | Drafted 3rd round, 30th overall in 2022. |
| WR | Reynolds, Josh | DEN | Picked up week 2 in 2023. |
| WR | Wicks, Dontayvion | GB | Picked up week 5 in 2023. |
| WR | Agholor, Nelson | BAL | Picked up week 9 in 2023. |
| WR | Watson, Justin | KC | Picked up week 13 in 2023. Dropped week 1 in 2024. |
| WR | Walker, Devontez (R) | BAL | Drafted 3rd round, 36th overall in 2024. Dropped week 9 in 2024. |
| WR | Dortch, Greg | ARI | Drafted 4th round, 50th overall in 2024. Dropped week 11 in 2024. |
| WR | Iosivas, Andrei | CIN | Drafted 5th round, 64th overall in 2024. |
| TE | Smythe,Durham | MIA | Drafted 4th round, 51st overall in 2023. Dropped week 4 in 2024. |
| TE | Parham, Donald | LAC | Picked up week 2 in 2023. Dropped week 1 in 2024. |
| TE | Farrell, Luke | JAC | Picked up week 13 in 2023. Dropped week 1 in 2024. |
| TE | Dissly, Will | LAC | Drafted 2nd round, 22nd overall in 2024. |
| TE | Woerner, Charlie | ATL | Picked up week 1 in 2024. Dropped week 3 in 2024. |
| TE | Mundt, Johnny | MIN | Picked up week 4 in 2024. Dropped week 12 in 2024. |
| TE | Hooper, Austin | NE | Picked up week 12 in 2024. |
| K | Santos, Cairo | CHI | Drafted 16th round, 220th overall in 2021. Dropped week 1 in 2023. Picked up week 12 in 2023. |
| K | Folk, Nick | TEN | Picked up week 2 in 2023. |
| Def | Lions, Detroit | DET | Drafted 4th round, 43rd overall in 2023. Dropped week 3 in 2024. |
| Def | Giants, New York | NYG | Picked up week 1 in 2024. |
| Def | Raiders, Las Vegas | LV | Picked up week 3 in 2024. Dropped week 9 in 2024. |
| Def | Commanders, Washington | WAS | Picked up week 9 in 2024. Dropped wee 14 in 2024. |
| Def | Browns, Cleveland | CLE | Picked up week 14 in 2024. |

