
| Owner Info |
|---|
| Owner: Eric Overgaard |
| E-mail: over0066@gmail.com |
| From: Grand Forks, ND |
| Phone: 952-432-2717 |
| Cell: 651-283-6399 |
[ History | Stats | Season Records | Weekly Records | Postseason Records | vs. Teams | Last Season Roster ]
| Trophies |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Franchise Stats
| Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
|---|---|---|---|---|---|---|---|---|
| 1999 | 8-5 | .615 | 2-2 | .500 | 881 | 865 | ||
| 2000 | 10-3 | .769 | 5-1 | .833 | 1006 | 807 | 1-1 | .500 |
| 2001 | 7-4-2 | .615 | 4-3-1 | .562 | 920 | 823 | 3-0 | 1.000 |
| 2002 | 8-8 | .500 | 4-4 | .500 | 1333 | 1288 | ||
| 2003 | 6-10 | .375 | 4-4 | .500 | 1032 | 1217 | ||
| 2004 | 5-11 | .312 | 4-4 | .500 | 1011 | 1225 | ||
| 2005 | 13-3 | .812 | 7-1 | .875 | 1374 | 1082 | 1-1 | .500 |
| 2006 | 12-3-1 | .781 | 5-2-1 | .688 | 1420 | 1111 | 1-1 | .500 |
| 2007 | 9-7 | .562 | 4-4 | .500 | 1365 | 1229 | 3-0 | 1.000 |
| 2008 | 9-7 | .562 | 4-4 | .500 | 1268 | 1232 | ||
| 2009 | 10-6 | .625 | 6-2 | .750 | 1355 | 1195 | 0-1 | .000 |
| 2010 | 7-9 | .438 | 5-7 | .417 | 1231 | 1286 | ||
| 2011 | 8-8 | .500 | 6-6 | .500 | 1245 | 1200 | ||
| 2012 | 8-5 | .615 | 3-3 | .500 | 982 | 993 | 3-0 | 1.000 |
| 2013 | 7-6 | .538 | 3-3 | .500 | 1055 | 1043 | ||
| 2014 | 8-5 | .615 | 3-3 | .500 | 999 | 935 | 0-1 | .000 |
| 2015 | 11-2 | .846 | 5-1 | .833 | 1190 | 1014 | 1-1 | .500 |
| 2016 | 8-5 | .615 | 5-1 | .833 | 1127 | 1048 | 2-0 | 1.000 |
| 2017 | 7-6 | .538 | 4-2 | .667 | 1054 | 954 | 0-1 | .000 |
| 2018 | 4-8-1 | .346 | 3-2-1 | .583 | 1128 | 1087 | ||
| 2019 | 5-8 | .385 | 4-6 | .400 | 900 | 938 | ||
| 2020 | 8-5 | .615 | 6-4 | .600 | 1076 | 1015 | 0-1 | .000 |
| 2021 | 11-3 | .786 | 5-1 | .833 | 1426.25 | 1157.5 | 0-1 | .000 |
| 2022 | 13-1 | .929 | 5-1 | .833 | 1513.15 | 1172.7 | 1-1 | .500 |
| 2023 | 12-2 | .857 | 5-1 | .833 | 1440.25 | 1231.4 | 1-1 | .500 |
| 2024 | 11-3 | .786 | 3-3 | .500 | 1443.65 | 1243.2 | 1-1 | .500 |
| 2025 | 9-5 | .643 | 4-2 | .667 | 1373.35 | 1187.7 | 1-1 | 1.000 |
| Total | 234-148-4 | .611 | 118-77-3 | .604 | 32,148.65 | 29,578.5 | 19-13 | .594 |
Team Season Records
| Season Records | Record | Year |
|---|---|---|
| Most points for team (season) | 1513.15 | 2022 |
| Least points for team (season) | 881* | 1999 |
| Most points against (season) | 1288 | 2002 |
| Least points against (season) | 807* | 2000 |
| Most wins (season) | 13 | 2005, 2022 |
| Least wins (season) | 4 | 2018 |
| *13 game season. 16 game seasons started in 2002. 13 game seasons started again in 2012. | ||
Individual Season Records
| Record | Player | Year |
|---|---|---|
| Most points for a QB (season) | ||
| 354.45 | Josh Allen | 2022 |
| 354.45 | Jalen Hurts | 2022 |
| 347.75 | Josh Allen | 2023 |
| 341.85 | Josh Allen | 2025 |
| 341.3 | Josh Allen | 2021 |
| Most points for a RB (season) | ||
| 331 | Ladainian Tomlinson | 2006 |
| 264 | Ladainian Tomlinson | 2005 |
| 228 | Ezekiel Elliott | 2016 |
| 214.8 | Kyren Williams | 2024 |
| 214 | Ladainian Tomlinson | 2007 |
| Most points for a WR (season) | ||
| 279.4 | Cooper Kupp | 2021 |
| 247.6 | Justin Jefferson | 2022 |
| 222.85 | Justin Jefferson | 2021 |
| 197.9 | Justin Jefferson | 2024 |
| 193 | Amon-Ra St. Brown | 2025 |
| Most points for a TE (season) | ||
| 156.4 | T.J. Hockenson | 2023 |
| 137 | Jake Ferguson | 2025 |
| 126.7 | T.J. Hockenson | 2022 |
| 114.8 | T.J. Hockenson | 2021 |
| 112.5 | Jake Ferguson | 2023 |
| Most points for a K (season) | ||
| 167 | Greg Zuerlein | 2017 |
| 129 | Steven Hauschka | 2013 |
| 129 | Graham Gano | 2015 |
| 126 | Wil Lutz | 2024 |
| 119 | Dan Carpenter | 2010 |
| Most points for a C (season) | ||
| 30 | MIN Coach | 2009 |
| 30 | DEN Coach | 2015 |
| 27 | BAL Coach | 2000 |
| 27 | MIA Coach | 2001 |
| 27 | TEN Coach | 2003 |
| 27 | BAL Coach | 2006 |
| 27 | NYJ Coach | 2010 |
| 27 | DEN Coach | 2012 |
| 27 | CAR Coach | 2013 |
| Most points for a Def (season) | ||
| 130 | PHI Def | 2014 |
| 115 | TB Def | 2002 |
| 105 | BAL Def | 2004 |
| 104 | MIN Def | 2007 |
| 98 | DAL Def | 1999 |
Weekly Records
| Record | Player | Year |
|---|---|---|
| Most points scored team (game) | ||
| 136.8 | Week 3/2021 | |
| 134 | Week 3/2005 | |
| 133.05 | Week 1/2022 | |
| 129.55 | Week 5/2025 | |
| 127.45 | Week 2/2023 | |
| Least points scored team (game) | ||
| 32 | Week 8/2003 | |
| 35 | Week 3/2001 | |
| 36 | Week 9/2008 | |
| 37 | Week 3/1999 | |
| 37 | Week 8/2013 | |
| Most points scored by QB (game) | ||
| 47 | Aaron Rodgers | Week 4/2011 |
| 46.85 | Josh Allen | Week 11/2025 |
| 42 | Aaron Rodgers | Week 7/2019 |
| 40.7 | Josh Allen | Week 1/2025 |
| 39 | Marcus Mariota | Week 13/2015 |
| Most points scored by RB (game) | ||
| 48 | Fred Taylor | Week 12/2000 |
| 44 | Ladainian Tomlinson | Week 6/2007 |
| 43 | Ladainian Tomlinson | Week 3/2005 |
| 41 | Ladainian Tomlinson | Week 8/2006 |
| 41 | Ladainian Tomlinson | Week 11/2006 |
| Most points scored by WR (game) | ||
| 36 | Terrell Owens | Week 5/2001 |
| 35 | Steve Smith | Week 3/2005 |
| 34.9 | Justin Jefferson | Week 1/2022 |
| 34.9 | Amon-Ra St. Brown | Week 2/2022 |
| 34 | Roddy White | Week 7/2010 |
| Most points scored by TE (game) | ||
| 35.9 | T.J. Hockenson | Week 4/2022 |
| 24.9 | T.J. Hockenson | Week 10/2023 |
| 23 | Jared Cook | Week 4/2018 |
| 22.1 | T.J. Hockenson | Week 2/2023 |
| 21.7 | T.J. Hockenson | Week 1/2021 |
| Most points scored by K (game) | ||
| 27 | Greg Zuerlein | Week 4/2017 |
| 22 | Wil Lutz | Week 12/2024 |
| 21 | Mike Hollis | Week 2/2000 |
| 21 | Harrison Butker | Week 8/2017 |
| 20 | Younghoe Koo | Week 4/2024 |
| Most points scored by Def (game) | ||
| 26 | PHI Def | Week 10/2014 |
| 25 | MIN Def | Week 12/2007 |
| 20 | MIN Def | Week 1/2007 |
| 20 | LAR Def | Week 11/2018 |
| 19 | DAL Def | Week 12/1999 |
| 19 | MIN Def | Week 3/2016 |
Postseason Records
| Record | Player | Year |
|---|---|---|
| Most points scored team (playoff game) | ||
| 132 | Winkenbowl XIX | |
| 123.15 | Round 2/2023 | |
| 119.1 | Round 2/2022 | |
| 114 | Round 1/2007 | |
| 112 | Round 1/2000 | |
| Least points scored team (playoff game) | ||
| 45.2 | Winkenbowl XXIX | |
| 57 | Winkenbowl XIII | |
| 59 | Round 1/2009 | |
| 59.1 | Semifinals/2025 | |
| 67 | Winkenbowl XII | |
| Most points scored by QB (playoff game) | ||
| 33 | Aaron Rodgers | Winkenbowl XIX |
| 27.45 | Jalen Hurts | Round 2/2023 |
| 27 | Blake Bortles | Winkenbowl XXIII |
| 25.7 | Josh Allen | Round 2/2022 |
| 24 | Aaron Rodgers | Round 2/2012 |
| Most points scored by RB (playoff game) | ||
| 36 | Fred Taylor | Round 1/2000 |
| 32 | Devonta Freeman | Round 2/2016 |
| 31 | Ladainian Tomlinson | Round 2/2006 |
| 30 | Marshawn Lynch | Round 1/2012 |
| 29.1 | Kyren Williams | Winkenbowl XXX |
| Most points scored by WR (playoff game) | ||
| 34.9 | Amon-Ra St. Brown | Round 1/2025 |
| 31.4 | Justin Jefferson | Round 2/2024 |
| 27 | Roddy White | Winkenbowl XIX |
| 25.3 | Justin Jefferson | Round 2/2022 |
| 23.1 | Justin Jefferson | Round 2/2023 |
| Most points scored by TE (playoff game) | ||
| 29.4 | T.J. Hockenson | Round 2/2022 |
| 24 | Jordan Reed | Winkenbowl XXII |
| 20 | Jordan Reed | Round 2/2015 |
| 16 | Tony Scheffler | Round 2/2007 |
| 15 | David Sloan | Round 2/2001 |
| Most points scored by K (playoff game) | ||
| 25 | Blair Walsh | Round 2/2012 |
| 19 | Younghoe Koo | Round 2/2023 |
| 17 | Mike Hollis | Round 2/2000 |
| 15 | Graham Gano | Round 2/2016 |
| 14 | Blair Walsh | Winkenbowl XIX |
| Most points scored by Def (playoff game) | ||
| 19 | SD Def | Winkenbowl XIX |
| 14 | MIA Def | Winkenbowl VIII |
| 13 | MIN Def | Round 1/2007 |
| 11 | HOU Def | Winkenbowl XXII |
| 10 | Buf Def | Round 2/2006 |
Records vs. Other Teams
| Team | Season | Playoffs |
|---|---|---|
| Bad Attitudes | 26-14 | 1-1 |
| Elvis Impersonators | 13-9 | 1-2 |
| Greasy Weasels | 17-12 | 4-1 |
| Grid Iron Bullies | 24-12 | 1-0 |
| Hot Buttered Moose Nuts | 20-10 | 1-0 |
| October Hunters | 10-2 | 1-1 |
| Pickled Harrons | 5-1 | 0-1 |
| Squishy Fuzz | 21-11-1 | 1-1 |
| The Hellfish | 10-11 | 0-1 |
| The Lawn Wranglers | 4-1 | 0-1 |
| The Slim Shaggys | 18-6 | 1-0 |
| Vinny's Gang | 12-9 | 2-4 |
| Z-Squad | 18-12-1 | 4-0 |
| Twee Twerps / Tainted Twizzlers | 8-11 | |
| League Average | 0-1 | |
| The Wondrful Gazonks | 13-5 | |
| San Quentin Saints | 8-14-1 | 1-0 |
| Skittle Burn/The Helper Monkeys | 0-3 | 1-0 |
| Sizzlin' Sluts | 1-0 | |
| Trent's Coat Mafia | 1-0 | |
| Biznatchers | 0-1 | |
| Tubby Bitches | 2-0 | |
| The Something Stupids | 1-0 | |
| Palolo Valley Tide | 0-1-1 | |
| Evil Petting Zoo | 0-1 | |
| Caped Crusaders | 1-0 |
2024 Roster
| Pos | Player | Team | How Acquired |
|---|---|---|---|
| QB | Allen, Josh | BUF | Drafted 1st round, 14th overall in 2021. |
| QB | Hurts, Jalen | PHI | Drafted 10th round, 127th overall in 2021. |
| QB | Minshew, Gardner | LV | Picked up week 13 in 2021. Dropped week 4 in 2024. |
| QB | Zappe, Bailey | NE | Picked up week 7 in 2022. Dropped week 1 in 2024. |
| QB | Dalton, Andy | CAR | Picked up week 4 in 2024. Dropped week 7 in 2024. |
| RB | Edwards, Gus | LAC | Drafted 5th round, 70th overall in 2021. |
| RB | Pollard, Tony | TEN | Drafted 11th round, 154th overall in 2021. |
| RB | Davis-Price, Tyrion | PHI | Drafted 2nd round, 26th overall in 2022. Dropped week 1 in 2024. |
| RB | Warren, Jaylen | PIT | Picked up week 1 in 2022. |
| RB | Bigsby, Tank | JAC | Drafted 1st round, 13th overall in 2023. |
| RB | Williams, Kyren | LAR | Picked up week 1 in 2023. |
| RB | Strong Jr., Pierre | CLE | Picked up week 1 in 2023. Dropped week 11 in 2024. |
| RB | Corum, Blake (R) | LAR | Drafted 1st round, 13th overall in 2024. |
| RB | Davis, Isaiah (R) | NYJ | Drafted 5th round, 69th overall in 2024. |
| RB | Gray, Eric | NYG | Picked up week 1 in 2024. |
| WR | Jefferson, Justin | MIN | Drafted 2nd round, 15th overall in 2021. |
| WR | Kupp, Cooper | LAR | Drafted 6th round, 71st overall in 2021. |
| WR | St. Brown, Amon-Ra | DET | Drafted 16th round, 211th overall in 2021. |
| WR | Toney, Kadarius | KC | Drafted 17th round, 238th overall in 2021. Dropped week 1 in 2024. |
| WR | Hollins, Mack | BUF | Picked up week 4 in 2022. Dropped week 1 in 2024. |
| WR | Hodgins, Isaiah | NYG | Drafted 4th round, 55th overall in 2023. Dropped week 1 in 2024. |
| WR | Boyd, Tyler | TEN | Picked up week 1 in 2023. Dropped week 7 in 2024. |
| WR | Baker, Javon (R) | NE | Drafted 3rd round, 41st overall in 2024. |
| WR | Washington, Malik (R) | MIA | Drafted 4th round, 55th overall in 2024. |
| WR | Moore, Elijah | CLE | Picked up week 1 in 2024. |
| WR | Robinson, Demarcus | LAR | Picked up week 5 in 2024. |
| TE | Hockenson, T.J. | MIN | Drafted 4th round, 43rd overall in 2021. |
| TE | Everett, Gerald | CHI | Drafted 13th round, 182nd overall in 2021. |
| TE | Alie-Cox, Mo | IND | Drafted 5th round, 68th overall in 2022. Dropped week 1 in 2024. |
| TE | Ferguson, Jake | DAL | Drafted 2nd round, 27th overall in 2023. |
| TE | Sinnott, Ben (R) | WAS | Drafted 2nd round, 2 7th overall in 2024. |
| TE | Calcaterra, Grant | PHI | Picked up week 7 in 2024. |
| K | Dicker, Cameron | LAC | Picked up week 14 in 2022. Dropped week 1 in 2024. |
| K | Koo, Younghoe | ATL | Drafted 3rd round, 41st overall in 2023. Dropped week 16 in 2024. |
| K | Reichard, Will | MIN | Picked up week 1 in 2024. |
| K | Lutz, Wil | DEN | Picked up week 12 in 2024. |
| Def | Eagles, Philadelphia | PHI | Picked up week 3 in 2023. Dropped week 1 in 2024. |
| Def | Bears, Chicago | CHI | Picked up week 1 in 2024. |
| Def | Bengals, Cincinnati | CIN | Picked up week 7 in 2024. Dropped week 12 in 2024. |













