Palolo Valley Tide

| Owner Info |
|---|
| Owner: Andy Hansen |
| Franchise History | |
|---|---|
| 2001 | Palolo Valley Tide did pretty good for their first year in the league. They finished 7-5-1 and in second place in the Central Division, but got beat in the first round of the playoffs by Z-Squad 86-57. |
| 2002 | Palolo Valley Tide finished third in the Central Division with an 8-8 record and failed to make the playoffs. |
Franchise Stats
| Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
|---|---|---|---|---|---|---|---|---|
| 2001 | 7-5-1 | .576 | 3-3 | .500 | 980 | 958 | 0-1 | .000 |
| 2002 | 8-8 | .500 | 3-3 | .500 | 1103 | 1209 | ||
| Total | 15-13-1 | .534 | 6-6 | .500 | 2083 | 2167 | 0-1 | .000 |
Keepers
| Year | Keeper 1 (pts) | Keeper 2 (pts) | Keeper 3 (pts) | Total Points |
|---|---|---|---|---|
| 2003 | Ahman Green (174) | Randy Moss (119) | Anthony Bechet (46) | 339 |
| 2002 | Ahman Green (197) | Jerome Bettis (133) | Drew Brees* (15) | 345 |
Team Season Records
| Season Records | Record | Year |
|---|---|---|
| Most points for team (season) | 1103 | 2002 |
| Least points for team (season) | 980* | 2001 |
| Most points against (season) | 1209 | 2002 |
| Least points against (season) | 958* | 2001 |
| Most wins (season) | 8 | 2002 |
| Least wins (season) | 7 | 2001 |
| *13 game season. 16 game seasons started in 2002. | ||
Individual Season Records
| Record | Player | Year |
|---|---|---|
| Most points for a QB (season) | ||
| 198 | Brian Griese | 2001 |
| 172 | Mark Brunell | 2001 |
| 158 | Drew Brees | 2002 |
| 141 | Tim Couch | 2002 |
| 15 | Drew Brees | 2001 |
| Most points for a RB (season) | ||
| 197 | Ahman Green | 2001 |
| 174 | Ahman Green | 2002 |
| 133 | Jerome Bettis | 2001 |
| 123 | Antowain Smith | 2002 |
| 100 | Maurice Smith | 2001 |
| Most points for a WR (season) | ||
| 142 | Joe Horn | 2001 |
| 119 | Randy Moss | 2002 |
| 98 | Jeff Graham | 2001 |
| 86 | Tim Brown | 2002 |
| 77 | Raghib Ismail | 2001 |
| Most points for a TE (season) | ||
| 69 | Bubba Franks | 2002 |
| 46 | Anthony Becht | 2002 |
| 31 | Kyle Brady | 2001 |
| 22 | Jermaine Wiggins | 2001 |
| Most points for a K (season) | ||
| 103 | Jeff Wilkins | 2001 |
| 95 | Paul Edinger | 2002 |
| 93 | Adam Vinatieri | 2001 |
| 72 | Jeff Wilkins | 2002 |
| Most points for a C (season) | ||
| 24 | SD Coach | 2002 |
| 21 | DEN Coach | 2001 |
| Most points for a Def (season) | ||
| 85 | NO Def | 2002 |
| 83 | BAL Def | 2002 |
| 75 | TB Def | 2001 |
| 73 | OAK Def | 2001 |
| 62 | PIT Def | 2002 |
Weekly Records
| Record | Player | Year |
|---|---|---|
| Most points scored team (game) | ||
| 103 | Week 7/2002 | |
| 96 | Week 2/2001 | |
| 96 | Week 13/2001 | |
| 95 | Week 6/2002 | |
| 94 | Week 11/2002 | |
| Least points scored team (game) | ||
| 31 | Week 4/2002 | |
| 43 | Week 3/2002 | |
| 46 | Week 5/2002 | |
| 48 | Week 10/2001 | |
| 53 | Week 4/2001 | |
| Most points scored by QB (game) | ||
| 25 | Brian Griese | Week 1/2001 |
| 23 | Drew Brees | Week 6/2002 |
| 22 | Brian Griese | Week 2/2001 |
| 22 | Tim Couch | Week 8/2002 |
| 21 | Tim Couch | Week 11/2002 |
| Most points scored by RB (game) | ||
| 32 | Antowain Smith | Week 9/2002 |
| 29 | Ahman Green | Week 1/2001 |
| 27 | Ahman Green | Week 6/2002 |
| 27 | Ahman Green | Week 7/2002 |
| 26 | Ahman Green | Week 8 & 11/2001 |
| Most points scored by WR (game) | ||
| 23 | Jeff Graham | Week 13/2001 |
| 22 | Jeff Graham | Week 6/2001 |
| 21 | Joe Horn | Week 9/2001 |
| 21 | Joe Horn | Week 12/2001 |
| 19 | Joe Horn | Week 13/2001 |
| Most points scored by TE (game) | ||
| 11 | Bubba Franks | Week 10/2002 |
| 9 | Bubba Franks | Week 13/2002 |
| 9 | Anthony Becht | Week 2/2002 |
| 8 | Anthony Becht | Week 9/2002 |
| 8 | Bubba Franks | Week 11/2002 |
| Most points scored by K (game) | ||
| 15 | Jeff Wilkins | Week 7/2002 |
| 13 | Paul Edinger | Week 10/2002 |
| 13 | Paul Edinger | Week 11/2002 |
| 12 | Jeff Wilkins | Week 1/2002 |
| 12 | Jeff Wilkins | Week 2/2001 |
| Most points scored by Def (game) | ||
| 24 | NO Def | Week 6/2002 |
| 16 | OAK Def | Week 3/2001 |
| 11 | NO Def | Week 2/2002 |
| 10 | NO Def | Week 10/2002 |
| 9 | OAK Def | Week 2/2001 |
Postseason Records
| Record | Player | Year |
|---|---|---|
| Most points scored team (playoff game) | ||
| 57 | Round 1/2001 | |
| Least points scored team (playoff game) | ||
| 57 | Round 1/2001 | |
| Most points scored by QB (playoff game) | ||
| 14 | Mark Brunell | Round 1/2001 |
| Most points scored by RB (playoff game) | ||
| 6 | Maurice Smith | Round 1/2001 |
| 2 | Ahman Green | Round 1/2001 |
| Most points scored by WR (playoff game) | ||
| 9 | Joe Horn | Round 1/2001 |
| 7 | Jeff Graham | Round 1/2001 |
| Most points scored by TE (playoff game) | ||
| 4 | Kyle Brady | Round 1/2001 |
| Most points scored by K (playoff game) | ||
| 11 | Jeff Wilikins | Round 1/2001 |
| Most points scored by Def (playoff game) | ||
| 4 | TB Def | Round 1/2001 |
Record vs. Other Teams
| Team | Season | Playoffs |
|---|---|---|
| Z-Squad | 1-3 | 0-1 |
| The Wondrful Gazonks | 3-1 | |
| Hot Buttered Moose Nuts | 2-2 | |
| The Slim Shaggys | 2-0 | |
| Squishy Fuzz | 1-1 | |
| Bad Attitudes | 1-1 | |
| The Undergarments | 1-0-1 | |
| Greasy Weasels | 1-1 | |
| Vinny's Gang | 1-1 | |
| San Quentin Saints | 0-2 | |
| The Hellfish | 1-0 | |
| Elvis Impersonators | 0-1 | |
| Grid Iron Bullies | 1-0 |
2002 Roster
| Pos | Player | Team | How Acquired |
|---|---|---|---|
| QB | Drew Brees | SD | Keeper. Drafted 18th round, 242nd overall 2001. |
| QB | Tim Couch | CLE | Drafted 4th round, 53rd overall. |
| RB | Ahman Green | GB | Keeper. Drafted 1st round, 11th overall 2001. |
| RB | Jerome Bettis | PIT | Keeper. Drafted 3rd round, 39th overall 2001. |
| RB | Antowain Smith | NE | Drafted 1st round, 4th overall. |
| RB | Jamel White | CLE | Drafted 11th round, 144th overall. Traded to Elvis Impersonators week 8. |
| WR | Tim Brown | OAK | Drafted 2nd round, 25th overall. |
| WR | Antonio Freeman | PHI | Drafted 3rd round, 32nd overall. |
| WR | Antonio Bryant | DAL | Drafted 9th round, 116th overall. |
| WR | D'Wayne Bates | MIN | Drafted 10th round, 137th overall. |
| WR | Tim Dwight | ATL | Drafted 13th round, 172nd overall. |
| WR | Randy Moss | MIN | From Elvis Impersonators week 8. |
| TE | Bubba Franks | GB | Drafted 5th round, 60th overall. |
| TE | Anthony Becht | NYJ | Drafted 8th round, 109th overall. |
| K | Jeff Wilkins | STL | Drafted 6th round, 81st overall. |
| K | Doug Brien | MIN | Drafted 16th round, 221st overall. Dropped week 9. |
| K | Paul Edinger | CHI | Picked up week 9. |
| Def | PIT Def | PIT | Drafted 7th round, 88th overall. |
| Def | BAL Def | BAL | Drafted 14th round, 193rd overall. |
| Def | NO Def | NO | Drafted 15th round, 200th overall. |
| C | STL Coach | STL | Drafted 12th round, 165th overall. Dropped week 8. |
| C | SD Coach | SD | Picked up week 8. |
2001 Roster
| Pos | Player | Team | How Acquired |
|---|---|---|---|
| QB | Brian Griese | DEN | Drafted 2nd round, 18th overall. |
| QB | Mark Brunell | JAC | Drafted 7th round, 95th overall. |
| QB | Drew Brees | SD | Drafted 18th round, 242nd overall. |
| RB | Ahman Green | GB | Drafted 1st round, 11th overall. |
| RB | Jerome Bettis | PIT | Drafted 3rd round, 39th overall. |
| RB | Thomas Jones | ARI | Drafted 5th round, 67th overall. |
| RB | Ki-Jana Carter | WAS | Drafted 19th round, 263rd overall. Waived week 7. |
| RB | Maurice Smith | ATL | Picked up week 4. |
| WR | Joe Horn | NO | Drafted 4th round, 46th overall. |
| WR | Travis Taylor | BAL | Drafted 6th round, 74th overall. |
| WR | James McKnight | MIA | Drafted 11th round, 151st overall. |
| WR | Raghib Ismail | DAL | Drafted 12th round, 158th overall. On IR week 4, off IR week 7. |
| WR | Jeff Graham | SD | Drafted 13th round, 179th overall. |
| TE | Kyle Brady | JAC | Drafted 8th round, 102nd overall. |
| TE | Jermaine Wiggins | NE | Drafted 14th round, 186th overall. |
| K | Jeff Wilkins | STL | Drafted 10th round, 130th overall. |
| K | Adam Vinatieri | NE | Drafted 17th round, 235th overall. |
| Def | TB Def | TB | Drafted 9th round, 123rd overall. |
| Def | OAK Def | OAK | Drafted 15th round, 207th overall. |
| C | DEN Coach | DEN | Drafted 16th round, 214th overall. |
