The Helper Monkeys

| Owner Info |
|---|
| Owner: Brian Stangl |
| Franchise History | |
|---|---|
| 1998 | The Skittle Burn joined the league. After the draft their owner claimed "I have the best team in the league", so after finishing 5-8 and tied for third place in the Western Division, and missed the playoffs by a tiebreaker, you could say the Skittle Burn had a disappointing season. |
| 1999 | With a record of 8-5, Skittle Burn finished third in the Eastern Division and just barely made the playoff by a tiebreaker. They then lost their first playoff game to the Wondrful Gazonks 86-66. The Skittle Burn franchise was then sold to Nugget the tortoise. Nugget then changed the team name to the Spam Bandits. Nugget saw the improvement of the team from a year ago, so he decided to keep Brian on as GM. |
| 2001 | Nugget and Brian are back again new and improved. They are now known as The Helper Monkeys. They finished with a record of 9-4, won the Eastern Division and got a first round bye. They won their first playoff game, but lost to The Undergarments in Fantasy Bowl VIII 85-70. |
Franchise Stats
| Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
|---|---|---|---|---|---|---|---|---|
| 1998 | 5-8 | .384 | 4-6 | .400 | 960 | 962 | 0-0 | .000 |
| 1999 | 8-5 | .615 | 2-2 | .500 | 871 | 851 | 0-1 | .000 |
| 2001 | 9-4 | .692 | 6-2 | .750 | 989 | 953 | 1-1 | .500 |
| Total | 22-17 | .564 | 12-10 | .545 | 2820 | 2766 | 1-2 | .333 |
Team Season Records
| Season Records | Record | Year |
|---|---|---|
| Most points for team (season) | 989 | 2001 |
| Least points for team (season) | 871 | 1999 |
| Most points against (season) | 962 | 1998 |
| Least points against (season) | 851 | 1999 |
| Most wins (season) | 9 | 2001 |
| Least wins (season) | 5 | 1998 |
Individual Season Records
| Season Records | Record | Player | Year |
|---|---|---|---|
| Most points for a QB (season) | 203 | Brett Favre | 1999 |
| Most points for a RB (season) | 211 | Marshall Faulk | 2001 |
| Most points for a WR (season) | 145 | Germane Crowell | 1999 |
| Most points for a TE (season) | 48 | Freddie Jones | 1998 |
| Most points for a K (season) | 95 | Martin Gramatica | 1999 |
| Most points for a C (season) | 24 | Sea Coach | 1999 |
| Most points for a Def (season) | 115 | Stl Def | 1999 |
Weekly Records
| Weekly Records | Record | Player | Year |
|---|---|---|---|
| Most points scored team (game) | 129 | week 2/1998 | |
| Least points scored team (game) | 29 | week 8/2001 | |
| Most points scored by QB (game) | 37 | Jake Plummer | week 12/1998 |
| Most points scored by RB (game) | 40 | Barry Sanders | week 2/1998 |
| Most points scored by WR (game) | 31 | Eric Moulds | Week 11/2001 |
| Most points scored by TE (game) | 8 | Frank Wycheck | week 2/1999 |
| Most points scored by K (game) | 16 | Doug Brien | week 12/1999 |
| Most points scored by Def (game) | 12 | Jacksonville Def | week 10/1998 |
| 12 | Tampa Bay Def | week 2/1998 | |
| 12 | Pittsburgh Def | week 3/2001 |
Postseason Records
| Postseason Records | Record | Player | Year |
|---|---|---|---|
| Most points scored team (playoff game) | 94 | 2001 | |
| Least points scored team (playoff game) | 66 | 1999 | |
| Most points scored by QB (playoff game) | 23 | Brett Favre | 1999 |
| Most points scored by RB (playoff game) | 39 | Marshall Faulk | 2001 |
| Most points scored by WR (playoff game) | 13 | Darnay Scott | 1999 |
| Most points scored by TE (playoff game) | 3 | Frank Wycheck | 1999 |
| Most points scored by K (playoff game) | 6 | Doug Brien | 1999 |
| Most points scored by Def (playoff game) | 15 | Pittsburgh Def | 2001 |
Record vs. Other Teams
| Team | Season | Playoffs |
|---|---|---|
| Greasy Weasels | 0-2 | |
| Elvis Impersonators | 1-3 | |
| Squishy Fuzz | 1-2 | |
| Vinny's Gang | 1-2 | |
| The Undergarments | 3-0 | 0-1 |
| Z-Squad | 2-1 | 1-0 |
| The Wondrful Gazonks | 2-1 | 0-1 |
| Bad Attitudes | 2-0 | |
| Hot Buttered Moose Nuts | 1-1 | |
| San Quentin Saints | 1-1 | |
| The Slim Shaggys | 1-0 | |
| Tainted Twizzlers | 1-2 | |
| The Something Stupids | 1-2 | |
| Sizzlin' Sluts | 1-0 | |
| Evil Petting Zoo | 0-1 | |
| Caped Crusaders | 1-0 | |
| Raging Alcoholics | 2-0 |
2001 Roster
| Pos | Player | Team | How Acquired |
|---|---|---|---|
| QB | Brad Johnson | TB | Drafted 6th round, 82nd overall. |
| QB | Charllie Batch | DET | Drafted 9th round, 115th overall. On IR week 13. |
| QB | Jeff Blake | NO | Drafted 13th round, 171st overall. Waived week 13. |
| QB | Chris Weinke | CAR | Picked up week 1. |
| QB | Mike McMahon | DET | Picked up week 13. |
| RB | Marshall Faulk | STL | Drafted 1st round, 3rd overall. |
| RB | Warrick Dunn | TB | Drafted 2nd round, 26th overall. On IR week 4, off IR week 6. |
| RB | James Stewart | DET | Drafted 3rd round, 31st overall. |
| RB | Olandis Gary | DEN | Drafted 8th round, 110th overall. On IR week 12, waived week 13. |
| RB | Travis Prentice | CLE/MIN | Drafted 12th round, 166th overall. Waived week 4. |
| RB | Aaron Steckler | TB | Pcked up week 4, waived week 6. |
| RB | Lamont Warren | DET | Picked up week 7. |
| RB | LaMont Jordan | NYJ | Picked up week 7. |
| WR | Eric Moulds | BUF | Drafted 4th round, 54th overall. |
| WR | Ed McCaffrey | DEN | Drafted 5th round, 59th overall. On IR week 2. |
| WR | Marcus Robinson | CHI | Drafted 7th round, 87th overall. On IR week 1, off IR wk 1, on IR wk 7. |
| WR | Freddie Mitchell | PHI | Drafted 10th round, 138th overall. Waived week 2. |
| WR | Herman Moore | DET | Drafted 17th round, 227th overall. Waived week 1. |
| WR | Hines Ward | PIT | Picked up week 1, waived week 2, picked up week 4 |
| WR | Eddie Kennison | DEN/KC | Picked up week 2, waived week 5. |
| WR | Jerome Pathon | IND | Picked up week 2. On IR wk 7, off IR wk 10, on IR wk 11, waived wk 13. |
| WR | Laveranues Coles | NYJ | Picked up week 5. |
| WR | Larry Foster | DET | Picked up week 7, waived week 10. |
| WR | Frank Sanders | ARI | Picked up week 12. |
| TE | Cameron Cleeland | NO | Drafted 11th round, 143rd overall. |
| TE | Anthony Becht | NYJ | Drafted 14th round, 194th overall. |
| TE | Ed "Boo" Williams | NO | Picked up week 11. |
| K | Mike Hollis | JAC | Drafted 15th round, 199th overall. Waived week 7. |
| K | Jose Cortez | SF | Picked up week 4. |
| K | Phil Dawson | CLE | Picked up week 13. |
| Def | PIT Def | PIT | Drafted 16th round, 222nd overall. |
| Def | CIN Def | CIN | Drafted 19th round, 255th overall. Waived week 1. |
| Def | CAR Def | CAR | Picked up week 2, waived week 4. |
| C | NO Coach | NO | Drafted 18th round, 250th overall. |
1999 Roster
| Pos | Player | Team | How Acquired |
|---|---|---|---|
| QB | Troy Aikman | DAL | Drafted 9th round, 121st overall. |
| QB | Brett Favre | GB | Drafted 1st round, 9th overall. |
| QB | Warren Moon | KC | Picked up week 1, waived week 2. |
| QB | Jeff Lewis | CAR | Picked up week 2, waived week 2. |
| RB | Gary Brown | NYG | Drafted 7th round, 93rd overall. On IR wk 2, off wk 4. On IR wk 8, waived wk8. |
| RB | Terry Kirby | CLE | Drafted 6th round, 76th overall. |
| RB | Natrone Means | SD | Drafted 3rd round, 37th overall. On IR week 8. |
| RB | Ricky Williams | NO | Drafted 2nd round, 20th overall. |
| RB | Sean Bennett | NYG | Picked up week 2, waived week 2. Picked up week 3, waived week3. |
| RB | Michael Pittman | ARI | Picked up week 2, waived week 4. Picked up week 11. |
| RB | Byron Hanspard | ATL | Picked up week 3, waived week 9. |
| RB | Rashann Shehee | KC | Picked up week 8, waived week 12. |
| RB | Kenny Bynum | SD | Picked up week 8, waived week 11. |
| RB | Jonathan Linton | BUF | Picked up week 8. |
| WR | Germane Crowell | DET | Drafted 18th round, 244th overall. |
| WR | Troy Edwards | PIT | Drafted 8th round, 104th overall. |
| WR | Carl Pickens | CIN | Drafted 10th round, 132nd overall. |
| WR | Darnay Scott | CIN | Drafted 5th round, 65th overall. |
| WR | Rod Smith | DEN | Drafted 4th round, 48th overall. |
| WR | Tony Simmons | NE | Drafted 13th round, 177th overall. Waived week 2. |
| WR | Marcus Pollard | IND | Picked up week 9. |
| WR | Terrence Wilkins | IND | Picked up week 12. |
| TE | Greg Clark | CLE | Drafted 12th round, 160th overall. On IR week 8, waived week 9. |
| TE | Frank Wycheck | TEN | Drafted 11th round, 149th overall. |
| K | Doug Brien | NO | Drafted 14th round, 188th overall. |
| K | Martin Gramatica | TB | Drafted 17th round, 233rd overall. |
| Def | Oakland Def | OAK | Drafted 15th round, 205th overall. |
| Def | Chicago Def | CHI | Drafted 19th round, 260th overall. Waived week 1. |
| Def | St. Louis Def | STL | Picked up week 2. |
| C | Seattle Coach | SEA | Drafted 16th round, 216th overall. |
1998 Roster
| Pos | Player | Team | How Acquired |
|---|---|---|---|
| QB | Blake, Jeff | CIN | Drafted 17th Round, 195th overall, Waived week 1 |
| QB | Dilfer, Trent | TB | Drafted 11th Round, 123rd overall |
| QB | Kramer, Erik | CHI | Drafted 19th Round, 219th overall |
| QB | Plummer, Jake | ARI | Drafted 5th Round, 51st overall |
| RB | Harris, Raymont | GB | Drafted 13th Round, 147th overall |
| RB | Levens, Dorsey | GB | Drafted 2nd Round, 22nd overall |
| RB | Means, Natrone | SD | Drafted 6th Round, 70th overall |
| RB | Sanders, Barry | DET | Drafted 1st Round, 3rd overall |
| RB | Holcombe, Robert | STL | Drafted 8th Round, 94th overall |
| RB | Hill, Greg | STL | Picked up week 3 |
| RB | Zellars, Ray | NO | Picked up week 4, Waived week 5 |
| RB | Holmes, Darick | GB | Picked up week 12 |
| WR | Blackwell, Will | PIT | Drafted 15th Round, 171st overall, waived week 1 |
| WR | Bruce, Isaac | STL | Drafted 4th Round, 46th overall |
| WR | Conway, Curtis | CHI | Drafted 7th Round, 75th overall |
| WR | Shepherd, Leslie | WAS | Drafted 12th Round, 142nd overall |
| WR | Smith, Jimmy | JAC | Drafted 3rd Round, 27th overall |
| WR | Ismial, Raghib | CAR | Picked up week 5 |
| TE | Gonzalez, Tony | KC | Drafted 9th Round, 99th overall |
| TE | Jones, Freddie | SD | Drafted 14th Round, 166th overall |
| K | Peterson, Todd | SEA | Drafted 16th Round, 190th overall |
| K | Daluiso, Brad | NYG | Picked up week 1, waived week 1 |
| K | Brien, Doug | NO | Picked up week 1 |
| Def | Tampa Bay Def | TB | Drafted 10th Round, 118th overall, Waived week 10 |
| Def | Jets Def | NYJ | Picked up week 1, Waived week 7 |
| Def | Jacksonville-Def | JAC | Picked up week 10 |
| C | Atlanta-Coach | ATL | Picked up week 7 |
| C | Giants-Coach | NYG | Drafted 18th Round, 214th overall |
