The Stupids
Owner Info |
---|
Owner: Kelly Johnson |
Franchise History | |
---|---|
1998 | The Something Stupids joined the league. With a 5-8 record The Something Stupids finished tied for third in the Western Division, which was good enough for a Wild Card berth. They beat the Tainted Twizzlers in the first round, but then lost to the Elvis Impersonators 78-62 in the second round of the playoffs. |
1999 | With a record of 2-11, The Something Stupids finished fourth in the Central Division and failed to make the playoffs. |
Franchise Stats
Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
---|---|---|---|---|---|---|---|---|
1998 | 5-8 | .384 | 5-5 | .500 | 812 | 877 | 1-1 | .500 |
1999 | 2-11 | .153 | 0-3 | .000 | 827 | 987 | ||
Total | 7-19 | .269 | 5-5 | .384 | 1639 | 1864 | 1-1 | .500 |
Team Season Records
Season Records | Record | Year |
---|---|---|
Most points for team (season) | 827 | 1999 |
Least points for team (season) | 812 | 1998 |
Most points against (season) | 987 | 1999 |
Least points against (season) | 877 | 1998 |
Most wins (season) | 5 | 1998 |
Least wins (season) | 2 | 1999 |
Individual Season Records
Season Records | Record | Player | Year |
---|---|---|---|
Most points for a QB (season) | 265 | Kurt Warner | 1999 |
Most points for a RB (season) | 148 | Ricky Watters | 1999 |
Most points for a WR (season) | 193 | Marvin Harrison | 1999 |
Most points for a TE (season) | 33 | Dave Moore | 1998 |
Most points for a K (season) | 112 | Al Del Greco | 1998 |
Most points for a C (season) | 21 | MIN Coach | 1999 |
Most points for a Def (season) | 66 | ARI Def | 1999 |
Weekly Records
Weekly Records | Record | Player | Year |
---|---|---|---|
Most points scored team (game) | 106 | week 13/1998 | |
Least points scored team (game) | 31 | week 6/1999 | |
Most points scored by QB (game) | 34 | Randall Cunningham | week 5/1998 |
Most points scored by RB (game) | 34 | Ricky Watters | week 11/1999 |
Most points scored by WR (game) | 28 | Marvin Harrison | week 2/1999 |
Most points scored by TE (game | 9 | Tony McGee | week 13/1998 |
Most points scored by K (game) | 15 | Al Del Greco | week 7/1998 |
Most points scored by Def (game) | 13 | MIN Def | week 9/1999 |
Postseason Records
Postseason Records | Record | Player | Year |
---|---|---|---|
Most points scored team (playoff game) | 103 | 1998 | |
Least points scored team (playoff game) | 62 | 1998 | |
Most points scored by QB (playoff game) | 30 | Randall Cunningham | 1998 |
Most points scored by RB (playoff game) | 10 | Corey Dillon | 1998 |
Most points scored by WR (playoff game) | 24 | Joey Galloway | 1998 |
Most points scored by TE (playoff game) | 0 | Tony McGee | 1998 |
Most points scored by K (playoff game) | 12 | Al Del Greco | 1998 |
Most points scored by Def (playoff game) | 5 | ATL Def | 1998 |
Record vs. Other Teams
Team | Season | Playoffs |
---|---|---|
Greasy Weasels | 0-2 | |
Elvis Impersonators | 0-3 | 0-1 |
Squishy Fuzz | 0-2 | |
Vinny's Gang | 1-2 | |
Z-Squad | 0-1 | |
The Wondrful Gazonks | 0-2 | |
Skittle Burn | 2-1 | |
Sizzlin' Sluts | 1-0 | |
Tainted Twizzlers | 1-2 | 1-0 |
Hot Buttered Moose Nuts | 0-1 | |
The Undergarments | 0-1 | |
Evil Petting Zoo | 0-1 | |
Caped Crusaders | 0-1 | |
Raging Alcoholics | 2-0 |
1999 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Billy Joe Hobert | NO | Drafted 11th round, 145th overall. |
QB | Cade McNown | CHI | Drafted 19th round, 257th overall. |
QB | Steve Young | SF | Drafted 1st round, 5th overall. |
QB | Kurt Warner | STL | Traded from Squishy Fuzz for Stephen Davis Week 9. |
RB | Tim Biakabutuka | CAR | Drafted 4th round, 52nd overall. |
RB | Stephen Davis | WAS | Drafted 17th round, 229th overall. Traded to Squisy Fuzz wk 9. |
RB | Barry Sanders | DET | Drafted 13th round, 173rd overall. |
RB | Tommy Vardell | SF | Drafted 15th round, 201st overall. |
RB | Ricky Watters | SEA | Drafted 2nd round, 24th overall. |
WR | Reidel Anthony | TB | Drafted 7th round, 89th overall. |
WR | Rae Carruth | CAR | Drafted 8th round, 108th overall. |
WR | Marvin Harrison | IND | Drafted 3rd round, 33rd overall. |
WR | Michael Jackson | SEA | Drafted 14th round, 192nd overall. |
WR | Frank Sanders | ARI | Drafted 5th round, 61st overall. |
TE | Mark Chmura | GB | Drafted 9th round 117th overall. Put on IR week 3. |
TE | Jeff Thomason | GB | Picked up week 3. |
K | Gary Anderson | MIN | Drafted 6th round, 80th overall. |
K | Matt Stover | BAL | Drafted 18th round, 248th overall. |
Def | ARI Def | ARI | Drafted 16th round, 220th overall. |
Def | MIN Def | MIN | Drafted 12th round, 164th overall. |
C | MIN Coach | MIN | Drafted 10th round, 136th overall. |
1998 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Drew Bledsoe | NE | Drafted 2nd Round, 16th overall, Traded to Squishy Fuzz for Corey Dillion week 8 |
QB | Randall Cunningham | MIN | Drafted 16th Round, 184th overall |
QB | Ryan Leaf | SD | Drafted 11th Round, 129th overall |
RB | Warrick Dunn | TB | Drafted 3rd Round, 33rd overall |
RB | Curtis Enis | CHI | Drafted 7th Round, 81st overall |
RB | Skip Hicks | WAS | Drafted 9th Round, 105th overall, Waived week 7 |
RB | Lamar Smith | NO | Drafted 8th Round, 88th overall |
RB | Corey Dillion | CIN | From Squishy Fuzz week 8 |
WR | Bert Emanuel | TB | Drafted 5th Round, 57th overall |
WR | Joey Galloway | SEA | Drafted 1st Round, 9th overall |
WR | Andre Hastings | NO | Drafted 15th Round, 177th overall |
WR | Ike Hilliard | NYG | Drafted 19th Round, 225th overall |
WR | Keyshawn Johnson | NYJ | Drafted 6th Round, 64th overall |
WR | Carl Pickens | CIN | Drafted 4th Round, 40th overall |
TE | Tony McGee | CIN | Drafted 10th Round, 112th overall |
TE | Dave Moore | TB | Drafted 18th Round, 208th overall |
K | Al Del Greco | TEN | Drafted 12th Round, 136th overall |
K | John Kasay | CAR | Drafted 13th Round, 153rd overall |
Def | WAS Def | WAS | Drafted 14th Round, 160th overall, Waived week 7 |
Def | ATL Def | ATL | Picked up week 7 |
C | DET Coach | DET | Picked up week 7 |
C | WAS Coach | WAS | Drafted 17th Round, 201st overall |