Records
[ Team Records | Player Season Records | Weekly Records | Postseason Records | Franchise Win/Loss Records | Past Champions | Winkenbowls ]
Team Records
| Season Records | Record | Team | Year |
| Most points for team: | 1573 | The Slim Shaggys | 2004 |
| Least points for team: | 611* | Elvis Impersonators | 1999 |
| Most points against: | 1436.55 | The Hellfish | 2021 |
| Least points against: | 750* | Elvis Impersonators | 1998 |
| Longest winning streak: | 14 | Elvis Impersonators | 2006 |
| Longest losing streak: | 26 | Hot Buttered Moose Nuts | 2005-2006 |
| Most wins: | 15 | Elvis Impersonators | 2006 |
| Least wins: | 0 | Bad Attitudes | 2000 |
| *13 game season. 16 game from 2002-2011. |
Player Records (Season)
| Record | Player | Fantasy Team | Year |
| Most points for a QB (season) |
| 354.45 | Josh Allen | The Undergarments | 2022 |
| 354.45 | Jalen Hurts | The Undergarments | 2022 |
| 350.4 | Patrick Mahomes | Grid Iron Bullies | 2022 |
| 347.75 | Josh Allen | The Undergarments | 2023 |
| 342 | Patrick Mahomes | Elvis Impersonators | 2018 |
| Most points for a RB (season) |
| 331 | Ladainian Tomlinson | The Undergarments | 2006 |
| 319 | Priest Holmes | Elvis Impersonators | 2002 |
| 294.4 | Jonathan Taylor | Greasy Weasels | 2021 |
| 293.5 | Jonathan Taylor | Greasy Weasels | 2025 |
| 289.4 | Christian McCaffrey | Vinny's Gang | 2023 |
| Most points for a WR (season) |
| 279.4 | Cooper Kupp | The Undergarments | 2021 |
| 276.6 | Tyreek Hill | Hot Buttered Moose Nuts | 2023 |
| 270.9 | Ja'Marr Chase | Greasy Weasels | 2024 |
| 247.6 | Justin Jefferson | The Undergarments | 2022 |
| 245 | Jaxon Smith-Njigba | The Lawn Wranglers | 2025 |
| Most points for a TE (season) |
| 218.9 | Travis Kelce | The Hellfish | 2022 |
| 188.2 | Trey McBride | Squishy Fuzz | 2025 |
| 171 | Rob Gronkowski | Bad Attitudes | 2011 |
| 170.1 | Mark Andrews | Z-Squad | 2021 |
| 166 | Jimmy Graham | Greasy Weasels | 2013 |
| Most points for a K (season) |
| 167 | Greg Zuerlein | The Undergarments | 2017 |
| 165 | Chris Boswell | Greasy Weasels | 2024 |
| 158 | Jason Myers | Hot Buttered Moose Nuts | 2025 |
| 151 | Ka'imi Fairbairn | Pickled Harrons | 2024 |
| 147 | Nick Folk | Greasy Weasels | 2021 |
| 147 | Brandon Aubrey | The Hellfish | 2023 |
| Most points for a Def (season) |
| 130 | PHI Def | The Undergarments | 2014 |
| 127 | SEA Def | Vinny's Gang | 1998 |
| 123 | CHI Def | The Wondrful Gazonks | 2006 |
| 122 | DEN Def | Vinny's Gang | 1997 |
| 120 | JAC Def | Z-Squad | 2017 |
| Most points for a C (season) |
| 36 | GB Coach | The Wondrful Gazonks | 2011 |
| 36 | DEN Coach | Tainted Twizzlers | 1998 |
| 36 | IND Coach | The Hellfish | 2005 |
| 36 | NE Coach | Bad Attitudes | 2007 |
| 36 | IND Coach | Greasy Weasels | 2009 |
| 36 | NO Coach | Vinny's Gang | 2009 |
| 36 | CAR Coach | The Wondrful Gazonks | 2015 |
Weekly Records
| Record | Player | Team | Year |
| Most points team (game) |
| 158.65 | | Elvis Impersonators | Wk 5/2021 |
| 158 | | Elvis Impersonators | Wk 5/2019 |
| 154 | | Vinny's Gang | Wk 10/2018 |
| 146 | | The Hellfish | Wk 9/2001 |
| 145 | | The Hellfish | Wk 5/2022 |
| Least points team (game) |
| 16 | | Hot Buttered Moose Nuts | Wk 4/2004 |
| 16 | | Hot Buttered Moose Nuts | Wk 4/2005 |
| 17 | | Grid Iron Bullies | Wk 13/2018 |
| 20 | | Bad Attitudes | Wk 2/2008 |
| 22 | | Savage Cannibals | Wk 8/1997 |
| Most points by player (game) |
| 53.1 | Joe Mixon | Squishy Fuzz | Wk 9/2022 |
| 52 | Shaun Alexander | Bad Attitudes | Wk 4/2002 |
| 51.9 | Jonathan Taylor | Greasy Weasels | Wk 11/2021 |
| 51 | Doug Martin | Greasy Weasels | Wk 9/2012 |
| 49.9 | Ja'Marr Chase | Greasy Weasels | Wk 10/2023 |
| 49.9 | Jahmyr Gibbs | Z-Squad | Wk 12/2025 |
| Most points by QB (game) |
| 48 | Michael Vick | Z-Squad | Wk 10/2010 |
| 47 | Aaron Rodgers | The Undergarments | Wk 4/2011 |
| 46.85 | Josh Allen | The Undergarments | Wk 11/2025 |
| 46 | Drew Brees | Vinny's Gang | Wk 8/2015 |
| 44 | Peyton Manning | Hot Buttered Moose Nuts | Wk 1/2013 |
| 44 | Dak Prescott | Z-Squad | Wk 2/2020 |
| Most points by RB (game) |
| 53.1 | Joe Mixon | Squishy Fuzz | Wk 9/2022 |
| 52 | Shaun Alexander | Bad Attitudes | Wk 4/2002 |
| 51.9 | Jonathan Taylor | Greasy Weasels | Wk 11/2021 |
| 51 | Doug Martin | Greasy Weasels | Wk 9/2012 |
| 49.9 | Jahmyr Gibbs | Z-Squad | Wk 12/2025 |
| Most points by WR (game) |
| 49.9 | Ja'Marr Chase | Greasy Weasels | Wk 10/2024 |
| 47 | Jimmy Smith | Tainted Twizzlers | Wk 2/2000 |
| 44.7 | Ja'Marr Chase | Greasy Weasels | Wk 5/2023 |
| 44 | Tyreek Hill | Z-Squad | Wk 12/2020 |
| 42.1 | Tyreek Hill | Hot Buttered Moose Nuts | Wk 4/2021 |
| Most points by TE (game) |
| 41.7 | Taysom Hill | Elvis Impersonators | Wk 11/2024 |
| 37.3 | Brock Bowers | Z-Squad | Wk 9/2025 |
| 36.2 | Mark Andrews | Z-Squad | Wk 5/2021 |
| 35.9 | T.J. Hockenson | The Undergarments | Wk 4/2022 |
| 35.1 | George Kittle | Bad Attitudes | Wk 13/2021 |
| Most point by K (game) |
| 27 | Greg Zuerlein | The Undergarments | Wk 4/2017 |
| 26 | Jake Moody | Elvis Impersonators | Wk 1/2024 |
| 24 | Olindo Mare | Z-Squad | Wk 6/1999 |
| 24 | Kai Forbath | Hot Buttered Moose Nuts | Wk 7/2017 |
| 24 | Chris Boswell | Greasy Weasels | Wk 11/2024 |
| 24 | Evan McPherson | The Lawn Wranglers | Wk 13/2025 |
| Most points by Def (game) |
| 32 | DEN Def | Vinny's Gang | Wk 11/1997 |
| 32 | SF Def | Elvis Impersonators | Wk 4/2009 |
| 29 | NE Def | Greasy Weasels | Wk 2/2019 |
| 28 | DAL Def | Elvis Impersonators | Wk 1/2023 |
| 26 | NYJ Def | The Hellfish | Wk 10/2001 |
| 26 | PHI Def | The Undergarments | Wk 10/2014 |
Postseason Records
| Record | Player | Team | Year |
| Most points scored team (playoff game) |
| 159.1 | | October Hunters | Round 1/2025 |
| 159 | | Elvis Impersonators | Round 2/2013 |
| 140.35 | | Vinny's Gang | Winkenbowl XXX |
| 137 | | Elvis Impersonators | Round 1/2014 |
| 136 | | Greasy Weasels | Round 1/2009 |
| 136 | | Elvis Impersonators | Round 1/2013 |
| Least points scored team (playoff game) |
| 40 | | Hot Buttered Moose Nuts | Round 2/2007 |
| 41 | | Elvis Impersonators | Round 1/2016 |
| 42 | | Elvis Impersonators | Winkenbowl V |
| 45.2 | | The Undergarments | Winkenbowl XXIX |
| 46 | | San Quentin Saints | Round 1/2005 |
| 46 | | San Quentin Saints | Winkenbowl XVIII |
| Most points scored by QB (playoff game) |
| 40 | Kordell Stewart | Squishy Fuzz | Round 2/1997 |
| 40 | Michael Vick | Z-Squad | Round 2/2010 |
| 39 | Jeff Garcia | Grid Iron Bullies | Round 1/2003 |
| 37 | Josh McCown | Elvis Impersonators | Round 1/2013 |
| 37 | Kyler Murray | Pickled Harrons | Round 2/2020 |
| Most points scored by RB (playoff game) |
| 54 | Clinton Portis | Vinny's Gang | Round 1/2003 |
| 52 | Alvin Kamara | Vinny's Gang | Winkenbowl XXVII |
| 51 | Jamaal Charles | Elvis Impersonators | Round 2/2013 |
| 49 | Mike Anderson | Elvis Impersonators | Round 1/2000 |
| 47 | Derrick Henry | The Hellfish | Round 1/2018 |
| Most points scored by WR (playoff game) |
| 40.5 | Puka Nacua | Pickled Harrons | Semifinals/2025 |
| 37 | Joe Horn | Vinny's Gang | Round 2/2003 |
| 35.7 | CeeDee Lamb | Vinny's Gang | Winkenbowl XXX |
| 34.9 | Amon-Ra St. Brown | The Undergarments | Round 1/2025 |
| 33 | Calvin Johnson | San Quentin Saints | Round 2/2011 |
| Most points scored by TE (playoff game) |
| 40.1 | Kyle Pitts | October Hunters | Round 1/2025 |
| 29.4 | T.J. Hockenson | The Undergarments | Round 2/2022 |
| 28 | Rob Gronkowski | Bad Attitudes | Round 1/2011 |
| 27 | George Kittle | Bad Attitudes | Round 2/2022 |
| 25 | Chris Cooley | The Hellfish | Round 2/2005 |
| Most points scored by K (playoff game) |
| 25 | Blair Walsh | The Undergarments | Round 2/2012 |
| 23 | Gary Anderson | The Wondrful Gazonks | Round 2/1998 |
| 21 | Jason Sanders | October Hunters | Round 2/2024 |
| 19 | Chris Boswell | Squishy Fuzz | Round 1/2017 |
| 19 | Matt Gay | Vinny's Gang | Round 2/2022 |
| 19 | Younghoe Koo | The Undergarments | Round 2/2023 |
| Most points scored by Def (playoff game) |
| 21 | SEA Def | San Quentin Saints | Round 2/2011 |
| 21 | STL Def | Elvis Impersonators | Round 1/2014 |
| 20 | KC Def | Elvis Impersonators | Round 1/2013 |
| 19 | BUF Def | Elvis Impersonators | Round 2/2004 |
| 19 | SD Def | The Undergarments | Winkenbowl XIX |
| 19 | DAL Def | Elvis Impersonators | Round 2/2021 |
Franchise Win/Loss Records*
| Franchise | Regular Season | % | Post Season | % | Years |
| Greasy Weasels | 254-155-2 | .620 | 20-18 | .526 | 94-25 |
| Elvis Impersonators | 231-161-6 | .588 | 19-14 | .576 | 94-19, 21-25 |
| Squishy Fuzz | 201-205-5 | .495 | 7-11 | .389 | 96-25 |
| The Slim Shaggys | 159-232-7 | .408 | 4-5 | .444 | 96-98, 00-25 |
| Vinny's Gang | 215-193-3 | .527 | 21-9 | .700 | 97-25 |
| Z-Squad | 217-175-6 | .553 | 11-14 | .440 | 98-25 |
| The Undergarments | 234-147-4 | .613 | 19-13 | .594 | 99-25 |
| Hot Buttered Moose Nuts | 142-240-3 | .373 | 1-6 | .143 | 99-25 |
| Bad Attitudes | 170-200-2 | .460 | 7-7 | .500 | 00-25 |
| The Hellfish | 163-192-2 | .459 | 4-6 | .400 | 01-25 |
| Grid Iron Bullies | 133-211-2 | .387 | 5-5 | .500 | 02-25 |
| October Hunters | 73-100 | .422 | 5-3 | .625 | 13-25 |
| Pickled Harrons | 49-33 | .598 | 2-4 | .333 | 20-25 |
| The Lawn Wranglers | 34-36 | .486 | 2-2 | .500 | 21-25 |
| Twee Twerps | 153-116-4 | .568 | 4-10 | .286 | 98-00, 03-18 |
| The Wondrful Gazonks | 117-169-3 | .410 | 6-1 | .857 | 98-17 |
| San Quentin Saints | 117-63-6 | .645 | 6-9 | .400 | 01-12 |
| Palolo Valley Tide | 15-13-1 | .534 | 0-1 | .000 | 01-02 |
| Skittle Burn\Spam Bandits\The Helper Monkeys | 22-17 | .564 | 1-2 | .333 | 98-99, 2001 |
| The Stupids | 7-19 | .269 | 1-1 | .500 | 98-99 |
| Biznatchers | 7-6 | .538 | | | 2000 |
| Tubby Bitches | 1-12 | .077 | | | 2000 |
| Trent's Coat Mafia | 4-9 | .308 | | | 2000 |
| Sizzlin' Sluts | 10-16 | .385 | | | 98-99 |
| Caped Crusaders | 9-4 | .692 | 0-1 | .000 | 1999 |
| Evil Petting Zoo | 11-2 | .846 | 0-1 | .000 | 1999 |
| Raging Alcoholics | 1-12 | .077 | | | 1998 |
| Savage Cannibals | 6-7 | .462 | | | 94-97 |
| Lobos De Trasero | 8-5 | .615 | 0-1 | .000 | 1997 |
| Broncos | 2-11 | .154 | | | 1997 |
| Mighty Ballcrushers | 6-7 | .462 | 0-1 | .000 | 94-97 |
| #1 Super Guys | 4-9 | .308 | | | 96-97 |
| Terry's Team | n/a | | n/a | | 1996 |
| Top Scorers | n/a | | n/a | | 94-95 |
| The The | n/a | | n/a | | 94-95 |
| *note records only go back to the 1997 season. |
Past Champions
| Year | Bowl | League Champion | Eastern | Western | Central |
| 1994 | I | Greasy Weasels | n/a | n/a | n/a |
| 1995 | II | Greasy Weasels | n/a | n/a | n/a |
| 1996 | III | Savage Cannibals | n/a | n/a | n/a |
| 1997 | IV | Flaming Bastards | Greasy Weasels | Flaming Bastards | n/a |
| 1998 | V | The Wondrful Gazonks | Z Squad | Elvis Impersonators | n/a |
| 1999 | VI | The Wondrful Gazonks | Evil Petting Zoo | Tainted Twizzlers | The Wondrful Gazonks |
| 2000 | VII | Elvis Impersonators | Squishy Fuzz | Greasy Weasels | Tainted Twizzlers |
| 2001 | VIII | The Undergarments | The Helper Monkeys | Elvis Impersonators | Z-Squad |
| 2002 | IX | Z-Squad | San Quentin Saints | Greasy Weasels | Z-Squad |
| 2003 | X | Twee Twerps | Grid Iron Bullies | The Slim Shaggys | Twee Twerps |
| 2004 | XI | Z-Squad | San Quentin Saints | The Slim Shaggys | Twee Twerps |
| 2005 | XII | The Hellfish | The Undergarments | The Hellfish | Twee Twerps |
| 2006 | XIII | Vinny's Gang | The Undergarments | Elvis Impersonators | Z-Squad |
| 2007 | XIV | The Undergarments | The Undergarments | Greasy Weasels | Z-Squad |
| 2008 | XV | Elvis Impersonators | Squishy Fuzz | Elvis Impersonators | Twee Twerps |
| 2009 | XVI | Greasy Weasels | San Quentin Saints | Elvis Impersonators | The Wondrful Gazonks |
| Year | Bowl | League Champion | North | South |
| 2010 | XVII | Vinny's Gang | Vinny's Gang | Z-Squad |
| 2011 | XVIII | Vinny's Gang | Vinny's Gang | San Quentin Saints |
| 2012 | XIX | The Undergarments | Vinny's Gang | Greasy Weasels |
| 2013 | XX | Elvis Impersonators | Squishy Fuzz | Hot Buttered Moose Nuts |
| 2014 | XXI | Bad Attitudes | Twee Twerps | Greasy Weasels |
| 2015 | XXII | Vinny's Gang | Vinny's Gang | The Undergarments |
| 2016 | XXIII | The Undergarments | Twee Twerps | The Undergarments |
| 2017 | XXIV | Vinny's Gang | Vinny's Gang | Grid Iron Bullies |
| 2018 | XXV | Greasy Weasels | Twee Twerps | Z-Squad |
| 2019 | XXVI | Elvis Impersonators | Vinny's Gang | Bad Attitudes |
| 2020 | XXVII | Vinny's Gang | Pickled Harrons | The Undergarments |
| 2021 | XXVIII | Elvis Impersonators | The Undergarments | Elvis Impersonators |
| 2022 | XXIX | Bad Attitudes | The Undergarments | Greasy Weasels |
| 2023 | XXX | Vinny's Gang | The Undergarments | Greasy Weasels |
| 2024 | XXXI | October Hunters | The Undergarments | Z-Squad |
| 2025 | XXXII | Greasy Weasels | Pickled Harrons | Greasy Weasels |
Winkenbowls
| Year | Bowl | Winner | Score | Loser | Score |
| 1994 | I | Greasy Weasels | n/a | n/a | n/a |
| 1995 | II | Greasy Weasels | n/a | n/a | n/a |
| 1996 | III | Savage Cannibals | n/a | n/a | n/a |
| 1997 | IV | Flaming Bastards | 79 | Greasy Weasels | 70 |
| 1998 | V | The Wondrful Gazonks | 80 | Elvis Impersonators | 42 |
| 1999 | VI | The Wondrful Gazonks | 117 | Greasy Weasels | 64 |
| 2000 | VII | Elvis Impersonators | 82 | Squishy Fuzz | 63 |
| 2001 | VIII | The Undergarments | 85 | The Helper Monkeys | 70 |
| 2002 | IX | Z-Squad | 76 | San Quentin Saints | 73 |
| 2003 | X | Twee Twerps | 110 | Vinny's Gang | 77 |
| 2004 | XI | Z-Squad | 93 | The Slim Shaggys | 54 |
| 2005 | XII | The Hellfish | 90 | The Undergarments | 67 |
| 2006 | XIII | Vinny's Gang | 97 | The Undergarments | 57 |
| 2007 | XIV | The Undergarments | 78 | Greasy Weasels | 68 |
| 2008 | XV | Elvis Impersonators | 85 | Squishy Fuzz | 67 |
| 2009 | XVI | Greasy Weasels | 85 | San Quentin Saints | 78 |
| 2010 | XVII | Vinny's Gang | 95 | Z-Squad | 92 |
| 2011 | XVIII | Vinny's Gang | 63 | San Quentin Saints | 46 |
| 2012 | XIX | The Undergarments | 132 | Vinny's Gang | 92 |
| 2013 | XX | Elvis Impersonators | 101 | Squishy Fuzz | 68 |
| 2014 | XXI | Bad Attitudes | 110 | Greasy Weasels | 70 |
| 2015 | XXII | Vinny's Gang | 108 | The Undergarments | 96 |
| 2016 | XXIII | The Undergarments | 78 | Grid Iron Bulles | 63 |
| 2017 | XXIV | Vinny's Gang | 87 | Grid Iron Bullies | 86 |
| 2018 | XXV | Greasy Weasels | 129 | Twee Twerps | 92 |
| 2019 | XXVI | Elvis Impersonators | 101 | Greasy Weasels | 97 |
| 2020 | XXVII | Vinny's Gang | 109 | Pickled Harrons | 93 |
| 2021 | XXVIII | Elvis Impersonators | 98.95 | The Lawn Wranglers | 76.95 |
| 2022 | XXIX | Bad Attitudes | 71.9 | The Undergarments | 45.2 |
| 2023 | XXX | Vinny's Gang | 140.35 | The Undergarments | 108.15 |
| 2024 | XXXI | October Hunters | 101.35 | The Undergarments | 94.4 |
| 2025 | XXXII | Greasy Weasels | 111.2 | Pickled Harrons | 91.15 |