Old Records (before PPR)
In 2021 we switched to a 0.5 PPR scoring system and a 14 game season.
The records below are the old records from the old scoring system saved here for historical purposes.
Team Records (Before PPR Scoring)
| Season Records | Record | Team | Year |
| Most points for team: | 1573 | The Slim Shaggys | 2004 |
| Least points for team: | 611* | Elvis Impersonators | 1999 |
| Most points against: | 1397 | Squishy Fuzz | 2006 |
| Least points against: | 750* | Elvis Impersonators | 1998 |
| Longest winning streak: | 14 | Elvis Impersonators | 2006 |
| Longest losing streak: | 26 | Hot Buttered Moose Nuts | 2005-2006 |
| Most wins: | 15 | Elvis Impersonators | 2006 |
| Least wins: | 0 | Bad Attitudes | 2000 |
| *13 game season. 16 game from 2002-2011. |
Player Records (Season) (Before PPR Scoring)
| Record | Player | Fantasy Team | Year |
| Most points for a QB (season) |
| 342 | Patrick Mahomes | Elvis Impersonators | 2018 |
| 333 | Lamar Jackson | Greasy Weasels | 2019 |
| 332 | Kyler Murray | Pickled Harrons | 2020 |
| 330 | Peyton Manning | Hot Buttered Moose Nuts | 2013 |
| 325 | Cam Newton | The Wondrful Gazonks | 2011 |
| 325 | Aaron Rodgers | The Undergarments | 2011 |
| 325 | Andrew Luck | Grid Iron Bullies | 2014 |
| Most points for a RB (season) |
| 331 | Ladainian Tomlinson | The Undergarments | 2006 |
| 319 | Priest Holmes | Elvis Impersonators | 2002 |
| 275 | Todd Gurley | Twee Twerps | 2018 |
| 268 | Terrell Davis | Elvis Impersonators | 1998 |
| 268 | Shaun Alexander | The Hellfish | 2005 |
| 268 | Christian McCaffrey | Elvis Impersonators | 2019 |
| Most points for a WR (season) |
| 209 | Randy Moss | Bad Attitudes | 2007 |
| 203 | Terrell Owens | San Quentin Saints | 2007 |
| 196 | Calvin Johnson | October Hunter | 2013 |
| 194 | Torry Holt | Hot Buttered Moose Nuts | 2003 |
| 194 | Antonio Brown | Twee Twerps | 2014 |
| Most points for a TE (season) |
| 171 | Rob Gronkowski | Bad Attitudes | 2011 |
| 166 | Jimmy Graham | Greasy Weasels | 2013 |
| 155 | Travis Kelce | Greasy Weasels | 2018 |
| 154 | Travis Kelce | Greasy Weasels | 2020 |
| 146 | Jimmy Graham | The Hellfish | 2011 |
| Most points for a K (season) |
| 167 | Greg Zuerlein | The Undergarments | 2017 |
| 140 | Younghoe Koo | The Hellfish | 2020 |
| 137 | David Akers | The Hellfish | 2011 |
| 137 | Matt Bryant | Grid Iron Bullies | 2012 |
| 136 | Lawrence Tynes | Twee Twerps | 2012 |
| 136 | Jason Sanders | Bad Attitudes | 2020 |
| Most points for a Def (season) |
| 130 | PHI Def | The Undergarments | 2014 |
| 127 | SEA Def | Vinny's Gang | 1998 |
| 123 | CHI Def | The Wondrful Gazonks | 2006 |
| 122 | DEN Def | Vinny's Gang | 1997 |
| 120 | JAC Def | Z-Squad | 2017 |
| Most points for a C (season) |
| 36 | GB Coach | The Wondrful Gazonks | 2011 |
| 36 | DEN Coach | Tainted Twizzlers | 1998 |
| 36 | IND Coach | The Hellfish | 2005 |
| 36 | NE Coach | Bad Attitudes | 2007 |
| 36 | IND Coach | Greasy Weasels | 2009 |
| 36 | NO Coach | Vinny's Gang | 2009 |
| 36 | CAR Coach | The Wondrful Gazonks | 2015 |
Weekly Records (Before PPR Scoring)
| Record | Player | Team | Year |
| Most points team (game) |
| 158 | | Elvis Impersonators | Wk 5/2019 |
| 154 | | Vinny's Gang | Wk 10/2018 |
| 146 | | The Hellfish | Wk 9/2001 |
| 144 | | Z-Squad | Wk 12/2020 |
| 143 | | Elvis Impersonators | Wk 13/2001 |
| 143 | | Vinny's Gang | Wk 6/2018 |
| Least points team (game) |
| 16 | | Hot Buttered Moose Nuts | Wk 4/2004 |
| 16 | | Hot Buttered Moose Nuts | Wk 4/2005 |
| 17 | | Grid Iron Bullies | Wk 13/2018 |
| 20 | | Bad Attitudes | Wk 2/2008 |
| 22 | | Savage Cannibals | Wk 8/1997 |
| Most points by player (game) |
| 52 | Shaun Alexander | Bad Attitudes | Wk 4/2002 |
| 51 | Doug Martin | Greasy Weasels | Wk 9/2012 |
| 48 | Priest Holmes | Elvis Impersonators | Wk 12/2002 |
| 48 | Fred Taylor | The Undergarments | Wk 12/2000 |
| 48 | Adrian Peterson | Vinny's Gang | Wk 9/2007 |
| 48 | Michael Vick | Z-Squad | Wk 10/2010 |
| Most points by QB (game) |
| 48 | Michael Vick | Z-Squad | Wk 10/2010 |
| 47 | Aaron Rodgers | The Undergarments | Wk 4/2011 |
| 46 | Drew Brees | Vinny's Gang | Wk 8/2015 |
| 44 | Peyton Manning | Hot Buttered Moose Nuts | Wk 1/2013 |
| 44 | Dak Prescott | Z-Squad | Wk 2/2020 |
| Most points by RB (game) |
| 52 | Shaun Alexander | Bad Attitudes | Wk 4/2002 |
| 51 | Doug Martin | Greasy Weasels | Wk 9/2012 |
| 48 | Priest Holmes | Elvis Impersonators | Wk 12/2002 |
| 48 | Fred Taylor | The Undergarments | Wk 12/2000 |
| 48 | Adrian Peterson | Vinny's Gang | Wk 9/2007 |
| Most points by WR (game) |
| 47 | Jimmy Smith | Tainted Twizzlers | Wk 2/2000 |
| 44 | Tyreek Hill | Z-Squad | Wk 12/2020 |
| 41 | Terrell Owens | San Quentin Saints | Wk 11/2007 |
| 41 | Eric Decker | The Slim Shaggys | Wk 13/2013 |
| 38 | Javon Walker | San Quentin Saints | Wk 3/2004 |
| 38 | Javon Walker | Squishy Fuzz | Wk 9/2006 |
| 38 | Calvin Johnson | October Hunter | Wk 8/2013 |
| 38 | Josh Gordon | Grid Iron Bullies | Wk 13/2013 |
| 38 | Julio Jones | The Wondrful Gazonks | Wk 12/2017 |
| Most points by TE (game) |
| 33 | Shannon Sharpe | Hot Buttered Moose Nuts | Wk 7/2002 |
| 32 | Tony Gonzalez | Z-Squad | Wk 4/2002 |
| 32 | Antonio Gates | Greasy Weasels | Wk 8/2005 |
| 32 | Darren Waller | Bad Attitudes | Wk 13/2020 |
| 30 | Vernon Davis | Z-Squad | Wk 6/2013 |
| Most point by K (game) |
| 27 | Greg Zuerlein | The Undergarments | Wk 4/2017 |
| 24 | Olindo Mare | Z-Squad | Wk 6/1999 |
| 24 | Kai Forbath | Hot Buttered Moose Nuts | Wk 7/2017 |
| 23 | Jeff Wilkins | The Slim Shaggys | Wk 5/2000 |
| 23 | John Kasay | Bad Attitudes | Wk 13/2004 |
| 23 | Kris Brown | Z-Squad | Wk 5/2007 |
| 23 | Sebastian Janikowski | Hot Buttered Moose Nuts | Wk 12/2011 |
| 23 | Adam Vinatieri | Greasy Weasels | Wk 5/2016 |
| Most points by Def (game) |
| 32 | DEN Def | Vinny's Gang | Wk 11/1997 |
| 32 | SF Def | Elvis Impersonators | Wk 4/2009 |
| 29 | NE Def | Greasy Weasels | Wk 2/2019 |
| 26 | NYJ Def | The Hellfish | Wk 10/2001 |
| 26 | PHI Def | The Undergarments | Wk 10/2014 |
Postseason Records (Before PPR Scoring)
| Record | Player | Team | Year |
| Most points scored team (playoff game) |
| 159 | | Elvis Impersonators | Round 2/2013 |
| 137 | | Elvis Impersonators | Round 1/2014 |
| 136 | | Greasy Weasels | Round 1/2009 |
| 136 | | Elvis Impersonators | Round 1/2013 |
| 132 | | The Undergarments | Fantasy Bowl XIX |
| Least points scored team (playoff game) |
| 40 | | Hot Buttered Moose Nuts | Round 2/2007 |
| 41 | | Elvis Impersonators | Round 1/2016 |
| 42 | | Elvis Impersonators | Fantasy Bowl V |
| 46 | | San Quentin Saints | Round 1/2005 |
| 46 | | San Quentin Saints | Fantasy Bowl XVIII |
| Most points scored by QB (playoff game) |
| 40 | Kordell Stewart | Squishy Fuzz | Round 2/1997 |
| 40 | Michael Vick | Z-Squad | Round 2/2010 |
| 39 | Jeff Garcia | Grid Iron Bullies | Round 1/2003 |
| 37 | Josh McCown | Elvis Impersonators | Round 1/2013 |
| 37 | Kyler Murray | Pickled Harrons | Round 2/2020 |
| Most points scored by RB (playoff game) |
| 54 | Clinton Portis | Vinny's Gang | Round 1/2003 |
| 52 | Alvin Kamara | Vinny's Gang | Fantasy Bowl XXVII |
| 51 | Jamaal Charles | Elvis Impersonators | Round 2/2013 |
| 49 | Mike Anderson | Elvis Impersonators | Round 1/2000 |
| 47 | Derrick Henry | The Hellfish | Round 1/2018 |
| Most points scored by WR (playoff game) |
| 37 | Joe Horn | Vinny's Gang | Round 2/2003 |
| 33 | Calvin Johnson | San Quentin Saints | Round 2/2011 |
| 32 | Jerry Porter | Z-Squad | Round 2/2004 |
| 32 | Odell Beckham | Bad Attitudes | Round 2/2014 |
| 31 | Andre Johnson | Greasy Weasels | Round 1/2009 |
| 31 | Julio Jones | Elvis Impersonators | Round 1/2014 |
| Most points scored by TE (playoff game) |
| 28 | Rob Gronkowski | Bad Attitudes | Round 1/2011 |
| 25 | Chris Cooley | The Hellfish | Round 2/2005 |
| 24 | Jordan Reed | The Undergarments | Fantasy Bowl XXII |
| 23 | Zach Ertz | Twee Twerps | Fantasy Bowl XXV |
| 21 | Dallas Clark | Elvis Impersonators | Round 2/2009 |
| 21 | Zach Ertz | Elvis Impersonators | Round 1/2019 |
| 21 | Darren Waller | Bad Attitudes | Round 2/2020 |
| Most points scored by K (playoff game) |
| 25 | Blair Walsh | The Undergarments | Round 2/2012 |
| 23 | Gary Anderson | The Wondrful Gazonks | Round 2/1998 |
| 19 | Chris Boswell | Squishy Fuzz | Round 1/2017 |
| 18 | Gary Anderson | The Wondrful Gazonks | Fantasy Bowl V |
| 18 | Shayne Graham | Vinny's Gang | Round 2/2012 |
| 18 | Younghoe Koo | Greasy Weasels | Round 1/2019 |
| Most points scored by Def (playoff game) |
| 21 | SEA Def | San Quentin Saints | Round 2/2011 |
| 21 | STL Def | Elvis Impersonators | Round 1/2014 |
| 20 | KC Def | Elvis Impersonators | Round 1/2013 |
| 19 | BUF Def | Elvis Impersonators | Round 2/2004 |
| 19 | SD Def | The Undergarments | Fantasy Bowl XIX |