Awards
Year | League MVP | Rookie of the Year | Winkenbowl MVP |
---|---|---|---|
1999 | Edgerrin James | Edgerrin James | VI Marshall Faulk & Edgerrin James |
2000 | Edgerrin James | Mike Anderson | VII Torry Holt |
2001 | Marshall Faulk | Ladainian Tomlinson | VIII Steve McNair |
2002 | Priest Holmes | Clinton Portis | IX Matt Hasselbeck |
2003 | Ahman Green | Anquan Boldin | X Randy Moss |
2004 | Peyton Manning | Ben Roethlisberger & Michael Clayton | XI Peyton Manning |
2005 | Shaun Alexander | Carnell Williams | XII Shaun Alexander |
2006 | Ladainian Tomlinson | Marques Colston | XIII Ladell Betts |
2007 | Tom Brady | Adrian Peterson | XIV Steve Smith |
2008 | Michael Turner | Chris Johnson | XV Larry Fitzgerald |
2009 | Chris Johnson | Percy Harvin | XVI Chris Johnson |
2010 | Michael Vick | Mike Williams | XVII Adrian Peterson |
2011 | Rob Gronkowski | Cam Newton | XVIII Matthew Stafford |
2012 | Tom Brady | Robert Griffin III | XIX Aaron Rodgers |
2013 | Peyton Manning | Eddie Lacy | XX Eddie Lacy |
2014 | Aaron Rodgers & DeMarco Murray | Kelvin Benjamin | XXI Odell Beckham |
2015 | Cam Newton | Todd Gurley | XXII Allen Robinson & Jameis Winston |
2016 | David Johnson | Ezekiel Elliott | XXIII Blake Bortles |
2017 | Antonio Brown | Alvin Kamara | XXIV Melvin Gordon |
2018 | Patrick Mahomes | Saquon Barkley | XXV Nick Foles |
2019 | Christian McCaffrey | Josh Jacobs | XXVI Ryan Tannehill |
2020 | Josh Allen & Derrick Henry | Justin Herbert | XXVII Alvin Kamara |
2021 | Jonathan Taylor | Ja'Marr Chase | XXVIII Trey Lance |
2022 | Justin Jefferson | Breece Hall | XXIX Travis Etienne |
2023 | Christian McCaffrey | C.J. Stroud | XXX CeeDee Lamb |
2023 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Josh Allen | 347.75 | The Undergarments |
RB | Christian McCaffrey | 289.40 | Vinny's Gang |
WR | Tyreek Hill | 276.60 | Hot Buttered Moose Nuts |
TE | Travis Kelce | 159.60 | The Hellfish |
K | Brandon Aubrey | 147 | The Hellfish |
Def | Dal Def | 110 | Elvis Impersonators |
2022 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Josh Allen | 354.45 | The Undergarments |
QB | Jalen Hurts | 354.45 | The Undergarments |
RB | Josh Jacobs | 262.8 | October Hunters |
WR | Justin Jefferson | 247.6 | The Undergarments |
TE | Travis Kelce | 218.9 | The Hellfish |
K | Tyler Bass | 129 | Bad Attitudes |
K | Daniel Carlson | 129 | Hot Buttered Moose Nuts |
K | Justin Tucker | 129 | Grid Iron Bullies |
Def | NE Def | 102 | Bad Attitudes |
2021 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Josh Allen | 341.3 | The Undergarments |
RB | Jonathan Taylor | 294.4 | Greasy Weasels |
WR | Cooper Kupp | 279.4 | The Undergarments |
TE | Mark Andrews | 170.1 | Z-Squad |
K | Nick Folk | 147 | Greasy Weasels |
Def | DAL Def | 100 | Elvis Impersonators |
2020 Scoring Champs
Pos | Player | Pts | Teams |
---|---|---|---|
QB | Kyler Murray | 332 | Pickled Harrons |
RB | Dalvin Cook | 238 | Pickled Harrons |
WR | Tyreek Hill | 191 | Z-Squad |
TE | Travis Kelce | 154 | Greasy Weasels |
K | Younghoe Koo | 140 | The Hellfish |
Def | Pit Def | 87 | The Slim Shaggys |
2019 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Lamar Jackson | 333 | Greasy Weasels |
RB | Christian McCaffrey | 268 | Elvis Impersonators |
WR | Chris Godwin | 165 | Squishy Fuzz |
TE | Travis Kelce | 111 | Greasy Weasels |
K | Harrison Butker | 125 | The Hellfish |
K | Wil Lutz | 125 | Vinny's Gang |
Def | NE Def | 119 | Greasy Weasels |
2018 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Patrick Mahomes | 342 | Elvis Impersonators |
RB | Todd Gurley | 275 | Twee Twerps |
WR | Tyreek Hill | 187 | Vinny's Gang |
TE | Travis Kelce | 155 | Greasy Weasels |
K | Ka'imi Fairbairn | 131 | Bad Attitudes |
Def | CHI Def | 103 | The Hellfish |
Coach | LAR Coach | 33 | Bad Attitudes |
2017 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Russell Wilson | 290 | The Wondrful Gazonks |
RB | Todd Gurley | 203 | Twee Twerps |
WR | Antonio Brown | 181 | Squishy Fuzz |
TE | Travis Kelce | 124 | Vinny's Gang |
K | Greg Zuerlein | 167 | The Undergarments |
Def | Jac Def | 120 | Z-Squad |
Coach | NE Coach | 30 | Bad Attitudes |
PHI Coach | 30 | Z-Squad | |
PIT Coach | 30 | Squishy Fuzz | |
MIN Coach | 30 | Hot Buttered Moose Nuts |
2016 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Drew Brees | 294 | Elvis Impersonators |
RB | David Johnson | 249 | Twee Twerps |
WR | Antonio Brown | 166 | Twee Twerps |
TE | Jimmy Graham | 102 | Squishy Fuzz |
K | Matt Bryant | 131 | Hot Buttered Moose Nuts |
Def | KC Def | 91 | Bad Attitudes |
MIN Def | 91 | The Undergarments | |
C | DAL Coach | 33 | Greasy Weasels |
2015 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Tom Brady | 304 | Greasy Weasels |
RB | Devonta Freeman | 185 | The Undergarments |
WR | Antonio Brown | 179 | Twee Twerps |
TE | Rob Gronkowski | 142 | Greasy Weasels |
K | Stephen Gostkowski | 130 | The Slim Shaggys |
Def | DEN Def | 102 | Vinny's Gang |
C | CAR Coach | 36 | The Wondrful Gazonks |
2014 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Andrew Luck | 325 | Grid Iron Bullies |
RB | DeMarco Murray | 216 | Bad Attitudes |
WR | Antonio Brown | 194 | Twee Twerps |
TE | Rob Gronkowski | 140 | Bad Attitudes |
K | Stephen Gostkowski | 133 | The Slim Shaggys |
K | Cody Parkey | 133 | Twee Twerps |
Def | PHI Def | 130 | The Undergarments |
C | 5 Coachs | 27 | 5 Teams |
2013 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Peyton Manning | 330 | Hot Buttered Moose Nuts |
RB | Jamaal Charles | 202 | Elvis Impersonators |
WR | Calvin Johnson | 196 | October Hunter |
TE | Jimmy Graham | 166 | Greasy Weasels |
K | Stephen Gostkowski | 134 | Bad Attitudes |
Def | KC Def | 111 | Elvis Impersonators |
C | SEA Coach | 33 | The Slim Shaggys |
2012 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Robert Griffin III | 282 | Twee Twerps |
RB | Adrian Peterson | 207 | The Wondrful Gazonks |
WR | A.J. Green | 168 | The Hellfish |
WR | Calvin Johnson | 168 | San Quentin Saints |
TE | Rob Gronkowski | 131 | Bad Attitudes |
K | Matt Bryant | 137 | Grid Iron Bullies |
Def | Chi Def | 114 | The Hellfish |
C | Hou Coach | 36 | Greasy Weasels |
C | Atl Coach | 36 | San Quentin Saints |
2011 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Cam Newton | 325 | The Wondrful Gazonks |
QB | Aaron Rodgers | 325 | The Undergarments |
RB | LeSean McCoy | 222 | Vinny's Gang |
WR | Calvin Johnson | 174 | San Quentin Saints |
TE | Rob Gronkowski | 171 | Bad Attitudes |
K | David Akers | 137 | The Hellfish |
Def | Bal Def | 94 | Elvis Impersonators |
C | GB Coach | 36 | The Wondrful Gazonks |
2010 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Aaron Rodgers | 274 | The Undergarments |
RB | Arian Foster | 250 | Elvis Impersonators |
WR | Dwayne Bowe | 168 | Z-Squad |
TE | Antonio Gates | 134 | San Quentin Saints |
K | David Akers | 122 | The Hellfish |
Def | GB Def | 86 | Bad Attitudes |
Def | OAK Def | 86 | Vinny's Gang |
C | NE Coach | 30 | Bad Attitudes |
C | ATL Coach | 30 | The Hellfish |
2009 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Aaron Rodgers | 282 | The Undergarments |
RB | Chris Johnson | 235 | Greasy Weasels |
WR | Randy Moss | 155 | Bad Attitudes |
TE | Vernon Davis | 134 | Twee Twerps |
K | David Akers | 123 | Hot Buttered Moose Nuts |
Def | NO Def | 111 | Z-Squad |
C | IND Coach | 36 | Greasy Weasels |
C | NO Coach | 36 | Vinny's Gang |
2008 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Drew Brees | 262 | Squishy Fuzz |
RB | Michael Turner | 194 | Elvis Impersonators |
WR | Anquan Boldin | 160 | The Wondrful Gazonks |
TE | Tony Gonzalez | 110 | Greasy Weasels |
K | Rob Bironas | 118 | Hot Buttered Moose Nuts |
Def | GB Def | 94 | Greasy Weasels |
C | NYG Coach | 33 | Grid Iron Bullies |
C | TEN Coach | 33 | Greasy Weasels |
2007 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Tom Brady | 317 | The Hellfish |
RB | Brian Westbrook | 218 | The Wondrful Gazonks |
WR | Randy Moss | 209 | Bad Attitudes |
TE | Antonio Gates | 126 | Greasy Weasels |
K | Mason Crosby | 117 | Grid Iron Bullies |
K | Nick Folk | 117 | Vinny's Gang |
Def | MIN Def | 104 | The Undergarments |
C | NE Coach | 36 | Bad Attitudes |
2006 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Drew Brees | 240 | Hot Buttered Moose Nuts |
RB | Ladainian Tomlinson | 331 | The Undergarments |
WR | Chad Johnson | 153 | San Quentin Saints |
TE | Antonio Gates | 100 | Greasy Weasels |
K | Robbie Gould | 123 | Vinny's Gang |
Def | CHI Def | 123 | The Wondrful Gazonks |
C | IND Coach | 30 | Grid Iron Bullies |
C | SD Coach | 30 | Elvis Impersonators |
C | CHI Coach | 30 | San Quentin Saints |
2005 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Carson Palmer | 237 | Greasy Weasels |
RB | Shaun Alexander | 268 | The Hellfish |
WR | Steve Smith | 177 | The Undergarments |
TE | Antonio Gates | 131 | Greasy Weasels |
K | Neil Rackers | 132 | The Hellfish |
Def | CHI Def | 93 | Twee Twerps |
C | IND Coach | 36 | The Hellfish |
2004 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Peyton Manning | 310 | Z-Squad |
RB | Shaun Alexander | 222 | San Quentin Saints |
WR | Terrell Owens | 192 | San Quentin Saints |
TE | Antonio Gates | 145 | Greasy Weasels |
K | Adam Vinatieri | 132 | Vinny's Gang |
Def | BAL Def | 105 | The Undergarments |
C | NE Coach | 33 | Twee Twerps |
C | PIT Coach | 33 | Greasy Weasels |
C | PHI Coach | 33 | The Wondrful Gazonks |
2003 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Peyton Manning | 233 | Z-Squad |
RB | Priest Holmes | 266 | Squishy Fuzz |
WR | Torry Holt | 194 | Hot Buttered Moose Nuts |
TE | Tony Gonzalez | 105 | Z-Squad |
K | Jeff Wilkins | 134 | Grid Iron Bulles |
Def | STL Def | 99 | Squishy Fuzz |
C | KC Coach | 33 | San Quentin Saints |
2002 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Rich Gannon | 279 | Squishy Fuzz |
RB | Priest Holmes | 319 | Elvis Impersonators |
WR | Hines Ward | 184 | Bad Attitudes |
TE | Tony Gonzalez | 94 | Z-Squad |
K | Jay Feely | 111 | Hot Buttered Moose Nuts |
K | Morten Andersen | 111 | Vinny's Gang |
K | David Akers | 111 | The Slim Shaggys |
Def | TB Def | 115 | The Undergarments |
C | TB Coach | 27 | The Hellfish |
C | PHI Coach | 27 | Squishy Fuzz |
C | GB Coach | 27 | The Wondrful Gazonks |
2001 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Kurt Warner | 251 | The Wondrful Gazonks |
RB | Marshall Faulk | 211 | The Helper Monkeys |
WR | Terrell Owens | 184 | The Undergarments |
TE | Tony Gonzalez | 98 | Z-Squad |
K | John Carney | 113 | Bad Attitudes |
Def | SD Def | 98 | Greasy Weasels |
Def | NYJ Def | 98 | The Hellfish |
Def | CLE Def | 98 | Elvis Impersonators |
C | STL Coach | 30 | San Quentin Saints |
2000 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Daunte Culpepper | 285 | Hot Buttered Moose Nuts |
RB | Edgerrin James | 248 | Greasy Weasels |
WR | Rod Smith | 188 | Greasy Weasels |
TE | Tony Gonzalez | 114 | Z-Squad |
K | Matt Stover | 127 | Tubby Bitches |
Def | TB Def | 112 | Hot Buttered Moose Nuts |
Def | DEN Def | 112 | Tainted Twizzlers |
C | OAK Coach | 30 | Tainted Twizzlers |
C | MIN Coach | 30 | Tubby Bitches |
1999 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Kurt Warner | 265 | The Something Stupids |
RB | Edgerrin James | 225 | The Wondrful Gazonks |
WR | Marvin Harrison | 193 | The Something Stupids |
TE | Wesley Walls | 110 | Hot Buttered Moose Nuts |
K | Olindo Mare | 128 | Z-Squad |
Def | STL Def | 115 | Skittle Burn |
C | JAC Coach | 33 | Squishy Fuzz |
1998 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Steve Young | 306 | Z-Squad |
RB | Terrell Davis | 268 | Elvis Impersonators |
WR | Randy Moss | 164 | Flaming Bastards |
TE | Shannon Sharpe | 99 | Vinny's Gang |
K | Gary Anderson | 117 | The Wondrful Gazonks |
Def | SEA Def | 127 | Vinny's Gang |
C | DEN Coach | 36 | Tainted Twizzlers |
1997 Scoring Champs
Pos | Player | Pts | Team |
---|---|---|---|
QB | Brett Favre | 245 | Greasy Weasels |
RB | Terrell Davis | 237 | Flaming Bastards |
WR | Antonio Freeman | 136 | Flaming Bastards |
TE | Wesley Walls | 97 | Flaming Bastards |
K | Richie Cunningham | 118 | Vinny's Gang |
Def | DEN Def | 122 | Vinny's Gang |
C | SF Coach | 33 | Greasy Weasels |