Historical Records
Before PPR Scoring and Dynasty
[ Team Season Records | Individual Season Records | Weekly Records | Postseason Records | Keepers | Past Rosters ]
Team Season Records (Before PPR Scoring)
Season Records | Record | Year |
---|---|---|
Most points for team (season) | 1356 | 2011 |
Least points for team (season) | 638 | 2000 |
Most points against (season) | 1351 | 2008 |
Least points against (season) | 871 | 2017 |
Most wins (season) | 12 | 2014 |
Least wins (season) | 0 | 2000 |
*13 game season. 16 game seasons started in 2002. 13 game seasons started again in 2012. |
Individual Season Records (Before PPR Scoring)
Record | Player | Year |
---|---|---|
Most points for a QB (season) | ||
280 | Drew Brees | 2013 |
276 | Drew Brees | 2012 |
270 | Drew Brees | 2014 |
255 | Tom Brady | 2017 |
250 | Tom Brady | 2020 |
Most points for a RB (season) | ||
216 | DeMarco Murray | 2014 |
187 | Matt Forte | 2014 |
184 | Shaun Alexander | 2002 |
178 | Corey Dillon | 2004 |
182 | Shaun Alexander | 2003 |
Most points for a WR (season) | ||
209 | Randy Moss | 2007 |
184 | Hines Ward | 2002 |
170 | Odell Beckham | 2015 |
155 | Randy Moss | 2009 |
155 | Emmanuel Sanders | 2014 |
Most points for a TE (season) | ||
171 | Rob Gronkowski | 2011 |
140 | Rob Gronkowski | 2014 |
131 | Rob Gronkowski | 2012 |
110 | Tony Gonzalez | 2011 |
110 | Darren Waller | 2020 |
Most points for a K (season) | ||
136 | Jason Sanders | 2020 |
135 | Stephen Gostkowski | 2017 |
134 | Stephen Gostkowski | 2013 |
131 | Ka'imi Fairbairn | 2018 |
123 | Jason Hanson | 2012 |
Most points for a C (season) | ||
36 | NE Coach | 2007 |
33 | LAR Coach | 2018 |
30 | NE Coach | 2003 |
30 | NE Coach | 2010 |
30 | NE Coach | 2015 |
30 | NE Coach | 2016 |
30 | NE Coach | 2017 |
Most points for a Def (season) | ||
91 | PHI Def | 2015 |
91 | KC Def | 2016 |
91 | PIT Def | 2019 |
89 | NE Def | 2003 |
87 | SEA Def | 2006 |
Weekly Records (Before PPR Scoring)
Record | Player | Year |
---|---|---|
Most points scored team (game) | ||
130 | Week 8/2014 | |
129 | Week 13/2004 | |
123 | Week 7/2008 | |
121 | Week 13/2015 | |
121 | Week 12/2018 | |
Least points scored team (game) | ||
20 | Week 2/2008 | |
23 | Week 4/2000 | |
32 | Week 1/2000 | |
37 | Week 12/2000 | |
40 | Week 6/2017 | |
Most points scored by QB (game) | ||
38 | Ben Roethlisberger | Week 2/2018 |
36 | Tom Brady | Week 7/2020 |
34 | Drew Brees | Week 3/2013 |
34 | Tom Brady | Week 3/2017 |
33 | Ben Roethlisberger | Week 10/2018 |
33 | Jimmy Garoppolo | Week 11/2019 |
33 | Tom Brady | Week 4/2020 |
Most points scored by RB (game) | ||
52 | Shaun Alexander | Week 4/2002 |
35 | Nick Chubb | Week 4/2019 |
34 | Jamaal Charles | Week 3/2012 |
32 | Nick Chubb | Week 10/2018 |
31 | James Stewart | Week 7/2002 |
31 | Mewelde Moore | Week 7/2008 |
31 | Rob Kelley | Week 11/2016 |
Most points scored by WR (game) | ||
37 | David Patten | Week 6/2001 |
36 | Randy Moss | Week 11/2007 |
31 | David Boston | Week 5/2003 |
31 | Odell Beckham | Week 8/2015 |
30 | Hines Ward | Week 11/2002 |
30 | Marvin Harrison | Week 12/2004 |
30 | Randy Moss | Week 12/2008 |
30 | Randy Moss | Week 6/2009 |
30 | Emmanuel Sanders | Week 8/2014 |
Most points scored by TE (game) | ||
32 | Darren Waller | Week 13/2020 |
26 | Rob Gronkowski | Week 8/2012 |
25 | Rob Gronkowski | Week 11/2012 |
24 | Rob Gronkowski | Week 13/2011 |
24 | Darren Waller | Week 7/2019 |
Most points scored by K (game) | ||
23 | John Kasay | Week 13/2004 |
21 | Cairo Santos | Week 10/2015 |
21 | Ka'imi Fairbairn | Week 12/2018 |
20 | John Kasay | Week 3/2006 |
20 | Stephen Gostkowski | Week 11/2017 |
Most points scored by Def (game) | ||
24 | PHI Def | Week 13/2015 |
21 | DET Def | Week 9/2007 |
20 | GB Def | Week 9/2010 |
20 | KC Def | Week 3/2016 |
19 | NE Def | Week 2/2002 |
19 | NE Def | Week 2/2003 |
Postseason Records (Before PPR Scoring)
Record | Player | Year |
---|---|---|
Most points scored team (playoff game) | ||
128 | Round 2/2014 | |
110 | Fantasy Bowl XXI | |
98 | Round 1/2013 | |
97 | Round 1/2014 | |
92 | Round 1/2012 | |
Least points scored team (playoff game) | ||
69 | Round 1/2002 | |
71 | Round 1/2010 | |
80 | Round 2/2020 | |
88 | Round 1/2020 | |
89 | Round 2/2019 | |
Most points scored by QB (playoff game) | ||
27 | Drew Brees | Round 1/2013 |
27 | Drew Brees | Round 2/2014 |
25 | Tom Brady | Round 2/2020 |
20 | Jon Kitna | Round 1/2010 |
20 | Drew Brees | Round 1/2012 |
Most points scored by RB (playoff game) | ||
27 | DeMarco Murray | Round 1/2014 |
22 | Jamaal Charles | Round 1/2012 |
22 | Nick Chubb | Round 1/2020 |
20 | DeMarco Murray | Round 2/2014 |
20 | Nick Chubb | Round 2/2019 |
Most points scored by WR (playoff game) | ||
32 | Odell Beckham | Round 2/2014 |
26 | Odell Beckham | Fantasy Bowl XXI |
20 | Larry Fitzgerald | Round 1/2011 |
20 | T.Y. Hilton | Round 1/2020 |
19 | Anquan Boldin | Round 1/2012 |
19 | Terry McLaurin | Round 2/2019 |
Most points scored by TE (playoff game) | ||
28 | Rob Gronkowski | Round 1/2011 |
21 | Darren Waller | Round 2/2020 |
15 | Rob Gronkowski | Round 2/2014 |
14 | Rob Gronkowski | Round 1/2014 |
12 | Darren Waller | Round 2/2019 |
Most points scored by K (playoff game) | ||
15 | Matt Bryant | Fantasy Bowl XXI |
13 | John Carney | Round 1/2002 |
10 | Jason Hanson | Round 1/2011 |
10 | Jason Sanders | Round 1/2020 |
9 | Jason Hanson | Round 1/2012 |
9 | Stephen Gostkowski | Round 1/2013 |
9 | Matt Bryant | Round 1/2014 |
9 | Matt Gay | Round 2/2019 |
Most points scored by Def (playoff game) | ||
12 | NE Def | Round 2/2014 |
10 | NE Def | Round 1/2011 |
9 | GB Def | Round 1/2012 |
7 | NE Def | Round 1/2002 |
5 | NE Def | Round 1/2014 |
Keepers
Year | Keeper 1 (pick given up) | Keeper 2 (pick given up) | Keeper 3 (pick given up) |
---|---|---|---|
2020 | Nick Chubb (7th) | Tom Brady (8th) | Darren Waller (8th) |
2019 | Le'Veon Bell (1st) | JuJu Smith-Schuster (3rd) | Nick Chubb (8th) |
2018 | Le'Veon Bell (1st) | Tom Brady (1st) | LeSean McCoy (1st) |
2017 | Odell Beckham (6th) | Michael Thomas (8th) | Rob Kelley (8th) |
2016 | Martellus Bennett (5th) | Odell Beckham (7th) | Dion Lewis (8th) |
2015 | DeMarco Murray (1st) | Matt Forte (1st) | Odell Beckham (8th) |
2014 | Drew Brees (1st) | DeMarco Murray (2nd) | Rob Gronkowski (3rd) |
2013 | Drew Brees (1st) | Rob Gronkowski (4th) | |
2012 | Fred Jackson (4th) | Rob Gronkowski (5th) | Jamaal Charles (6th) |
2011 | Fred Jackson (5th) | Jamaal Charles (7th) | |
2010 | Randy Moss (1st) | Fred Jackson (6th) | Jamaal Charles (8th) |
2009 | Randy Moss (1st) | Kevin Smith (2nd) | Kurt Warner (8th) |
2008 | Randy Moss (1st) | Marvin Harrison (1st) | Selvin Young (8th) |
2007 | Laurence Maroney (4th) | Willis McGahee (5th) | Deion Branch (6th) |
2006 | Hines Ward (2nd) | Willis McGahee (6th) | Drew Bledsoe (8th) |
2005 | |||
2004 | |||
2003 | Shaun Alexander | Keyshawn Johnson | |
2002 | Tom Brady |
2023 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Lawrence, Trevor | JAC | Drafted 7th round, 95th overall in 2021. |
QB | Garoppolo, Jimmy | SF | Picked up week 1 in 2021. |
QB | Bridgewater, Teddy | MIA | Picked up week 17 in 2022. Cut before 2023 draft. |
QB | O'Connell, Aidan (R) | LV | Drafted 4th round, 56th overall in 2023. |
QB | Cunningham, Malik (R) | NE | Picked up week 1 in 2023. |
RB | Spiller, Isaiah | LAC | Drafted 2nd round, 18th overall in 2022. |
RB | Jones, Aaron | GB | Drafted 1st round, 11th overall in 2021. |
RB | Etienne, Travis | JAC | Drafted 8th round, 102nd overall in 2021. |
RB | McNichols, Jeremy | PIT | Picked up week 5 in 2021. Cut before 2023 draft. |
RB | Montgomery, Ty | NE | Picked up week 1 in 2022. Cut before 2023 draft. |
RB | Burkhead, Rex | HOU | Picked up week 1 in 2022. Cut before 2023 draft. |
RB | Ebner, Trestan | CHI | Picked up week 1 in 2022. Cut before 2023 draft. |
RB | Jackson, Justin | DET | Picked up week 12 in 2022. Cut before 2023 draft. |
RB | Knight, Zonovan | NYJ | Picked up week 13 in 2022. Cut before 2023 draft. |
RB | Johnson, Roschon (R) | CHI | Drafted 1st round, 14th overall in 2023. |
RB | Hull, Evan (R) | IND | Drafted 3rd round, 42nd overall in 2023. Dropped week 3 in 2023. |
RB | Davis, Malik | FA | Picked up week 1 in 2023. Dropped week 1 in 2023. |
RB | Dotson, Elijah (R) | LAC | Picked up week 1 in 2023. Dropped week 1 in 2023. |
RB | Jones Jr., Tony | NO | Picked up week 3 in 2023. Dropped week 8 in 2023. |
WR | Watson, Christian | GB | Drafted 1st round, 4th overall in 2022. |
WR | Shakir, Khalil | BUF | Drafted 4th round, 46th overall in 2022. |
WR | Hopkins, DeAndre | ARI | Drafted 2nd round, 18th overall in 2021. |
WR | Waddle, Jaylen | MIA | Drafted 5th round, 67th overall in 2021. |
WR | Johnson, Diontae | PIT | Drafted 6th round, 74th overall in 2021. |
WR | Kirk, Christian | JAC | Drafted 13th round, 179th overall in 2021. |
WR | Moore, Rondale | ARI | Drafted 15th round, 207th overall in 2021. |
WR | Turpin, KaVontae | DAL | Picked up week 1 in 2022. Cut before 2023 draft. |
WR | McCutcheon, Lance | LAR | Picked up week 1 in 2022. Cut before 2023 draft. |
WR | Thornton, Tyguan | NE | Picked up week 1 in 2022. |
WR | Moore, Chris | HOU | Picked up week 15 in 2022. Dropped week 1 in 2023. |
WR | Boutte, Kayshon (R) | NE | Drafted 2nd round, 28th overall in 2023. |
WR | Ross, Justyn | KC | Picked up week 1 in 2023. Dropped week 7 in 2023. |
WR | Austin III, Calvin | PIT | Picked up week 2 in 2023. |
TE | Kittle, George | SF | Drafted 3rd round, 39th overall in 2021. |
TE | Ertz, Zach | ARI | Drafted 16th round, 214th overall in 2021. |
TE | Conklin, Tyler | NYJ | Picked up week 1 in 2022. |
TE | Kraft, Tucker (R) | GB | Drafted 5th round, 70th overall in 2023. |
K | Bass, Tyler | BUF | Drafted 14th round, 186th overall in 2021. |
K | Lutz, Wil | DEN | Picked up week 13 in 2023. |
Def | Patriots, New England | NE | Drafted 10th round, 130th overall in 2021. Dropped week 13 in 2023. |
Def | Dolphins, Miami | MIA | Picked up week 11 in 2023. |
2022 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Lawrence, Trevor | JAC | Drafted 7th round, 95th overall in 2021. |
QB | Ryan, Matt | IND | Drafted 9th round, 123rd overall in 2021. Dropped week 9 in 2022. |
QB | Garoppolo, Jimmy | SF | Picked up week 1 in 2021. |
QB | McCoy, Colt | ARI | Picked up week 15 in 2022. Dropped week 17 in 2022. |
QB | Bridgewater, Teddy | MIA | Picked up week 17 in 2022. |
RB | Spiller, Isaiah (R) | LAC | Drafted 2nd round, 18th overall in 2022. |
RB | Jones, Aaron | GB | Drafted 1st round, 11th overall in 2021. |
RB | Gaskin, Myles | MIA | Drafted 4th round, 46th overall in 2021. Dropped week 9 in 2022. |
RB | Etienne, Travis | JAC | Drafted 8th round, 102nd overall in 2021. |
RB | McNichols, Jeremy | PIT | Picked up week 5 in 2021. |
RB | Montgomery, Ty | NE | Picked up week 1 in 2022. |
RB | Burkhead, Rex | HOU | Picked up week 1 in 2022. |
RB | Williams, Jonathan | WAS | Picked up week 1 in 2022. Dropped week 6 in 2022. |
RB | Ebner, Trestan (R) | CHI | Picked up week 1 in 2022. |
RB | Reynolds, Craig | DET | Picked up week 4 in 2022. Dropped week 5 in 2022. |
RB | Huntley, Caleb (R) | ATL | Picked up week 5 in 2022. Dropped week 6 in 2022. Picked up week 9 in 2022. Dropped week 17 in 2022. |
RB | Rivers, Ronnie (R) | LAR | Picked up week 6 in 2022. Dropped week 10 in 2022. |
RB | Jackson, Justin | DET | Picked up week 12 in 2022. |
RB | Knight, Zonovan (R) | NYJ | Picked up week 13 in 2022. |
WR | Watson, Christian (R) | GB | Drafted 1st round, 4th overall in 2022. |
WR | Shakir, Khalil (R) | BUF | Drafted 4th round, 46th overall in 2022. |
WR | Harty, Deonte | NO | Drafted 5th round, 60th overall in 2022. Dropped week 2. |
WR | Hopkins, DeAndre | ARI | Drafted 2nd round, 18th overall in 2021. |
WR | Waddle, Jaylen | MIA | Drafted 5th round, 67th overall in 2021. |
WR | Johnson, Diontae | PIT | Drafted 6th round, 74th overall in 2021. |
WR | Kirk, Christian | JAC | Drafted 13th round, 179th overall in 2021. |
WR | Moore, Rondale | ARI | Drafted 15th round, 207th overall in 2021. |
WR | Turpin, KaVontae (R) | DAL | Picked up week 1 in 2022. |
WR | McCutcheon, Lance (R) | LAR | Picked up week 1 in 2022. |
WR | Thornton, Tyguan (R) | NE | Picked up week 1 in 2022. |
WR | Moore, Chris | HOU | Picked up week 15 in 2022. |
TE | Kittle, George | SF | Drafted 3rd round, 39th overall in 2021. |
TE | Ertz, Zach | ARI | Drafted 16th round, 214th overall in 2021. |
TE | Conklin, Tyler | NYJ | Picked up week 1 in 2022. |
K | Bass, Tyler | BUF | Drafted 14th round, 186th overall in 2021. |
Def | Patriots, New England | NE | Drafted 10th round, 130th overall in 2021. |
Def | Raiders, Las Vagas | LV | Picked up week 10 in 2022. Dropped week 12 in 2022. |
2021 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Lawrence, Trevor (R) | JAC | Drafted 7th round, 95th overall. |
QB | Ryan, Matt | ATL | Drafted 9th round, 123rd overall. |
QB | Newton, Cam | NE | Drafted 17th round, 235th overall. Dropped week 1. |
QB | Garoppolo, Jimmy | SF | Picked up week 1. |
RB | Jones, Aaron | GB | Drafted 1st round, 11th overall. On IR week 11. Off IR week 12. |
RB | Gaskin, Myles | MIA | Drafted 4th round, 46th overall. To TS week 5. Off TS week 6. |
RB | Etienne, Travis (R) | JAC | Drafted 8th round, 102nd overall. On IR week 1. |
RB | Taylor, J.J. | NE | Drafted 11th round, 151st overall. To TS week 5. |
RB | Jones, Tony | NO | Picked up week 1. To TS week 1. |
RB | Hyde, Carlos | JAC | Picked up week 1. |
RB | Gallman, Wayne | ATL | Picked up week 1. Dropped week 8. |
RB | Wilkins, Jordan | IND | Picked up week 1. On IR week 6. dropped week 6. |
RB | Collins, Alex | SEA | Picked up week 1. |
RB | Patrick, Jacques | SF | Picked up week 3. On TS week 4. Dropped week 5. |
RB | McNichols, Jeremy | TEN | Picked up week 5. |
RB | Bolden, Brandon | NE | Picked up week 8. Dropped week 9. |
WR | Hopkins, DeAndre | ARI | Drafted 2nd round, 18th overall. |
WR | Waddle, Jaylen (R) | MIA | Drafted 5th round, 67th overall. |
WR | Johnson, Diontae | PIT | Drafted 6th round, 74th overall. On IR week 3. Off IR week 4. |
WR | Kirk, Christian | ARI | Drafted 13th round, 179th overall. |
WR | Moore, Rondale (R) | ARI | Drafted 15th round, 207th overall. To TS week 1. |
WR | Stevenson, Marquez (R) | BUF | Picked up week 1. To TS week 1. Off TS week 2. On IR week 2. Off IR week 12. |
WR | Eskridge, D'Wayne (R) | SEA | Picked up week 1. To TS week 1. |
WR | Pringle, Byron | KC | Picked up week 1. Dropped week 2. |
WR | Wilson, Cedrick | DAL | Picked up week 2. Dropped week 6. |
WR | Raymond, Kalif | DET | Picked up week 5. |
WR | Sharpe, Tajae | ATL | Picked up week 9. |
TE | Kittle, George | SF | Drafted 3rd round, 39th overall. On IR week 6. Off IR week 9. |
TE | Cook, Jared | LAC | Drafted 12th round, 158th overall. |
TE | Ertz, Zach | PHI | Drafted 16th round, 214th overall. |
TE | Alie-Cox, Mo | IND | Picked up week 6. Dropped week 9. |
K | Bass, Tyler | BUF | Drafted 14th round, 186th overall. |
K | McPherson, Evan (R) | CIN | Picked up week 1. To TS week 1. Dropped week 5. |
K | Elliott, Jake | PHI | Picked up week 7. Dropped week 8. |
Def | Patriots, New England | NE | Drafted 10th round, 130th overall. |
2020 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Brady, Tom | TB | Keeper. Drafted 13th round in 2019. |
QB | Newton, Cam | NE | Drafted 10th round, 110th overall. On IR week 4. Off IR week 6. |
QB | Stidham, Jarrett | NE | Picked up week 4. Dropped week 5. |
QB | Bridgewater, Teddy | CAR | Picked up week 5. |
RB | Edwards-Helaire, Clyde (R) | KC | Drafted 2nd round, 14th overall. |
RB | Jones, Ronald | TB | Drafted 5th round, 59th overall. On IR week 15. |
RB | Chubb, Nick | CLE | Keeper. Drafted 11th round in 2018. On IR week 5. Off IR week 10. |
RB | Jackson, Justin | LAC | Drafted 14th round, 158th overall. Dropped week 1. Picked up week 5. Dropped week 8. |
RB | Henderson, Darrell | LAR | Drafted 15th round, 179th overall. Dropped week 1. |
RB | Robinson, James | JAC | Picked up week 1. |
RB | Johnson, D'Ernest | CLE | Picked up week 5. Dropped week 8. |
RB | Perine, Lamical (R) | NYJ | Picked up week 6. Dropped week 9. |
RB | McKissic, J.D. | WAS | Picked up week 7. Dropped week 13. |
RB | Gallman, Wayne | NYG | Picked up week 12. |
WR | Jones, Julio | ATL | Drafted 1st round, 11th overall. |
WR | McLaurin, Terry | WAS | Drafted 4th round, 38th overall. |
WR | Edelman, Julian | NE | Drafted 9th round, 107th overall. On IR week 8. |
WR | Harry, N'Keal | NE | Drafted 11th round, 131st overall. Dropped week 10. |
WR | Miller, Anthony | CHI | Drafted 16th round, 182nd overall. Dropped week 6. |
WR | Reynolds, Josh | LAR | Drafted 17th round, 203rd overall. Dropped week 5. |
WR | Higgins, Rashard | CLE | Picked up week 8. |
WR | Agholor, Nelson | LV | Picked up week 8. |
WR | Sanders, Emmanuel | NO | Picked up week 9. Dropped week 14. |
WR | Hilton, T.Y. | IND | Picked up week 14. |
WR | Gage, Russell | ATL | Picked up week 15. |
TE | Ertz, Zach | PHI | Drafted 3rd round, 35th overall. On IR week 7. Off IR week 13. |
TE | Waller, Darren | LV | Keeper. Free agent pickup in 2019. |
TE | Howard, O.J. | TB | Picked up week 1. On IR week 5. |
TE | Bryant, Harrison (R) | CLE | Picked up week 8. Dropped week 11. |
K | Gould, Robbie | SF | Drafted 13th round, 155th overall. Dropped week 10. |
K | Bass, Tyler (R) | BUF | Picked up week 10. Dropped week 12. |
K | Sanders, Jason | MIA | Picked up week 11. |
Def | Patriots, New England | NE | Drafted 12th round, 134th overall. Dropped week 12. |
Def | Cardinals, Arizona | ARI | Picked up week 5. Dropped week 6. |
Def | Giants, New York | NYG | Picked up week 12. Dropped week 15. |
Def | Football Team, Washington | WAS | Picked up week 15. |
2019 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Mayfield, Baker | CLE | Drafted 4th round, 47th overall. Dropped week 10. |
QB | Brady, Tom | NE | Drafted 13th round, 146th overall. |
QB | Garoppolo, Jimmy | SF | Drafted 17th round, 194th overall. |
RB | Bell, Le'Veon | NYJ | Keeper. Drafted 1st round in 2018 by Elvis Impersonators. On IR week 14. Off IR week 15. |
RB | Johnson, Duke | HOU | Drafted 2nd round, 23rd overall. Dropped week 12. |
RB | Chubb, Nick | CLE | Keeper. Drafted 11th round in 2018. |
RB | McCoy, LeSean | BUF | Drafted 12th round, 143rd overall. |
RB | Ajayi, Jay | FA | Picked up week 4. Dropped week 15. |
RB | Laird, Patrick (R) | MIA | Picked up week 15. |
WR | Smith-Schuster, JuJu | PIT | Keeper. Drafted 4th round in 2018. On IR week 12. Off IR week 13. On IR week 14. Off IR week 15. On IR week 15. |
WR | Harry, N'Keal (R) | NE | Drafted 5th round, 50th overall. On IR week 1. Off IR week 10. |
WR | Williams, Mike | LAC | Drafted 6th round, 71st overall. On IR week 4. Dropped week 5. |
WR | Samuel, Curtis | CAR | Drafted 10th round, 119th overall. Dropped week 6. |
WR | Williams, Tyrell | OAK | Drafted 14th round, 167th overall. On IR week 5. Off IR week 6. |
WR | Arcega-Whiteside, JJ (R) | PHI | Drafted 15th round, 170th overall. Dropped week 2. |
WR | McLaurin, Terry (R) | WAS | Picked up week 2. |
WR | Sanu, Mohamed | ATL-NE | Picked up week 5. Dropped week 7. Picked up week 8. |
WR | Lazard, Allen | GB | Picked up week 7. Dropped week 8. |
WR | Pascal, Zach | IND | Picked up week 10. Dropped week 12. Picked up week 14. |
WR | Bourne, Kendrick | SF | Picked up week 12. Dropped week 13. |
WR | Washington, James | PIT | Picked up week 12. |
WR | Slayton, Darius (R) | NYG | Picked up week 14. |
WR | Brown, Antonio | FA | Picked up week 14. Dropped week 15. |
TE | Hockenson, T.J. (R) | DET | Drafted 7th round, 74th overall. Dropped week 10. |
TE | Olsen, Greg | CAR | Drafted 16th round, 191st overall. On IR week 14. Dropped week 15. |
TE | Waller, Darren (R) | OAK | Picked up week 1. |
K | Gostkowski, Stephen | NE | Drafted 9th round, 98th overall. On IR week 5. |
K | Gay, Matt (R) | TB | Picked up week 5. Dropped week 7. Picked up week 8. |
K | McManus, Brandon | DEN | Picked up week 7. Dropped week 8. |
Def | Rams, Los Angeles | LAR | Drafted 11th round, 122nd overall. Dropped week 9. |
Def | Steelers, Pittsburgh | PIT | Picked up week 9. |
2018 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Brady, Tom | NE | Keeper, drafted 2nd round, 24th overall in 2017. |
QB | Roethlisberger, Ben | PIT | Drafted 8th round, 96th overall. |
RB | Bell, Le'Veon | PIT | Keeper, drafted 1st round, 1st overall by Elvis Impersonators. On IR week 2. |
RB | McCoy, LeSean | BUF | Keeper, drafted 1st round, 5th overall in 2017. |
RB | Burkhead, Rex | NE | Drafted 7th round, 87th overall. On IR week 4. Off IR week 13. |
RB | Chubb, Nick (R) | CLE | Drafted 11th round, 139th overall. Dropped week 3. Picked up week 5. |
RB | Hines, Nyheim (R) | IND | Drafted 12th round, 148th overall. |
RB | Jackson, Justin (R) | LAC | Drafted 19th round, 243rd overall. Dropped week 1. |
RB | Hill, Jeremy | NE | Picked up week 1. On IR week 2. |
RB | Dorsett, Phillip | NE | Picked up week 2. Dropped week 5. |
RB | Lindsay, Phillip | DEN | Picked up week 2. |
RB | Smith, Ito | ATL | Picked up week 10. |
WR | Smith-Schuster, JuJu | PIT | Drafted 4th round, 44th overall. |
WR | Edelman, Julian | NE | Drafted 6th round, 70th overall. |
WR | Hurns, Allen | DAL | Drafted 9th round, 113th overall. Dropped week 3. |
WR | Godwin, Chris | TB | Drafted 16th round, 200th overall. |
WR | Allison, Geronimo | GB | Drafted 17th round, 217th overall. On IR week 10. |
WR | Bryant, Dez | FA | Drafted 18th round, 226th overall. Dropped week 6. |
WR | Westbrook, Dede | JAC | Picked up week 5. Dropped week 8. |
WR | Sanu, Mohamed | ATL | Picked up week 6. |
WR | Powell, Brandon (R) | DET | Picked up week 9. Dropped week 10. |
TE | Kittle, George | SF | Drafted 5th round, 61st overall. |
TE | Brate, Cameron | TB | Drafted 14th round, 174th overall. Dropped week 3. |
TE | Smith, Jonnu | TEN | Picked up week 11. Dropped week 12. |
K | Prater, Matt | DET | Drafted 13th round, 165th overall. Dropped week 6. |
K | Succop, Ryan | TEN | Picked up week 6. Dropped week 7. |
K | Maher, Brett | DAL | Picked up week 6. Dropped week 8. |
K | Gould, Robbie | SF | Picked up week 8. Dropped week 11. |
K | Fairbairn, Ka'imi | HOU | Picked up week 11. |
Def | Vikings, Minnesota | MIN | Drafted 10th round, 122nd overall. |
Def | Cardinals, Arizona | ARI | Picked up week 8. Dropped week 9. |
Def | Browns, Cleveland | CLE | Picked up week 10. Dropped week 11. |
Coach | McVay, Sean | LAR | Drafted 15th round, 191st overall. |
Coach | Marrone, Doug | JAC | Picked up week 12. Dropped week 13. |
2017 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Brady, Tom | NE | Drafted 2nd round, 24th overall. |
QB | Watson, Deshaun (R) | HOU | Drafted 12th round, 164th overall. To Elvis Impersonators week 7. |
QB | Garoppolo, Jimmy | SF | Drafted 18th round, 248th overall. Dropped week 3. |
QB | Stafford, Matthew | DET | From Elvis Impersonators week 7. |
RB | McCoy, LeSean | BUF | Drafted 1st round, 5th overall. |
RB | Mixon, Joe (R) | CIN | Drafted 3rd round, 33rd overall. |
RB | Kelley, Rob | WAS | Keeper. Picked up week 8 in 2016. On IR week 11. |
RB | Williams, Jamaal (R) | GB | Drafted 9th round, 117th overall. Dropped week 2. |
RB | Williams, Joe (R) | SF | Drafted 17th round, 229th overall. On IR week 1. |
RB | Breida, Matt | SF | Picked up week 1. Dropped week 2. |
RB | Johnson, Chris | ARI | Picked up week 2. Dropped week 5. |
RB | Tolbert, Mike | BUF | Picked up week 2. Dropped week 3. |
RB | McGuire, Elijah | NYJ | Picked up week 5. Dropped week 8. |
RB | McFadden, Darren | DAL | Picked up week 6. Dropped week 12. |
RB | Washington, DeAndre | OAK | Picked up week 8. Dropped week 9. |
RB | Prosise, C.J. | SEA | Picked up week 10. On IR week 11. |
RB | McKissic, J.D. | SEA | Picked up week 12. |
WR | Bryant, Martavis | PIT | Drafted 5th round, 61st overall. On IR week 8. Off IR week 8. Dropped week 9. |
WR | Beckham, Odell | NYG | Keeper. Picked up week 1 in 2014. On IR week 6. |
WR | Thomas, Michael | NO | Keeper. Picked up week 5 in 2016. |
WR | Meredith, Cameron | CHI | Drafted 11th round, 145th overall. On IR week 1. Dropped week 10. |
WR | Wright, Kendall | CHI | Drafted 16th round, 220th overall. Dropped week 9. |
WR | Smith-Schuster, JuJu (R) | PIT | Drafted 19th round, 257th overall. Dropped week 1. |
WR | Treadwell, Laquon | MIN | Picked up week 1. Dropped week 3. |
WR | Richardson, Paul | SEA | Picked up week 1. Dropped week 7. |
WR | Wallace, Mike | BAL | Picked up week 6. On IR week 8. Dropped week 9. |
WR | Thomas, Demaryius | DEN | From Elvis Impersonators week 7. |
WR | Stills, Kenny | MIA | Picked up week 8. Dropped week 10. |
WR | Gordon, Josh | CLE | Picked up week 9. |
WR | Williams, Terrance | DAL | Picked up week 10. Dropped week 12. |
WR | Inman, Dontrelle | CHI | Picked up week 11. |
WR | Coleman, Corey | CLE | Picked up week 12. |
TE | Eifert, Tyler | CIN | Drafted 4th round, 52nd overall. On IR week 3. Off IR week 5. On IR week 6. Dropped week 10. |
TE | Allen, Dwayne | NE | Drafted 15th round, 201st overall. Dropped week 2. |
TE | Kittle, George | SF | Picked up week 2. Dropped week 3. |
TE | Watson, Ben | BAL | Picked up week 3. Dropped week 6. |
TE | Higgins, Rashard | CLE | Picked up week 3. Dropped week 4. |
TE | Griffin, Ryan | HOU | Picked up week 4. Dropped week 5. |
TE | Dickson, Ed | CAR | Picked up week 6. Dropped week 10. |
TE | Thomas, Julius | MIA | Picked up week 10. Dropped week 12. |
TE | Derby, A.J. | MIA | Picked up week 10. Dropped week 10. |
TE | Bennett, Martellus | NE | Picked up week 11. |
TE | Lewis, Marcedes | JAC | Picked up week 12. |
K | Gostkowski, Stephen | NE | Drafted 10th round, 136th overall. |
