Biznatchers

| Owner Info |
|---|
| Owner: Eddie Perret |
| Franchise History | |
|---|---|
| 2000 | Their first year in the league was a disappointing one. They finished 7-6, which was good enough for fourth in the Western Division, but did not make the playoffs. |
Franchise Stats
| Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
|---|---|---|---|---|---|---|---|---|
| 2000 | 7-6 | .538 | 3-5 | .375 | 1025 | 919 | ||
| Total | 7-6 | .538 | 3-5 | .375 | 1025 | 919 |
Team Season Records
| Season Records | Record | Year |
|---|---|---|
| Most points for team (season) | 1025 | 2000 |
| Least points for team (season) | 1025 | 2000 |
| Most points against (season) | 919 | 2000 |
| Least points against (season) | 919 | 2000 |
| Most wins (season) | 7 | 2000 |
| Least wins (season) | 7 | 2000 |
Individual Season Records
| Season Records | Record | Player | Year |
|---|---|---|---|
| Most points for a QB (season) | 175 | Kurt Warner | 2000 |
| Most points for a RB (season) | 198 | Charlie Garner | 2000 |
| Most points for a WR (season) | 140 | Tim Brown | 2000 |
| Most points for a TE (season) | 88 | Freddie Jones | 2000 |
| Most points for a K (season) | 110 | Ryan Longwell | 2000 |
| Most points for a C (season) | 12 | SEA Coach | 2000 |
| Most points for a Def (season) | 87 | BAL Def | 2000 |
Weekly Records
| Weekly Records | Record | Player | Year |
|---|---|---|---|
| Most points scored team (game) | 125 | week 4/2000 | |
| Least points scored team (game) | 67 | week 2/2000 | |
| Most points scored by QB (game) | 31 | Kurt Warner | week 1 & 5/2000 |
| Most points scored by RB (game) | 36 | Ricky Williams | week 8/2000 |
| Most points scored by WR (game) | 29 | Tim Brown | week 6/2000 |
| Most points scored by TE (game) | 23 | Freddie Jones | Week 9/2000 |
| Most points scored by K (game) | 13 | Ryan Longwell | week 1/2000 |
| Most points scored by Def (game) | 14 | BAL Def | week 4/2000 |
Record vs. Other Teams
| Team | Season | Playoffs |
|---|---|---|
| The Undergarments | 1-0 | |
| Elvis Impersonators | 0-2 | |
| Bad Attitudes | 2-0 | |
| Tubby Bitches | 1-0 | |
| Z-Squad | 0-2 | |
| Greasy Weasels | 1-1 | |
| Tainted Twizzlers | 0-1 | |
| The Slim Shaggys | 1-0 | |
| Squisy Fuzz | 1-0 |
2000 Roster
| Pos | Player | Team | How Acquired |
|---|---|---|---|
| QB | Kurt Warner | STL | Drafted 1st round, 13th overall. |
| QB | Jeff George | WAS | Drafted 14th round, 184th overall. |
| RB | Ricky Williams | NO | Drafted 2nd round, 16th overall. |
| RB | Charlie Garner | SF | Drafted 3rd round, 41st overall. |
| RB | Natrone Means | CAR | Drafted 6th round, 72nd overall. |
| RB | Jermaine Fazande | SD | Drafted 7th round, 97th overall. |
| WR | Tim Brown | OAK | Drafted 4th round, 44th overall. |
| WR | Albert Connell | WAS | Drafted 5th round, 69th overall. |
| WR | Ike Hillard | NYG | Drafted 9th round, 125th overall. |
| WR | Tony Simmons | NE | Drafted 10th round, 128th overall. |
| TE | Freddie Jones | SD | Drafted 8th round, 100th overall. |
| TE | David Sloan | DET | Drafted 12th round, 156th overall. |
| TE | Christian Fauria | SEA | Drafted 15th round, 209th overall. |
| K | Ryan Longwell | GB | Drafted 13th round, 181st overall. |
| K | Morten Andersen | ATL | Drafted 16th round, 212nd overall. |
| K | Phil Dawson | CLE | Drafted 19th round, 265th overall. |
| Def | BAL Def | BAL | Drafted 11th round, 153rd overall. |
| Def | MIN Def | MIN | Drafted 18th round, 240th overall. |
| C | SEA Coach | SEA | Drafted 17th round, 237th overall. |
