Caped Crusaders
Owner Info |
---|
Owner: Rory Tiemann |
Franchise History | |
---|---|
1999 | The Caped Crusaders joined the league. With a record of 9-4 the Caped Crusaders finished second in the Eastern Division. They made the playoffs as a wild card team, but lost to the Greasy Weasels 104-76 in the first round. |
Franchise Stats
Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
---|---|---|---|---|---|---|---|---|
1999 | 9-4 | .692 | 2-2 | .500 | 992 | 819 | 0-1 | .000 |
Total | 9-4 | .692 | 2-2 | .500 | 992 | 819 | 0-1 | .000 |
Team Season Records
Season Records | Record | Year |
---|---|---|
Most points for team (season) | 992 | 1999 |
Least points for team (season) | 992 | 1999 |
Most points against (season) | 819 | 1999 |
Least points against (season) | 819 | 1999 |
Most wins (season) | 9 | 1999 |
Least wins (season) | 9 | 1999 |
Individual Season Records
Season Records | Record | Player | Year |
---|---|---|---|
Most points for a QB (season) | 168 | Jon Kitna | 1999 |
Most points for a RB (season) | 133 | Curtis Enis | 1999 |
Most points for a WR (season) | 162 | Issac Bruce | 1999 |
Most points for a TE (season) | 27 | Cam Cleeland | 1999 |
Most points for a K (season) | 124 | Mike Vanderjagt | 1999 |
Most points for a C (season) | 18 | NYG Coach | 1999 |
Most points for a Def (season) | 84 | TEN Def | 1999 |
Weekly Records
Weekly Records | Record | Player | Year |
---|---|---|---|
Most points scored team (game) | 112 | week 5/1999 | |
Least points scored team (game) | 36 | week 2/1999 | |
Most points scored by QB (game) | 25 | Dan Marino | week 5/1999 |
Most points scored by RB (game) | 23 | Jerome Bettis | week 6/1999 |
Most points scored by WR (game) | 37 | Issac Bruce | week 5/1999 |
Most points scored by TE (game) | 8 | Cam Cleeland | week 6/1999 |
Most points scored by K (game) | 15 | Mike Vanderjagt | wk 9/1999 & wk 11/1999 |
Most points scored by Def (game) | 15 | TEN Def | week 12/1999 |
Postseason Records
Postseason Records | Record | Player | Year |
---|---|---|---|
Most points scored team (playoff game) | 76 | 1999 | |
Least points scored team (playoff game) | 76 | 1999 | |
Most points scored by QB (playoff game) | 17 | Jon Kitna | 1999 |
Most points scored by RB (playoff game) | 8 | Jerome Bettis | 1999 |
Most points scored by WR (playoff game) | 20 | Randy Moss | 1999 |
Most points scored by TE (playoff game) | 3 | Mark Bruener | 1999 |
Most points scored by K (playoff game) | 8 | Mike Vanderjagt | 1999 |
Most points scored by Def (playoff game) | 7 | TEN Def | 1999 |
Record vs. Other Teams
Team | Season | Playoffs |
---|---|---|
Greasy Weasels | 1-0 | 0-1 |
Elvis Impersonators | 1-0 | |
Squishy Fuzz | 1-0 | |
Vinny's Gang | 1-0 | |
The Something Stupids | 1-0 | |
Z-Squad | 1-0 | |
The Wondrful Gazonks | 0-1 | |
Skittle Burn | 0-1 | |
Sizzlin' Sluts | 1-0 | |
Tainted Twizzlers | 1-0 | |
Hot Buttered Moose Nuts | 0-1 | |
The Undergarments | 0-1 | |
Evil Petting Zoo | 1-0 |
1999 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Jon Kitna | SEA | Drafted 5th round, 68th overall. |
QB | Dan Marino | MIA | Drafted 9th round, 124th overall. |
RB | Jerome Bettis | PIT | Drafted 4th round, 45th overall. |
RB | Curtis Enis | CHI | Drafted 3rd round, 40th overall. |
RB | Garrison Hearst | SF | Drafted 10th round, 129th overall. On IR week 2. |
RB | JJ Johnson | MIA | Drafted 7th round, 96th overall. |
RB | Leon Johnson | NYJ | Drafted 17th round, 236th overall. |
WR | Issac Bruce | STL | Drafted 5th round, 58th overall. From Greasy Weasels |
WR | Eddie Kennison | NO | Drafted 19th round, 264th overall. |
WR | Randy Moss | MIN | Drafted 1st round, 2nd overall. From Greasy Weasels |
WR | Jake Reed | MIN | Drafted 11th round, 152nd overall. |
WR | Leslie Shepherd | CLE | Drafted 8th round, 101st overall. |
TE | Cam Cleeland | NO | Drafted 6th round, 73rd overall. On IR week 2 off IR week 3. |
TE | Johnny McWilliams | ARI | Drafted 12th round, 157th overall. |
TE | Ernie Conwell | STL | Picked up week 2, waived week 3. |
TE | Mark Bruener | PIT | Picked up week 2. |
K | Wade Richey | SF | Drafted 13th round, 180th overall. |
K | Mike Vanderjagt | IND | Drafted 16th round, 213th overall. |
Def | DEN Def | DEN | Drafted 14th round, 185th overall. |
Def | TEN Def | TEN | Drafted 18th round, 241st overall. |
C | NYG Coach | NYG | Drafted 15th round, 208th overalll. |