Evil Petting Zoo
Owner Info |
---|
Owner: Joe Mueller & Patrick Duffy |
Trophies |
---|
Franchise History | |
---|---|
1999 | Evil Petting Zoo joined the league. With a record of 11-2, the Evil Petting Zoo were Eastern Division Champions. They had a bye in the first round of the playoffs, but lost in the second round to the Greasy Weasels 103-92. |
Franchise Stats
Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
---|---|---|---|---|---|---|---|---|
1999 | 11-2 | .846 | 3-1 | .750 | 1006 | 811 | 0-1 | .000 |
Total | 11-2 | .846 | 3-1 | .750 | 1006 | 811 | 0-1 | .000 |
Team Season Records
Season Records | Record | Year |
---|---|---|
Most points for team (season) | 1006 | 1999 |
Least points for team (season) | 1006 | 1999 |
Most points against (season) | 811 | 1999 |
Least points against (season) | 811 | 1999 |
Most wins (season) | 11 | 1999 |
Least wins (season) | 11 | 1999 |
Individual Season Records
Season Records | Record | Player | Year |
---|---|---|---|
Most points for a QB (season) | 209 | Doug Flutie | 1999 |
Most points for a RB (season) | 152 | Duce Staley | 1999 |
Most points for a WR (season) | 116 | Terry Glenn | 1999 |
Most points for a TE (season) | 77 | Rickey Dudley | 1999 |
Most points for a K (season) | 101 | Jason Elam | 1999 |
Most points for a C (season) | 24 | BUF Coach | 1999 |
Most points for a Def (season) | 75 | MIA Def | 1999 |
Weekly Records
Weekly Records | Record | Player | Year |
---|---|---|---|
Most points scored team (game) | 92 | week 5/1999 | |
Least points scored team (game) | 57 | week 6/1999 | |
Most points scored by QB (game) | 25 | Doug Flutie | week 5/1999 |
Most points scored by RB (game) | 25 | James Stewart | week 11/1999 |
Most points scored by WR (game) | 27 | Terry Glenn | week 4/1999 |
Most points scored by TE (game) | 18 | Rickey Dudley | week 12/1999 |
Most points scored by K (game) | 15 | Jason Elam | week 11/1999 |
Most points scored by Def (game) | 9 | MIA Def | week 1/1999 |
9 | CHI Def | week 3/1999 |
Postseason Records
Postseason Records | Record | Player | Year |
---|---|---|---|
Most points scored team (playoff game) | 92 | 1999 | |
Least points scored team (playoff game) | 92 | 1999 | |
Most points scored by QB (playoff game) | 19 | Doug Flutie | 1999 |
Most points scored by RB (playoff game) | 20 | Fred Taylor | 1999 |
Most points scored by WR (playoff game) | 17 | Qadry Ismail | 1999 |
Most points scored by TE (playoff game) | 3 | Rickey Dudley | 1999 |
Most points scored by K (playoff game) | 13 | Jason Elam | 1999 |
Most points scored by Def (playoff game) | 6 | MIA Def | 1999 |
Record vs. Other Teams
Team | Season | Playoffs |
---|---|---|
Greasy Weasels | 1-0 | 0-1 |
Elvis Impersonators | 1-0 | |
Squishy Fuzz | 1-0 | |
Vinny's Gang | 1-0 | |
The Something Stupids | 1-0 | |
Z-Squad | 1-0 | |
The Wondrful Gazonks | 0-1 | |
Skittle Burn | 1-0 | |
Sizzlin' Sluts | 1-0 | |
Tainted Twizzlers | 1-0 | |
Hot Buttered Moose Nuts | 1-0 | |
The Undergarments | 1-0 | |
Caped Crusaders | 0-1 |
1999 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Doug Flutie | BUF | Drafted 3rd round, 31st overall. |
QB | Rob Johnson | BUF | Drafted 13th round, 171st overall. |
QB | Jeff Garcia | SF | Drafted 19th round, 254th overall. |
QB | Jim Harbaugh | SD | Picked up week 3, Waived week 8. |
QB | Eric Zeier | TB | Picked up week 8, Waived week 9. |
RB | Terry Allen | NE | Drafted 11th round, 143rd overall. |
RB | Travis Jervey | SF | Drafted 8th round, 110th overall. Waived week 3. |
RB | David Palmer | MIN | Drafted 12th round, 166th overall. Waived week 1. |
RB | James Stewart | JAC | Drafted 14th round, 194th overall. |
RB | Fred Taylor | JAC | Drafted 1st round, 3rd overall. |
RB | Duce Staley | PHI | Drafted 4th round, 54th overall. |
WR | Terry Glenn | NE | Drafted 5th round, 59th overall. |
WR | Charles Johnson | PHI | Drafted 10th round, 138th overall. |
WR | Pat Johnson | BAL | Drafted 18th round, 249th overall. Waived week 4. |
WR | Terance Mathis | ATL | Drafted 2nd round, 26th overall. |
WR | Peerless Price | BUF | Drafted 15th round, 199th overall. |
WR | Keith Poole | NO | Picked up week 4. |
TE | Rickey Dudley | OAK | Drafted 6th round, 82nd overall. |
TE | Irv Smith | CLE | Drafted 16th round, 222nd overall. On IR week 4. |
K | Jason Elam | DEN | Drafted 7th round, 87th overall. |
K | Kris Brown | PIT | Picked up week 4. |
Def | Miami Def | MIA | Drafted 9th round, 115th overall. |
Def | Chicago Def | CHI | Picked up week 1. |
C | Buffalo Coach | BUF | Drafted 17th round, 227th overall. |