Owner Info |
---|
Owner: Mason Mannie |
E-mail: mason@mannie.org |
From: Fargo, ND |
Cell #: 701-388-3233 |
[ History | Stats | Season Records | Weekly Records | Postseason Records | vs. Teams | Last Season Roster ]
Trophies |
---|
Franchise Stats
Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
---|---|---|---|---|---|---|---|---|
1997 | 10-3 | .769 | 6-2 | .750 | 1105 | 956 | 1-1 | .500 |
1998 | 9-4 | .692 | 7-3 | .700 | 1010 | 910 | 0-1 | .000 |
1999 | 8-5 | .615 | 2-1 | .666 | 1031 | 857 | 2-1 | .666 |
2000 | 9-4 | .692 | 5-3 | .625 | 1092 | 924 | 0-1 | .000 |
2001 | 9-4 | .692 | 6-2 | .750 | 1057 | 912 | 0-1 | .000 |
2002 | 12-4 | .750 | 7-1 | .875 | 1378 | 1188 | 1-1 | .500 |
2003 | 8-8 | .500 | 4-4 | .500 | 1292 | 1202 | ||
2004 | 9-6-1 | .594 | 5-3 | .625 | 1339 | 1279 | 0-1 | .000 |
2005 | 12-4 | .750 | 6-2 | .750 | 1474 | 1285 | 1-1 | .500 |
2006 | 5-11 | .312 | 3-5 | .375 | 1174 | 1354 | ||
2007 | 12-4 | .750 | 7-1 | .875 | 1332 | 1190 | 1-1 | .500 |
2008 | 8-7-1 | .531 | 4-3-1 | .562 | 1346 | 1326 | ||
2009 | 10-6 | .625 | 5-3 | .625 | 1438 | 1240 | 3-0 | 1.000 |
2010 | 10-6 | .625 | 6-6 | .500 | 1398 | 1260 | 1-1 | .500 |
2011 | 8-8 | .500 | 6-6 | .500 | 1252 | 1267 | ||
2012 | 8-5 | .615 | 4-2 | .667 | 1127 | 978 | 0-1 | .000 |
2013 | 7-6 | .538 | 4-2 | .667 | 1049 | 1011 | ||
2014 | 12-1 | .923 | 5-1 | .833 | 1198 | 936 | 1-1 | .500 |
2015 | 8-5 | .615 | 3-3 | .500 | 1284 | 1040 | 1-1 | .500 |
2016 | 7-6 | .538 | 3-3 | .500 | 1051 | 1075 | ||
2017 | 8-5 | .615 | 4-2 | .667 | 976 | 907 | 0-1 | .000 |
2018 | 8-5 | .615 | 3-3 | .500 | 1280 | 1123 | 3-0 | 1.000 |
2019 | 9-4 | .692 | 7-3 | .700 | 1192 | 1107 | 2-1 | .666 |
2020 | 6-7 | .462 | 5-5 | .500 | 1104 | 1129 | ||
2021 | 8-6 | .571 | 3-3 | .500 | 1462.8 | 1319 | 1-1 | .500 |
2022 | 8-6 | .571 | 3-3 | .500 | 1171.1 | 1136.85 | 0-1 | .000 |
2023 | 9-5 | .643 | 6-0 | 1.000 | 1222.25 | 1203.05 | 0-1 | .000 |
2024 | 6-8 | .429 | 4-2 | .667 | 1279.2 | 1276.05 | ||
Total | 243-153-2 | .613 | 133-77-1 | .633 | 34,114.35 | 31,390.95 | 18-18 | .500 |
Team Season Records
Season Records | Record | Year |
---|---|---|
Most points for team (season) | 1474 | 2005 |
Least points for team (season) | 976 | 2017 |
Most points against (season) | 1354 | 2006 |
Least points against (season) | 857* | 1999 |
Most wins (season) | 12 | '02,'05,'07,'14 |
Least wins (season) | 5 | 2006 |
*13 game season. 16 game seasons started in 2002. 13 games seasons started again in 2012. |
Individual Season Records
Record | Player | Year |
---|---|---|
Most points for a QB (season) | ||
333 | Lamar Jackson | 2019 |
304 | Tom Brady | 2015 |
281 | Cam Newton | 2018 |
250.5 | Geno Smith | 2024 |
249.75 | Ryan Tannehill | 2021 |
Most points for a RB (season) | ||
294.4 | Jonathan Taylor | 2021 |
248 | Edgerrin James | 2000 |
240 | LaDainian Tomlinson | 2002 |
235 | Chris Johnson | 2009 |
223 | Edgerrin James | 2005 |
Most points for a WR (season) | ||
270.9 | Ja'Marr Chase | 2024 |
230.9 | Stefon Diggs | 2022 |
195.9 | Ja'Marr Chase | 2023 |
195.8 | Ja'Marr Chase | 2021 |
192.8 | Stefon Diggs | 2023 |
Most points for a TE (season) | ||
166 | Jimmy Graham | 2013 |
155 | Travis Kelce | 2018 |
154 | Travis Kelce | 2020 |
145 | Antonio Gates | 2004 |
142 | Rob Gronkowski | 2015 |
Most points for a K (season) | ||
165 | Chris Boswell | 2024 |
147 | Nick Folk | 2021 |
129 | Adam Vinatieri | 2014 |
127 | Dan Bailey | 2011 |
122 | Jason Myers | 2022 |
Most points for a C (season) | ||
36 | IND Coach | 2009 |
33 | SF Coach | 1997 |
33 | PIT Coach | 2004 |
33 | TEN Coach | 2008 |
33 | HOU Coach | 2012 |
33 | DAL Coach | 2016 |
Most points for a Def (season) | ||
119 | NE Def | 2019 |
103 | DEN Def | 2012 |
98 | SD Def | 2001 |
98 | STL Def | 2013 |
97 | LAR Def | 2017 |
Weekly Records
Record | Player | Year |
---|---|---|
Most points scored team (game) | ||
140 | Week 12/2004 | |
137 | Week 7/2000 | |
136.4 | Week 5/2024 | |
135 | Week 7/2015 | |
133.45 | Week 11/2021 | |
Least points scored team (game) | ||
30 | Week 11/2006 | |
45 | Week 7/2011 | |
50 | Week 7/1999 | |
51 | Week 8/2001 | |
51 | Week 1/2011 | |
51 | Week 11/2013 | |
Most points scored by QB (game) | ||
38 | Gus Freotte | Week 12/2000 |
36 | Donovan McNabb | Week 4/2006 |
36 | Michael Vick | Week 2/2013 |
35 | Brett Favre | Week 4/1998 |
34 | Marc Bulger | Week 10/2002 |
34 | Tom Brady | Week 13/2015 |
Most points scored by RB (game) | ||
51.9 | Jonathan Taylor | Week 11/2021 |
51 | Doug Martin | Week 9/2012 |
45 | LaDainian Tomlinson | Week 13/2002 |
45 | Chris Johnson | Week 2/2009 |
40 | Ronnie Brown | Week 3/2007 |
Most points scored by WR (game) | ||
49.9 | Ja'Marr Chase | Week 10/2024 |
44.7 | Ja'Marr Chase | Week 5/2023 |
38.8 | Stefon Diggs | Week 2/2022 |
38.1 | Ja'Marr Chase | Week 14/2024 |
37 | Mike Evans | Week 3/2019 |
Most points scored by TE (game) | ||
32 | Antonio Gates | Week 8/2005 |
28 | Shannon Sharpe | Week 11/2003 |
28 | Julius Thomas | Week 1/2014 |
28 | Travis Kelce | Week 13/2018 |
27 | Rob Gronkowski | Week 1/2015 |
Most points scored by K (game) | ||
24 | Chris Boswell | Week 11/2024 |
23 | Adam Vinatieri | Week 5/2016 |
21 | Nick Folk | Week 12/2021 |
21 | Jason Myers | Week 10/2023 |
19 | Adam Vinatieri | Week 9/2014 |
Most points scored by Def (game) | ||
29 | NE Def | Week 2/2019 |
23 | DEN Def | Week 10/2012 |
22 | DEN Def | Week 6/2012 |
21 | LAR Def | Week 1/2017 |
20 | GB Def | Week 2/2008 |
20 | STL Def | Week 10/2013 |
Postseason Records
Record | Player | Year |
---|---|---|
Most points scored team (playoff game) | ||
136 | Round 1/2009 | |
129 | Winkenbowl XXV | |
108 | Round 2/2014 | |
105 | Round 1/2010 | |
104 | Round 1/1999 | |
Least points scored team (playoff game) | ||
58 | Round 2/2012 | |
58 | Round 2/2018 | |
60 | Round 1/2000 | |
64 | Winkenbowl VI | |
66.85 | Round 1/2021 | |
Most points scored by QB (playoff game) | ||
35 | Billy Volek | Round 1/2004 |
35 | Nick Foles | Winkenbowl XXV |
33 | Lamar Jackson | Round 2/2019 |
30 | Lamar Jackson | Winkenbowl XXVI |
22 | Brett Favre | Winkenbowl IV |
22 | Carson Palmer | Round 2/2005 |
22 | Matt Schaub | Round 2/2010 |
Most points scored by RB (playoff game) | ||
36 | Eddie George | Round 1/1999 |
35 | Chris Johnson | Round 1/2009 |
25 | Aaron Stecker | Round 2/2007 |
23 | Chris Johnson | Winkenbowl XVI |
23 | Chris Johnson | Round 1/2010 |
23 | Le'Veon Bell | Round 2/2014 |
23 | Jonathan Taylor | Round 1/2021 |
Most points scored by WR (playoff game) | ||
31 | Andre Johnson | Round 1/2009 |
30 | Muhsin Muhammad | Round 2/1999 |
30 | Antonio Brown | Winkenbowl XXV |
29 | Dez Bryant | Round 2/2014 |
26 | Andre Johnson | Round 1/2010 |
Most points scored by TE (playoff game) | ||
18 | Antonio Gates | Round 1/2005 |
16 | Marcus Pollard | Round 1/2001 |
14 | Travis Kelce | Round 2/2019 |
13 | Travis Kelce | Round 1/2018 |
13 | Travis Kelce | Winkenbowl XXVI |
Most points scored by K (playoff game) | ||
18 | Younghoe Koo | Round 1/2019 |
17 | Jay Feely | Round 1/2009 |
15 | Rob Bironas | Round 2/2007 |
14 | Jake Elliott | Round 1/2017 |
13 | Brandon McManus | Round 1/2015 |
13 | Robbie Gould | Round 2/2022 |
Most points scored by Def (playoff game) | ||
17 | KC Def | Round 2/2015 |
13 | ARI Def | Round 1/2010 |
11 | SF Def | Round 1/2009 |
11 | DEN Def | Round 2/2012 |
11 | NE Def | Round 2/2019 |
Record vs. Other Teams
Team | Season | Playoffs |
---|---|---|
Bad Attitudes | 21-8 | 1-2 |
Elvis Impersonators | 16-19-1 | 3-3 |
Grid Iron Bullies | 12-13 | |
Hot Buttered Moose Nuts | 21-8 | 1-0 |
October Hunters | 7-4 | 1-0 |
Pickled Harrons | 1-3 | |
Squishy Fuzz | 17-9-1 | 1-1 |
The Hellfish | 25-6 | 1-0 |
The Lawn Wranglers | 3-1 | |
The Slim Shaggys | 24-11 | 0-1 |
The Undergarments | 11-17 | 1-4 |
Vinny's Gang | 22-14 | 3-2 |
Z-Squad | 21-12 | 1-2 |
Twee Twerps / Tainted Twizzlers | 8-7 | 1-0 |
League Average | 1-0 | |
The Wondrful Gazonks | 12-7 | 0-2 |
San Quentin Saints | 3-8 | 2-1 |
Skittle Burn | 2-0 | |
Palolo Valley Tide | 1-1 | |
Trent's Coat Mafia | 1-0 | |
Biznatchers | 1-1 | |
Tubby Bitches | 1-0 | |
Sizzlin' Sluts | 3-0 | |
The Something Stupids | 2-0 | |
Evil Petting Zoo | 0-1 | 1-0 |
Caped Crusaders | 0-1 | 1-0 |
Savage Cannibals | 2-0 | |
Lobos De Trasero | 2-0 | |
Broncos | 1-1 | |
Mighty Ballcrushers | 1-0 | |
#1 Super Guys | 1-0 |
2023 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Pickett, Kenny | PIT | Drafted 2nd round, 24th overall in 2022. |
QB | Willis, Malik | TEN | Drafted 3rd round, 38th overall in 2022. |
QB | Tannehill, Ryan | TEN | Drafted 7th round, 96th overall in 2021. |
QB | Foles, Nick | IND | Picked up week 16 in 2022. Cut before 2023 draft. |
QB | Darnold, Sam | CAR | Picked up week 16 in 2022. Cut before 2023 draft. |
QB | Smith, Geno | SEA | From Pickled Harrons in 2023. |
QB | Hooker, Hendon (R) | DET | Drafted 5th round, 68th overall in 2023. |
QB | Winston, Jameis | NO | Picked up week 14 in 2023. |
QB | Flacco, Joe | CLE | Picked up week 15 in 2023. |
RB | Taylor, Jonathan | IND | Drafted 1st round, 12th overall in 2021. |
RB | Williams, Javonte | DEN | Drafted 4th round, 45th overall in 2021. |
RB | Akers, Cam | LAR | Drafetd 12th round, 157th overall in 2021. Dropped week 10 in 2023. |
RB | Herbert, Khalil | CHI | Picked up week 1 in 2021. |
RB | Boone, Mike | DEN | Picked up week 5 in 2022. Cut before draft in 2023. |
RB | Murray, Latavius | DEN | Picked up week 5 in 2022. Dropped week 1 in 2023. |
RB | Kamara, Alvin | NO | Traded from Elvis Impersonators week 8 in 2022. Traded to Pickled Harrons in 2023. |
RB | Strong Jr., Pierre | NE | Picked up week 15 in 2022. Cut before draft in 2023. |
RB | Mack, Marlon | DEN | Picked up week 16 in 2022. Cut before 2023 draft. |
RB | Ingram, Keaontay | ARI | Picked up week 8 in 2022. Dropped week 1 in 2023. Picked up week 3 in 2023. Dropped week 5 in 2023. Picked up week 6 in 2023. Dropped week 14 in 2023. |
RB | Evans, Zach (R) | LAR | Drafted 3rd round, 40th overall in 2023. |
RB | McLaughlin, Jaleel (R) | DEN | Drafted 4th round, 54th overall in 2023. |
RB | Abanikanda, Israel (R) | NYJ | Picked up week 1 in 2023. Dropped week 5 in 2023. |
RB | Breida, Matt | NYG | Picked up week 3 in 2023. |
RB | Hull, Evan (R) | IND | Picked up week 2 in 2023. |
RB | Henderson, Darrell | LAR | Picked up week 8 in 2023. Dropped week 14 in 2023. |
RB | Johnson, D'Ernest | JAC | Picked up week 13 in 2023. |
WR | Wilson, Garrett | NYJ | Drafted 1st round, 10th overall in 2022. |
WR | Diggs, Stefon | BUF | Drafted 2nd round, 17th overall in 2021. |
WR | Chase, Ja'Marr | CIN | Drafted 5th round, 68th overall in 2021. |
WR | Lockett, Tyler | SEA | Drafted 6th round, 73rd overall in 2021. |
WR | Smith, DeVonta | PHI | Drafted 8th round, 101st overall in 2021. Traded to Pickled Harrons in 2023. |
WR | Pittman, Michael | IND | Drafted 9th round, 124th overall in 2021. |
WR | Mooney, Darnell | CHI | Drafted 10th round, 129th overall in 2021. |
WR | Jefferson, Van | LAR | Picked up week 1 in 2021. Dropped week 1 in 2023. Picked up week 6 in 2023. Dropped week 9 in 2023. |
WR | Jones, Zay | JAC | From Grid Iron Bullies week 5 in 2022. |
WR | London, Drake | ATL | From Pickled Harrons in 2023. |
WR | Mims, Marvin (R) | DEN | Drafted 2nd round, 26th overall in 2023. |
TE | Higbee, Tyler | LAR | Drafted 11th round, 152nd overall in 2021. |
TE | Knox, Dawson | BUF | Picked up week 4 in 2021. Dropped week 6 in 2022. Picked up week 6 in 2022. |
TE | Dulcich, Greg | DEN | Picked up week 1 in 2022. |
TE | Tonyan, Robert | GB | Picked up week 1 in 2022. Dropped week 1 in 2023. |
TE | Okwuegbunam, Albert | DEN | Picked up week 1 in 2023. Dropped week 3 in 2023. |
TE | Trautman, Adam | DEN | Picked up week 2 in 2023. Dropped week 3 in 2023. Picked up week 3 in 2023. Dropped week 4 in 2023. Picked up week 14 in 2023. Dropped week 15 in 2023. |
TE | Heyward, Connor | PIT | Picked up week 10 in 2023. Dropped week 11 in 2023. |
K | Gould, Robbie | SF | Picked up week 1 in 2022. Dropped week 8 in 2022. Picked up week 11 in 2022. Dropped week 1 in 2023. |
K | Myers, Jason | SEA | Picked up week 1 in 2023. |
K | Lutz, Wil | NO | Picked up week 1 in 2023. Dropped week 1 in 2023. |
K | Patterson, Riley | DET | Picked up week 5 in 2023. Dropped week 6 in 2023. |
Def | 49ers, San Francisco | SF | Picked up week 8 in 2022. Dropped week 16 in 2023. Picked up week 16 in 2023. |
Def | Browns, Cleveland | CLE | Picked up week 9 in 2023. |