Owner Info |
---|
Owner: Eric Bell |
E-mail: eskemo5109@yahoo.com |
From: Austin, TX |
Phone #: 512-466-6959 |
[ History | Stats | Season Records | Weekly Records | Postseason Records | vs. Teams | Last Season Roster ]
Trophies |
---|
Franchise Stats
Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
---|---|---|---|---|---|---|---|---|
2002 | 1-14-1 | .093 | 1-7 | .125 | 1000 | 1317 | ||
2003 | 9-7 | .562 | 5-3 | .625 | 1140 | 1081 | 1-1 | .500 |
2004 | 8-8 | .500 | 4-4 | .500 | 1104 | 1137 | ||
2005 | 4-12 | .250 | 2-6 | .250 | 968 | 1175 | ||
2006 | 6-9-1 | .406 | 2-6 | .250 | 1146 | 1290 | ||
2007 | 5-11 | .312 | 3-5 | .375 | 1194 | 1329 | ||
2008 | 5-11 | .312 | 2-6 | .250 | 937 | 1168 | ||
2009 | 5-11 | .312 | 3-5 | .375 | 1061 | 1264 | ||
2010 | 6-10 | .375 | 5-7 | .417 | 1169 | 1220 | ||
2011 | 9-7 | .562 | 6-6 | .500 | 1275 | 1237 | 0-1 | .000 |
2012 | 7-6 | .538 | 2-4 | .333 | 1042 | 1059 | ||
2013 | 8-5 | .615 | 3-3 | .500 | 1083 | 1058 | 1-1 | .500 |
2014 | 5-8 | .385 | 3-3 | .500 | 1025 | 1136 | ||
2015 | 3-10 | .231 | 1-5 | .167 | 977 | 1071 | ||
2016 | 7-6 | .538 | 3-3 | .500 | 1055 | 1026 | 2-1 | .667 |
2017 | 9-4 | .692 | 3-3 | .500 | 928 | 920 | 1-1 | .500 |
2018 | 2-11 | .154 | 1-5 | .167 | 733 | 1102 | ||
2019 | 5-8 | .385 | 4-6 | .400 | 869 | 974 | ||
2020 | 4-9 | .308 | 4-6 | .400 | 930 | 1156 | ||
2021 | 6-8 | .429 | 3-3 | .500 | 1296.05 | 1304.25 | ||
2022 | 6-8 | .429 | 3-3 | .500 | 1295.8 | 1357.45 | ||
2023 | 3-11 | .214 | 1-5 | .167 | 1198.8 | 1354.7 | ||
Total | 123-194-2 | .389 | 64-104 | .381 | 23,426.65 | 25,736.4 | 5-5 | .500 |
Team Season Records
Season Records | Record | Year |
---|---|---|
Most points for team (season) | 1296.05 | 2021 |
Least points for team (season) | 733 | 2018 |
Most points against (season) | 1357.45 | 2022 |
Least points against (season) | 920 | 2017 |
Most wins (season) | 9 | '03, '11, '17 |
Least wins (season) | 1 | 2002 |
*13 game season. 16 game seasons started in 2002. 13 game seasons started again in 2012. |
Individual Season Records
Record | Player | Year |
---|---|---|
Most points for a QB (season) | ||
350.4 | Patrick Mahomes | 2022 |
325 | Andrew Luck | 2014 |
302.3 | Patrick Mahomes | 2021 |
274 | Andrew Luck | 2012 |
272.8 | Patrick Mahomes | 2023 |
Most points for a RB (season) | ||
253.5 | Austin Ekeler | 2021 |
250.2 | Austin Ekeler | 2022 |
199 | Jamal Lewis | 2003 |
195 | DeMarco Murray | 2016 |
182.4 | Rachaad White | 2023 |
Most points for a WR (season) | ||
193 | Mike Evans | 2023 |
170 | Wes Welker | 2011 |
166 | Josh Gordon | 2013 |
160.9 | Amari Cooper | 2022 |
147 | Reggie Wayne | 2006 |
Most points for a TE (season) | ||
112 | Jason Witten | 2007 |
104.8 | Rob Gronkowski | 2021 |
93 | Jason Witten | 2013 |
90 | Jason Witten | 2010 |
90 | Owen Daniels | 2012 |
Most points for a K (season) | ||
137 | Matt Bryant | 2012 |
134 | Jeff Wilkins | 2003 |
130 | Justin Tucker | 2021 |
129 | Justin Tucker | 2022 |
123 | Dustin Hopkins | 2016 |
Most points for a C (season) | ||
33 | NYG Coach | 2008 |
30 | IND Coach | 2006 |
30 | SF Coach | 2011 |
27 | CHI Coach | 2010 |
27 | NO Coach | 2013 |
Most points for a Def (season) | ||
83 | SEA Def | 2003 |
81 | BUF Def | 2013 |
73 | KC Def | 2019 |
72 | SF Def | 2003 |
72 | NYG Def | 2012 |
72 | IND Def | 2014 |
Weekly Records
Record | Player | Year |
---|---|---|
Most points scored team (game) | ||
144.15 | Week 7/2022 | |
134.15 | Week 1/2021 | |
132 | Week 2/2003 | |
131.1 | Week 3/2023 | |
124.9 | Week 5/2022 | |
Least points scored team (game) | ||
17 | Week 13/2018 | |
28 | Week 12 Game 1/2002 | |
35 | Week 8/2005 | |
36 | Week 6/2006 | |
37 | Week 6/2005 | |
37 | Week 8/2018 | |
37 | Week 12/2018 | |
Most points scored by QB (game) | ||
39.6 | Patrick Mahomes | Week 9/2022 |
37 | Alex Smith | Week 13/2017 |
36.1 | Patrick Mahomes | Week 7/2023 |
35.3 | Patrick Mahomes | Week 10/2021 |
35 | Andrew Luck | Week 13/2014 |
Most points scored by RB (game) | ||
47 | Marshall Faulk | Week 7/2002 |
41 | Jamal Lewis | Week 2/2003 |
40 | Reggie Bush | Week 13/2006 |
38.5 | Austin Ekeler | Week 11/2021 |
33.9 | Austin Ekeler | Week 5/2022 |
Most points scored by WR (game) | ||
38 | Josh Gordon | Week 13/2013 |
34 | Wes Welker | Week 3/2011 |
33 | Reggie Wayne | Week 8/2006 |
33 | Odell Beckham | Week 4/2020 |
32.4 | Amari Cooper | Week 1/2021 |
Most points scored by TE (game) | ||
25 | Rob Gronkowski | Week 1/2021 |
21 | Antonio Gates | Week 5/2015 |
19.8 | Rob Gronkowski | Week 13/2021 |
19 | Jason Witten | Week 1/2013 |
18 | Jason Witten | Week 5/2013 |
Most points scored by K (game) | ||
18 | Jeff Wilkins | Week 10/2003 |
18 | Mason Crosby | Week 7/2011 |
18 | Jake Elliot | Week 1/2023 |
18 | Jake Elliot | Week 4/2023 |
17 | Martin Gramatica | Week 8/2002 |
17 | Matt Bryant | Week 1/2012 |
17 | Josh Brown | Week 9/2015 |
17 | Justin Tucker | Week 3/2021 |
Most points scored by Def (game) | ||
23 | PHI Def | Week 4/2014 |
23 | DEN Def | Week 7/2018 |
21 | KC Def | Week 13/2002 |
20 | ARI Def | Week 3/2015 |
20 | LAC Def | Week 7/2017 |
20 | BUF Def | Week 3/2023 |
Postseason Records
Record | Player | Year |
---|---|---|
Most points scored team (playoff game) | ||
123 | Round 1/2013 | |
122 | Round 1/2003 | |
99 | Round 1/2011 | |
96 | Round 2/2016 | |
86 | Round 2/2013 | |
86 | Round 2/2017 | |
86 | Winkenbowl XXIV | |
Least points scored team (playoff game) | ||
63 | Winkenbowl XXIII | |
84 | Round 2/2003 | |
84 | Round 1/2016 | |
86 | Round 2/2013 | |
86 | Round 2/2017 | |
86 | Winkenbowl XXIV | |
Most points scored by QB (playoff game) | ||
39 | Jeff Garcia | Round 1/2003 |
31 | Andrew Luck | Round 1/2013 |
34 | Jeff Garcia | Round 2/2003 |
28 | Matt Ryan | Round 1/2011 |
22 | Dak Prescott | Winkenbowl XXIII |
Most points scored by RB (playoff game) | ||
36 | Jamal Lewis | Round 1/2003 |
26 | Dion Lewis | Winkenbowl XXIV |
21 | Shane Vereen | Round 1/2013 |
14 | Michael Bush | Round 1/2011 |
13 | DeMarco Murray | Round 2/2016 |
13 | Jay Ajayi | Winkenbowl XXIV |
Most points scored by WR (playoff game) | ||
24 | Marques Colston | Round 1/2013 |
24 | Josh Gordon | Round 1/2013 |
15 | Marques Colston | Round 2/2013 |
15 | Michael Crabtree | Round 2/2017 |
14 | Eddie Kennison | Round 1/2003 |
14 | Wes Welker | Round 1/2011 |
14 | Tyreek Hill | Round 2/2017 |
Most points scored by TE (playoff game) | ||
13 | Jason Witten | Round 2/2013 |
10 | Owen Daniels | Round 1/2011 |
9 | Kyle Rudolph | Round 2/2016 |
7 | Jason Witten | Round 1/2013 |
5 | Kyle Rudolph | Winkenbowl XXIII |
Most points scored by K (playoff game) | ||
17 | Mason Crosby | Round 1/2011 |
14 | Jeff Wilkins | Round 1/2003 |
14 | Ryan Succop | Round 2/2017 |
12 | Wil Lutz | Winkenbowl XXIII |
11 | Ryan Succop | Winkenbowl XXIV |
Most points scored by Def (playoff game) | ||
15 | CAR Def | Winkenbowl XXIV |
10 | ARI Def | Round 2/2016 |
8 | BUF Def | Round 2/2013 |
7 | ARI Def | Winkenbowl XXIII |
7 | CAR Def | Round 2/2017 |
Record vs. Other Teams
Team | Season | Playoffs |
---|---|---|
Bad Attitudes | 11-25 | |
Elvis Impersonators | 5-11 | 1-0 |
Greasy Weasels | 13-12 | |
Hot Buttered Moose Nuts | 15-13 | |
October Hunters | 4-6 | |
Pickled Harrons | 1-4 | |
Squishy Fuzz | 9-21 | 0-1 |
The Hellfish | 9-8-1 | 1-1 |
The Lawn Wranglers | 1-3 | |
The Slim Shaggys | 10-13-1 | |
The Undergarments | 12-23 | 0-1 |
Vinny's Gang | 7-11-1 | 1-1 |
Z-Squad | 6-22 | 1-0 |
Twee Twerps | 7-9 | 1-1 |
League Average | 0-1 | |
The Wondrful Gazonks | 11-5 | |
San Quentin Saints | 6-15 | |
Palolo Valley Tide | 0-1 |
2023 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Mahomes, Patrick | KC | Drafted 1st round, 8th overall in 2021. |
QB | Winston, Jameis | NO | Drafted 16th round, 217th overall in 2021. Cut before 2023 draft. Picked up week 1 2023. Dropped week 1 in 2023. |
QB | Mills, Davis | HOU | From Greasy Weasels week 5 in 2022. Cut before 2023 draft. |
QB | Darnold, Sam | SF | Drafted 5th round, 60th overall in 2023. Dropped week 6 in 2023. |
QB | Dalton, Andy | CAR | Picked up week 6 in 2023. |
QB | DeVito, Tommy (R) | NYG | Picked up week 10 in 2023. |
RB | Walker III, Kenneth | SEA | Drafted 1st round, 3rd overall in 2022. |
RB | White, Rachaad | TB | Drafted 1st round, 14th overall in 2022. |
RB | Michel, Sony | MIA | Drafted 2nd round, 28th overall in 2022. Cut before 2023 draft. |
RB | McKinnon, Jerick | KC | Drafted 4th round, 45th overall in 2022. |
RB | Ekeler, Austin | LAC | Drafted 2nd round, 21st overall in 2021. |
RB | Ingram, Mark | NO | Drafted 8th round, 105th overall in 2021. Cut before 2023 draft. |
RB | Speas, Tyjae (R) | TEN | Drafted 1st round, 4th overal in 2023. |
RB | Boone, Mike | HOU | Picked up week 3 in 2023. |
WR | Duvernay, Devin | BAL | Drafted 3rd round, 42nd overall in 2022. Dropped week 3 in 2023. |
WR | Evans, Mike | TB | Drafted 3rd round, 36th overall in 2021. |
WR | Cooper, Amari | CLE | Drafted 5th round, 64th overall in 2021. |
WR | Davis, Corey | NYJ | Drafted 9th round, 120th overall in 2021. Cut before 2023 draft. |
WR | Davis, Gabriel | BUF | Drafted 10th round, 133rd overall in 2021. |
WR | Beckham, Odell | FA | Picked up week 9 in 2022. Dropped week 4 in 2023. |
WR | Rice, Rashee (R) | KC | Drafted 2nd round, 18th overall in 2023. |
WR | Cobb, Randall | NYJ | Drafted 4th round, 46th overall in 2023. Dropped week 2 in 2023. |
WR | Turpin, KaVontae | DAL | Picked up week 2 in 2023. |
WR | Johnson, Brandon | DEN | Picked up week 3 in 2023. Dropped week 7 in 2023. |
WR | Raymond, Kalif | DET | Picked up week 3 in 2023. |
TE | Brate, Cameron | TB | Drafted 2nd round, 17th overall in 2022. Cut before 2023 draft. |
TE | Dissly, Will | SEA | Picked up week 5 in 2022. Dropped week 10 in 2023. |
TE | Graham, Jimmy | NO | Picked up week 1 in 2023. Dropped week 1 in 2023. |
TE | Shoonmaker, Luke (R) | DAL | Drafted 3rd round, 32nd overall in 2023. |
TE | Bell, Blake | KC | Picked up week 2 in 2023. Dropped week 3 in 2023. |
TE | Ogletree, Andrew | IND | Picked up week 7 in 2023. Dropped week 8 in 2023. |
TE | Moreau, Foster | NO | Picked up week 8 in 2023. |
K | Tucker, Justin | BAL | Drafted 12th round, 161st overall in 2021. |
K | Elliott, Jake | PHI | Picked up week 9 in 2021. |
Def | Bills, Buffalo | BUF | Drafted 3rd round, 31st overall in 2022. |
Def | Texans, Houston | HOU | Picked up week 1 in 2023. Dropped week 3 in 2023. |
Def | Cardinals, Arizona | ARI | Picked up week 13 in 2023. Dropped week 14 in 2023. |