Historical Records
Before PPR Scoring and Dynasty
[ Team Season Records | Individual Season Records | Weekly Records | Postseason Records | Keepers | Past Rosters ]
Team Season Records (Before PPR Scoring)
Season Records | Record | Year |
---|---|---|
Most points for team (season) | 1411 | 2011 |
Least points for team (season) | 863 | 2017 |
Most points against (season) | 1294 | 2003 |
Least points against (season) | 885 | 2017 |
Most wins (season) | 13 | 2005 |
Least wins (season) | 3 | 2002 |
*13 game season. 16 game seasons started in 2002. 13 game seasons started again in 2012. |
Individual Season Records (Before PPR Scoring)
Record | Player | Year |
---|---|---|
Most points for a QB (season) | ||
317 | Tom Brady | 2007 |
288 | Aaron Rodgers | 2016 |
281 | Aaron Rodgers | 2014 |
261 | Blake Bortles | 2015 |
252 | Aaron Rodgers | 2015 |
Most points for a RB (season) | ||
268 | Shaun Alexander | 2005 |
188 | Shaun Alexander | 2001 |
186 | Matt Forte | 2008 |
176 | Frank Gore | 2006 |
173 | Arian Foster | 2014 |
Most points for a WR (season) | ||
177 | Davante Adams | 2020 |
176 | Marvin Harrison | 2001 |
173 | Davante Adams | 2018 |
168 | A.J. Green | 2012 |
157 | Joe Horn | 2004 |
Most points for a TE (season) | ||
146 | Jimmy Graham | 2011 |
115 | Tony Gonzalez | 2012 |
103 | Greg Olsen | 2014 |
97 | Jason Witten | 2004 |
86 | Antonio Gates | 2013 |
Most points for a K (season) | ||
140 | Younghoe Koo | 2020 |
137 | David Akers | 2011 |
132 | Neil Rackers | 2005 |
126 | Justin Tucker | 2013 |
125 | Harrison Butker | 2019 |
Most points for a C (season) | ||
36 | IND Coach | 2005 |
30 | ATL Coach | 2010 |
27 | OAK Coach | 2001 |
27 | TB Coach | 2002 |
27 | PHI Coach | 2003 |
27 | PIT Coach | 2011 |
27 | GB Coach | 2014 |
Most points for a Def (season) | ||
114 | CHI Def | 2012 |
103 | CHI Def | 2018 |
100 | NE Def | 2007 |
98 | NYJ Def | 2001 |
89 | PIT Def | 2004 |
89 | CIN Def | 2013 |
Weekly Records (Before PPR Scoring)
Record | Player | Year |
---|---|---|
Most points scored team (game) | ||
146 | Week 9/2001 | |
136 | Week 3/2012 | |
134 | Week 7/2020 | |
121 | Week 8/2016 | |
119 | Week 13/2004 | |
Least points scored team (game) | ||
24 | Week 13/2002 | |
29 | Week 5/2003 | |
33 | Week 8/2010 | |
33 | Week 8/2013 | |
35 | Week 11/2003 | |
Most points scored by QB (game) | ||
37 | Tom Brady | Week 8/2007 |
35 | Tom Brady | Week 7/2007 |
35 | Matt Cassel | Week 10/2010 |
34 | Tom Brady | Week 6/2007 |
33 | Tom Brady | Week 11/2007 |
33 | Tom Brady | Week 9/2013 |
33 | Aaron Rodgers | Week 10/2014 |
33 | Aaron Rodgers | Week 9/2015 |
Most points scored by RB (game) | ||
44 | Shaun Alexander | Week 9/2001 |
38 | Julius Jones | Week 13/2004 |
38 | Shaun Alexander | Week 3/2005 |
38 | Shaun Alexander | Week 6/2005 |
35 | Arian Foster | Week 8/2014 |
Most points scored by WR (game) | ||
35 | Marvin Harrison | Week 9/2001 |
32 | Marvin Harrison | Week 2/2001 |
31 | Davante Adams | Week 7/2020 |
29 | T.Y. Hilton | Week 9/2017 |
28 | Joe Horn | Week 13/2004 |
28 | A.J. Green | Week 1/2013 |
Most points scored by TE (game) | ||
25 | Jason Witten | Week 10/2004 |
24 | Tony Gonzalez | Week 10/2012 |
23 | Ben Watson | Week 5/2007 |
20 | Jimmy Graham | Week 12/2011 |
19 | Jimmy Graham | Week 4/2011 |
19 | Antonio Gates | Week 4/2013 |
19 | Greg Olsen | Week 5/2014 |
19 | Jason Witten | Week 9/2016 |
Most points scored by K (game) | ||
21 | Younghoe Koo | Week 12/2020 |
19 | Justin Tucker | Week 13/2013 |
18 | Josh Brown | Week 7/2007 |
18 | Justin Tucker | Week 5/2013 |
18 | Harrison Butker | Week 9/2019 |
Most points scored by Def (game) | ||
26 | NYJ Def | Week 10/2001 |
20 | CHI Def | Week 9/2018 |
19 | NYJ Def | Week 4/2001 |
19 | CHI Def | Week 9/2012 |
19 | KC Def | Week 7/2020 |
Postseason Records (Before PPR Scoring)
Record | Player | Year |
---|---|---|
Most points scored team (playoff game) | ||
131 | Round 1/2018 | |
111 | Round 1/2011 | |
96 | Round 2/2011 | |
92 | Round 2/2018 | |
91 | Round 2/2005 | |
Least points scored team (playoff game) | ||
62 | Round 1/2016 | |
66 | Round 1/2015 | |
90 | Round 1/2014 | |
90 | Fantasy Bowl XII | |
91 | Round 2/2005 | |
Most points scored by QB (playoff game) | ||
27 | Aaron Rodgers | Round 1/2014 |
21 | Tom Brady | Round 2/2005 |
21 | Aaron Rodgers | Round 1/2016 |
20 | Ben Roethlisberger | Round 1/2011 |
20 | Carson Wentz | Round 1/2018 |
Most points scored by RB (playoff game) | ||
47 | Derrick Henry | Round 1/2018 |
37 | Maurice Jones-Drew | Round 1/2011 |
31 | Shaun Alexander | Fantasy Bowl XII |
29 | Derrick Henry | Round 2/2018 |
23 | Shaun Alexander | Round 2/2005 |
Most points scored by WR (playoff game) | ||
22 | Marques Colston | Round 1/2011 |
19 | T.Y. Hilton | Round 1/2018 |
16 | Emmanuel Sanders | Round 1/2016 |
14 | Davante Adams | Round 1/2018 |
13 | Davante Adams | Round 2/2018 |
Most points scored by TE (playoff game) | ||
25 | Chris Cooley | Round 2/2005 |
14 | Zach Miller | Round 1/2015 |
13 | Jimmy Graham | Round 2/2011 |
13 | Greg Olsen | Round 1/2014 |
10 | Chris Cooley | Fantasy Bowl XII |
Most points scored by K (playoff game) | ||
9 | Neil Rackers | Fantasy Bowl XII |
9 | Neil Rackers | Round 1/2011 |
8 | Neil Rackers | Round 2/2005 |
8 | Justin Tucker | Round 2/2018 |
7 | Neil Rackers | Round 2/2011 |
Most points scored by Def (playoff game) | ||
9 | CHI Def | Round 1/2018 |
8 | NYG Def | Fantasy Bowl XII |
8 | NYJ Def | Round 1/2011 |
7 | NYJ Def | Round 2/2011 |
6 | CHI Def | Round 2/2018 |
Keepers
Year | Keeper 1 (pick given up) | Keeper 2 (pick given up) | Keeper 3 (pick given up) |
---|---|---|---|
2020 | Melvin Gordon (1st) | Davante Adams (1st) | Carson Wentz (3rd) |
2019 | Davante Adams (1st) | Carson Wentz (4th) | |
2018 | T.Y. Hilton (1st) | Derrick Henry (4th) | |
2017 | Aaron Rodgers (1st) | ||
2016 | Aaron Rodgers (1st) | Amari Cooper (3rd) | |
2015 | Aaron Rodgers (1st) | Arian Foster (1st) | |
2014 | |||
2013 | A.J. Green (6th) | Robert Turbin (8th) | |
2012 | Maurice Jones-Drew (1st) | A.J. Green (7th) | |
2011 | |||
2010 | Brandon Marshall (4th) | ||
2009 | |||
2008 | Tom Brady (1st) | ||
2007 | Shaun Alexander (1st) | Tom Brady (2nd) | Frank Gore (3rd) |
2006 | Shaun Alexander (1st) | Terrell Owens (2nd) | Tom Brady (3rd) |
2005 | |||
2004 | Hines Ward (1st) | ||
2003 | |||
2002 |
2023 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Wilson, Russell | DEN | Drafted 6th round, 75th overall in 2021. |
QB | Mayfield, Baker | CAR | Drafted 9th round, 122nd overall in 2021. |
RB | Hall, Breece | NYJ | Drafted 1st round, 1st overall in 2022. |
RB | Haskins, Hassan | TEN | Drafted 5th round, 57th overall in 2022. Dropped week 1 in 2023. |
RB | Barkley, Saquon | NYG | Drafted 1st round, 10th overall in 2021. |
RB | Fournette, Leonard | TB | Drafted 4th round, 47th overall in 2021. Drooped week 1 in 2023. |
RB | Carter, Michael | NYJ | Drafted 5th round, 66th overall in 2021. |
RB | Johnson, David | FA | Drafted 12th round, 159th overall in 2021. Dropped week 1 in 2023. |
RB | Charbonnet, Zach (R) | SEA | Drafted 1st round, 5th overall in 2023. |
WR | Olave, Chris | NO | Drafted 2nd round, 15th overall in 2022. |
WR | Robinson, Allen | LAR | Drafted 3rd round, 38th overall in 2021. |
WR | Thomas, Michael | NO | Drafted 7th round, 94th overall in 2021. |
WR | Gage, Russell | TB | Drafted 8th round, 103rd overall in 2021. |
WR | Valdes-Scantling, Marquez | KC | Drafted 13th round, 178th overall in 2021. |
WR | Hilton, T.Y. | FA | Drafted 17th round, 234th overall in 2021. Dropped week 1 in 2023. |
WR | Higgins, Rashard | CAR | Picked up week 6 in 2021. |
WR | Reed, Jayden (R) | GB | Drafted 3rd round, 33rd overall in 2023. |
WR | Dell, Nathaniel (R) | HOU | Drafted 4th round, 47th overall in 2023. |
TE | Bellinger, Daniel | NYG | Drafted 4th round, 43rd overall in 2022. |
TE | Kelce, Travis | KC | Drafted 2nd round, 19th overall in 2021. |
TE | Goedert, Dallas | PHI | Drafted 10th round, 131st overall in 2021. |
TE | Engram, Evan | JAC | Drafted 11th round, 150th overall in 2021. |
TE | Musgrave, Luke (R) | GB | Drafted 2nd round, 19th overall in 2023. |
K | Succop, Ryan | TB | Drafted 15th round, 206th overall in 2021. Dropped week 1 in 2023. |
K | Aubrey, Brandon (R) | DAL | Drafted 5th round, 61st overall in 2023. |
Def | Steelers, Pittsburgh | PIT | Draffed 14th round, 187th overall in 2021. |
2022 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Wilson, Russell | DEN | Drafted 6th round, 75th overall in 2021. |
QB | Mayfield, Baker | CAR | Drafted 9th round, 122nd overall in 2021. |
RB | Hall, Breece (R) | NYJ | Drafted 1st round, 1st overall in 2022. |
RB | Haskins, Hassan (R) | TEN | Drafted 5th round, 57th overall in 2022. |
RB | Barkley, Saquon | NYG | Drafted 1st round, 10th overall in 2021. |
RB | Fournette, Leonard | TB | Drafted 4th round, 47th overall in 2021. |
RB | Carter, Michael | NYJ | Drafted 5th round, 66th overall in 2021. |
RB | Johnson, David | FA | Drafted 12th round, 159th overall in 2021. |
WR | Olave, Chris (R) | NO | Drafted 2nd round, 15th overall in 2022. |
WR | Robinson, Allen | LAR | Drafted 3rd round, 38th overall in 2021. |
WR | Thomas, Michael | NO | Drafted 7th round, 94th overall in 2021. |
WR | Gage, Russell | TB | Drafted 8th round, 103rd overall in 2021. |
WR | Valdes-Scantling, Marquez | KC | Drafted 13th round, 178th overall in 2021. |
WR | Hilton, T.Y. | FA | Drafted 17th round, 234th overall in 2021. |
WR | Higgins, Rashard | CAR | Picked up week 6 in 2021. |
TE | Bellinger, Daniel (R) | NYG | Drafted 4th round, 43rd overall in 2022. |
TE | Kelce, Travis | KC | Drafted 2nd round, 19th overall in 2021. |
TE | Goedert, Dallas | PHI | Drafted 10th round, 131st overall in 2021. |
TE | Engram, Evan | JAC | Drafted 11th round, 150th overall in 2021. |
K | Succop, Ryan | TB | Drafted 15th round, 206th overall in 2021. |
Def | Steelers, Pittsburgh | PIT | Draffed 14th round, 187th overall in 2021. |
2021 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Wilson, Russell | SEA | Drafted 6th round, 75th overall. On IR week 6. Off IR week 8. |
QB | Mayfield, Baker | CLE | Drafted 9th round, 122nd overall. |
RB | Barkley, Saquon | NYG | Drafted 1st round, 10th overall. On IR week 6. Off IR week 8. |
RB | Fournette, Leonard | TB | Drafted 4th round, 47th overall. |
RB | Carter, Michael (R) | NYJ | Drafted 5th round, 66th overall. To TS week 1. Off TS week 11. |
RB | Johnson, David | HOU | Drafted 12th round, 159th overall. |
RB | Jackson, Justin | LAC | Drafted 16th round, 215th overall. |
RB | Mack, Marlon | IND | Picked up week 1. |
WR | Robinson, Allen | CHI | Drafted 3rd round, 38th overall. |
WR | Thomas, Michael | NO | Drafted 7th round, 94th overall. On IR week 1. |
WR | Gage, Russell | ATL | Drafted 8th round, 103rd overall. |
WR | Valdes-Scantling, Marquez | GB | Drafted 13th round, 178th overall. On IR week 6. Off IR week 10. |
WR | Hilton, T.Y. | IND | Drafted 17th round, 234th overall. On IR week 1. Off IR week 6. |
WR | Higgins, Rashard | CLE | Picked up week 6. |
TE | Kelce, Travis | KC | Drafted 2nd round, 19th overall. |
TE | Goedert, Dallas | PHI | Drafted 10th round, 131st overall. |
TE | Engram, Evan | NYG | Drafted 11th round, 150th overall. |
K | Succop, Ryan | TB | Drafted 15th round, 206th overall. |
Def | Steelers, Pittsburgh | PIT | Draffed 14th round, 187th overall. |
2020 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Wentz, Carson | PHI | Keeper. Drafted 5th round in 2018. |
QB | Jones, Daniel | NYG | Drafted 8th round, 96th overall. |
RB | Gordon, Melvin | DEN | Keeper. Drafted 2nd round in 2019. |
RB | Hunt, Kareem | CLE | Drafted 4th round, 48th overall. |
RB | White, James | NE | Drafted 7th round, 73rd overall. Dropped week 10. |
RB | Peterson, Adrian | WAS | Drafted 9th round, 97th overall. |
RB | Hines, Nyheim | IND | Drafted 17th round, 193rd overall. |
WR | Adams, Davante | GB | Keeper. Drafted 2nd round in 2018. |
WR | Parker, DeVante | MIA | Drafted 5th round, 49th overall. |
WR | Kirk, Christian | ARI | Drafted 10th round, 120th overall. |
WR | Samuel, Curtis | CAR | Drafted 14th round, 168th overall. |
WR | Reagor, Jalen (R) | PHI | Drafted 15th round, 169th overall. On IR week 7. Off IR week 9. |
TE | Cook, Jared | NO | Drafted 6th round, 72nd overall. |
TE | Hurst, Hayden | ATL | Drafted 11th round, 121st overall. |
K | Bailey, Dan | MIN | Drafted 13th round, 145th overall. Dropped week 9. |
K | Koo, Younghoe | ATL | Picked up week 7. |
K | Gould, Robbie | SF | Picked up week 10. |
Def | Ravens, Baltimore | BAL | Drafted 12th round, 144th overall. |
Def | Chiefs, Kansas City | KC | Drafted 16th round, 192nd overall. |
2019 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Wentz, Carson | PHI | Keeper. Drafted 5th round in 2018. |
QB | Cousins, Kirk | MIN | Drafted 9th round, 108th overall. |
RB | Gordon, Melvin | LAC | Drafted 2nd round, 13th overall. |
RB | Michel, Sony | NE | Drafted 3rd round, 36th overall. |
RB | Miller, Lamar | HOU | Drafted 7th round, 84th overall. Dropped week 2. |
RB | Howard, Jordan | PHI | Drafted 10th round, 109th overall. |
RB | Smith, Ito | ATL | Drafted 15th round, 180th overall. Dropped week 12. |
RB | Bernard, Giovani | CIN | Picked up week 2. Dropped week 4. |
RB | Sproles, Darren | PHI | Picked up week 2. Dropped week 8. |
RB | Thompson, Chris | WAS | Picked up week 4. |
RB | Hines, Nyheim | IND | Picked up week 12. |
WR | Adams, Davante | GB | Keeper. Drafted 2nd round in 2018. |
WR | Watkins, Sammy | KC | Drafted 5th round, 60th overall. |
WR | Pettis, Dante | SF | Drafted 8th round, 85th overall. Dropped week 3. |
WR | Shepard, Sterling | NYG | Drafted 14th round, 157th overall. |
WR | Hardman, Mecole (R) | KC | Drafted 17th round, 204th overall. |
WR | Agholor, Nelson | PHI | Picked up week 3. |
TE | Cook, Jared | NO | Drafted 6th round, 61st overall. |
TE | Fant, Noah (R) | DEN | Drafted 13th round, 156th overall. |
K | Butker, Harrison | KC | Drafted 12th round, 133rd overall. |
K | Crosby, Mason | GB | Picked up week 12. |
Def | Ravens, Baltimore | BAL | Drafted 11th round, 132nd overall. |
Def | Broncos, Denver | DEN | Drafted 16th round, 181st overall. Dropped week 2. |
Def | Seahawks, Seattle | SEA | Picked up week 8. Dropped week 12. |
2018 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Wentz, Carson | PHI | Drafted 5th round, 57th overall. |
QB | Keenum, Case | DEN | Drafted 13th round, 161st overall. |
RB | Freeman, Royce (R) | DEN | Drafted 3rd round, 31st overall. |
RB | Henry, Derrick | TEN | Keeper, drafted 5th round, 66th overall in 2017. |
RB | Mack, Marlon | IND | Drafted 8th round, 100th overall. Dropped week 3. |
RB | Jones, Ronald (R) | TB | Drafted 10th round, 126th overall. Dropped week 4. |
RB | Montgomery, Ty | GB | Drafted 16th round, 204th overall. Dropped week 10. |
RB | Smallwood, Wendell | PHI | Picked up week 4. |
RB | Gore, Frank | MIA | Picked up week 9. |
RB | Penny, Rashaad | SEA | Picked up week 11. |
WR | Hilton, T.Y. | IND | Keeper, drafted 2nd round, 19th overall in 2017. |
WR | Adams, Davante | GB | Drafted 2nd round, 22nd overall. |
WR | Funchess, Devin | CAR | Drafted 7th round, 83rd overall. |
WR | Agholor, Nelson | PHI | Drafted 9th round, 109th overall. |
WR | Nelson, Jordy | OAK | Drafted 12th round, 152nd overall. Dropped week 3. |
WR | Garcon, Pierre | SF | Drafted 14th round, 178th overall. Dropped week 9. |
TE | Reed, Jordan | WAS | Drafted 6th round, 74th overall. |
TE | Clay, Charles | BUF | Drafted 15th round, 187th overall. Dropped week 4. |
TE | Croom, Jason | BUF | Picked up week 4. Dropped week 5. |
TE | Roberts, Michael | DET | Picked up week 9. Dropped week 11. |
TE | Vannett, Nick | SEA | Picked up week 11. Dropped week 14. |
TE | Burton, Trey | CHI | Picked up week 14. |
K | Tucker, Justin | BAL | Drafted 11th round, 135th overall. |
K | Lambo, Josh | JAC | Drafted 18th round, 230th overall. Dropped week 3. |
K | Vinatieri, Adam | IND | Picked up week 10. Dropped week 11. |
Def | Bears, Chicago | CHI | Picked up week 1. |
Def | Titans, Tennessee | TEN | Picked up week 5. Dropped week 7. |
Coach | McCarthy, Mike | GB | Drafted 17th round, 213th overall. |
Coach | Nagy, Matt | CHI | Drafted 19th round, 239th overall. Dropped week 1. |
Coach | Garrett, Jason | DAL | Picked up week 7. Dropped week 9. |
2017 Roster
Player | Team | How Acquired | |
---|---|---|---|
QB | Rodgers, Aaron | GB | Keeper. Drafted 1st round, 10th overall in 2014. On IR week 7. Off IR week 7. Dropped week 7. |
QB | Taylor, Tyrod | BUF | Drafted 10th round, 131st overall. |
QB | Hundley, Brett | GB | Picked up week 7. |
RB | Ingram, Mark | NO | Drafted 3rd round, 38th overall. |
RB | Henry, Derrick | TEN | Drafted 5th round, 66th overall. |
RB | Murray, Latavius | MIN | Drafted 9th round, 122nd overall. |
RB | Sims, Charles | TB | Drafted 18th round, 243rd overall. Dropped week 3. |
RB | Peterson, Adrian | ARI | Picked up week 6. |
WR | Hilton, T.Y. | IND | Drafted 2nd round, 19th overall. |
WR | Robinson, Allen | JAC | Drafted 4th round, 47th overall. Dropped week 3. |
WR | Cobb, Randall | GB | Drafted 6th round, 75th overall. |
WR | Williams, Mike (R) | LAC | Drafted 8th round, 103rd overall. Dropped week 3. |
WR | Coleman, Corey | CLE | Drafted 11th round, 150th overall. Dropped week 4. |
WR | Floyd, Michael | MIN | Drafted 12th round, 159th overall. |
WR | Samuel, Curtis (R) | CAR | Drafted 17th round, 234th overall. Dropped week 6. |
WR | Lee, Marqise | JAC | Picked up week 4. |
WR | Crowder, Jamison | WAS | Picked up week 8. |
TE | Doyle, Jack | IND | Drafted 7th round, 94th overall. |
TE | Miller, Zach | CHI | Drafted 15th round, 206th overall. Dropped week 11. |
TE | Ebron, Eric | DET | Picked up week 11. |
K | Hopkins, Dustin | WAS | Drafted 13th round, 178th overall. Dropped week 8. |
K | Hauschka, Steven | BUF | Picked up week 5. |
Def | Raiders, Oakland | OAK | Drafted 14th round, 187th overall. |
Def | Falcons, Atlanta | ATL | Drafted 19th round, 262nd overall. Dropped week 5. |
Coach | McCarthy, Mike | GB | Drafted 16th round, 215th overall. |
2016 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Rodgers, Aaron | GB | Keeper. Drafted 1st round, 10th overall in 2014. |
QB | Cutler, Jay | CHI | Drafted 12th round, 164th overall. Dropped week 3. |
QB | Bradford, Sam | MIN | Picked up week 3. |
RB | Forte, Matt | NYJ | Drafted 2nd round, 24th overall. |
RB | Blount, LeGarrette | NE | Drafted 4th round, 52nd overall. |
RB | Forsett, Justin | DEN | Drafted 7th round, 89th overall. Dropped week 9. |
RB | Perkins, Paul (R) | NYG | Drafted 13th round, 173rd overall. Dropped week 3. |
RB | Murphy, Marcus | NO | Drafted 18th round, 248th overall. Dropped week 6. |
RB | Starks, James | GB | Picked up week 6. Dropped week 9. Picked up week 9. |
RB | Asiata, Matt | MIN | Picked up week 6. |
WR | Cooper, Amari | OAK | Keeper. Drafted 4th round, 47th overall in 2015. |
WR | White, Kevin | CHI | Drafted 5th round, 61st overall. Dropped week 7. |
WR | Sanders, Emmanuel | DEN | Drafted 6th round, 80th overall. |
WR | Thomas, Michael (R) | NO | Drafted 11th round, 145th overall. Dropped week 5. |
WR | Ginn Jr., Ted | CAR | Drafted 17th round, 229th overall. |
WR | Green-Beckham, Dorial | PHI | Picked up week 7. |
TE | Miller, Zach | CHI | Drafted 8th round, 108th overall. |
TE | Hooper, Austin (R) | ATL | Drafted 14th round, 192nd overall. Dropped week 4. |
TE | Witten, Jason | DAL | Picked up week 4. |
K | Gostkowski, Stephen | NE | Drafted 9th round, 117th overall. |
K | Vinatieri, Adam | IND | Drafted 15th round, 201st overall. Dropped week 3. |
K | Gould, Robbie | NYG | Picked up week 9. |
Def | Seahawks, Seattle | SEA | Drafted 10th round, 136th overall. |
Def | Bills, Buffalo | BUF | Drafted 19th round, 257th overall. Dropped week 3. |
Def | Eagles, Philadelphia | PHI | Picked up week 5. Dropped week 6. |
C | McCarthy, Mike | GB | Drafted 16th round, 220th overall. |
2015 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Rodgers, Aaron | GB | Keeper. Drafted 1st round, 10th overall in 2014. |
QB | Bortles, Blake | JAC | Drafted 13th round, 178th overall. |
RB | Foster, Arian | HOU | Keeper. Drafted 2nd round, 19th overall in 2014. Dropped week 9. |
RB | Ivory, Chris | NYJ | Drafted 3rd round, 38th overall. |
RB | Blue, Alfred | HOU | Drafted 5th round, 66th overall. |
RB | Sankey, Bishop | TEN | Drafted 9th round, 122nd overall. |
RB | Davis, Mike (R) | SF | Drafted 19th round, 262nd overall. Dropped week 3. |
RB | Draughn, Shaun | CLE-SF | Picked up week 12. |
WR | Cooper, Amari (R) | OAK | Drafted 4th round, 47th overall. |
WR | Benjamin, Kelvin | CAR | Drafted 6th round, 75th overall. Dropped week 3. |
WR | Maclin, Jeremy | KC | Drafted 8th round, 103rd overall. |
WR | Harvin, Percy | BUF | Drafted 12th round, 159th overall. Dropped week 11. |
WR | Strong, Jaelen (R) | HOU | Drafted 16th round, 215th overall. Dropped week 3. |
WR | Floyd, Michael | ARI | Picked up week 9. |
WR | Amendola, Danny | NE | Picked up week 9. |
TE | Rudolph, Kyle | MIN | Drafted 7th round, 94th overall. |
TE | Cook, Jared | STL | Drafted 14th round, 187th overall. Dropped week 11. |
TE | Miller, Zach | CHI | Picked up week 11. |
K | Hauschka, Steven | SEA | Drafted 11th round, 150th overall. |
K | Gould, Robbie | CHI | Drafted 17th round, 234th overall. |
Def | Bills, Buffalo | BUF | Drafted 10th round, 131st overall. |
Def | 49ers, San Francisco | SF | Drafted 18th round, 243rd overall. Dropped week 9. |
C | McCarthy, Mike | GB | Drafted 15th round, 206th overall. |
2014 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Rodgers, Aaron | GB | Drafted 1st round 10th overall. |
QB | Manziel, Johnny (R) | CLE | Drafted 13th round, 178th overall. Dropped week 11. |
QB | Hoyer, Brian | CLE | Picked up week 7. |
QB | Osweiler, Brock | DEN | Picked up week 12. Dropped week 12. |
RB | Foster, Arian | HOU | Drafted 2nd round, 19th overall. |
RB | Tate, Ben | CLE-MIN-PIT | Drafted 4th round, 47th overall. On IR week 2. Off IR week 4. |
RB | Jackson, Steven | ATL | Drafted 7th round, 94th overall. |
RB | Grimes, Jonathan | HOU | Drafted 14th round, 187th overall. Dropped week 4. |
RB | McCluster, Dexter | TEN | Drafted 16th round, 215th overall. Dropped week 11. |
WR | Garcon, Pierre | WAS | Drafted 3rd round, 38th overall. |
WR | Welker, Wes | DEN | Drafted 5th round, 66th overall. |
WR | Tate, Golden | DET | Drafted 6th round, 75th overall. |
WR | Jennings, Greg | MIN | Drafted 9th round, 122nd overall. |
WR | Bowe, Dwayne | KC | Drafted 10th round, 131st overall. |
WR | Burleson, Nate | CLE | Drafted 19th round, 262nd overall. Dropped week 3. |
TE | Olsen, Greg | CAR | Drafted 8th round, 103rd overall. |
TE | Eifert, Tyler | CIN | Drafted 15th round, 206th overall. On IR week 4. Dropped week 4. |
TE | Gresham, Jermaine | CIN | Picked up week 12. |
K | Tucker, Justin | BAL | Drafted 11th round, 150th overall. |
K | Henery, Alex | DET | Drafted 18th round, 243rd overall. Dropped week 3. |
K | Sturgis, Caleb | MIA | Picked up week 11. Dropped week 12. |
C | McCarthy, Mike | GB | Drafted 17th round, 234th overall. |
Def | Bengals, Cincinnati | CIN | Drafted 12th round, 159th overall. |
Def | Falcons, Atlanta | ATL | Picked up week 4. Dropped week 7. |
2013 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Tom Brady | NE | Drafted 2nd round, 24th overall. |
QB | Christian Ponder | MIN | Drafted 12th round, 164th overall. |
RB | Ray Rice | BAL | Drafted 1st round, 5th overall. |
RB | David Wilson | NYG | Drafted 3rd round, 33rd overall. |
RB | Robert Turbin | SEA | Keeper. Drafted 13th round, 180th overall in 2012. |
RB | Andre Brown | NYG | Drafted 9th round, 117th overall. |
RB | Zac Stacy (R) | STL | Drafted 13th round, 173rd overall. Dropped week 3. |
RB | Joseph Randle (R) | DAL | Drafted 15th round, 201st overall. Dropped week 3. |
WR | Greg Jennings | MIN | Drafted 4th round, 52nd overall. |
WR | Pierre Garcon | WAS | Drafted 5th round, 61st overall. |
WR | A.J. Green | CIN | Keeper. Drafted 8th round, 110th overall in 2011. |
WR | Sidney Rice | SEA | Drafted 10th round, 136th overall. |
WR | Brian Quick | STL | Drafted 17th round, 229th overall. Dropped week 3. |
TE | Antonio Gates | SD | Drafted 7th round, 89th overall. |
TE | Robert Housler | ARI | Drafted 18th round, 248th overall. |
K | Justin Tucker | BAL | Drafted 11th round, 145th overall. |
C | CIN Coach | CIN | Drafted 16th round, 220th overall. |
Def | CIN Def | CIN | Drafted 14th round, 192nd overall. |
Def | DAL Def | DAL | Drafted 19th round, 257th overall. |
2012 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Matt Schaub | HOU | Drafted 5th round, 68th overall. |
QB | Sam Bradford | STL | Drafted 11th round, 152nd overall. Dropped week 7. Picked up week 8. Dropped week 13. |
QB | Joe Flacco | BAL | From Elvis Impersonators week 7. |
RB | Maurice Jones-Drew | JAC | Keeper. Drafted 1st round, 3rd overall in 2011. On IR week 8. |
RB | Michael Turner | ATL | Drafted 2nd round, 17th overall. |
RB | Beanie Wells | ARI | Drafted 6th round, 73rd overall. On IR week 6. Off IR week 13. |
RB | Robert Turbin (R) | SEA | Drafted 13th round, 180th overall. |
RB | Bernard Pierce (R) | BAL | Drafted 14th round, 185th overall. Dropped week 3. |
RB | Lamar Miller (R) | MIA | Drafted 19th round, 264th overall. Dropped week 3. |
RB | Joique Bell | DET | Picked up week 7. |
WR | Steve Smith | CAR | Drafted 3rd round, 40th overall. |
WR | A.J. Green | CIN | Keeper. Drafted 8th round, 110th overall in 2011. |
WR | Malcom Floyd | SD | Drafted 8th round, 101st overall. |
WR | Leonard Hankerson | WAS | Drafted 15th round, 208th overall. Dropped week 3. |
WR | Mike Williams | TB | Picked up week 6. |
TE | Tony Gonzalez | ATL | Drafted 4th round, 45th overall. |
TE | Kyle Rudolph | MIN | Drafted 12th round, 157th overall. To Elvis Impersonators week 7. |
