Owner Info |
---|
Owner: Todd Kammeijer |
E-mail: tkammeijer@gmail.com |
From: Lafayette, CA |
Phone: 415-846-1087 |
[ History | Stats | Season Records | Weekly Records | Postseason Records | vs. Teams | Rosters ]
Trophies |
---|
Franchise History | |
---|---|
2021 | Joined the League. |
Franchise Stats
Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
---|---|---|---|---|---|---|---|---|
2021 | 8-6 | .571 | 3-3 | .500 | 1322.95 | 1322.15 | 2-1 | .667 |
2022 | 3-11 | .214 | 1-5 | .167 | 1131.25 | 1181.55 | ||
2023 | 7-7 | .500 | 4-2 | .667 | 1293.2 | 1213.6 | ||
Total | 18-24 | .429 | 8-10 | .444 | 3747.4 | 3717.3 | 2-1 | .667 |
Team Season Records
Season Records | Record | Year |
---|---|---|
Most points for team (season) | 1322.95 | 2021 |
Least points for team (season) | 1131.25 | 2022 |
Most points against (season) | 1322.15 | 2021 |
Least points against (season) | 1181.55 | 2022 |
Most wins (season) | 8 | 2021 |
Least wins (season) | 3 | 2022 |
Individual Season Records
Record | Player | Year |
---|---|---|
Most points for a QB (season) | ||
325 | Justin Herbert | 2021 |
275.05 | Kirk Cousins | 2021 |
265.1 | Justin Herbert | 2022 |
260.5 | Justin Herbert | 2023 |
248.6 | Kirk Cousins | 2022 |
Most points for a RB (Season) | ||
228.4 | Raheem Mostert | 2023 |
180.8 | Dalvin Cook | 2022 |
171.7 | Dalvin Cook | 2021 |
162.4 | D'Andre Swift | 2021 |
151 | D'Andre Swift | 2023 |
Most points for a WR (season) | ||
169.3 | Brandon Aiyuk | 2023 |
156.4 | Courtland Sutton | 2023 |
147.2 | Brandon Aiyuk | 2022 |
137.6 | Calvin Ridley | 2023 |
120.9 | George Pickens | 2023 |
Most points for a TE (season) | ||
143.6 | Sam LaPorta | 2023 |
110.9 | Dalton Schultz | 2021 |
95.5 | Dalton Schultz | 2023 |
81.5 | Dalton Schultz | 2022 |
Most points for a K (season) | ||
99 | Randy Bullock | 2021 |
92 | Greg Joseph | 2023 |
91 | Joey Slye | 2022 |
85 | Mike Badgley | 2022 |
Most points for a Def (season) | ||
82 | BAL Def | 2023 |
76 | IND Def | 2021 |
74 | TEN Def | 2021 |
68 | BAL Def | 2022 |
56 | HOU Def | 2023 |
Weekly Records
Record | Player | Year |
---|---|---|
Most points scored team (game) | ||
137.25 | Week 3/2023 | |
118 | Week 8/2024 | |
116.95 | Week 7/2021 | |
114.4 | Week 5/2021 | |
113.55 | Week 6/2021 | |
Least points scored team (game) | ||
47.7 | Week 6/2022 | |
48.35 | Week 1/2024 | |
54.35 | Week 6/2024 | |
54.45 | Week 7/2023 | |
58.3 | Week 9/2024 | |
Most points scored by QB (game) | ||
41.8 | Justin Herbert | Week 5/2021 |
37.45 | Kirk Cousins | Week 5/2024 |
37.1 | Justin Herbert | Week 11/2021 |
32.2 | Justin Herbert | Week 9/2021 |
30.35 | Justin Herbert | Week 3/2023 |
Most points scored by RB (game) | ||
41.7 | Raheem Mostert | Week 3/2023 |
34.7 | Dalvin Cook | Week 14/2021 |
32.7 | Raheem Mostert | Week 6/2023 |
25.2 | Raheem Mostert | Week 2/2023 |
25.1 | Dalvin Cook | Week 5/2022 |
Most points scored by WR (game) | ||
27 | Marvin Harrison Jr. | Week 2/2024 |
24.1 | Brandon Aiyuk | Week 11/2023 |
21.5 | Courtland Sutton | Week 5/2021 |
20.3 | Marquise Brown | Week 2/2021 |
20.1 | Calvin Ridley | Week 1/2023 |
20.1 | Marvin Harrison Jr. | Week 8/2024 |
Most points scored by TE (game) | ||
24.5 | Sam LaPorta | Week 12/2023 |
24 | Dalton Schultz | Week 9/2023 |
21.5 | Darren Waller | Week 1/2021 |
18.4 | Sam LaPorta | Week 3/2023 |
18.2 | Sam LaPorta | Week 5/2023 |
Most points scored by K (game) | ||
21 | Cameron Dicker | Week 7/2024 |
15 | Ka'imi Fairbairn | Week 5/2023 |
14 | Robbie Gould | Week 1/2021 |
12 | Randy Bullock | Week 8/2021 |
12 | Riley Patterson | Week 3/2022 |
12 | Joey Slye | Week 11/2022 |
12 | Mike Badgley | Week 14/2022 |
12 | Riley Patterson | Week 10/2023 |
Most points scored by Def (game) | ||
15 | SF Def | Week 4/2024 |
13 | TEN Def | Week 14/2021 |
12 | IND Def | Week 13/2021 |
12 | BAL Def | Week 10/2023 |
10 | IND Def | Week 10/2021 |
Postseason Records
Record | Player | Year |
---|---|---|
Most points scored team (playoff game) | ||
119.3 | Round 2/2021 | |
87.1 | Round 1/2021 | |
76.95 | Winkenbowl XXVIII | |
Least points scored team (playoff game) | ||
76.95 | Winkenbowl XXVIII | |
87.1 | Round 1/2021 | |
119.3 | Round 2/2021 | |
Most points scored by QB (playoff game) | ||
25.4 | Justin Herbert | Round 1/2021 |
22.3 | Justin Herbert | Round 2/2021 |
18.05 | Justin Herbert | Winkenbowl XXVIII |
Most points scored by RB (playoff game) | ||
28.3 | Damien Harris | Round 2/2021 |
17.2 | Damien Harris | Winkenbowl XXVIII |
14.5 | Alexander Mattison | Round 2/2021 |
10.1 | Dalvin Cook | Round 1/2021 |
4.9 | D'Andre Swift | Winkenbowl XXVIII |
Most points scored by WR (playoff game) | ||
18.1 | Tyler Boyd | Round 1/2021 |
16 | Tyler Boyd | Round 2/2021 |
12 | Brandon Aiyuk | Round 2/2021 |
11.6 | Tyler Boyd | Winkenbowl XXVIII |
4.1 | Brandon Aiyuk | Round 1/2021 |
Most points scored by TE (playoff game) | ||
18.2 | Dalton Schultz | Round 2/2021 |
16.7 | Dalton Schultz | Round 1/2021 |
8.3 | Dalton Schultz | Winkenbowl XXVIII |
Most points scored by K (playoff game) | ||
10 | Mike Badgley | Winkenbowl XXVIII |
7 | Robbie Gould | Round 1/2021 |
6 | Robbie Gould | Round 2/2021 |
Most points scored by Def (playoff game) | ||
4 | IND Def | Winkenbowl XXVIII |
3 | TEN Def | Round 1/2021 |
2 | IND Def | Round 2/2021 |
Record vs. Other Teams
Team | Season | Playoffs |
---|---|---|
Bad Attitudes | 2-2 | |
Elvis Impersonators | 2-2 | 0-1 |
Greasy Weasels | 1-3 | |
Grid Iron Bullies | 3-1 | |
Hot Buttered Moose Nuts | 1-2 | |
October Hunters | 1-4 | |
Pickled Harrons | 3-2 | |
Squishy Fuzz | 2-2 | 1-0 |
The Hellfish | 2-1 | |
The Slim Shaggys | 2-2 | |
The Undergarments | 0-4 | 1-0 |
Vinny's Gang | 3-2 | |
Z-Squad | 3-1 |
2023 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Mariota, Marcus | ATL | Drafted 4th round, 55th overall in 2022. Cut before 2023 draft. |
QB | Herbert, Justin | LAC | Drafted 4th round, 55th overall in 2021. |
QB | Cousins, Kirk | MIN | Drafted 11th round, 142nd overall in 2021. |
QB | Jones, Mac | NE | Drafted 15th round, 198th overall in 2021. |
QB | Stick, Easton | LAC | Picked up week 15 in 2023. |
RB | Williams, Kyren | LAR | Drafted 4th round, 56th overall in 2022. Cut before 2023 draft. |
RB | Cook, Dalvin | MIN | Drafted 1st round, 2nd overall in 2021. |
RB | Swift, D'Andre | DET | Drafted 3rd round, 30th overall in 2021. |
RB | Gainwell, Kenneth | PHI | Drafted 16th round, 223rd overall in 2021. |
RB | Harris, Damien | NE | From Elvis Impersonators week 4 in 2021. Dropped week 7 in 2023. |
RB | Mattison, Alexander | MIN | From Elvis Impersonators week 4 in 2021. |
RB | Mostert, Raheem | MIA | Picked up week 3 in 2022. |
RB | Tucker, Sean (R) | TB | Drafted 4th round, 45th overall in 2023. |
RB | Freeman, Royce | LAR | Picked up week 8 in 2023. |
WR | Pickens, George | PIT | Drafted 1st round, 13th overall in 2022. |
WR | Moore, Skyy | KC | Drafted 2nd round, 27th overall in 2022. |
WR | Robinson, Wan'Dale | NYG | Drafted 3rd round, 41st overall in 2022. |
WR | Gray, Danny | SF | Drafted 5th round, 69th overall in 2022. Cut before 2023 draft. |
WR | Aiyuk, Brandon | SF | Drafted 5th round, 58th overall in 2021. |
WR | Sutton, Courtland | DEN | Drafted 6th round, 83rd overall in 2021. |
WR | Boyd, Tyler | CIN | Drafted 7th round, 86th overall in 2021. Dropped week 1 in 2023. |
WR | Hardman, Mecole | KC | Drafted 10th round, 139th overall in 2021. |
WR | Ridley, Calvin | ATL | From Elvis Impersonators week 4 in 2021. |
WR | Dortch, Greg | ARI | Picked up week 2 in 2022. Dropped week 5 in 2022. Picked up week 12 in 2022. Cut before 2023 draft. |
WR | Smith-Njigba, Jaxon (R) | SEA | Drafted 1st round, 3rd overall in 2023. |
WR | Hyatt, Jalin (R) | NYG | Drafted 3rd round, 31st overall in 2023. |
WR | Bell, Ronnie (R) | SF | Drafted 5th round, 59th overall in 2023. |
TE | Schultz, Dalton | DAL | From Elvis Impersonators week 4 in 2021. |
TE | LaPorta, Sam (R) | DET | Drafted 2nd round, 17th oveall in 2023. |
K | Slye, Joey | WAS | Picked up week 11 in 2022. Cut before 2023 draft. Picked up week 1 in 2023. Dropped week 5 in 2023. |
K | Badgley, Mike | DET | Picked up week 14 in 2022. Dropped week 1 in 2023. |
K | Fairbairn, Ka'imi | HOU | Picked up week 5 in 2023. Dropped week 11 in 2023. |
K | Patterson, Riley | DET | Picked up week 7 in 2023. Dropped week 8 in 2023. Picked up week 10 in 2023. Dropped week 13 in 2023. |
K | Zuerlein, Greg | NYJ | Picked up week 13 in 2023. Dropped week 14 in 2023. |
K | Joseph, Greg | MIN | Picked up week 14 in 2023. |
Def | Ravens, Baltimore | BAL | Picked up week 3 in 2022. |
Def | Texans, Houston | HOU | Picked up week 13 in 2023. |
2022 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Mariota, Marcus | ATL | Drafted 4th round, 55th overall in 2022. |
QB | Herbert, Justin | LAC | Drafted 4th round, 55th overall in 2021. |
QB | Cousins, Kirk | MIN | Drafted 11th round, 142nd overall in 2021. |
QB | Jones, Mac | NE | Drafted 15th round, 198th overall in 2021. |
QB | Mond, Kellen | CLE | Picked up week 17 in 2021. Dropped week 2 in 2022. |
RB | Williams, Kyren (R) | LAR | Drafted 4th round, 56th overall in 2022. |
RB | Cook, Dalvin | MIN | Drafted 1st round, 2nd overall in 2021. |
RB | Swift, D'Andre | DET | Drafted 3rd round, 30th overall in 2021. |
RB | Gainwell, Kenneth | PHI | Drafted 16th round, 223rd overall in 2021. |
RB | Harris, Damien | NE | From Elvis Impersonators week 4 in 2021. |
RB | Mattison, Alexander | MIN | From Elvis Impersonators week 4 in 2021. |
RB | Mostert, Raheem | MIA | Picked up week 3 in 2022. |
WR | Pickens, George (R) | PIT | Drafted 1st round, 13th overall in 2022. |
WR | Moore, Skyy (R) | KC | Drafted 2nd round, 27th overall in 2022. |
WR | Robinson, Wan'Dale (R) | NYG | Drafted 3rd round, 41st overall in 2022. |
WR | Gray, Danny (R) | SF | Drafted 5th round, 69th overall in 2022. |
WR | Aiyuk, Brandon | SF | Drafted 5th round, 58th overall in 2021. |
WR | Sutton, Courtland | DEN | Drafted 6th round, 83rd overall in 2021. |
WR | Boyd, Tyler | CIN | Drafted 7th round, 86th overall in 2021. |
WR | Hardman, Mecole | KC | Drafted 10th round, 139th overall in 2021. |
WR | Ridley, Calvin | ATL | From Elvis Impersonators week 4 in 2021. |
WR | Berrios, Braxton | NYJ | Picked up week 17 in 2021. Dropped week 3 in 2022. |
WR | Chandler, Ty (R) | MIN | Picked up week 1 in 2022. Dropped week 3 in 2022. |
WR | Dortch, Greg | ARI | Picked up week 2 in 2022. Dropped week 5 in 2022. Picked up week 12 in 2022. |
WR | Agholor, Nelson | NE | Picked up week 3 in 2022. Dropped week 9 in 2022. |
TE | Schultz, Dalton | DAL | From Elvis Impersonators week 4 in 2021. |
TE | Mundt, Johnny | MIN | Picked up week 9 in 2022. Dropped week 10 in 2022. |
K | Bullock, Randy | TEN | Picked up week 5 in 2021. Dropped week 3 in 2022. |
K | Patterson, Riley | JAC | Picked up week 3 in 2022. Dropped week 14 in 2022. |
K | Slye, Joey | WAS | Picked up week 11 in 2022. |
K | Badgley, Mike | DET | Picked up week 14 in 2022. |
Def | Colts, Indianapolis | IND | Picked up week 6 in 2021. Dropped week 3 in 2022. |
Def | Ravens, Baltimore | BAL | Picked up week 3 in 2022. |
Def | Cardinals, Arizona | ARI | Picked up week 10 in 2022. Dropped week 11 in 2022. |
2021 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Herbert, Justin | LAC | Drafted 4th round, 55th overall. |
QB | Cousins, Kirk | MIN | Drafted 11th round, 142nd overall. |
QB | Jones, Mac (R) | NE | Drafted 15th round, 198th overall. To TS week 1. Off TS week 7. |
QB | Mond, Kellen (R) | MIN | Picked up week 17. |
RB | Cook, Dalvin | MIN | Drafted 1st round, 2nd overall. |
RB | Swift, D'Andre | DET | Drafted 3rd round, 30th overall. |
RB | Wilson, Jeffery | SF | Drafted 8th round, 111th overall. On IR week 2. To Elvis Impersonators week 4. |
RB | Penny, Rashaad | SEA | Drafted 14th round, 195th overall. Dropped week 2. |
RB | Gainwell, Kenneth (R) | PHI | Drafted 16th round, 223rd overall. To TS week 1. |
RB | Jones, Xavier | LAR | Picked up week 1. On IR week 2. Dropped week 2. |
RB | Hasty, JaMycal | SF | Picked up week 2. On IR week 3. Off IR week 8. To TS week 8. |
RB | Johnson, Kerryon | SF | Picked up week 3. Dropped week 4. |
RB | Barber, Peyton | LVR | Picked up week 4. Dropped week 5. |
RB | Harris, Damien | NE | From Elvis Impersonators week 4. |
RB | Mattison, Alexander | MIN | From Elvis Impersonators week 4. |
RB | Bolden, Brandon | NE | Picked up week 10. Dropped week 12. |
RB | Benjamin, Eno | ARI | Picked up week 10. Dropped week 11. |
RB | Gallman, Wayne | ATL | Picked up week 11. Dropped week 13. |
RB | Breida, Matt | BUF | Picked up week 12. Dropped week 17. |
RB | Coleman, Tevin | NYJ | Picked up week 13. |
RB | Ogunbowale, Dare | JAC | Picked up week 17. |
WR | Aiyuk, Brandon | SF | Drafted 5th round, 58th overall. To TS week 7. Off TS week 8. |
WR | Sutton, Courtland | DEN | Drafted 6th round, 83rd overall. |
WR | Boyd, Tyler | CIN | Drafted 7th round, 86th overall. |
WR | Hardman, Mecole | KC | Drafted 10th round, 139th overall. To TS week 2. |
WR | Brown, Marquise | BAL | Drafted 12th round, 167th overall. To Elvis Impersonators week 4. |
WR | Sanders, Emmanuel | BUF | Drafted 17th round, 226th overall. To Elvis Impersonators week 4. |
WR | Amendola, Danny | HOU | Picked up week 2. Dropped week 4. |
WR | Jackson, DeSean | LAR | Picked up week 4. Dropped week 8. |
WR | Ridley, Calvin | ATL | From Elvis Impersonators week 4. |
WR | Zaccheaus, Olamide | ATL | Picked up week 5. Dropped week 6. |
WR | Pringle, Byron | KC | Picked up week 8. Dropped week 13. |
WR | Smith, Tre'Quan | NO | Picked up week 8. Dropped week 17. |
WR | Jennings, Jauan | SF | Picked up week 13. Dropped week 15. |
WR | Shepard, Sterling | NYG | Picked up week 15. Dropped week 16. |
WR | Berrios, Braxton | NYJ | Picked up week 17. |
TE | Waller, Darren | LVR | Drafted 2nd round, 27th overall. T Elvis Impersonators week 4. |
TE | Schultz, Dalton | DAL | From Elvis Impersonators week 4. |
TE | Seals-Jones, Ricky | WAS | Picked up week 6. Dropped week 11. |
K | Gould, Robbie | SF | Drafted 13th round, 170th overall. Dropped week 4. Picked up week 15. Dropped week 17. |
K | Folk, Nick | NE | Picked up week 4. Dropped week 5. |
K | Bullock, Randy | TEN | Picked up week 5. |
K | Badgley, Mike | IND | Picked up week 13. Dropped week 14. Picked up week 17. |
Def | Rams, Los Angeles | LAR | Drafted 9th round, 114th overall. Dropped week 4. |
Def | Saints, New Orleans | NO | Picked up week 4. Dropped week 5. |
Def | Cowboys, Dallas | DAL | Picked up week 5. Dropped week 5. |
Def | Jets, New York | NYJ | Picked up week 5. Dropped week 6. Picked up week 16. Dropped week 17. |
Def | Colts, Indianapolis | IND | Picked up week 6. |
Def | Titans, Tennessee | TEN | Picked up week 11. Dropped week 13. Picked up week 14. |