
| Owner Info |
|---|
| Owner: Mark Olson |
| E-mail: sandmolson15@midco.net |
| From: Moorhead, MN |
| Phone #: 701-231-4230 |
[ History | Stats | Season Records | Weekly Records | Postseason Records | vs. Teams | Last Season Roster ]
| Trophys |
|---|
![]() ![]() ![]() ![]() |
Franchise Stats
| Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
|---|---|---|---|---|---|---|---|---|
| 1997 | 8-5 | .615 | 6-2 | .750 | 1088 | 954 | 2-0 | 1.000 |
| 1998 | 2-11 | .153 | 1-9 | .100 | 769 | 968 | ||
| 1999 | Did not | Play | this year. | ---- | ----- | ------ | ||
| 2000 | 4-7-2 | .384 | 2-3-1 | .416 | 817 | 911 | ||
| 2001 | 4-9 | .307 | 4-4 | .500 | 943 | 965 | ||
| 2002 | 7-8-1 | .468 | 4-4 | .500 | 1238 | 1274 | ||
| 2003 | 11-4-1 | .719 | 5-3 | .625 | 1184 | 1047 | 0-1 | .000 |
| 2004 | 13-3 | .812 | 6-2 | .750 | 1573 | 1129 | 1-1 | .500 |
| 2005 | 5-11 | .312 | 2-6 | .250 | 1252 | 1276 | ||
| 2006 | 5-11 | .312 | 1-7 | .125 | 1091 | 1279 | ||
| 2007 | 4-12 | .250 | 1-7 | .125 | 1232 | 1330 | ||
| 2008 | 8-5-3 | .594 | 5-2-1 | .688 | 1211 | 1111 | 0-1 | .000 |
| 2009 | 7-9 | .438 | 3-5 | .375 | 1182 | 1257 | ||
| 2010 | 6-10 | .375 | 5-7 | .417 | 1191 | 1289 | ||
| 2011 | 5-11 | .312 | 4-8 | .333 | 1179 | 1333 | ||
| 2012 | 2-11 | .154 | 2-4 | .333 | 814 | 1111 | ||
| 2013 | 3-10 | .231 | 2-4 | .333 | 893 | 1068 | ||
| 2014 | 4-9 | .308 | 2-4 | .333 | 826 | 1022 | ||
| 2015 | 4-9 | .308 | 1-5 | .167 | 802 | 981 | ||
| 2016 | 3-10 | .231 | 1-5 | .167 | 938 | 1072 | ||
| 2017 | 6-7 | .462 | 2-4 | .333 | 848 | 914 | ||
| 2018 | 7-6 | .538 | 1-4 | .200 | 956 | 1093 | ||
| 2019 | 7-6 | .538 | 5-5 | .500 | 1020 | 981 | 0-1 | .000 |
| 2020 | 6-7 | .462 | 6-4 | .600 | 1048 | 1130 | ||
| 2021 | 7-7 | .500 | 3-3 | .500 | 1253.95 | 1243 | ||
| 2022 | 5-9 | .357 | 3-3 | .500 | 1186.7 | 1254.05 | ||
| 2023 | 4-10 | .286 | 2-4 | .333 | 1037.3 | 1271-2 | ||
| 2024 | 8-6 | .571 | 3-3 | .500 | 1114.55 | 1051.75 | 1-1 | .500 |
| 2025 | 5-9 | .357 | 1-5 | .167 | 876.2 | 1241.5 | ||
| Total | 160-232-7 | .410 | 83-126-2 | .398 | 29,563.7 | 31,556.5 | 4-5 | .444 |
Team Season Records
| Season Records | Record | Year |
|---|---|---|
| Most points for team (season) | 1573 | 2004 |
| Least points for team (season) | 769* | 1998 |
| Most points against (season) | 1333 | 2011 |
| Least points against (season) | 911* | 2000 |
| Most wins (season) | 13 | 2004 |
| Least wins (season) | 2 | '98 '12 |
| *13 game season. 16 game seasons started in 2002. 13 game seasons started again in 2012. | ||
Individual Season Records
| Record | Player | Year |
|---|---|---|
| Most points for a QB (season) | ||
| 312 | Patrick Mahomes | 2020 |
| 285 | Tom Brady | 2011 |
| 279 | Donovan McNabb | 2004 |
| 268.05 | Aaron Rodgers | 2021 |
| 268 | Drew Brees | 2018 |
| Most points for a RB (season) | ||
| 237 | Terrell Davis | 1997 |
| 218 | Tiki Barber | 2004 |
| 216.5 | Nick Chubb | 2022 |
| 216.3 | Alvin Kamara | 2024 |
| 203 | Edgerrin James | 2004 |
| 203 | Melvin Gordon | 2016 |
| Most points for a WR (season) | ||
| 221.3 | Deebo Samuel | 2021 |
| 212.8 | A.J. Brown | 2023 |
| 194.5 | A.J. Brown | 2022 |
| 181.4 | Puka Nacua | 2023 |
| 166.6 | Deebo Samuel | 2023 |
| Most points for a TE (season) | ||
| 122 | Rob Gronkowski | 2017 |
| 97 | Wesley Walls | 1997 |
| 94 | Austin Hooper | 2019 |
| 92 | Noah Fant | 2021 |
| 84 | Ben Coates | 1998 |
| Most points for a K (season) | ||
| 133 | Stephen Gostkowski | 2014 |
| 130 | David Akers | 2004 |
| 130 | Stephen Gostkowski | 2015 |
| 116 | Jay Feely | 2005 |
| 116 | Jason Elam | 2008 |
| 116 | Andres Borregales | 2025 |
| Most points for a C (season) | ||
| 33 | SEA Coach | 2013 |
| 27 | PHI Coach | 2000 |
| 27 | JAC Coach | 2005 |
| 27 | NO Coach | 2010 |
| Most points for a Def (season) | ||
| 101 | SF Def | 1997 |
| 93 | PHI Def | 2001 |
| 93 | IND Def | 2023 |
| 90 | CHI Def | 2007 |
| 89 | NE Def | 2004 |
| 89 | HOU Def | 2012 |
Weekly Records
| Record | Player | Year |
|---|---|---|
| Most points scored team (game) | ||
| 139 | Week 13/2004 | |
| 139 | Week 6/2009 | |
| 122.5 | Week 13/2023 | |
| 120.85 | Week 9/2025 | |
| 120 | Week 3/2004 | |
| Least points scored team (game) | ||
| 24.95 | Week 10/2025 | |
| 25 | Week 11/2015 | |
| 29 | Week 10/2012 | |
| 32 | Week 8/1998 | |
| 32 | Week 7/2002 | |
| 32 | Week 11/2012 | |
| Most points scored by QB (game) | ||
| 40 | Drew Brees | Week 3/2018 |
| 39 | Patrick Mahomes | Week 3/2020 |
| 38 | Donovan McNabb | Week 13/2004 |
| 37 | Tom Brady | Week 1/2011 |
| 35.4 | Jameis Winston | Week 12/2025 |
| Most points scored by RB (game) | ||
| 43 | Alvin Kamara | Week 2/2024 |
| 35 | Maurice Jones-Drew | Week 6/2009 |
| 33 | Edgerrin James | Week 11/2003 |
| 32 | Eddie George | Week 12/2000 |
| 32 | DeAngelo Williams | Week 13/2008 |
| Most points scored by WR (game) | ||
| 41 | Eric Decker | Week 13/2013 |
| 36.6 | A.J. Brown | Week 8/2022 |
| 36 | Randy Moss | Week 13/1998 |
| 34 | A.J. Brown | Week 4/2023 |
| 33.8 | Deebo Samuel | Week 13/2023 |
| Most points scored by TE (game) | ||
| 20.6 | Noah Gray | Week 12/2024 |
| 20.2 | Noah Fant | Week 6/2021 |
| 20 | Todd Heap | Week 12/2005 |
| 20 | Rob Gronkowski | Week 6/2017 |
| 20 | Rob Gronkowski | Week 12/2017 |
| Most points scored by K (game) | ||
| 23 | Jeff Wilkins | Week 5/2000 |
| 22 | Stephen Gostkowski | Week 6/2018 |
| 22 | Graham Gano | Week 2/2021 |
| 21 | Jay Feely | Week 8/2005 |
| 21 | Stephen Gostkowski | Week 5/2014 |
| Most points scored by Def (game) | ||
| 23 | SF Def | Week 11/1997 |
| 20 | CHI Def | Week 3/2013 |
| 19 | NE Def | Week 13/2004 |
| 19 | HOU Def | Week 4/2012 |
| 19 | IND Def | Week 9/2023 |
Postseason Records
| Record | Player | Year |
|---|---|---|
| Most points scored team (playoff game) | ||
| 96.35 | Round 1/2024 | |
| 92 | Round 1/2008 | |
| 81 | Round 2/2003 | |
| 80.3 | Round 2/2024 | |
| 79 | Winkenbowl IV | |
| Least points scored team (playoff game) | ||
| 54 | Winkenbowl XI | |
| 66 | Round 2/2004 | |
| 61 | Round 1/2019 | |
| 75 | Round 2/1997 | |
| 79 | Winkenbowl IV | |
| Most points scored by QB (playoff game) | ||
| 18 | Donovan McNabb | Round 2/2003 |
| 17 | Patrick Mahomes | Round 1/2019 |
| 16.4 | Aaron Rodgers | Round 2/2024 |
| 16 | Donovan McNabb | Round 2/2004 |
| 14 | Ben Roethlisberger | Round 1/2008 |
| Most points scored by RB (playoff game) | ||
| 30 | DeAngelo Williams | Round 1/2008 |
| 21.6 | Jerome Ford | Round 2/2024 |
| 17 | Tiki Barber | Winkenbowl XI |
| 16 | Tiki Barber | Round 2/2004 |
| 15 | Terrell Davis | Round 2/1997 |
| 15 | Maurice Jones-Drew | Round 1/2008 |
| 15 | Alvin Kamara | Round 1/2024 |
| Most points scored by WR (playoff game) | ||
| 28 | Antonio Freeman | Winkenbowl IV |
| 21 | A.J. Brown | Round 1/2024 |
| 19.7 | A.J. Brown | Round 2/2024 |
| 19 | DeAndre Hopkins | Round 1/2019 |
| 17.2 | Keenan Allen | Round 1/2024 |
| Most points scored by TE (playoff game) | ||
| 9.1 | Noah Gray | Round 1/2024 |
| 6 | Jeremy Shockey | Round 1/2008 |
| 4 | L.J. Smith | Round 2/2004 |
| 4 | Jimmy Graham | Round 1/2019 |
| 3 | Desmond Clark | Round 2/2003 |
| Most points scored by K (playoff game) | ||
| 16 | Adam Vinatieri | Round 2/1997 |
| 13 | Brandon McManus | Round 2/2024 |
| 12 | David Akers | Round 2/2003 |
| 12 | Brandon McManus | Round 1/2024 |
| 5 | Jason Elam | Round 1/2008 |
| Most points scored by Def (playoff game) | ||
| 15 | SF Def | Winkenbowl IV |
| 7 | SF Def | Round 2/1997 |
| 7 | NYG Def | Round 1/2008 |
| 6 | NE Def | Winkenbowl XI |
| 5 | NE Def | Round 2/2004 |
| 5 | TB Def | Round 1/2024 |
Records vs. Other Teams
| Team | Season | Playoffs |
|---|---|---|
| Bad Attitudes | 8-13 | |
| Elvis Impersonators | 10-29-1 | 2-1 |
| Greasy Weasels | 11-25 | 1-0 |
| Grid Iron Bullies | 14-10-1 | |
| Hot Buttered Moose Nuts | 13-12 | |
| October Hunters | 12-4 | |
| Pickled Harrons | 3-6 | |
| Squishy Fuzz | 11-18 | 1-0 |
| The Hellfish | 18-20 | |
| The Lawn Wranglers | 2-3 | |
| The Undergarments | 6-18 | 0-1 |
| Vinny's Gang | 19-20-1 | 0-1 |
| Z-Squad | 8-17-1 | 0-1 |
| Twee Twerps / Tainted Twizzlers | 7-12-2 | 0-1 |
| League Average | 0-1 | |
| The Wondrful Gazonks | 10-9-1 | |
| San Quentin Saints | 1-6-1 | |
| The Helper Monkeys | 0-1 | |
| Tubby Bitches | 2-0 | |
| Trent's Coat Mafia | 0-1 | |
| Palolo Valley Tide | 0-2 | |
| Biznatchers | 0-1 | |
| Sizzlin' Sluts | 0-2 | |
| Raging Alcoholics | 1-0 | |
| Savage Cannibals | 1-0 | |
| Lobos De Trasero | 0-1 | |
| Broncos | 1-0 | |
| Mighty Ballcrushers | 2-0 | |
| #1 Super Guys | 2-0 |
2024 Roster
| Pos | Player | Team | How Acquired |
|---|---|---|---|
| QB | Rodgers, Aaron | NYJ | Drafted 4th round, 50th overall in 2021. |
| QB | Wilson, Zach | DEN | Picked up week 2 in 2023. Dropped week 5 in 2024. |
| QB | Hoyer, Brian | FA | Picked up week 7 in 2023. Dropped week 1 in 2024. |
| QB | Boyle, Tim | HOU | Picked up week 12 in 2023. Dropped week 1 in 2024. |
| QB | Jones, Mac | JAC | Drafted 5th round, 58th overall in 2024. Dropped week 7 in 2024. |
| QB | Brissett, Jacoby | NE | Picked up week 2 in 2024. Dropped week 12 in 2024. |
| QB | Winston, Jameis | CLE | Picked up week 7 in 2024. |
| QB | C.J. Stroud | HOU | From Z-Squad weeek 12 in 2024. |
| RB | Chubb, Nick | CLE | Drafted 1st round, 7th overall in 2021. |
| RB | Gibson, Antonio | NE | Drafted 2nd round, 22nd overall in 2021. |
| RB | Perine, Samaje | DEN | Drafted 15th round, 203rd overall in 2021. |
| RB | Pierce, Dameon | HOU | Drafted 1st round, 5th overall in 2022. Dropped week 16 in 2024. |
| RB | Ford, Jerome | CLE | Drafted 4th round, 47th overall in 2022. |
| RB | Miller, Kendre | NO | Drafted 2nd round, 20th overall in 2023. |
| RB | Estime, Audric (R) | DEN | Drafted 1st round, 2nd overall in 2024. |
| RB | Shipley, Will (R) | PHI | Drafted 2nd round, 16th overall in 2024. Dropped week 7 in 2024. |
| RB | Reynolds, Craig | DET | Drafted 3rd round, 30th overall in 2024. Dropped week 5 in 2024. |
| RB | Watson, Blake (R) | DEN | Picked up week 1 in 2024. Dropped week 8 in 2024. |
| RB | Vaki, Sione (R) | DET | Picked up week 1 in 2024. |
| RB | Kamara, Alvin | NO | From Pickled Harrons in 2024. |
| WR | Brown, A.J. | PHI | Drafted 3rd round, 35th overall in 2021. |
| WR | Samuel, Deebo | SF | Drafted 8th round, 106th overall in 2021. To Z-Squad week 12 in 2024. |
| WR | Gallup, Michael | FA | Drafted 9th round, 119th overall in 2021. Dropped week 1 in 2024. |
| WR | Atwell, Tutu | LAR | Picked up week 1 in 2021. |
| WR | Collins, Nico | HOU | Picked up week 1 in 2021. To Pickled Harrons in 2024. |
| WR | Bourne, Kendrick | NE | Picked up week 4 in 2021. Dropped week 7 in 2024. |
| WR | Tolbert, Jalen | DAL | Drafted 3rd round, 33rd overall in 2022. |
| WR | Downs, Josh | IND | Drafted 4th round, 48th overall in 2023. |
| WR | Nacua, Puka | LAR | Drafted 5th round, 62nd overall in 2023. To Pickled Harrons in 2024. |
| WR | Rice, Brenden (R) | LAC | Drafted 4th round, 44th overall in 2024. Dropped week 2 in 2024. |
| WR | Allen, Keenan | CHI | From Pickled Harrons in 2024. |
| WR | DK Metcalf | SEA | From Pickled Harrons in 2024. To Z-Squad week 12 in 2024. |
| WR | Doubs, Romeo | GB | From Z-Squad week 12 in 2024. |
| TE | Fant, Noah | SEA | Drafted 6th round, 78th overall in 2021. |
| TE | Gray, Noah | KC | Picked up week 5 in 2023. |
| K | Prater, Matt | ARI | Picked up week 2 in 2023. |
| K | Seibert, Austin | WAS | Picked up week 5 in 2024. |
| K | Gonzalez, Zane | WAS | Picked up week 11 in 2024. Dropped week 12 in 2024. |
| K | McManus, Brandon | GB | Picked up week 13 in 2024. |
| Def | Colts, Indianapolis | IND | Picked up week 9 in 2022. |
| Def | Buccaneers, Tampa Bay | TB | Picked up week 11 in 2023. |




