Owner Info |
---|
Owner: Josh Vadnais |
E-mail: hoshman6000@gmail.com |
From: Eagan, MN |
Phone: 651-452-5065 |
Cell: 612-414-2213 |
[ History | Stats | Keepers | Season Records | Weekly Records | Postseason Records | vs. Teams | Rosters ]
Trophies |
---|
Franchise History | |
---|---|
1998 | The Wondrful Gazonks joined the league. With a record of 8-5 The Wondrful Gazonks finished third in the Eastern Division. They made the playoffs as a Wild Card team and won Fantasy Bowl V against the Elvis Impersonators 80-42. |
1999 | The Wondrful Gazonks had a record of 8-5 and were Central Division Champions. They went on to win their second straight Fantasy Bowl beating the Greasy Weasels 117-64 in Fantasy Bowl VI. |
2000 | After winning back to back Fantasy Bowls, The Wondrful Gazonks had a bad year. They finished with a record of 4-9, which was fifth in the Eastern Division, and failed to make the playoffs for the first time. |
2001 | Is this the same team that won back to back Fantasy Bowls? They finished 4-9 for the second straight year and in fourth place in the Central Division. |
2002 | The Wondrful Gazonks finished last in the Central Division with a 2-14 record. It’s hard to believe that this is the team that won back to back Fantasy Bowls back in ’98 & ’99. |
2003 | The Wondrful Gazonks finished fourth in the Central Division yet again with a 7-9 record. |
2004 | The Wondrful Gazonks finished third in the Central Division with an 8-8 record and failed to make the playoffs. |
2005 | It was another rough year for The Wondrful Gazonks. They finished third in the Central Division with a 4-12 record. |
2006 | The Wondrful Gazonks finished third in the Central Division with a 6-10 record. They failed to make the playoffs for the seventh straight year. |
2007 | It’s been eight years since The Wondrful Gazonks have had a winning season, but they came close this year. They finished in third place in the Central Division with a 7-7-2 record, and failed to make the playoffs yet again. |
2008 | After eight straight losing seasons, The Wondrful Gazonks finally had a winning season. They finished third in the Central Division with an 8-7-1 record, but still failed to make the playoffs. |
2009 | The Wondrful Gazonks broke out of their nine season playoff slump. They won the Central Division with an 11-5 record, and got a first round bye in the playoffs. They lost to the San Quentin Saints 86-66 in the second round. It was the first ever playoff loss for The Wondrful Gazonks in seven tries. |
2010 | After a team record of eleven wins in 2009, The Wondrful Gazonks only won four in 2010 finishing last in the North Division with a 4-12 record. |
Franchise Stats
Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
---|---|---|---|---|---|---|---|---|
1998 | 8-5 | .615 | 6-4 | .600 | 968 | 905 | 3-0 | 1.000 |
1999 | 8-5 | .615 | 2-1 | .666 | 946 | 821 | 3-0 | 1.000 |
2000 | 4-9 | .307 | 2-6 | .250 | 760 | 998 | ||
2001 | 4-9 | .307 | 2-4 | .333 | 870 | 1005 | ||
2002 | 2-14 | .125 | 1-5 | .166 | 911 | 1191 | ||
2003 | 7-9 | .437 | 2-4 | .333 | 1170 | 1255 | ||
2004 | 8-8 | .500 | 3-3 | .500 | 1044 | 1101 | ||
2005 | 4-12 | .250 | 2-4 | .333 | 952 | 1181 | ||
2006 | 6-10 | .375 | 3-3 | .500 | 1015 | 1181 | ||
2007 | 7-7-2 | .500 | 2-3-1 | .417 | 1173 | 1153 | ||
2008 | 8-7-1 | .531 | 2-4 | .333 | 1130 | 1126 | ||
2009 | 11-5 | .688 | 3-3 | .500 | 1258 | 1164 | 0-1 | .000 |
2010 | 4-12 | .250 | 3-9 | .250 | 973 | 1166 | ||
2011 | 7-9 | .438 | 6-6 | .500 | 1164 | 1196 | ||
2012 | 7-6 | .538 | 4-2 | .667 | 1041 | 924 | ||
2013 | 6-7 | .462 | 3-3 | .500 | 1041 | 1087 | ||
2014 | 3-10 | .231 | 1-5 | .167 | 773 | 925 | ||
2015 | 5-8 | .385 | 3-3 | .500 | 923 | 1011 | ||
2016 | 5-8 | .385 | 2-4 | .333 | 977 | 1011 | ||
2017 | 3-10 | .231 | 1-5 | .167 | 744 | 1004 | ||
Total | 117-170-3 | .409 | 53-81-1 | .396 | 19833 | 21405 | 6-1 | .857 |
Keepers
Year | Keeper 1 (pick given up) | Keeper 2 (pick given up) | Keeper 3 (pick given up) |
---|---|---|---|
2016 | Dez Bryant (1st) | T.Y. Hilton (2nd) | Doug Martin (5th) |
2015 | T.Y. Hilton (3rd) | ||
2014 | Adrian Peterson (1st) | T.Y. Hilton (4th) | Cam Newton (6th) |
2013 | Adrian Peterson (1st) | Cam Newton (7th) | Michael Crabtree (8th) |
2012 | Adrian Peterson (1st) | Percy Harvin (6th) | Cam Newton (8th) |
2011 | Percy Harvin (7th) | ||
2010 | Percy Harvin (8th) | ||
2009 | Brian Westbrook (1st) | Anquan Boldin (2nd) | Antonio Gates (3rd) |
2008 | Brian Westbrook (1st) | ||
2007 | Vince Young (4th) | Jerricho Cotchery (8th) | |
2006 | Nate Burleson (4th) | Jermaine Wiggins (6th) | Mike Williams (8th) |
2005 | Nate Burleson (5th) | Jermaine Wiggins (7th) | |
2004 | Mike Vick (1st) | Chad Johnson (2nd) | Santana Moss (3rd) |
2003 | Michael Vick | Kurt Warner | DeShaun Foster |
2002 | Kurt Warner | Michael Vick | Jimmy Kleinsasser |
Team Season Records
Season Records | Record | Year |
---|---|---|
Most points for team (season) | 1173 | 2007 |
Least points for team (season) | 744 | 2017 |
Most points against (season) | 1255 | 2003 |
Least points against (season) | 821* | 1999 |
Most wins (season) | 8 | 1998,1999,2004,2008 |
Least wins (season) | 2 | 2002 |
*13 game season. 16 game seasons started in 2002. 13 game seasons started again in 2012. |
Individual Season Records
Record | Player | Year |
---|---|---|
Most points for a QB (season) | ||
325 | Cam Newton | 2011 |
290 | Russell Wilson | 2017 |
273 | Carson Palmer | 2015 |
267 | Cam Newton | 2012 |
260 | Cam Newton | 2013 |
Most points for a RB (season) | ||
225 | Edgerrin James | 1999 |
218 | Brian Westbrook | 2007 |
208 | Marshall Faulk | 1998 |
207 | Adrian Peterson | 2012 |
202 | Marshall Faulk | 1999 |
Most points for a WR (season) | ||
160 | Anquan Boldin | 2008 |
158 | Chad Johnson | 2003 |
147 | Santana Moss | 2003 |
142 | T.Y. Hilton | 2014 |
138 | Ed McCaffrey | 2000 |
138 | Jimmy Smith | 2001 |
Most points for a TE (season) | ||
117 | Antonio Gates | 2009 |
95 | Marcedes Lewis | 2010 |
84 | Antonio Gates | 2008 |
79 | Cameron Brate | 2017 |
76 | Vernon Davis | 2012 |
76 | Coby Fleener | 2013 |
Most points for a K (season) | ||
117 | Gary Anderson | 1998 |
117 | John Carney | 2008 |
114 | Robbie Gould | 2007 |
110 | Dan Bailey | 2016 |
109 | Dan Bailey | 2014 |
Most points for a C (season) | ||
36 | CAR Coach | 2015 |
33 | PHI Coach | 2004 |
33 | DAL Coach | 2007 |
30 | STL Coach | 1999 |
Most points for a Def (season) | ||
123 | CHI Def | 2006 |
101 | SD Def | 2007 |
91 | STL Def | 2001 |
90 | DET Def | 2004 |
86 | CHI Def | 2001 |
86 | BAL Def | 2008 |
Weekly Records
Record | Player | Year |
---|---|---|
Most points scored team (game) | ||
119 | Week 1/1999 | |
108 | Week 8/2008 | |
107 | Week 9/1998 | |
106 | Week 13/2011 | |
105 | Week 10/2007 | |
105 | Week 10/2016 | |
Least points scored team (game) | ||
25 | Week 4/1999 | |
29 | Week 10/2017 | |
31 | Week 2/2005 | |
31 | Week 6/2017 | |
35 | Week 9/2000 | |
35 | Week 9/2006 | |
Most points scored by QB (game) | ||
40 | Michael Vick | Week 13/2002 |
38 | Cam Newton | Week 13/2011 |
38 | Cam Newton | Week 12/2012 |
37 | Russell Wilson | Week 8/2017 |
34.5 | Russell Wilson | Week 11/2017 |
Most points scored by RB (game) | ||
38 | Marshall Faulk | Week 13/1998 |
37 | Edgerrin James | Week 11/1999 |
37 | Brian Westbrook | Week 13/2008 |
36 | Fred Taylor | Week 11/1998 |
36 | Brian Westbrook | Week 10/2007 |
Most points scored by WR (game) | ||
38 | Julio Jones | Week 12/2017 |
32 | Anquan Boldin | Week 2/2008 |
31 | Santana Moss | Week 9/2003 |
28 | Kevin Dyson | Week 1/1999 |
28 | Ed McCaffrey | Week 1/1999 |
28 | Chad Johnson | Week 12/2003 |
28 | Chad Johnson | Week 13/2004 |
28 | Julio Jones | Week 9/2011 |
28 | Percy Harvin | Week 13/2011 |
28 | T.Y. Hilton | Week 6/2014 |
Most points scored by TE (game) | ||
25 | Dwayne Allen | Week 13/2016 |
24 | Antonio Gates | Week 4/2009 |
23 | Antonio Gates | Week 12/2009 |
19 | Vernon Davis | Week 2/2012 |
17 | Frank Wycheck | Week 6/2001 |
17 | Jermaine Wiggins | Week 6/2004 |
17 | Tony Gonzalez | Week 3/2010 |
Most points scored by K (game) | ||
20 | Blair Walsh | Week 7/2015 |
19 | Sebastian Janikowski | Week 9/2000 |
19 | Dan Bailey | Week 2/2014 |
18 | Gary Anderson | Week 3/1998 |
17 | Dan Bailey | Week 8/2013 |
17 | Dan Bailey | Week 1/2016 |
Most points scored by Def (game) | ||
24 | NE Def | Week 4/2010 |
22 | CHI Def | Week 13/2006 |
21 | STL Def | Week 4/2001 |
21 | CHI Def | Week 6/2006 |
20 | SD Def | Week 10/2007 |
Postseason Records
Record | Player | Year |
---|---|---|
Most points scored team (playoff game) | ||
125 | Round 2/1998 | |
117 | Winkenbowl VI | |
107 | Round 1/1998 | |
86 | Round 1/1999 | |
81 | Round 2/1999 | |
Least points scored team (playoff game) | ||
66 | Round 2/2009 | |
80 | Winkenbowl V | |
81 | Round 2/1999 | |
86 | Round 1/1999 | |
107 | Round 1/1998 | |
Most points scored by QB (playoff game) | ||
25 | Chris Chandler | Round 2/1998 |
24 | Donovan McNabb | Round 2/2009 |
19 | Tim Couch | Round 1/1999 |
16 | Charlie Batch | Winkenbowl VI |
13 | Chris Chandler | Winkenbowl V |
Most points scored by RB (playoff game) | ||
32 | Fred Taylor | Round 1/1998 |
32 | Marshall Faulk | Round 1/1999 |
31 | Marshall Faulk | Winkenbowl VI |
30 | Edgerrin James | Winkenbowl VI |
26 | Marshall Faulk | Round 2/1998 |
Most points scored by WR (playoff game) | ||
20 | Tony Martin | Round 1/1998 |
14 | Cris Carter | Round 2/1998 |
13 | Anquan Boldin | Round 2/2009 |
12 | Wayne Chrebet | Winkenbowl VI |
10 | Tony Martin | Round 2/1998 |
8 | Cris Carter | Winkenbowl V |
Most points scored by TE (playoff game) | ||
17 | Andrew Glover | Winkenbowl V |
9 | Antonio Gates | Round 2/2009 |
5 | Andrew Glover | Round 1/1998 |
2 | Tyron Davis | Round 1/1999 |
2 | Andrew Glover | Round 2/1998 |
Most points scored by K (playoff game) | ||
23 | Gary Anderson | Round 2/1998 |
18 | Gary Anderson | Winkenbowl V |
12 | Gary Anderson | Round 1/1998 |
11 | John Hall | Round 2/1999 |
9 | John Hall | Winkenbowl VI |
Most points scored by Def (playoff game) | ||
16 | BAL Def | Winkenbowl VI |
15 | BAL Def | Round 2/1999 |
9 | CAR Def | Round 2/1998 |
6 | CAR Def | Winkenbowl V |
6 | BAL Def | Round 1/1999 |
Record vs. Other Teams
Team | Season | Playoffs |
---|---|---|
Greasy Weasels | 7-12 | 2-0 |
Elvis Impersonators | 7-13 | 1-0 |
Squishy Fuzz | 11-13 | |
Vinny's Gang | 8-14 | |
Z-Squad | 8-20 | 1-0 |
The Slim Shaggys | 9-10-1 | |
The Undergarments | 5-13 | |
Hot Buttered Moose Nuts | 17-12 | |
Twee Twerps / Tainted Twizzlers | 10-16-1 | 1-0 |
Bad Attitudes | 7-9 | |
The Hellfish | 7-12 | |
Grid Iron Bullies | 5-11 | |
October Hunters | 2-3 | |
San Quentin Saints | 3-5-1 | 0-1 |
Skittle Burn/The Helper Monkeys | 1-2 | 1-0 |
Tubby Bitches | 1-0 | |
Trent's Coat Mafia | 1-1 | |
Palolo Valley Tide | 1-3 | |
Sizzlin' Sluts | 3-0 | |
Evil Petting Zoo | 1-0 | |
Caped Crusaders | 1-0 | |
The Something Stupids | 2-0 |
2017 Rosters
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Wilson, Russell | SEA | Drafted 4th round, 48th overall. |
QB | Carr, Derek | OAK | Drafted 5th round, 65th overall. |
QB | Siemian, Trevor | DEN | Drafted 18th round, 244th overall. |
QB | Kizer, DeShone (R) | CLE | Drafted 19th round, 261st overall. |
RB | Lynch, Marshawn | OAK | Drafted 2nd round, 20th overall. |
RB | McFadden, Darren | DAL | Drafted 7th round, 93rd overall. Dropped week 4. |
RB | Rodgers, Jacquizz | TB | Drafted 9th round, 121st overall. |
RB | Vereen, Shane | NYG | Drafted 14th round, 188th overall. Dropped week 4. |
WR | Jones, Julio | ATL | Drafted 1st round, 9th overall. |
WR | Baldwin, Doug | SEA | Drafted 3rd round, 37th overall. |
WR | Jackson, DeSean | TB | Drafted 6th round, 76th overall. |
WR | Doctson, Josh | WAS | Drafted 13th round, 177th overall. |
WR | Sanu, Mohamed | ATL | Drafted 17th round, 233rd overall. |
TE | Brate, Cameron | TB | Drafted 8th round, 104th overall. |
TE | Fiedorowicz, C.J. | HOU | Drafted 12th round, 160th overall. On IR week 4. |
TE | Cook, Jared | TE | Drafted 15th round, 205th overall. |
K | Bailey, Dan | DAL | Drafted 11th round, 149th overall. |
Def | Vikings, Minnesota | MIN | Drafted 10th round, 132nd overall. |
Coach | Allen, Dennis | FA | Drafted 16th round, 216th overall. Dropped week 1. |
Coach | McAdoo, Ben | NYG | Picked up week 1. |
2016 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Roethlisberger, Ben | PIT | Drafted 6th round, 76th overall. On IR week 8. Off IR week 9. |
QB | Romo, Tony | DAL | Drafted 16th round, 216th overall. On IR week 1. Off IR week 9. |
QB | Goff, Jared (R) | LAR | Drafted 18th round, 244th overall. Dropped week 9. |
QB | Taylor, Tyrod | BUF | Picked up week 7. |
RB | Martin, Doug | TB | Keeper. Drafted 6th round, 79th overall in 2015. On IR week 3. Off IR week 8. On IR week 9. Off IR week 10. |
RB | Sims, Charles | TB | Drafted 9th round, 121st overall. On IR week 8. |
RB | Ajayi, Jay | MIA | Drafted 10th round, 132nd overall. |
RB | Washington, DeAndre (R) | OAK | Drafted 12th round, 160th overall. |
RB | Barber, Peyton (R) | TB | Picked up week 8. Dropped week 10. |
RB | Prosise, C.J. (R) | SEA | Picked up week 9. |
WR | Bryant, Dez | DAL | Keeper. Drafted 1st round, 6th overall in 2015. |
WR | Hilton, T.Y. | IND | Keeper. Drafted 5th round, 66th overall in 2013. |
WR | Watkins, Sammy | BUF | Drafted 3rd round, 37th overall. On IR week 8. |
WR | Benjamin, Kelvin | CAR | Drafted 4th round, 48th overall. |
WR | Green-Beckham, Dorial | PHI | Drafted 17th round, 233rd overall. Dropped week 3. |
WR | Adams, Davante | GB | Drafted 19th round, 261st overall. |
TE | Gates, Antonio | SD | Drafted 8th round, 104th overall. |
TE | Allen, Dwayne | IND | Drafted 11th round, 149th overall. |
TE | Seferian-Jenkins, Austin | NYJ | Drafted 13th round, 177th overall. Dropped week 7. |
K | Bailey, Dan | DAL | Drafted 14th round, 188th overall. |
Def | Broncos, Denver | DEN | Drafted 7th round, 93rd overall. |
C | Allen, Dennis | FA | Drafted 15th round, 205th overall. Dropped week 1. |
C | Reid, Andy | KC | Picked up week 1. |
2015 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Dalton, Andy | CIN | Drafted 8th round, 107th overall. |
QB | Palmer, Carson | ARI | Drafted 15th round, 202nd overall. |
RB | Murray, Latavius | OAK | Drafted 2nd round, 23rd overall. |
RB | Yeldon, T.J. (R) | JAC | Drafted 4th round, 51st overall. On IR week 7. Off IR week 7. |
RB | Martin, Doug | TB | Drafted 6th round, 79th overall. |
RB | Davis, Knile | KC | Drafted 9th round, 118th overall. |
RB | Line, Zach | MIN | Picked up week 7. Dropped week 7. |
WR | Bryant, Dez | DAL | Drafted 1st round, 6th overall. On IR week 3. Off IR week 8. |
WR | Hilton, T.Y. | IND | Keeper. Drafted 5th round, 66th overall in 2013. |
WR | Johnson, Charles | MIN | Drafted 5th round, 62nd overall. |
WR | Jackson, Vincent | TB | Drafted 10th round, 135th overall. |
WR | White, Kevin (R) | CHI | Drafted 11th round, 146th overall. On IR week 2. |
TE | Cameron, Jordan | MIA | Drafted 7th round, 90th overall. |
TE | Fauria, Joseph | FA | Drafted 14th round, 191st overall. Dropped week 3. |
K | Bailey, Dan | DAL | Drafted 12th round, 163rd overall. |
K | Walsh, Blair | MIN | Drafted 16th round, 219th overall. |
Def | Ravens, Baltimore | BAL | Drafted 13th round, 174th overall. |
Def | Colts, Indianapolis | IND | Drafted 17th round, 230th overall. |
C | Rivera, Ron | CAR | Drafted 18th round, 247th overall. |
C | Ryan, Rex | BUF | Drafted 19th round, 258th overall. Dropped week 8. |
2014 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Newton, Cam | CAR | Keeper. Drafted 11th round, 141st overall in 2011. |
QB | Manning, Eli | NYG | Drafted 12th round, 164th overall. |
RB | Peterson, Adrian | MIN | Keeper. Drafted 1st round, 1st overall in 2011. On IR week 3. |
RB | Richardson, Trent | IND | Drafted 2nd round, 24th overall. |
RB | Robinson, Khiry | NO | Drafted 8th round, 108th overall. |
RB | Stewart, Jonathan | CAR | Drafted 11th round, 145th overall. |
RB | Ivory, Chris | NYJ | Drafted 15th round, 201st overall. |
WR | Johnson, Andre | HOU | Drafted 3rd round, 33rd overall. |
WR | Hilton, T.Y. | IND | Keeper. Drafted 5th round, 66th overall in 2013. |
WR | Cooper, Riley | PHI | Drafted 7th round, 89th overall. Dropped week 4. |
WR | Randle, Rueben | NYG | Drafted 9th round, 117th overall. |
WR | Holmes, Santonio | CHI | Drafted 14th round, 192nd overall. Dropped week 3. |
WR | Hurns, Allen (R) | JAC | Drafted 18th round, 248th overall. |
WR | Floyd, Malcom | SD | Drafted 19th round, 257th overall. |
TE | Cameron, Jordan | CLE | Drafted 5th round, 61st overall. |
TE | Graham, Garrett | HOU | Drafted 16th round, 220th overall. Dropped week 3. |
TE | Ellison, Rhett | MIN | Picked up week 4. Dropped week 9. |
TE | Seferian-Jenkins, Austin | TB | Picked up week 9. |
K | Bailey, Dan | DAL | Drafted 13th round, 173rd overall. |
C | Zimmer, Mike | MIN | Drafted 17th round, 229th overall. |
Def | Panthers, Carolina | CAR | Drafted 10th round, 136th overall. |
2013 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Cam Newton | CAR | Keeper. Drafted 11th round, 141st overall in 2011. |
QB | Ben Roethlisberger | PIT | Drafted 11th round, 150th overall. |
RB | Adrian Peterson | MIN | Keeper. Drafted 1st round, 1st overall in 2011. |
RB | Stevan Ridley | NE | Drafted 2nd round, 19th overall. |
RB | Vick Ballard | IND | Drafted 9th round, 122nd overall. On IR week 2. |
RB | LaMichael James | SF | Drafted 13th round, 178th overall. Dropped week 3. |
RB | Kenjon Barner (R) | CAR | Drafted 14th round, 187th overall. Dropped week 3. |
RB | Ronnie Brown | SD | Picked up week 2. Dropped week 13. |
WR | Wes Welker | DEN | Drafted 3rd round, 38th overall. |
WR | Danny Amendola | NE | Drafted 4th round, 47th overall. |
WR | T.Y. Hilton | IND | Drafted 5th round, 66th overall. |
WR | Tavon Austin (R) | STL | Drafted 6th round, 75th overall. |
WR | Michael Crabtree | SF | Keeper. Drafted 10th round, 127th overall in 2012. On IR week 2. Off IR week 13. |
WR | Percy Harvin | SEA | Drafted 12th round, 159th overall. On IR week 2. Off IR week 11. |
WR | Eddie Royal | SD | Picked up week 2. Dropped week 2. Picked up week 3. |
WR | Jerome Simpson | MIN | Picked up week 2. |
TE | Ed Dickson | BAL | Drafted 15th round, 206th overall. Dropped week 3. |
TE | Zach Miller | SEA | Drafted 17th round, 234th overall. Dropped week 3. |
TE | Coby Fleener | IND | Drafted 18th round, 242rd overall. |
TE | Kellen Winslow | NYJ | Picked up week 2. Dropped week 11. |
K | Dan Bailey | DAL | Drafted 19th round, 262nd overall. |
C | DEN Coach | DEN | Drafted 16th round, 215th overall. |
Def | SEA Def | SEA | Drafted 10th round, 131st overall. |
2012 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Cam Newton | CAR | Keeper. Drafted 11th round, 141st overall in 2011. |
QB | Christian Ponder | MIN | Drafted 12th round, 155th overall. |
RB | Adrian Peterson | MIN | Keeper. Drafted 1st round, 1st overall in 2011. |
RB | Steven Jackson | STL | Drafted 2nd round, 15th overall. |
RB | Peyton Hillis | KC | Drafted 5th round, 70th overall. |
RB | Danny Woodhead | NE | Drafted 15th round, 210th overall. Dropped week 3. |
RB | Brandon Jacobs | SF | Drafted 17th round, 238th overall. Dropped week 3. |
RB | Baron Batch | PIT | Picked up week 7. |
WR | Dwayne Bowe | KC | Drafted 3rd round, 42nd overall. |
WR | Percy Harvin | MIN | Keeper. Drafted 10th round, 138th overall in 2009. |
WR | Michael Crabtree | SF | Drafted 10th round, 127th overall. |
WR | Brandon LaFell | CAR | Drafted 11th round, 154th overall. |
WR | James Jones | GB | Drafted 16th round, 211th overall. |
WR | Rueben Randle (R) | NYG | Drafted 18th round, 239th overall. Dropped week 3. |
WR | Jerome Simpson | MIN | Drafted 19th round, 266th overall. Dropped week 9. |
TE | Vernon Davis | SF | Drafted 4th round, 43rd overall. |
TE | Kellen Winslow | NE | Drafted 14th round, 183rd overall. Dropped week 2. |
TE | Kevin Boss | KC | Picked up week 2. On IR week 7. |
TE | Dennis Pitta | BAL | Picked up week 9. |
K | Sebastian Janikowski | OAK | Drafted 9th round, 126th overall. |
C | NYG Coach | NYG | Drafted 13th round, 182nd overall. |
Def | SF Def | SF | Drafted 7th round, 98th overall. |
2011 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Eli Manning | NYG | Drafted 8th round, 112th overall. |
QB | Cam Newton (R) | CAR | Drafted 11th round, 141st overall. |
QB | Chad Henne | MIA | Drafted 19th round, 253rd overall. |
RB | Adrian Peterson | MIN | Drafted 1st round, 1st overall. |
RB | Jonathan Stewart | CAR | Drafted 3rd round, 29th overall. |
RB | Ryan Grant | GB | Drafted 4th round, 56th overall. |
RB | Ryan Torain | WAS | Drafted 13th round, 169th overall. |
RB | Anthony Dixon | SF | Drafted 17th round, 225th overall. Dropped week 3. |
RB | Jonathan Dwyer | PIT | Picked up week 6. Dropped week 8. |
WR | Julio Jones (R) | ATL | Drafted 5th round, 57th overall. |
WR | Pierre Garcon | IND | Drafted 6th round, 84th overall. |
WR | Percy Harvin | MIN | Keeper. Drafted 10th round, 138th overall in 2009. |
WR | Deion Branch | NE | Drafted 10th round, 140th overall. |
WR | Emmanuel Sanders | PIT | Drafted 16th round, 224th overall. Dropped week 3. |
WR | Jerheme Urban | KC | Drafted 18th round, 252nd overall. Dropped week 3. |
WR | Doug Baldwin (R) | SEA | Picked up week 6. |
TE | Antonio Gates | SD | Drafted 2nd round, 28th overall. |
TE | Jermaine Gresham | CIN | Drafted 12th round, 168th overall. |
K | Josh Brown | STL | Drafted 15th round, 197th overall. |
C | Mike McCarthy | GB | Drafted 14th round, 196th overall. |
Def | GB Def | Def | Drafted 9th round, 113th overall. |
2010 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Brett Favre | MIN | Drafted 6th round, 73rd overall. |
QB | Alex Smith | SF | Drafted 9th round, 124th overall. On IR week 8. Off IR week 11. |
RB | Marshawn Lynch | SEA | Drafted 1st round, 12th overall. |
RB | Ronnie Brown | MIA | Drafted 2nd round, 17th overall. |
RB | Tim Hightower | ARI | Drafted 7th round, 96th overall. |
RB | Larry Johnson | WAS | Drafted 11th round, 152nd overall. Dropped week 3. |
RB | Eldra Buckley | PHI | Drafted 17th round, 236th overall. Dropped week 3. |
RB | Rashad Jennings | JAC | Drafted 18th round, 241st overall. Dropped week 3. |
RB | John Kuhn | GB | Picked up week 3. Dropped week 6. |
WR | Steve Smith | CAR | Drafted 4th round, 45th overall. On IR week 5. Off IR week 6. |
WR | Braylon Edwards | NYJ | Drafted 5th round, 68th overall. |
WR | Percy Harvin | MIN | Keeper. Drafted 10th round, 138th overall in 2009. |
WR | Devin Aromashodu | CHI | Drafted 12th round, 157th overall. Dropped week 11. |
WR | Victor Cruz (R) | NYG | Drafted 13th round, 180th overall. Dropped week 3. |
TE | Tony Gonzalez | ATL | Drafted 3rd round, 40th overall. |
TE | Jeremy Shockey | NO | Drafted 16th round, 213th overall. |
TE | Marcedes Lewis | JAC | Picked up week 5. |
K | Robbie Gould | CHI | Drafted 14th round, 185th overall. |
K | Connor Barth | TB | Picked up week 8. |
C | Mike McCarthy | GB | Drafted 15th round, 208th overall. |
Def | NYJ Def | NYJ | Drafted 10th round, 129th overall. |
Def | NE Def | NE | Drafted 19th round, 264th overall. |
2009 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Donovan McNabb | PHI | Drafted 5th round, 59th overall. |
QB | Ben Roethlisberger | PIT | Drafted 9th round, 115th overall. On IR week 13. Off IR week 13. |
RB | Brian Westbrook | PHI | Keeper. Drafted 1st round, 2nd overall in 2007. On IR week 13. Off IR week 13. |
RB | Leon Washington | NYJ | Drafted 7th round, 87th overall. On IR week 8. |
RB | Kevin Faulk | NE | Drafted 13th round, 171st overall. Dropped week 3. |
RB | Willis McGahee | BAL | Drafted 15th round, 199th overall. |
RB | Ryan Moats | HOU | Picked up week 9. Dropped week 13. |
RB | Chris Brown | HOU | Picked up week 13. |
WR | Anquan Boldin | ARI | Keeper. Drafted 3rd round, 41st overall in 2008. |
WR | Tim Hightower | ARI | Drafted 4th round, 54th overall. |
WR | Donald Driver | GB | Drafted 6th round, 82nd overall. |
WR | Kevin Walter | HOU | Drafted 8th round, 110th overall. |
WR | Percy Harvin (R) | MIN | Drafted 10th round, 138th overall. |
TE | Antonio Gates | SD | Keeper. Drafted 4th round, 44th overall in 2008. |
TE | Chris Baker | NE | Drafted 12th round, 166th overall. Dropped week 3. |
K | Ryan Longwell | MIN | Drafed 14th round, 194th overall. |
K | John Carney | NO | Drafted 18th round, 250th overall. |
C | Mike Tomlin | PIT | Drafted 16th round, 222nd overall. Dropped week 15. |
C | Jeff Fisher | TEN | Drafed 17th round, 227th overall. Dropped week 3. Picked up week 15. |
C | Wade Phillips | DAL | Picked up week 8. Dropped week 9. |
Def | BAL Def | BAL | Drafted 11th round, 143rd overall. |
Def | ARI Def | ARI | Drafted 19th round, 255th overall. |
2008 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Derek Anderson | CLE | Drafted 6th round, 72nd overall. |
QB | Tarvaris Jackson | MIN | Drafted 12th round, 156th overall. Dropped week 7. |
QB | Brian Griese | TB | Picked up week 3. Dropped week 10. |
QB | Tyler Thigpen | KC | Picked up week 10. |
RB | Brian Westbrook | PHI | Keeper. Drafted 1st round, 2nd overall in 2007. On IR week 6. Off IR week 7. |
RB | Rudi Johnson | CIN | Drafted 2nd round, 16th overall. |
RB | Jerious Norwood | ATL | Drafted 7th round, 97th overall. |
RB | Leon Washington | NYJ | Drafted 9th round, 125th overall. Dropped week 5. |
RB | Lamont Jordan | NE | Drafted 19th round, 265th overall. On IR week 4. Off IR week 4. |
RB | Sammy Morris | NE | Picked up week 2. On IR week 9. Off IR week 10. |
WR | Anquan Boldin | ARI | Drafted 3rd round, 41st overall. On IR week 6. Off IR week 7. |
WR | Joey Galloway | TB | Drafted 5th round, 69th overall. On IR week 3. Off IR week 4. On IR week 4. Off IR week 5. On IR week 6. Off IR week 7. Dropped week 7. |
WR | Jerry Porter | JAC | Drafted 8th round, 100th overall. Dropped week 5. |
WR | Drew Bennett | STL | Drafted 13th round, 181st overall. Dropped week 2. |
