Trent’s Coat Mafia

| Owner Info |
|---|
| Owner: Craig Branby |
| Franchise History | |
|---|---|
| 2000 | With a 4-9 record, Trent's Coat Mafia finished fourth in the Eastern Division. They failed to make the playoffs their first year in the league. |
Franchise Stats
| Franchise Stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
| 2000 | 4-9 | .307 | 2-6 | .250 | 953 | 984 | ||
| Total | 4-9 | .307 | 2-6 | .250 | 953 | 984 |
Team Season Records
| Season Records | Record | Year |
|---|---|---|
| Most points for team (season) | 953 | 2000 |
| Least points for team (season) | 953 | 2000 |
| Most points against (season) | 984 | 2000 |
| Least points against (season) | 984 | 2000 |
| Most wins (season) | 4 | 2000 |
| Least wins (season) | 4 | 2000 |
Individual Season Records
| Season Records | Record | Player | Year |
|---|---|---|---|
| Most points for a QB (season) | 255 | Peyton Manning | 2000 |
| Most points for a RB (season) | 161 | Ricky Watters | 2000 |
| Most points for a WR (season) | 102 | Keenan McCardell | 2000 |
| Most points for a TE (season) | 72 | Frank Wycheck | 2000 |
| Most points for a K (season) | 100 | Gary Anderson | 2000 |
| Most points for a C (season) | |||
| Most points for a Def (season) | 87 | TEN Def | 2000 |
Weekly Records
| Weekly Records | Record | Player | Year |
|---|---|---|---|
| Most points scored team (game) | 101 | week 11/2000 | |
| Least points scored team (game) | 50 | week 10/2000 | |
| Most points scored by QB (game) | 34 | Peyton Manning | week 4/2000 |
| Most points scored by RB (game) | 25 | Ricky Watters | week 13/2000 |
| Most points scored by WR (game) | 21 | Keenan McCardell | week 11/2000 |
| Most points scored by TE (game) | 16 | Frank Wycheck | week 5/2000 |
| Most points scored by K (game) | 13 | Gary Anderson | week 1 & 6/2000 |
| Most points scored by Def (game) | 18 | TEN Def | week 9/2000 |
Record vs. Other Teams
| Record vs. Other Teams | ||
|---|---|---|
| Team | Season | Playoffs |
| Squishy Fuzz | 0-2 | |
| The Slim Shaggys | 1-0 | |
| Hot Buttered Moose Nuts | 0-2 | |
| Greasy Weasels | 0-1 | |
| The Wondrful Gazonks | 1-1 | |
| Vinny's Gang | 1-1 | |
| The Undergarments | 0-1 | |
| Bad Attitudes | 1-0 | |
| Tainted Twizzlers | 0-1 |
2000 Roster
| Pos | Player | Team | How Acquired |
|---|---|---|---|
| QB | Peyton Mannng | IND | Drafted 1st round, 6th overall. |
| QB | Tim Couch | CLE | Drafted 7th round, 90th overall. |
| RB | Ricky Watters | SEA | Drafted 2nd round, 23rd overall. |
| RB | Doug Chapman | MIN | Drafted 8th round, 107th overall. |
| RB | Larry Centers | WAS | Drafted 9th round, 118th overall. |
| RB | Rashaan Shehee | KC | Drafted 17th round, 230th overall. |
| RB | Fred Lane | IND | Drafted 18th round, 247th overall. |
| RB | Kevin Faulk | NE | Drafted 19th round, 258th overall. |
| WR | Terry Glenn | NE | Drafted 4th round, 51st overall. |
| WR | Keenan McCardell | JAC | Drafted 5th round, 62nd overall. |
| WR | Marty Booker | CHI | Drafted 11th round, 146th overall. |
| WR | Herman Moore | DET | Drafted 13th round, 174th overall. |
| WR | Dez White | CHI | Drafted 16th round, 219th overall. |
| TE | Frank Wycheck | TEN | Drafted 3rd round, 34th overall. |
| TE | Andrew Glover | NO | Drafted 12th round, 163rd overall. |
| K | Gary Anderson | MIN | Drafted 6th round, 79th overall. |
| K | John Kasay | CAR | Drafted 14th round, 191st overall. |
| Def | TEN Def | TEN | Drafted 10th round, 135th overall. |
| Def | BUF Def | BUF | Drafted 15th round, 202nd overall. |
