Tubby Bitches

| Owner Info |
|---|
| Owner: Brandon Dahl |
| Franchise History | |
|---|---|
| 2000 | Their first year in the league was not a good one. With a record of 1-12 they finished fourth in the Central Division and out of the playoffs. |
Franchise Stats
| Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
|---|---|---|---|---|---|---|---|---|
| 2000 | 1-12 | .076 | 0-6 | .000 | 767 | 1140 | ||
| Total | 1-12 | .076 | 0-6 | .000 | 767 | 1140 |
Team Season Records
| Season Records | Record | Year |
|---|---|---|
| Most points for team (season) | 767 | 2000 |
| Least points for team (season) | 767 | 2000 |
| Most points against (season) | 1140 | 2000 |
| Least points against (season) | 1140 | 2000 |
| Most wins (season) | 1 | 2000 |
| Least wins (season) | 1 | 2000 |
Individual Season Records
| Season Records | Record | Player | Year |
|---|---|---|---|
| Most points for a QB (season) | 144 | Brad Johnson | 2000 |
| Most points for a RB (season) | 155 | Tiki Barber | 2000 |
| Most points for a WR (season) | 130 | Cris Carter | 2000 |
| Most points for a TE (season) | 36 | Dave Moore | 2000 |
| Most points for a K (season) | 127 | Matt Stover | 2000 |
| Most points for a C (season) | 30 | MIN Coach | 2000 |
| Most points for a Def (season) | 81 | PIT Def | 2000 |
Weekly Records
| Weekly Records | Record | Player | Year |
|---|---|---|---|
| Most points scored team (game) | 92 | week 2/2000 | |
| Least points scored team (game) | 44 | week 10/2000 | |
| Most points scored by QB (game) | 22 | Brad Johnson | week 8/2000 |
| Most points scored by RB (game) | 19 | Tiki Barber | week 3/2000 |
| Most points scored by WR (game) | 22 | Cris Carter | week 8/2000 |
| Most points scored by TE (game) | 8 | Dave Moore | week 9/2000 |
| Most points scored by K (game) | 14 | Mike Vanderjagt | week 7/2000 |
| Most points scored by Def (game) | 18 | STL Def | week 4/2000 |
Record vs. Other Teams
| Team | Season | Playoffs |
|---|---|---|
| The Slim Shaggys | 0-2 | |
| Tainted Twizzlers | 0-2 | |
| Squishy Fuzz | 0-1 | |
| Biznatchers | 0-1 | |
| Bad Attitudes | 1-0 | |
| Z-Squad | 0-1 | |
| Vinny's Gang | 0-1 | |
| Greasy Weasels | 0-1 | |
| The Wondrful Gazonks | 0-1 | |
| The Undergarments | 0-2 |
2000 Roster
| Pos | Player | Team | How Acquired |
|---|---|---|---|
| QB | Brad Johnson | WAS | Drafted 3rd round, 36th overall. |
| QB | Trent Dilfer | BAL | Drafted 16th round, 217th overall. |
| RB | Mike Alstott | TB | Drafted 1st round, 8th overall. |
| RB | Mario Bates | ARI/DET | Drafted 8th round, 105th overall. |
| RB | Mo Williams | MIN | Drafted 9th round, 120th overall. |
| RB | Tiki Barber | NYG | Drafted 11th round, 148th overall. |
| RB | Leroy Hoard | FA | Drafted 14th round, 189th overall. |
| RB | William Floyd | CAR | Drafted 19th round, 260th overall. |
| WR | Cris Carter | MIN | Drafted 2nd round, 21st overall. |
| WR | Kevin Johnson | CLE | Drafted 5th round, 64th overall. |
| WR | Jake Reed | NO | Drafted 7th round, 92nd overall. |
| WR | Rob Moore | ARI | Drafted 12th round, 161st overall. |
| TE | Dave Moore | TB | Drafted 4th round, 49th overall. |
| TE | Tyrone Davis | GB | Drafted 17th round, 232nd overall. |
| K | Mike Vanderjagt | IND | Drafted 6th round, 77th overall. |
| K | Matt Stover | BAL | Drafted 13th round, 176th overall. |
| Def | STL Def | STL | Drafted 10th round, 133rd overall. |
| Def | PIT Def | PIT | Drafted 18th round, 245th overall. |
| C | MIN Coach | MIN | Drafted 15th round, 204th overall. |
