Owner Info |
---|
Owner: Jon Steffan |
E-mail: jon@steffanfamily.com |
From: Frisco, TX |
Cell: 972-786-3895 |
[ History | Stats | Season Records | Weekly Records | Postseason Records | vs. Teams | Last Season Roster ]
Trophies |
---|
Franchise Stats
Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
---|---|---|---|---|---|---|---|---|
1997 | 5-8 | .384 | 4-4 | .500 | 1021 | 1036 | ||
1998 | 5-8 | .384 | 4-6 | .400 | 896 | 1033 | ||
1999 | 4-8-1 | .346 | 1-2-1 | .375 | 730 | 873 | ||
2000 | 4-9 | .307 | 2-6 | .250 | 995 | 1035 | ||
2001 | 3-10 | .230 | 2-6 | .250 | 807 | 1041 | ||
2002 | 8-7-1 | .531 | 3-5 | .375 | 1174 | 1111 | ||
2003 | 10-6 | .625 | 5-3 | .625 | 1301 | 1202 | 2-1 | .666 |
2004 | 8-8 | .500 | 3-5 | .375 | 1258 | 1283 | ||
2005 | 9-7 | .562 | 5-3 | .625 | 1250 | 1141 | ||
2006 | 10-6 | .625 | 5-3 | .625 | 1263 | 1160 | 3-0 | 1.000 |
2007 | 9-7 | .562 | 5-3 | .625 | 1228 | 1180 | 0-1 | .000 |
2008 | 5-10-1 | .344 | 2-5-1 | .312 | 1050 | 1177 | ||
2009 | 9-7 | .562 | 5-3 | .625 | 1346 | 1172 | 0-1 | .000 |
2010 | 11-5 | .688 | 10-2 | .833 | 1330 | 1234 | 2-0 | 1.000 |
2011 | 11-5 | .688 | 8-4 | .667 | 1325 | 1251 | 2-0 | 1.000 |
2012 | 7-6 | .538 | 4-2 | .667 | 1166 | 1032 | 1-1 | .500 |
2013 | 8-5 | .615 | 3-3 | .500 | 1161 | 995 | 0-1 | /000 |
2014 | 6-7 | .462 | 2-4 | .333 | 1074 | 1117 | ||
2015 | 10-3 | .769 | 5-1 | .833 | 1183 | 937 | 2-0 | 1.000 |
2016 | 3-10 | .231 | 1-5 | .167 | 870 | 1069 | ||
2017 | 9-4 | .692 | 4-2 | .667 | 1141 | 966 | 2-0 | 1.000 |
2018 | 8-5 | .615 | 3-2 | .600 | 1357 | 1213 | 0-1 | .000 |
2019 | 10-3 | .769 | 8-2 | .800 | 1128 | 887 | 0-1 | .000 |
2020 | 9-4 | .692 | 7-3 | .700 | 1257 | 1039 | 3-0 | 1.000 |
2021 | 8-6 | .571 | 4-2 | .667 | 1193.3 | 1190.6 | 0-1 | .000 |
2022 | 8-6 | .571 | 4-2 | .667 | 1205 | 1162.65 | 1-1 | .500 |
2023 | 9-5 | .643 | 4-2 | .667 | 1428.05 | 1212.6 | 3-0 | 1.000 |
2024 | 3-11 | .214 | 2-4 | .333 | 1040.45 | 1404.55 | ||
Total | 209-186-3 | .529 | 115-94-2 | .550 | 32,177.8 | 31,154.4 | 21-9 | .700 |
Team Season Records
Season Records | Record | Year |
---|---|---|
Most points for team (season) | 1428.05 | 2023 |
Least points for team (season) | 730* | 1999 |
Most points against (season) | 1404.55 | 2024 |
Least points against (season) | 873* | 1999 |
Most wins (season) | 11 | '10,'11 |
Least wins (season) | 3 | '01,'16, '24 |
*13 game season. 16 game seasons started in 2002. 13 game seasons started again in 2012. |
Individual Season Records
Record | Player | Year |
---|---|---|
Most points for a QB (season) | ||
291.85 | Dak Prescott | 2023 |
283 | Deshaun Watson | 2019 |
281 | Matthew Stafford | 2013 |
276 | Matt Ryan | 2016 |
260.95 | Dak Prescott | 2021 |
Most points for a RB (season) | ||
289.4 | Christian McCaffrey | 2023 |
233.9 | Christian McCaffrey | 2022 |
222 | LeSean McCoy | 2011 |
212 | Alvin Kamara | 2018 |
211 | Adrian Peterson | 2010 |
Most points for a WR (season) | ||
237.7 | CeeDee Lamv | 2023 |
187 | Tyreek Hill | 2018 |
182 | Demaryius Thomas | 2014 |
174.3 | Terry McLaurin | 2024 |
174.1 | CeeDee Lamb | 2022 |
Most points for a TE (season) | ||
127 | Eric Ebron | 2018 |
124 | Travis Kelce | 2017 |
115.5 | Cole Kmet | 2023 |
112 | Tony Gonzalez | 2004 |
101 | Delanie Walker | 2015 |
Most points for a K (season) | ||
132 | Adam Vinatieri | 2004 |
128 | Matt Gay | 2021 |
126 | Wil Lutz | 2018 |
125 | Wil Lutz | 2019 |
123 | Robbie Gould | 2006 |
Most points for a C (season) | ||
36 | NO Coach | 2009 |
30 | SEA Coach | 2005 |
27 | TEN Coach | 1999 |
27 | PIT Coach | 2007 |
27 | HOU Coach | 2011 |
27 | DEN Coach | 2014 |
Most points for a Def (season) | ||
127 | SEA Def | 1998 |
122 | DEN Def | 1997 |
116 | BAL Def | 2017 |
109 | KC Def | 1999 |
102 | DEN Def | 2015 |
Weekly Records
Record | Player | Year |
---|---|---|
Most points scored team (game) | ||
154 | Week 10/2018 | |
143 | Week 6/2018 | |
139 | Week 4/2018 | |
134 | Week 12/2020 | |
132 | Week 6/2020 | |
Least points scored team (game) | ||
26 | Week 11/1999 | |
29.35 | Week 14/2024 | |
31 | Week 7/2016 | |
35.95 | Week 7/2024 | |
38 | Week 5/2008 | |
Most points scored by QB (game) | ||
46 | Drew Brees | Week 8/2015 |
40 | Deshaun Watson | Week 5/2019 |
39.9 | Dak Prescott | Week 10/2023 |
37 | Tom Brady | Week 6/2009 |
36 | Tommy Maddox | Week 10/2002 |
Most points scored by RB (game) | ||
48 | Adrian Peterson | Week 9/2007 |
45.2 | Christian McCaffrey | Week 4/2023 |
40 | Adrian Peterson | Week 6/2007 |
38 | Derrick Henry | Week 6/2020 |
37 | Adrian Peterson | Week 1/2009 |
Most points scored by WR (game) | ||
35 | CeeDee Lamb | Week 8/2023 |
34 | Demaryius Thomas | Week 5/2014 |
34 | Tyreek Hill | Week 1/2018 |
34 | CeeDee Lamb | Week 10/2023 |
33 | Torry Holt | Week 6/2006 |
33 | Allen Robinson | Week 13/2015 |
33 | Tyreek Hill | Week 11/2018 |
Most points scored by TE (game) | ||
26 | Jarad Cook | Week 1/2013 |
25 | Greg Olsen | Week 9/2009 |
24.1 | Cole Kmet | Week 4/2023 |
24 | Tony Gonzalez | Week 8/2004 |
24 | Eric Ebron | Week 10/2018 |
24 | George Kittle | Week 4/2020 |
Most points scored by K (game) | ||
19 | Mike Hollis | Week 1/1999 |
19 | Robbie Gould | Week 5/2006 |
19 | Nick Folk | Week 12/2008 |
18 | Adam Vinatieri | Week 10/2004 |
18 | Matt Prater | Week 5/2013 |
Most points scored by Def (game) | ||
32 | DEN Def | Week 11/1997 |
23 | SEA Def | Week 2/1998 |
23 | BAL Def | Week 8/2017 |
21 | KC Def | Week 8/1999 |
20 | KC Def | Week 12/1999 |
Postseason Records
Record | Player | Year |
---|---|---|
Most points scored team (playoff game) | ||
140.35 | Winkenbowl XXX | |
124 | Round 2/2003 | |
113 | Round 1/2006 | |
112.25 | Round 2/2022 | |
112 | Round 2/2020 | |
Least points scored team (playoff game) | ||
58 | Round 1/2007 | |
62.85 | Round 1/2021 | |
63 | Winkenbowl XVIII | |
73 | Round 1/2018 | |
74 | Round 2/2019 | |
Most points scored by QB (playoff game) | ||
31 | Matthew Stafford | Round 2/2011 |
30.45 | Dak Prescott | Round 2/2022 |
28 | Justin Herbert | Round 2/2020 |
27 | Peyton Manning | Round 2/2006 |
27 | Matthew Stafford | Winkenbowl XVIII |
27 | Drew Brees | Round 2/2015 |
Most points scored by RB (playoff game) | ||
54 | Clinton Portis | Round 1/2003 |
52 | Alvin Kamara | Winkenbowl XXVII |
39.2 | Christian McCaffrey | Round 1/2023 |
33 | LeSean McCoy | Round 1/2013 |
33 | Derrick Henry | Round 1/2020 |
Most points scored by WR (playoff game) | ||
37 | Joe Horn | Round 2/2003 |
35.7 | CeeDee Lamb | Winkenbowl XXX |
29 | CeeDee Lamb | Round 2/2022 |
22.2 | CeeDee Lamb | Round 2/2023 |
21 | Allen Robinson | Winkenbowl XXII |
Most points scored by TE (playoff game) | ||
18 | Delanie Walker | Round 2/2015 |
17.2 | Isaiah Likely | Winkenbowl XXX |
15 | Todd Heap | Round 2/2003 |
15 | Heath Miller | Round 2/2012 |
12 | Eric Ebron | Round 1/2018 |
Most points scored by K (playoff game) | ||
19 | Matt Gay | Round 2/2022 |
18 | Shayne Graham | Round 2/2012 |
17 | Matt Prater | Round 1/2013 |
15 | Robbie Gould | Winkenbowl XIII |
13 | Matt Gay | Round 1/2023 |
Most points scored by Def (playoff game) | ||
12 | HOU Def | Round 1/2007 |
12 | BAL Def | Round 2/2017 |
10 | TEN Def | Winkenbowl X |
9 | ATL Def | Round 1/2006 |
9 | ARI Def | Round 2/2006 |
Record vs. Other Teams
Team | Season | Playoffs |
---|---|---|
Bad Attitudes | 8-11 | |
Elvis Impersonators | 13-27-1 | 1-0 |
Greasy Weasels | 14-22 | 2-3 |
Grid Iron Bullies | 11-8-1 | 1-1 |
Hot Buttered Moose Nuts | 17-8 | 1-1 |
October Hunters | 10-4 | |
Pickled Harrons | 2-5 | 1-0 |
Squishy Fuzz | 17-13 | 3-0 |
The Hellfish | 29-8 | 2-0 |
The Lawn Wranglers | 2-3 | |
The Slim Shaggys | 20-19-1 | 1-0 |
The Undergarments | 9-11 | 4-2 |
Z-Squad | 15-10 | 2-0 |
Twee Twerps / Tainted Twizzlers | 10-12 | 0-1 |
League Average | 1-0 | |
The Wondrful Gazonks | 14-8 | |
San Quentin Saints | 4-5 | 3-1 |
Skittle Burn | 1-2 | |
Palolo Valley Tide | 1-1 | |
Trent's Coat Mafia | 1-1 | |
Tubby Bitches | 1-0 | |
Sizzlin' Sluts | 1-1 | |
Evil Petting Zoo | 0-1 | |
Caped Crusaders | 0-1 | |
The Something Stupids | 2-1 | |
Raging Alcoholics | 2-0 | |
Savage Cannibals | 0-1 | |
Lobos De Trasero | 0-1 | |
Broncos | 1-0 | |
Mighty Ballcrushers | 1-1 | |
#1 Super Guys | 2-0 |
2023 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Prescott, Dak | DAL | Drafted 4th round, 56th overall in 2021. |
QB | Wilson, Zach | NYJ | Drafted 8th round, 112th overall in 2021. Dropped week 1 in 2023. |
QB | Jones, Daniel | NYG | Drafted 17th round, 225th overall in 2021. |
QB | Thompson-Robinson, Dorian (R) | CLE | Drafted 3rd round, 38th overall in 2023. |
QB | Bennett, Stetson (R) | LAR | Drafted 5th round, 66th overall in 2023. |
QB | Bagent, Tyson (R) | CHI | Picked up week 7 in 2023. |
QB | Taylor, Tyrod | NYG | Picked up week 7 in 2023. Dropped week 9 in 2023. |
QB | Hall, Jaren (R) | MIN | Picked up week 9 in 2023. |
QB | Trubisky, Mitchell | PIT | Picked up week 10 in 2023. Dropped week 12 in 2023. |
RB | Pacheco, Isiah | KC | Drafted 1st round, 9th overall in 2022. |
RB | Allgeier, Tyler | ATL | Drafted 2nd round, 23rd overall in 2022. |
RB | McCaffrey, Christian | CAR | Drafted 1st round, 1st overall in 2021. |
RB | Henderson, Darrell | LAR | Drafted 5th round, 57th overall in 2021. Cut before 2023 draft. |
RB | Stevenson, Rhamondre | NE | Drafted 14th round, 196th overall in 2021. |
RB | Homer, Travis | SEA | Picked up week 8 in 2021. Dropped week 1 in 2023. |
RB | Hilliard, Dontrell | TEN | Picked up week 13 in 2021. Cut before 2023 draft. |
RB | Vaughn, Deuce (R) | DAL | Drafted 2nd round, 24th overall in 2023. |
RB | Gray, Eric (R) | NYG | Drafted 4th round, 52nd overall in 2023. Dropped week 1 in 2023. |
RB | Sermon, Trey | IND | Picked up week 3 in 2023. Dropped week 6 in 2023. |
RB | Demercado, Emari (R) | ARI | Picked up week 6 in 2023. |
RB | Jones, Tony | ARI | Picked up week 9 in 2023. Dropped week 16 in 2023. |
WR | Bell, David | CLE | Drafted 2rd round, 37th overall in 2022. Dropped week 1 in 2023. |
WR | Philips, Kyle | TEN | Drafted 4th round, 51st overall in 2022. |
WR | McLaurin, Terry | WAS | Drafted 2nd round, 28th overall in 2021. |
WR | Lamb, CeeDee | DAL | Drafted 3rd round, 29th overall in 2021. |
WR | Meyers, Jakobi | NE | Drafted 13th round, 169th overall in 2021. |
WR | Osborn, K.J. | MIN | Picked up week 2 in 2021. |
WR | Reynolds, Josh | DET | Picked up week 4 in 2022. Dropped week 1 in 2023. |
WR | Zaccheaus, Olamide | ATL | Picked up week 4 in 2022. Dropped week 3 in 2023. |
WR | Skowronek, Ben | LAR | Picked up week 8 in 2022. Dropped week 1 in 2023. |
WR | Westbrook-Ikhine, Nick | TEN | Picked up week 11 in 2022. Dropped week 1 in 2023. |
WR | James, Richie | NYG | Picked up week 13 in 2022. |
WR | Douglas, Demario | NE | Picked up week 1 in 2023. |
WR | Mingo, Jonathan (R) | CAR | Drafted 1st round, 10th overall in 2023. |
WR | Moore, Chris | TEN | Picked up week 1 in 2023. Dropped week 5 in 2023. |
WR | Humphrey, Lil'Jordan | DEN | Picked up week 2 in 2023. Dropped week 5 in 2023. |
WR | Watson, Justin | KC | Picked up week 4 in 2023. Dropped week 9 in 2023. |
WR | Thompkins, Deven | TB | Picked up week 6 in 2023. Dropped week 7 in 2023. |
TE | Likely, Isaiah | BAL | Drafted 5th round, 65th overall in 2022. |
TE | Smith Jr., Irv | MIN | Drafted 7th round, 85th overall in 2021. Dropped week 13 in 2023. |
TE | Kmet, Cole | CHI | Drafted 16th round, 224th overall in 2021. |
TE | Jordan, Brevin | HOU | Picked up week 13 in 2023. |
K | Butker, Harrison | KC | Drafted 9th round, 113th overall in 2021. |
K | Gay, Matt | LAR | Picked up week 1 in 2021. |
Def | Cardinals, Arizona | ARI | Picked up week 1 in 2021. Dropped week 2 in 2022. Picked up week 16 in 2022. Dropped week 1 in 2023. |
Def | Saints, New Orleans | NO | Picked up week 1 in 2023. Dropped week 11 in 2023. Picked up week 11 in 2023. |
Def | Vikings, Minnesota | MIN | Picked up week 11 in 2023. Dropped week 12 in 2023. |