Owner Info |
---|
Owner: Mike Grosz |
E-mail: zjsdad@hotmail.com |
From: Bismarck, ND |
Cell #: 701-223-1289 |
[ History | Stats | Season Records | Weekly Records | Postseason Records | vs. Teams | Last Season Roster ]
Trophies |
---|
Franchise Stats
Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
---|---|---|---|---|---|---|---|---|
1998 | 9-4 | .692 | 7-3 | .700 | 1145 | 971 | 0-1 | .000 |
1999 | 4-9 | .307 | 2-2 | .500 | 776 | 857 | ||
2000 | 8-4-1 | .653 | 5-2-1 | .687 | 1098 | 938 | ||
2001 | 8-4-1 | .653 | 4-2 | .666 | 956 | 941 | 1-1 | .500 |
2002 | 12-3-1 | .781 | 5-1 | .833 | 1452 | 1181 | 2-0 | 1.000 |
2003 | 9-7 | .562 | 2-4 | .333 | 1232 | 1147 | 0-1 | .000 |
2004 | 11-5 | .688 | 4-2 | .666 | 1326 | 1114 | 3-0 | 1.000 |
2005 | 11-5 | .688 | 5-1 | .833 | 1089 | 1096 | 1-1 | .500 |
2006 | 11-5 | .688 | 5-1 | .833 | 1301 | 1124 | 1-1 | .500 |
2007 | 10-6 | .625 | 5-1 | .833 | 1403 | 1215 | 0-1 | .000 |
2008 | 9-5-2 | .625 | 3-2-1 | .583 | 1148 | 1118 | 0-1 | .000 |
2009 | 8-8 | .500 | 3-3 | .500 | 1355 | 1237 | ||
2010 | 14-2 | .875 | 10-2 | .833 | 1506 | 1236 | 1-1 | .500 |
2011 | 8-8 | .500 | 6-6 | .500 | 1196 | 1237 | ||
2012 | 8-5 | .615 | 4-2 | .667 | 1137 | 1041 | 1-1 | .500 |
2013 | 3-10 | .231 | 2-4 | .333 | 831 | 1102 | ||
2014 | 2-11 | .154 | 1-5 | .167 | 864 | 1078 | ||
2015 | 8-5 | .615 | 4-2 | .667 | 1053 | 1057 | 0-1 | .000 |
2016 | 3-10 | .231 | 1-5 | .167 | 907 | 1073 | ||
2017 | 4-9 | .308 | 4-2 | .667 | 972 | 1015 | ||
2018 | 8-4-1 | .654 | 5-0-1 | .917 | 1166 | 1028 | 0-1 | .000 |
2019 | 4-9 | .308 | 3-7 | .300 | 964 | 1060 | ||
2020 | 6-7 | .462 | 4-6 | .400 | 1057 | 1054 | ||
2021 | 5-9 | .357 | 1-5 | .167 | 1276.1 | 1417.35 | ||
2022 | 7-7 | .500 | 1-5 | .167 | 1285.9 | 1243.35 | ||
2023 | 9-5 | .643 | 2-4 | .333 | 1296.35 | 1226 | 1-1 | .500 |
Total | 199-166-6 | .544 | 98-79-3 | .553 | 29,792.35 | 28,806.7 | 11-12 | .478 |
Team Season Records
Season Records | Record | Year |
---|---|---|
Most points for team (season) | 1506 | 2010 |
Least points for team (season) | 776* | 1999 |
Most points against (season) | 1417.35 | 2021 |
Least points against (season) | 857* | 1999 |
Most wins (season) | 14 | 2010 |
Least wins (season) | 2 | 2014 |
*13 game season. 16 game seasons started in 2002. 13 game seasons started again in 2012. |
Individual Season Records
Record | Player | Year |
---|---|---|
Most points for a QB (season) | ||
310 | Peyton Manning | 2004 |
306 | Steve Young | 1998 |
293 | Cam Newton | 2015 |
276.45 | C.J. Stroud | 2023 |
276 | Jared Goff | 2018 |
Most points for a RB (season) | ||
234.1 | Derrick Henry | 2022 |
213 | Deuce McAllister | 2003 |
208 | Curtis Martin | 2004 |
199 | Deuce McAllister | 2002 |
184 | Stephen Davis | 2000 |
Most points for a WR (season) | ||
191 | Tyreek Hill | 2020 |
169 | Braylon Edwards | 2007 |
169 | Adam Thielen | 2018 |
168 | Dwayne Bowe | 2010 |
166 | Mike Williams | 2021 |
Most points for a TE (season) | ||
170.1 | Mark Andrews | 2021 |
128.9 | Mark Andrews | 2022 |
127 | Vernon Davis | 2013 |
114 | Tony Gonzalez | 2000 |
113.5 | David Njoku | 2023 |
Most points for a K (season) | ||
130 | Mike Vanderjagt | 2003 |
129 | Wil Lutz | 2017 |
128 | Olindo Mare | 1999 |
122 | Nick Folk | 2022 |
121 | John Kasay | 2011 |
Most points for a C (season) | ||
30 | PHI Coach | 2017 |
27 | CAR Coach | 2005 |
27 | JAC Coach | 1998 |
27 | TEN Coach | 2000 |
27 | IND Coach | 2003 |
Most points for a Def (season) | ||
120 | Jac Def | 2017 |
111 | No Def | 2009 |
95 | GB Def | 2002 |
94 | GB Def | 1998 |
89 | PHI Def | 2009 |
Weekly Records
Record | Player | Year |
---|---|---|
Most points scored team (game) | ||
144 | Week 12/2020 | |
143.95 | Week 5/2021 | |
135 | Week 5/2002 | |
134.2 | Week 2/2021 | |
131.6 | Week 8/2022 | |
Least points scored team (game) | ||
30 | Week 12/1999 | |
34 | Week 6/2020 | |
37 | Week 10/2013 | |
37 | Week 7/2020 | |
39 | Week 8/1999 | |
39 | Week 9/2013 | |
Most points scored by QB (game) | ||
48 | Michael Vick | Week 10/2010 |
44 | Dak Prescott | Week 2/2020 |
41 | Steve Young | Week 7/1998 |
41 | Dak Prescott | Week 4/2020 |
38.1 | Kyler Murray | Week 2/2021 |
Most points scored by RB (game) | ||
44.7 | Derrick Henry | Week 2/2021 |
35.2 | Derrick Henry | Week 8/2022 |
35 | Deuce McAllister | Week 11/2003 |
35 | Frank Gore | Week 2/2009 |
34.6 | Derrick Henry | Week 6/2021 |
Most points scored by WR (game) | ||
44 | Tyreek Hill | Week 12/2020 |
35 | Dwayne Bowe | Week 12/2010 |
32.5 | Mike Williams | Week 5/2021 |
30 | Brandon Marshall | Week 9/2012 |
29.7 | Mike Williams | Week 3/2021 |
Most points scored by TE (game) | ||
36.2 | Mark Andrews | Week 5/2021 |
32 | Tony Gonzalez | Week 4/2002 |
30 | Vernon Davis | Week 6/2013 |
24.9 | Mark Andrews | Week 3/2022 |
24.1 | David Njoku | Week 14/2023 |
Most points scored by K (game) | ||
24 | Olindo Mare | Week 6/1999 |
23 | Kris Brown | Week 5/2007 |
19 | Mason Crosby | Week 2/2018 |
19 | Evan McPherson | Week 3/2023 |
18 | John Kasay | Week 10/2011 |
18 | Nate Kaeding | Week 1/2012 |
Most points scored by Def (game) | ||
24 | PHI Def | Week 1/2009 |
22 | DET Def | Week 8/2011 |
20 | NO Def | Week 4/2009 |
18 | SEA Def | Week 7/2007 |
17 | GB Def | Week 1/1998 |
17 | CAR Def | Week 11/2006 |
17 | NO Def | Week 7/2009 |
Postseason Records
Record | Player | Year |
---|---|---|
Most points scored team (playoff game) | ||
118 | Round 2/2004 | |
106 | Round 1/2005 | |
106 | Round 1/2012 | |
105 | Round 1/2004 | |
103.15 | Round 2/2023 | |
Least points scored team (playoff game) | ||
48 | Round 1/2008 | |
55 | Round 1/2003 | |
55 | Round 2/2018 | |
61 | Round 2/2001 | |
66 | Round 2/1998 | |
Most points scored by QB (playoff game) | ||
40 | Michael Vick | Round 2/2010 |
28 | Michael Vick | Winkenbowl XVII |
25 | Peyton Manning | Winkenbowl XI |
23 | Matt Ryan | Round 1/2012 |
22 | Peyton Manning | Round 1/2005 |
22 | Matt Ryan | Round 2/2012 |
22 | Cam Newton | Round 1/2015 |
22 | Philip Rivers | Round 2/2018 |
Most points scored by RB (playoff game) | ||
28 | Willie Parker | Round 1/2006 |
25 | Curtis Martin | Round 2/2004 |
24 | Domanick Davis | Round 1/2005 |
24 | Jahmyr Gibbs | Round 2/2023 |
23.8 | Jahmyr Gibbs | Round 1/2023 |
Most points scored by WR (playoff game) | ||
32 | Jerry Porter | Round 2/2004 |
22 | Brandon Marshall | Round 1/2012 |
21 | Dwayne Bowe | Winkenbowl XVII |
18 | Bobby Engram | Round 1/2005 |
15.9 | Romeo Doubs | Round 2/2023 |
Most points scored by TE (playoff game) | ||
21.4 | David Njoku | Round 1/2023 |
19 | Todd Heap | Round 1/2004 |
15 | Jason Witten | Round 1/2005 |
13.4 | David Njoku | Round 2/2023 |
12 | Jerramy Stevens | Round 2/2006 |
Most points scored by K (playoff game) | ||
17 | Mike Vanderjagt | Round 1/2003 |
15 | Adam Vinatieri | Round 2/1998 |
15 | Matt Prater | Round 1/2012 |
12 | Mason Crosby | Round 2/2018 |
11 | Ryan Longwell | Winkenbowl XI |
Most points scored by Def (playoff game) | ||
18 | GB Def | Winkenbowl IX |
12 | SEA Def | Round 2/2012 |
10 | ATL Def | Round 1/2004 |
9 | SEA Def | Round 2/2001 |
8 | DEN Def | Round 1/2001 |
8 | ATL Def | Round 2/2004 |
8 | SD Def | Round 2/2006 |
Records vs. Other Teams
Team | Season | Playoffs |
---|---|---|
Bad Attitudes | 20-8-1 | |
Elvis Impersonators | 10-15 | 2-0 |
Greasy Weasels | 12-21 | 2-1 |
Grid Iron Bullies | 22-6 | 0-1 |
Hot Buttered Moose Nuts | 24-13-1 | |
October Hunters | 7-4 | 0-1 |
Pickled Harrons | 2-1 | 1-0 |
Squishy Fuzz | 15-10 | |
The Hellfish | 13-12 | 0-1 |
The Lawn Wranglers | 1-3 | |
The Slim Shaggys | 16-8-1 | 1-0 |
The Undergarments | 11-16-1 | 0-3 |
Vinny's Gang | 9-15 | 0-2 |
Twee Twerps / Tainted Twizzlers | 10-14 | 2-0 |
League Average | 1-0 | |
The Wondrful Gazonks | 20-8 | 0-1 |
San Quentin Saints | 4-8-2 | 2-1 |
Palolo Valley Tide | 3-1 | 1-0 |
Skittle Burn/The Helper Monkeys | 1-2 | 0-1 |
Tubby Bitches | 1-0 | |
Biznatchers | 2-0 | |
Sizzlin' Sluts | 1-2 | |
The Something Stupids | 1-0 | |
Evil Petting Zoo | 0-1 | |
Caped Crusaders | 0-1 | |
Raging Alcoholics | 0-1 |
2023 Roster
Pos | Player | Team | How Acquired |
---|---|---|---|
QB | Ridder, Desmond | ATL | Drafted 3rd round, 35th overall in 2022. |
QB | Murray, Kyler | ARI | Drafted 3rd round, 31st overall in 2021. |
QB | Tagovailoa, Tua | MIA | Drafted 11th round, 153rd overall in 2021. |
QB | Stroud, C.J. (R) | HOU | Drafted 2nd round, 16th overall in 2023. |
RB | Robinson, Brian | WAS | Drafted 1st round, 7th overall in 2022. |
RB | Benjamin, Eno | ARI-HOU | Drafted 4th round, 49th overall in 2022. Dropped week 11 in 2022. Picked up week 11 in 2022. Cut before 2023 draft. |
RB | Henry, Derrick | TEN | Drafted 1st round, 3rd overall in 2021. |
RB | Edwards-Helaire, Clyde | KC | Drafted 2nd round, 26th overall in 2021. |
RB | Williams, Jamaal | DET | Drafted 8th round, 110th overall in 2021. |
RB | Foreman, D'Onta | CAR | Picked up week 10 in 2021. |
RB | Hasty, JaMycal | JAC | Picked up week 12 in 2022. Dropped week 1 in 2023. |
RB | Gibbs, Jahmyr (R) | DET | Drafted 1st round, 2nd overall in 2023. |
RB | Prince, Deneric (R) | FA | Drafted 5th round, 58th overall in 2023. Dropped week 6 in 2023. |
RB | Dotson, Elijah (R) | RB | Picked up week 3 in 2023. Dropped week 5 in 2023. |
RB | Reynolds, Craig | DET | Picked up week 6 in 2023. Dropped week 7 in 2023. |
RB | Wilson, Emanuel (R) | GB | Picked up week 12 in 2023. |
WR | Doubs, Romeo | GB | Drafted 2nd round, 21st overall in 2022. |
WR | Metchie, John | HOU | Drafted 5th round, 63rd overall in 2022. |
WR | Jeudy, Jerry | DEN | Drafted 5th round, 59th overall in 2021. |
WR | Shenault, Laviska | CAR | Drafted 6th round, 82nd overall in 2021. Dropped week 1 in 2023. |
WR | Samuel, Curtis | WAS | Drafted 9th round, 115th overall in 2021. |
WR | Williams, Mike | LAC | Drafted 10th round, 138th overall in 2021. |
WR | Callaway, Marquez | NO | Drafted 12th round, 166th overall in 2021. Dropped week 1 in 2023. |
WR | Palmer, Josh | LAC | Picked up week 1 in 2021. |
WR | Watkins, Quez | PHI | Picked up week 1 in 2021. Dropped week 6 in 2023. |
WR | Shaheed, Rashid | NO | Picked up week 8 in 2022. |
WR | Perry, A.T. (R) | NO | Drafted 3rd round, 30th overall in 2023. |
WR | Palmer, Trey (R) | TB | Drafted 4th round, 44th overall in 2023. |
WR | Agholor, Nelson | BAL | Picked up week 3 in 2023. Dropped week 8 in 2023. |
WR | Zaccheaus, Olamide | PHI | Picked up week 6 in 2023. Dropped week 7 in 2023. |
WR | Washington, Parker (R) | JAC | Picked up week 14 in 2023. |
TE | Andrews, Mark | BAL | Drafted 4th round, 54th overall in 2021. |
TE | Njoku, David | CLE | Picked up week 6 in 2021. |
TE | Johnson, Juwan | NO | Picked up week 9 in 2022. |
K | McPherson, Evan | CIN | Picked up week 5 in 2021. |
K | Folk, Nick | NE | Picked up week 10 in 2022. Dropped week 1 in 2023. |
K | McLaughlin, Chase | TB | Picked up week 5 in 2023. |
K | Grupe, Glake (R) | NO | Picked up week 5 in 2023. |
Def | Jaguars, Jacksonville | JAC | Picked up week 5 in 2022. |
Def | Bengals, Cincinnati | CIN | Picked up week 4 in 2023. Dropped week 14 in 2023. |