
| Owner Info |
|---|
| Owner: Wade Iverson |
| E-mail: wiverso1@cord.edu |
| From: West Fargo, ND |
| Phone #: 701-277-8908 |
[ History | Stats | Season Records | Weekly Records | Postseason Records | vs. Teams | Last Season Roster ]
| Trophies |
|---|
![]() ![]() |
Franchise Stats
| Year | Record | Pct. | Division | Pct. | Pts. | Agnst | Playoffs | Pct. |
|---|---|---|---|---|---|---|---|---|
| 2001 | 5-7-1 | .423 | 2-5-1 | .312 | 1065 | 1000 | ||
| 2002 | 3-13 | .187 | 1-7 | .125 | 876 | 1255 | ||
| 2003 | 4-12 | .250 | 3-5 | .375 | 1022 | 1294 | ||
| 2004 | 7-9 | .438 | 3-5 | .375 | 1139 | 1220 | ||
| 2005 | 13-3 | .812 | 6-2 | .750 | 1394 | 1221 | 2-0 | 1.000 |
| 2006 | 8-7-1 | .531 | 3-5 | .375 | 1233 | 1199 | ||
| 2007 | 7-9 | .438 | 3-5 | .375 | 1268 | 1269 | ||
| 2008 | 5-11 | .312 | 1-7 | .125 | 1067 | 1130 | ||
| 2009 | 5-11 | .312 | 1-7 | .125 | 988 | 1234 | ||
| 2010 | 8-8 | .500 | 6-6 | .500 | 1115 | 1175 | ||
| 2011 | 10-6 | .625 | 8-4 | .667 | 1411 | 1231 | 1-1 | .500 |
| 2012 | 6-7 | .462 | 2-4 | .333 | 1012 | 1026 | ||
| 2013 | 5-8 | .385 | 3-3 | .500 | 868 | 960 | ||
| 2014 | 8-5 | .615 | 4-2 | .667 | 1065 | 1016 | 0-1 | .000 |
| 2015 | 8-5 | .615 | 4-2 | .667 | 970 | 986 | 0-1 | .000 |
| 2016 | 10-3 | .769 | 5-1 | .833 | 1113 | 909 | 0-1 | .000 |
| 2017 | 6-7 | .462 | 2-4 | .333 | 863 | 885 | ||
| 2018 | 8-5 | .615 | 3-2 | .600 | 1044 | 1116 | 1-1 | .500 |
| 2019 | 6-7 | .462 | 4-6 | .400 | 865 | 1019 | ||
| 2020 | 4-9 | .308 | 1-9 | .100 | 1017 | 1120 | ||
| 2021 | 2-10 | .143 | 0-6 | .000 | 1046.75 | 1436.55 | ||
| 2022 | 5-9 | .357 | 2-4 | .333 | 1211.1 | 1265.9 | ||
| 2023 | 9-5 | .643 | 2-4 | .333 | 1295.65 | 1212.65 | 0-1 | .000 |
| 2024 | 6-8 | .429 | 2-4 | .333 | 1365 | 1279.45 | ||
| 2025 | 6-8 | .429 | 1-5 | .167 | 1249.5 | 1307.8 | ||
| Total | 164-192-2 | .461 | 72-114-1 | .388 | 27,563 | 28,767.35 | 4-6 | .400 |
Team Season Records
| Season Records | Record | Year |
|---|---|---|
| Most points for team (season) | 1411 | 2011 |
| Least points for team (season) | 863 | 2017 |
| Most points against (season) | 1436.55 | 2021 |
| Least points against (season) | 885 | 2017 |
| Most wins (season) | 13 | 2005 |
| Least wins (season) | 2 | 2021 |
| *13 game season. 16 game seasons started in 2002. 13 game seasons started again in 2012. | ||
Individual Season Records
| Record | Player | Year |
|---|---|---|
| Most points for a QB (season) | ||
| 317 | Tom Brady | 2007 |
| 294 | Baker Mayfield | 2024 |
| 288 | Aaron Rodgers | 2016 |
| 281 | Aaron Rodgers | 2014 |
| 261 | Blake Bortles | 2015 |
| Most points for a RB (season) | ||
| 287.5 | Saquon Barkley | 2024 |
| 268 | Shaun Alexander | 2005 |
| 210.9 | Leonard Fournette | 2021 |
| 205.4 | Saquon Barkley | 2022 |
| 188 | Shaun Alexander | 2001 |
| Most points for a WR (season) | ||
| 177 | Davante Adams | 2020 |
| 176 | Marvin Harrison | 2001 |
| 173 | Davante Adams | 2018 |
| 168 | A.J. Green | 2012 |
| 157 | Joe Horn | 2004 |
| Most points for a TE (season) | ||
| 218.9 | Travis Kelce | 2022 |
| 160.4 | Travis Kelce | 2021 |
| 159.6 | Travis Kelce | 2023 |
| 146 | Jimmy Graham | 2011 |
| 134.8 | Travis Kelce | 2025 |
| Most points for a K (season) | ||
| 147 | Brandon Aubrey | 2023 |
| 144 | Brandon Aubrey | 2025 |
| 140 | Younghoe Koo | 2020 |
| 140 | Brandon Aubrey | 2024 |
| 137 | David Akers | 2011 |
| Most points for a C (season) | ||
| 36 | IND Coach | 2005 |
| 30 | ATL Coach | 2010 |
| 27 | OAK Coach | 2001 |
| 27 | TB Coach | 2002 |
| 27 | PHI Coach | 2003 |
| 27 | PIT Coach | 2011 |
| 27 | GB Coach | 2014 |
| Most points for a Def (season) | ||
| 114 | CHI Def | 2012 |
| 103 | CHI Def | 2018 |
| 100 | NE Def | 2007 |
| 98 | NYJ Def | 2001 |
| 89 | PIT Def | 2004 |
| 89 | CIN Def | 2013 |
Weekly Records
| Record | Player | Year |
|---|---|---|
| Most points scored team (game) | ||
| 146 | Week 9/2001 | |
| 145 | Week 5/2022 | |
| 142.65 | Week 1/2024 | |
| 136 | Week 3/2012 | |
| 134 | Week 7/2020 | |
| Least points scored team (game) | ||
| 24 | Week 13/2002 | |
| 29 | Week 5/2003 | |
| 33 | Week 8/2010 | |
| 33 | Week 8/2013 | |
| 35 | Week 11/2003 | |
| Most points scored by QB (game) | ||
| 37 | Tom Brady | Week 8/2007 |
| 35 | Tom Brady | Week 7/2007 |
| 35 | Matt Cassel | Week 10/2010 |
| 34 | Tom Brady | Week 6/2007 |
| 33 | Tom Brady | Week 11/2007 |
| 33 | Tom Brady | Week 9/2013 |
| 33 | Aaron Rodgers | Week 10/2014 |
| 33 | Aaron Rodgers | Week 9/2015 |
| Most points scored by RB (game) | ||
| 44.2 | Saquon Barkley | Week 12/2024 |
| 44 | Shaun Alexander | Week 9/2001 |
| 40.6 | Leonard Fournette | Week 12/2021 |
| 38 | Julius Jones | Week 13/2004 |
| 38 | Shaun Alexander | Week 3/2005 |
| 38 | Shaun Alexander | Week 6/2005 |
| Most points scored by WR (game) | ||
| 35 | Marvin Harrison | Week 9/2001 |
| 32 | Marvin Harrison | Week 2/2001 |
| 31.1 | Jayden Reed | Week 1/2024 |
| 31 | Davante Adams | Week 7/2020 |
| 29 | T.Y. Hilton | Week 9/2017 |
| Most points scored by TE (game) | ||
| 32.5 | Travis Kelce | Week 11/2022 |
| 30 | Travis Kelce | Week 5/2022 |
| 29.9 | Travis Kelce | Week 7/2023 |
| 25.5 | Dallas Goedert | Week 13/2021 |
| 25 | Jason Witten | Week 10/2004 |
| Most points scored by K (game) | ||
| 23 | Brandon Aubrey | Week 14/2025 |
| 22 | Brandon Aubrey | Week 14/2023 |
| 21 | Younghoe Koo | Week 12/2020 |
| 21 | Brandon Aubrey | Week 1/2024 |
| 19 | Justin Tucker | Week 13/2013 |
| Most points scored by Def (game) | ||
| 26 | NYJ Def | Week 10/2001 |
| 22 | PIT Def | Week 2/2023 |
| 20 | CHI Def | Week 9/2018 |
| 19 | NYJ Def | Week 4/2001 |
| 19 | CHI Def | Week 9/2012 |
| 19 | KC Def | Week 7/2020 |
Postseason Records
| Record | Player | Year |
|---|---|---|
| Most points scored team (playoff game) | ||
| 131 | Round 1/2018 | |
| 111 | Round 1/2011 | |
| 96 | Round 2/2011 | |
| 92 | Round 2/2018 | |
| 91 | Round 2/2005 | |
| Least points scored team (playoff game) | ||
| 59.05 | Round 1/2023 | |
| 62 | Round 1/2016 | |
| 66 | Round 1/2015 | |
| 90 | Round 1/2014 | |
| 90 | Winkenbowl XII | |
| Most points scored by QB (playoff game) | ||
| 27 | Aaron Rodgers | Round 1/2014 |
| 21 | Tom Brady | Round 2/2005 |
| 21 | Aaron Rodgers | Round 1/2016 |
| 20.75 | Russell Wilson | Round 1/2023 |
| 20 | Ben Roethlisberger | Round 1/2011 |
| 20 | Carson Wentz | Round 1/2018 |
| Most points scored by RB (playoff game) | ||
| 47 | Derrick Henry | Round 1/2018 |
| 37 | Maurice Jones-Drew | Round 1/2011 |
| 31 | Shaun Alexander | Winkenbowl XII |
| 29 | Derrick Henry | Round 2/2018 |
| 23 | Shaun Alexander | Round 2/2005 |
| Most points scored by WR (playoff game) | ||
| 22 | Marques Colston | Round 1/2011 |
| 19 | T.Y. Hilton | Round 1/2018 |
| 16 | Emmanuel Sanders | Round 1/2016 |
| 14.2 | Jayden Reed | Round 1/2023 |
| 14 | Davante Adams | Round 1/2018 |
| Most points scored by TE (playoff game) | ||
| 25 | Chris Cooley | Round 2/2005 |
| 14 | Zach Miller | Round 1/2015 |
| 13 | Jimmy Graham | Round 2/2011 |
| 13 | Greg Olsen | Round 1/2014 |
| 10 | Chris Cooley | Winkenbowl XII |
| Most points scored by K (playoff game) | ||
| 9 | Neil Rackers | Winkenbowl XII |
| 9 | Neil Rackers | Round 1/2011 |
| 8 | Neil Rackers | Round 2/2005 |
| 8 | Justin Tucker | Round 2/2018 |
| 7 | Neil Rackers | Round 2/2011 |
| Most points scored by Def (playoff game) | ||
| 9 | CHI Def | Round 1/2018 |
| 8 | NYG Def | Winkenbowl XII |
| 8 | NYJ Def | Round 1/2011 |
| 7 | NYJ Def | Round 2/2011 |
| 6 | CHI Def | Round 2/2018 |
Record vs. Other Teams
| Team | Season | Playoffs |
|---|---|---|
| Bad Attitudes | 11-9 | 0-1 |
| Elvis Impersonators | 16-20-1 | 1-0 |
| Greasy Weasels | 6-26 | 0-1 |
| Grid Iron Bullies | 8-11-1 | 1-1 |
| Hot Buttered Moose Nuts | 17-6 | |
| October Hunters | 7-8 | |
| Pickled Harrons | 2-5 | |
| Squishy Fuzz | 18-9 | |
| The Lawn Wranglers | 2-4 | |
| The Slim Shaggys | 20-18 | |
| The Undergarments | 11-10 | 1-0 |
| Vinny's Gang | 8-30 | 0-2 |
| Z-Squad | 12-14 | 1-0 |
| Twee Twerps | 9-9 | 0-1 |
| League Average | 0-1 | |
| The Wondrful Gazonks | 12-7 | |
| San Quentin Saints | 5-5 | |
| Palolo Valley Tide | 0-1 |
2024 Roster
| Pos | Player | Team | How Acquired |
|---|---|---|---|
| QB | Wilson, Russell | PIT | Drafted 6th round, 75th overall in 2021. |
| QB | Mayfield, Baker | TB | Drafted 9th round, 122nd overall in 2021. |
| RB | Barkley, Saquon | PHI | Drafted 1st round, 10th overall in 2021. |
| RB | Carter, Michael | ARI | Drafted 5th round, 66th overall in 2021. Dropped week 7 in 2024. |
| RB | Hall, Breece | NYJ | Drafted 1st round, 1st overall in 2022. |
| RB | Charbonnet, Zach | SEA | Drafted 1st round, 5th overall in 2023. |
| RB | Brooks, Jonathon (R) | CAR | Drafted 1st round, 9th overall in 2024. |
| WR | Robinson, Allen | NYG | Drafted 3rd round, 38th overall in 2021. Dropped week 1 in 2024. |
| WR | Thomas, Michael | FA | Drafted 7th round, 94th overall in 2021. Dropped week 1 in 2024. |
| WR | Gage, Russell | FA | Drafted 8th round, 103rd overall in 2021. Dropped week 1 in 2024. |
| WR | Valdes-Scantling, Marquez | BUF | Drafted 13th round, 178th overall in 2021. |
| WR | Olave, Chris | NO | Drafted 2nd round, 15th overall in 2022. |
| WR | Reed, Jayden | GB | Drafted 3rd round, 33rd overall in 2023. |
| WR | Dell, Tank | HOU | Drafted 4th round, 47th overall in 2023. |
| WR | Pearsall, Ricky (R) | SF | Drafted 2nd round, 23rd overall in 2024. |
| WR | Franklin, Troy (R) | DEN | Drafted 3rd round, 37th overall in 2024. |
| WR | Corley, Malachi (R) | NYJ | Drafted 4th round, 51st overall in 2024. |
| WR | Wilson, Johnny (R) | PHI | Drafted 5th round, 65th overall in 2024. |
| TE | Kelce, Travis | KC | Drafted 2nd round, 19th overall in 2021. |
| TE | Goedert, Dallas | PHI | Drafted 10th round, 131st overall in 2021. |
| TE | Engram, Evan | JAC | Drafted 11th round, 150th overall in 2021. |
| TE | Bellinger, Daniel | NYG | Drafted 4th round, 43rd overall in 2022. |
| TE | Musgrave, Luke | GB | Drafted 2nd round, 19th overall in 2023. |
| K | Aubrey, Brandon | DAL | Drafted 5th round, 61st overall in 2023. |
| K | Bates, Jake | DET | Picked up week 7 in 2024. Dropped week 9 in 2024. |
| Def | Steelers, Pittsburgh | PIT | Draffed 14th round, 187th overall in 2021. |
| Def | Rams, Los Angeles | LAR | Picked up week 9 in 2024. |


